
October 6th, 2009
(Scores Below Story)
(Photo of Andrew Long by Patrick Zarate)
SALADO, Texas -- At Mill Creek Golf Club, the Texas Lutheran men's golf team completed the University of Mary Hardin-Baylor Fall Invitational with a 15th-place team finish.
Tyler Junior College won the tournament after rounds of 287 and 301 for a team total of 588.
TLU posted a 313 on Tuesday after opening the tournament with a 326. The Bulldogs tallied a team score of 639.
Bulldog senior Andrew Long led the team with a two-day total of 152. Long tied for 31st with a 75 and a 77.
TLU's Tommy Barrera tied for 42nd with rounds of 83 and 72. Erik Peterson and Alex Mireault finished in 80th and 81st, respectively. Peterson carded rounds of 81 and 86, and Mireault recorded scores of 87 and 81.
Derrick Salinas tied for 88th with scores of 89 and 83.
Lubbock Christian's Trevor Turnbow won the individual crown with a 142. Turnbow fired a 72 on Monday and a 70 on Tuesday.
UMHB Fall Invitational
Dates: 10/05-10/06, 2009
Round: 2
FINAL RESULTS
Par-Yardage: 71-6673
Fin. School Scores
1 Tyler Junior College 287 301 588
T 2 James Glenn 72 71 143
T 10 Stefan Labuschagne 71 76 147
T 19 Nate Anderson 74 75 149
T 19 Chris George 70 79 149
T 51 Jared Johnson 78 79 157
2 Texas @ Brownsville 296 293 589
T 2 Brock Crosson 72 71 143
T 10 Vince Cavazos 72 75 147
T 15 Chris Milligan 74 74 148
T 26 Markus Cavazos 78 73 151
T 67 Victor Calzada 80 81 161
3 Lubbock Christian U. 303 289 592
1 Trevor Turnbow 72 70 142
T 10 Michael Milliken 76 71 147
T 31 Jake Mahan 78 74 152
T 42 Blake deBruyn 81 74 155
T 42 Cosme Beamonte 77 78 155
4 Mary Hardin-Baylor 302 295 597
T 8 Garrison Nordt 73 73 146
T 15 Johnathan Sustaita 74 74 148
T 26 Mike McQuaid 77 74 151
T 31 Jeffrey Hoy 78 74 152
T 59 Ryan Berry 81 77 158
5 Southwestern Univ. 303 296 599
T 6 Ricky Jones 75 70 145
T 26 Cody Patrick 77 74 151
T 26 Sean Madera 74 77 151
T 31 James Charles 77 75 152
T 51 Mikey Vaughan 80 77 157
6 Lon Morris CC 298 303 601
T 10 Jason Hamilton 72 75 147
T 10 Michael Haney 76 71 147
T 37 Nathan Watson 76 77 153
T 51 Logan Russell 77 80 157
T 51 Chase Webb 74 83 157
7 Paris CC 304 301 605
T 4 Thomas Bourne 73 71 144
T 26 Kevin Giesbrecht 75 76 151
T 42 Alex McKee 77 78 155
T 59 Cody Crim 79 79 158
T 59 Zac Browder 82 76 158
8 Trinity University 299 307 606
T 6 Ryan Barry 71 74 145
T 8 Jonathan Alden 73 73 146
T 23 Warren Taylor 74 76 150
78 Nasheel Kassam 81 84 165
79 Peter Senior 81 85 166
9 Hardin-Simmons Univ. 306 303 609
T 15 Blaine King 74 74 148
T 19 Stephan Irvin 78 71 149
T 37 Kevin Clark 74 79 153
64 Aaron Bradshaw 80 79 159
T 72 Austin Stewart 81 81 162
10 Texas, U. of-Dallas 310 303 613
T 31 Kenneth Key Young 79 73 152
T 37 Mark Kreml 78 75 153
T 42 Brent Marshall 73 82 155
T 51 Surya Prakesh 82 75 157
T 65 Brian Vaughn 80 80 160
11 UMHB JV 314 303 617
T 23 Aaron Massey 74 76 150
T 23 Spencer Turner 74 76 150
T 48 Taylor Holleyman 81 75 156
T 67 Bryce Myburgh 85 76 161
12 Schreiner University 312 307 619
T 4 Jay Chapman 72 72 144
T 51 Kyle Grona 78 79 157
T 51 Andy Bell 80 77 157
T 72 Jared Cornish 82 80 162
77 Kelby Ruiz 85 79 164
13 McMurry University 316 310 626
T 37 Matt Ragovin 74 79 153
T 48 David Buchheit 83 73 156
T 48 Matt Qualls 79 77 156
T 67 Tyler Becker 80 81 161
90 Jeff Wesson 89 85 174
14 LeTourneau Univ. 313 314 627
T 19 Spencer Rothluebber 76 73 149
T 51 Steven Morris 83 74 157
T 65 Jason Naron 76 84 160
T 67 Eric Boone 78 83 161
T 88 Hayden Adams 83 89 172
15 Texas Lutheran Univ. 326 313 639
T 31 Andrew Long 75 77 152
T 42 Tommy J. Barrera 83 72 155
80 Erik Peterson 81 86 167
81 Alex Mireault 87 81 168
T 88 Derrick Salinas 89 83 172
16 Concordia U. (TX) 319 321 640
T 37 Michael Goldwater 76 77 153
T 72 Justin Muraida 79 83 162
T 75 Eddie Diaz de Leon 85 78 163
T 75 Stefan Rogers 80 83 163
T 84 J.D. Heathcoat 84 86 170
17 Texas A&M Internat. 342 335 677
T 67 Rafael Reyes 79 82 161
T 84 T.J. Lopez 83 87 170
T 86 Jose Martinez 91 80 171
T 91 Mark Cochrane 89 86 175
93 Genaro Garcia 94 92 186
18 Dallas, Univ. of 449 390 839
T 82 Cory Grant 82 87 169
T 91 Brady Bulmanski 83 92 175
94 Andrew Owsik 102 115 217
95 Clay Evans 182 181 363
WD Brian Bland WD 96
Fin. School Scores
T 15 Hunter Abbott McMurry 74 74 148
T 31 Cameron Fanning S'western 77 75 152
T 42 Joseph Lucio TX@Brnsvil 79 76 155
T 59 Justin Aldous Lubbock Ch 83 75 158
T 59 Zach Sewell S'western 78 80 158
T 82 Brandon Boremus McMurry 86 83 169
T 86 Tate Tinley Lubbock Ch 88 83 171
Categories: Men´s Golf