Investing in your future from day one.
Your application for admission also serves as your application for TLU’s academic scholarships.
2026–2027 Academic Scholarships
First-Year Students | Academic Scholarships
| Academic Scholarship | Scholarship Amount | Recalculated GPA |
|---|---|---|
| Regent’s Scholarship | $28,000 | 4.60 or above |
| Presidential Scholarship | $26,000 | 4.10–4.59 |
| Distinction Scholarship | $24,000 | 3.70–4.09 |
| Academic Excellence Scholarship | $22,000 | 3.30–3.69 |
| Heritage Scholarship | $20,000 | 2.80–3.29 |
| Commendation Scholarship | $18,000 | 2.79 or below |
Academic scholarships are renewable for up to three years (four years total) based on continued full-time enrollment and a cumulative GPA of 2.0 earned at TLU.
The recalculated GPA amounts reflect the student’s GPA in their core classes (electives are not included) and is calculated on a 5.0 scale.
SAT/ACT Awards
| SAT/ACT Score | Award Amount |
|---|---|
| 1400 SAT | 31 ACT or above | $3,000 |
| 1300 SAT | 28 ACT or above | $2,000 |
| 1100 SAT | 22 ACT or above | $1,000 |
While SAT/ACT scores are not required for your TLU application, students who have earned qualifying test scores may submit them to receive additional awards. Test scores must be received by June 1 to be eligible for an SAT/ACT award.
Transfer Students | Academic Scholarships
Academic Excellence Award
| Scholarship Amount | GPA |
|---|---|
| $17,000 | 3.25 or above |
| $16,000 | 3.0–3.24 |
| $15,000 | 2.7–2.99 |
| $14,000 | 2.5–2.69 |
| $9,000 | 2.49 or below |
Transfer scholarships are awarded based on cumulative GPA from all institutions attended. Renewal of transfer academic scholarships is based on continued full-time enrollment and a cumulative GPA of 2.00 earned at TLU. All transfer scholarships are renewable for six semesters.