| 3rd Quarter Play-by-Play |
| Lc | 1-10 | on Tlu40 | Start of 3rd quarter, clock 15:00, LC ball on LC30. |
| | | John Michiels kickoff 70 yards to the TLU0, touchback. |
| Tlu | 1-10 | on Tlu20 | TEXAS LUTHERAN drive start at 15:00 (3rd). |
| Tlu | 1-10 | on Tlu20 | Trenton Sims pass incomplete to Steven Thrash (Reggie Calhoun), PENALTY LC offside 5 yards to the TLU25, NO PLAY. |
| Tlu | 1-5 | on Tlu25 | Trenton Sims rush for no gain to the TLU25 (James Fowler;Ty Webb). |
| Tlu | 2-5 | on Tlu25 | Anthony Smith rush for 5 yards to the TLU30, 1ST DOWN TLU (Taylor Cottano). |
| Tlu | 1-10 | on Tlu30 | Ralph Valdez rush for 4 yards to the TLU34 (James Fowler). |
| Tlu | 2-6 | on Tlu34 | Trenton Sims sacked for loss of 5 yards to the TLU29 (Don. Williams). |
| Tlu | 3-11 | on Tlu29 | Trenton Sims rush for 8 yards to the TLU37 (Jacob Frederic). |
| Tlu | 4-3 | on Tlu37 | Frank Vera rush for loss of 2 yards to the TLU35 (Nate Jantzen). |
| | Drive: 6 plays, 15 yards, TOP 3:40 |
| Lc | 1-10 | on Tlu35 | LOUISIANA COLLEGE drive start at 11:20 (3rd). |
| | | Bad snap; Vera takes off; Turnover on downs. |
| Lc | 1-10 | on Tlu35 | Ben McLaughlin pass complete to Chad Hindman for 8 yards to the TLU27 (JamesVillarreal). |
| Lc | 2-2 | on Tlu27 | Chad Hindman rush for 2 yards to the TLU25, 1ST DOWN LC (Luis Flores;Trey Parma). |
| Lc | 1-10 | on Tlu25 | Ben McLaughlin sacked for loss of 1 yard to the TLU26 (Chris Kyle). |
| Lc | 2-11 | on Tlu26 | Ben McLaughlin pass complete to Jordan Rideaux for 26 yards to the TLU0, 1ST DOWN LC, TOUCHDOWN, clock 09:38. |
| | | John Michiels kick attempt good. |
| Louisiana College 28, Texas Lutheran 3 |
| | Drive: 4 plays, 35 yards, TOP 1:42 |
| | | John Michiels kickoff 53 yards to the TLU12, Brian Box return 22 yards to the TLU34 (JD Davis). |
| Tlu | 1-10 | on Tlu34 | TEXAS LUTHERAN drive start at 09:31 (3rd). |
| Tlu | 1-10 | on Tlu34 | PENALTY LC illegal procedure 5 yards to the TLU39, 1st and 10. |
| Tlu | 1-10 | on Tlu39 | Trenton Sims pass complete to Anthony Smith for 10 yards to the TLU49, 1ST DOWN TLU (DeMel Dumas). |
| Tlu | 1-10 | on Tlu49 | Anthony Smith rush for no gain to the TLU49 (Durrick Angelle), PENALTY TLU H 10 yards to the TLU39, NO PLAY. |
| Tlu | 1-20 | on Tlu39 | Trenton Sims rush for 3 yards to the TLU42 (Don. Williams). |
| Tlu | 2-17 | on Tlu42 | Trenton Sims sacked for loss of 11 yards to the TLU31 (James Fowler). |
| Tlu | 3-28 | on Tlu31 | JarretBuchholtz pass incomplete to Anthony Smith (Lance Stone). |
| Tlu | 4-28 | on Tlu31 | Frank Vera punt 40 yards to the LC29, downed. |
| | Drive: 4 plays, minus 3 yards, TOP 2:40 |
| Lc | 1-10 | on Lc29 | LOUISIANA COLLEGE drive start at 06:51 (3rd). |
| Lc | 1-10 | on Lc29 | Detrick James rush for 4 yards to the LC33 (Rond.Singletary). |
| Lc | 2-6 | on Lc33 | Ben McLaughlin pass intercepted by Trey Parma at the LC38, Trey Parma return 6 yards to the LC32 (Detrick James). |
| | Drive: 2 plays, 4 yards, TOP 0:48 |
| Tlu | 1-10 | on Lc32 | TEXAS LUTHERAN drive start at 06:03 (3rd). |
| Tlu | 1-10 | on Lc32 | Luke Davis sacked for loss of 1 yard to the LC33 (Don. Williams;Nate Jantzen). |
| Tlu | 2-11 | on Lc33 | Luke Davis pass incomplete to Steven Thrash (Lance Stone). |
| Tlu | 3-11 | on Lc33 | Luke Davis pass incomplete to Steven Thrash. |
| Tlu | 4-11 | on Lc33 | Luke Davis sacked for loss of 7 yards to the LC40 (Don. Williams), fumble by Luke Davis recovered by LC Daniel Hathorn at LC45. |
| | Drive: 4 plays, minus 13 yards, TOP 1:00 |
| Lc | 1-10 | on Lc45 | LOUISIANA COLLEGE drive start at 05:03 (3rd). |
| Lc | 1-10 | on Lc45 | Ben McLaughlin pass complete to Jordan Rideaux for 55 yards to the TLU0, 1ST DOWN LC, TOUCHDOWN, clock 04:55. |
| | | John Michiels kick attempt good. |
| Louisiana College 35, Texas Lutheran 3 |
| | Drive: 1 play, 55 yards, TOP 0:08 |
| | | John Michiels kickoff 49 yards to the TLU16, Brian Box return 20 yards to the TLU36 (Logan Bonnette). |
| Tlu | 1-10 | on Tlu36 | TEXAS LUTHERAN drive start at 04:48 (3rd). |
| Tlu | 1-10 | on Tlu36 | PENALTY TLU personal foul 15 yards to the TLU21. |
| Tlu | 1-25 | on Tlu21 | 1st and 10. |
| Tlu | 1-10 | on Tlu21 | JarretBuchholtz pass complete to Jonathon Randle for 9 yards to the TLU30 (Durrick Angelle;DeMel Dumas). |
| Tlu | 2-1 | on Tlu30 | JarretBuchholtz rush for 2 yards to the TLU32, 1ST DOWN TLU (Robert Wilson). |
| Tlu | 1-10 | on Tlu32 | JarretBuchholtz pass incomplete to Steven Thrash (Jason McMillan). |
| Tlu | 2-10 | on Tlu32 | JarretBuchholtz pass intercepted by Jason McMillan at the TLU42, Jason McMillan return 22 yards to the TLU20 (JarretBuchholtz). |
| | Drive: 4 plays, minus 4 yards, TOP 1:35 |
| Lc | 1-10 | on Tlu20 | LOUISIANA COLLEGE drive start at 03:13 (3rd). |
| Lc | 1-10 | on Tlu20 | PENALTY LC unsportsmanlike conduct 15 yards to the TLU35. |
| Lc | 1-25 | on Tlu35 | 1st and 10. |
| Lc | 1-10 | on Tlu35 | Ben McLaughlin pass complete to Matt Albrecht for no gain to the TLU35 (Eric Walker). |
| Lc | 2-10 | on Tlu35 | Ben McLaughlin pass complete to Justin Usey for 22 yards to the TLU13, 1ST DOWN LC (Vernon Hughes). |
| Lc | 1-10 | on Tlu13 | Timeout Louisiana College, clock 01:54. |
| Lc | 1-10 | on Tlu13 | Ben McLaughlin pass incomplete to Matt Albrecht. |
| Lc | 2-10 | on Tlu13 | Ben McLaughlin pass complete to Davonne Lumar for 13 yards to the TLU0, 1ST DOWN LC, TOUCHDOWN, clock 01:41. |
| | | John Michiels kick attempt good. |
| Louisiana College 42, Texas Lutheran 3 |
| | Drive: 4 plays, 20 yards, TOP 1:32 |
| | | John Michiels kickoff 60 yards to the TLU5, Anthony Smith return 13 yards to the TLU18 (Logan Bonnette). |
| Tlu | 1-10 | on Tlu18 | TEXAS LUTHERAN drive start at 01:33 (3rd). |
| Tlu | 1-10 | on Tlu18 | James Moore rush for 2 yards to the TLU20 (Brandon Davis;Ty Webb). |
| Tlu | 2-8 | on Tlu20 | JarretBuchholtz pass incomplete to Steven Thrash. |
| Tlu | 3-8 | on Tlu20 | JarretBuchholtz pass incomplete to Jonathon Randle, PENALTY LC roughing passer 15 yards to the TLU35, 1ST DOWN TLU, NO PLAY. |
| Tlu | 1-10 | on Tlu35 | James Moore rush for 7 yards to the TLU42 (Daniel Hathorn;Jason McMillan). |
| | Drive: 3 plays, 24 yards, TOP 4:06 |
| Louisiana College 42, Texas Lutheran 3 |