| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 10, 2007 | at | Trinity University | L | |||||||||||||
| * | Feb 24, 2007 | CONCORDIA-AUSTIN | W | |||||||||||||
| * | Mar 08, 2007 | HOWARD PAYNE | L | |||||||||||||
| Mar 22, 2007 | at | St. Mary's (Texas) | W | |||||||||||||
| * | Mar 23, 2007 | at | Schreiner University | W | ||||||||||||
| Mar 28, 2007 | GRINNELL COLLEGE (IOWA) | W | ||||||||||||||
| * | Mar 31, 2007 | SUL ROSS STATE UNIVERSITY | L | |||||||||||||
| * | Apr 13, 2007 | at | McMurry University | L | ||||||||||||
| %* | Apr 14, 2007 | at | Hardin-Simmons | L | ||||||||||||
| * | Apr 21, 2007 | MARY HARDIN-BAYLOR | L | |||||||||||||
| Schedule legend |