Texas Lutheran
Cumulative Season Statistics
Overall Team Statistics
TLU Women's Volleyball
Texas Lutheran Overall Team Statistics (as of Nov 12, 2008)
All matches
Overall record: 20-8 Conf: 17-1 Home: 9-1 Away: 7-3 Neutral: 4-4
TEAM STATISTICS TLU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1232 861
Errors...................... 511 469
Total Attacks............... 3617 3067
Attack Pct.................. .199 .128
Kills/Game.................. 12.2 8.5
SET...........................
Assists..................... 1083 765
Assists/Game................ 10.7 7.6
SERVE.........................
Aces........................ 185 74
Errors...................... 157 134
Aces/Game................... 1.8 0.7
SERVE RECEPTIONS..............
Errors...................... 89 160
Errors/Game................. 0.9 1.6
DEFENSE.......................
Digs........................ 1868 1385
Digs/Game................... 18.5 13.7
BLOCKING......................
Block Solo.................. 82 40
Block Assist................ 206 148
Total Blocks................ 185.0 114.0
Blocks Per Game............. 1.8 1.1
Block Errors................ 70 44
BALL HANDLING ERRORS.......... 51 70
ATTENDANCE....................
Total....................... 2790 1564
Dates/Avg Per Date.......... 10/279 10/156
Neutral site #/Avg.......... 8/139
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Texas Lutheran...... 0 0 13 5 2 - 20
Opponents........... 0 0 2 4 2 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas Lutheran...... 22 17 20 7 2 - 68
Opponents........... 6 11 8 6 2 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas Lutheran...... 653 626 670 283 59 - 2291
Opponents........... 552 572 569 266 56 - 2015
Overall Individual Statistics
TLU Women's Volleyball
Texas Lutheran Overall Individual Statistics (as of Nov 12, 2008)
All matches
Overall record: 20-8 Conf: 17-1 Home: 9-1 Away: 7-3 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Jessica Stetler 95 26- 310 3.26 96 870 .246 12 0.13 44 0.46 25
9 Jamie Jahns 101 28- 304 3.01 111 700 .276 10 0.10 33 0.33 42
4 Alannah Tiller 83 26- 152 1.83 86 509 .130 1 0.01 2 0.02 3
2 Sarah Black 101 28- 159 1.57 69 490 .184 39 0.39 0 0.00 2
7 Jamie Lassiter 96 28- 150 1.56 42 397 .272 3 0.03 1 0.01 3
6 Brooke Basey 20 11- 20 1.00 13 65 .108 5 0.25 1 0.05 5
8 Whitney Lanford 29 16- 28 0.97 19 119 .076 0 0.00 0 0.00 1
17 Amanda King 4 4- 3 0.75 1 5 .400 1 0.25 0 0.00 0
1 Eden Denney 80 25- 49 0.61 30 187 .102 17 0.21 0 0.00 1
16 Rebecca Valdez 15 8- 7 0.47 7 31 .000 0 0.00 1 0.07 2
3 Amanda Curry 100 28- 35 0.35 13 128 .172 562 5.62 31 0.31 21
11 Courtney Bird 101 28- 7 0.07 2 27 .185 13 0.13 15 0.15 15
15 Blair O'Brien 92 26- 5 0.05 9 51 -.078 11 0.12 25 0.27 15
5 Sarah Skains 91 27- 3 0.03 11 35 -.229 409 4.49 32 0.35 22
14 Amanda Gilley 1 1- 0 0.00 2 3 -.667 0 0.00 0 0.00 0
12 Jenna Philips 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
TEXAS LUTHERAN...... 101 28- 1232 12.20 511 3617 .199 1083 10.72 185 1.83 157
Opponents........... 101 24- 861 8.52 469 3067 .128 765 7.57 74 0.73 134
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Jessica Stetler 95 21 333 3.51 5 14 19 0.20 10 3
9 Jamie Jahns 101 1 78 0.77 24 39 63 0.62 11 6
4 Alannah Tiller 83 2 82 0.99 4 20 24 0.29 10 0
2 Sarah Black 101 7 108 1.07 5 22 27 0.27 9 17
7 Jamie Lassiter 96 2 22 0.23 25 58 83 0.86 12 1
6 Brooke Basey 20 1 38 1.90 1 1 2 0.10 3 2
8 Whitney Lanford 29 2 34 1.17 0 1 1 0.03 1 0
17 Amanda King 4 0 0 0.00 1 1 2 0.50 1 1
1 Eden Denney 80 1 30 0.38 7 35 42 0.52 9 3
16 Rebecca Valdez 15 0 3 0.20 6 6 12 0.80 1 2
3 Amanda Curry 100 2 244 2.44 4 8 12 0.12 3 9
11 Courtney Bird 101 20 463 4.58 0 0 0 0.00 0 0
15 Blair O'Brien 92 12 268 2.91 0 0 0 0.00 0 2
5 Sarah Skains 91 0 164 1.80 0 0 0 0.00 0 5
12 Jenna Philips 2 0 1 0.50 0 0 0 0.00 0 0
14 Amanda Gilley 1 0 0 0.00 0 1 1 1.00 0 0
TEAM 18
TEXAS LUTHERAN...... 101 89 1868 18.50 82 206 185.0 1.83 70 51
Opponents........... 101 160 1385 13.71 40 148 114.0 1.13 44 70
Category Leaders
TLU Women's Volleyball
Texas Lutheran Category Leaders (as of Nov 12, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Jessica Stetler 95 310 3.26 96 870 .246
9 Jamie Jahns 101 304 3.01 111 700 .276
2 Sarah Black 101 159 1.57 69 490 .184
4 Alannah Tiller 83 152 1.83 86 509 .130
7 Jamie Lassiter 96 150 1.56 42 397 .272
1 Eden Denney 80 49 0.61 30 187 .102
3 Amanda Curry 100 35 0.35 13 128 .172
8 Whitney Lanford 29 28 0.97 19 119 .076
6 Brooke Basey 20 20 1.00 13 65 .108
16 Rebecca Valdez 15 7 0.47 7 31 .000
11 Courtney Bird 101 7 0.07 2 27 .185
15 Blair O'Brien 92 5 0.05 9 51 -.078
17 Amanda King 4 3 0.75 1 5 .400
5 Sarah Skains 91 3 0.03 11 35 -.229
14 Amanda Gilley 1 0 0.00 2 3 -.667
TEXAS LUTHERAN...... 101 1232 12.20 511 3617 .199
Opponents........... 101 861 8.52 469 3067 .128
## SET (by A) G A A/Game
---------------------------------------
3 Amanda Curry 100 562 5.62
5 Sarah Skains 91 409 4.49
2 Sarah Black 101 39 0.39
1 Eden Denney 80 17 0.21
11 Courtney Bird 101 13 0.13
13 Jessica Stetler 95 12 0.13
15 Blair O'Brien 92 11 0.12
9 Jamie Jahns 101 10 0.10
6 Brooke Basey 20 5 0.25
7 Jamie Lassiter 96 3 0.03
4 Alannah Tiller 83 1 0.01
17 Amanda King 4 1 0.25
8 Whitney Lanford 29 0 0.00
TEXAS LUTHERAN...... 101 1083 10.72
Opponents........... 101 765 7.57
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Jamie Lassiter 96 25 58 83.0 0.86 12
9 Jamie Jahns 101 24 39 63.0 0.62 11
1 Eden Denney 80 7 35 42.0 0.52 9
2 Sarah Black 101 5 22 27.0 0.27 9
4 Alannah Tiller 83 4 20 24.0 0.29 10
13 Jessica Stetler 95 5 14 19.0 0.20 10
16 Rebecca Valdez 15 6 6 12.0 0.80 1
3 Amanda Curry 100 4 8 12.0 0.12 3
6 Brooke Basey 20 1 1 2.0 0.10 3
17 Amanda King 4 1 1 2.0 0.50 1
8 Whitney Lanford 29 0 1 1.0 0.03 1
14 Amanda Gilley 1 0 1 1.0 1.00 0
5 Sarah Skains 91 0 0 0.0 0.00 0
11 Courtney Bird 101 0 0 0.0 0.00 0
TEXAS LUTHERAN...... 101 82 206 185.0 1.83 70
Opponents........... 101 40 148 114.0 1.13 44
## KILL (by K) G K K/Game
----------------------------------------
13 Jessica Stetler 95 310 3.26
9 Jamie Jahns 101 304 3.01
2 Sarah Black 101 159 1.57
4 Alannah Tiller 83 152 1.83
7 Jamie Lassiter 96 150 1.56
1 Eden Denney 80 49 0.61
3 Amanda Curry 100 35 0.35
8 Whitney Lanford 29 28 0.97
6 Brooke Basey 20 20 1.00
16 Rebecca Valdez 15 7 0.47
11 Courtney Bird 101 7 0.07
15 Blair O'Brien 92 5 0.05
5 Sarah Skains 91 3 0.03
17 Amanda King 4 3 0.75
14 Amanda Gilley 1 0 0.00
TEXAS LUTHERAN...... 101 1232 12.20
Opponents........... 101 861 8.52
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Jessica Stetler 95 44 25 0.46
9 Jamie Jahns 101 33 42 0.33
5 Sarah Skains 91 32 22 0.35
3 Amanda Curry 100 31 21 0.31
15 Blair O'Brien 92 25 15 0.27
11 Courtney Bird 101 15 15 0.15
4 Alannah Tiller 83 2 3 0.02
16 Rebecca Valdez 15 1 2 0.07
7 Jamie Lassiter 96 1 3 0.01
6 Brooke Basey 20 1 5 0.05
8 Whitney Lanford 29 0 1 0.00
1 Eden Denney 80 0 1 0.00
2 Sarah Black 101 0 2 0.00
12 Jenna Philips 2 0 0 0.00
TEXAS LUTHERAN...... 101 185 157 1.83
Opponents........... 101 74 134 0.73
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Courtney Bird 101 463 4.58 0
13 Jessica Stetler 95 333 3.51 3
15 Blair O'Brien 92 268 2.91 2
3 Amanda Curry 100 244 2.44 9
5 Sarah Skains 91 164 1.80 5
2 Sarah Black 101 108 1.07 17
4 Alannah Tiller 83 82 0.99 0
9 Jamie Jahns 101 78 0.77 6
6 Brooke Basey 20 38 1.90 2
8 Whitney Lanford 29 34 1.17 0
1 Eden Denney 80 30 0.38 3
7 Jamie Lassiter 96 22 0.23 1
16 Rebecca Valdez 15 3 0.20 2
12 Jenna Philips 2 1 0.50 0
17 Amanda King 4 0 0.00 1
TEXAS LUTHERAN...... 101 1868 18.50 51
Opponents........... 101 1385 13.71 70
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 101 18 0.18
13 Jessica Stetler 95 21 0.22
11 Courtney Bird 101 20 0.20
2 Sarah Black 101 7 0.07
15 Blair O'Brien 92 12 0.13
4 Alannah Tiller 83 2 0.02
8 Whitney Lanford 29 2 0.07
7 Jamie Lassiter 96 2 0.02
1 Eden Denney 80 1 0.01
9 Jamie Jahns 101 1 0.01
3 Amanda Curry 100 2 0.02
6 Brooke Basey 20 1 0.05
TEXAS LUTHERAN...... 101 89 0.88
Opponents........... 101 160 1.58
Overall/Conference Stats
TLU Women's Volleyball
Texas Lutheran Overall/Conference Stats (as of Nov 12, 2008)
All matches
Overall record: 20-8 Conf: 17-1 Home: 9-1 Away: 7-3 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Jessica Stetler..... 95 310 3.26 96 870 .246 12 0.13 64 219 3.42 70 593 .251 11 0.17
9 Jamie Jahns......... 101 304 3.01 111 700 .276 10 0.10 64 188 2.94 57 421 .311 9 0.14
4 Alannah Tiller...... 83 152 1.83 86 509 .130 1 0.01 49 91 1.86 48 296 .145 1 0.02
2 Sarah Black......... 101 159 1.57 69 490 .184 39 0.39 64 106 1.66 43 336 .188 35 0.55
7 Jamie Lassiter...... 96 150 1.56 42 397 .272 3 0.03 63 99 1.57 26 270 .270 3 0.05
6 Brooke Basey........ 20 20 1.00 13 65 .108 5 0.25 8 4 0.50 5 24 -.042 2 0.25
8 Whitney Lanford..... 29 28 0.97 19 119 .076 0 0.00 21 25 1.19 14 91 .121 0 0.00
17 Amanda King......... 4 3 0.75 1 5 .400 1 0.25 3 3 1.00 0 4 .750 1 0.33
1 Eden Denney......... 80 49 0.61 30 187 .102 17 0.21 51 25 0.49 19 112 .054 16 0.31
16 Rebecca Valdez...... 15 7 0.47 7 31 .000 0 0.00 7 1 0.14 5 11 -.364 0 0.00
3 Amanda Curry........ 100 35 0.35 13 128 .172 562 5.62 64 19 0.30 4 78 .192 356 5.56
11 Courtney Bird....... 101 7 0.07 2 27 .185 13 0.13 64 7 0.11 2 25 .200 10 0.16
15 Blair O'Brien....... 92 5 0.05 9 51 -.078 11 0.12 61 5 0.08 7 32 -.062 8 0.13
5 Sarah Skains........ 91 3 0.03 11 35 -.229 409 4.49 56 2 0.04 7 26 -.192 258 4.61
14 Amanda Gilley....... 1 0 0.00 2 3 -.667 0 0.00 -
12 Jenna Philips....... 2 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
TEXAS LUTHERAN...... 101 1232 12.20 511 3617 .199 1083 10.72 64 794 12.41 307 2319 .210 710 11.09
Opponents........... 101 861 8.52 469 3067 .128 765 7.57 64 601 9.39 343 2167 .119 549 8.58
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jessica Stetler..... 44 0.46 25 21 333 3.51 5 14 19 0.20 34 0.53 21 15 202 3.16 1 8 9 0.14
Jamie Jahns......... 33 0.33 42 1 78 0.77 24 39 63 0.62 26 0.41 33 1 49 0.77 16 23 39 0.61
Alannah Tiller...... 2 0.02 3 2 82 0.99 4 20 24 0.29 1 0.02 1 2 48 0.98 2 14 16 0.33
Sarah Black......... 0 0.00 2 7 108 1.07 5 22 27 0.27 0 0.00 1 5 78 1.22 1 14 15 0.23
Jamie Lassiter...... 1 0.01 3 2 22 0.23 25 58 83 0.86 0 0.00 0 2 14 0.22 10 44 54 0.86
Brooke Basey........ 1 0.05 5 1 38 1.90 1 1 2 0.10 0 0.00 2 0 9 1.12 0 0 0 0.00
Whitney Lanford..... 0 0.00 1 2 34 1.17 0 1 1 0.03 0 0.00 0 2 22 1.05 0 0 0 0.00
Amanda King......... 0 0.00 0 0 0 0.00 1 1 2 0.50 0 0.00 0 0 0 0.00 1 0 1 0.33
Eden Denney......... 0 0.00 1 1 30 0.38 7 35 42 0.52 0 0.00 1 1 18 0.35 5 28 33 0.65
Rebecca Valdez...... 1 0.07 2 0 3 0.20 6 6 12 0.80 1 0.14 2 0 2 0.29 1 1 2 0.29
Amanda Curry........ 31 0.31 21 2 244 2.44 4 8 12 0.12 23 0.36 14 2 146 2.28 1 6 7 0.11
Courtney Bird....... 15 0.15 15 20 463 4.58 0 0 0 0.00 11 0.17 8 13 283 4.42 0 0 0 0.00
Blair O'Brien....... 25 0.27 15 12 268 2.91 0 0 0 0.00 20 0.33 13 8 165 2.70 0 0 0 0.00
Sarah Skains........ 32 0.35 22 0 164 1.80 0 0 0 0.00 17 0.30 12 0 106 1.89 0 0 0 0.00
Amanda Gilley....... 0 0.00 0 0 0 0.00 0 1 1 1.00 -
Jenna Philips....... 0 0.00 0 0 1 0.50 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
TEAM................ 18 2
TEXAS LUTHERAN...... 185 1.83 157 89 1868 18.50 82 206 185.0 1.83 133 2.08 108 53 1143 17.86 38 138 107.0 1.67
Opponents........... 74 0.73 134 160 1385 13.71 40 148 114.0 1.13 53 0.83 111 128 1022 15.97 18 110 73.0 1.14