# 9 Jamie Jahns
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs SUNY-Brockport...... 3 9 5 20 .200 0 0 1 0 3 1 0 0 1.0 0 .253 3-0
Aug 30, 2008 vs Austin (Texas)...... 3 9 6 29 .103 0 0 1 0 6 1 1 1 2.0 0 .095 0-3
Aug 30, 2008 vs Piedmont (Ga.)...... 3 15 4 31 .355 0 3 0 0 5 1 0 0 1.0 0 .268 3-0
Aug 31, 2008 at Rhodes (Tenn.)...... 4 13 3 26 .385 0 0 1 0 4 0 6 0 6.0 0 .339 3-1
Sep 03, 2008 HOWARD PAYNE........... 5 15 7 30 .267 0 3 2 0 2 1 1 0 2.0 0 .110 3-2
09/05/08 at Sul Ross St......... 3 10 1 14 .643 0 1 4 0 2 1 0 1 1.0 2 .240 3-0
Sep 12, 2008 at Trinity (Texas)..... 4 10 7 31 .097 0 1 1 0 2 2 1 2 3.0 0 .068 1-3
Totals.............................. 25 81 33 181 .265 0 8 10 0 24 7 9 4 16.0 2
Games played: 25
Kills per game: 3.24
Service aces per game: 0.32
Digs per game: 0.96
Blocks per game: 0.64