# 3 Amanda Curry
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs SUNY-Brockport...... 3 2 0 4 .500 11 2 2 0 4 0 0 0 0.0 0 .253 3-0
Aug 30, 2008 vs Austin (Texas)...... 3 1 3 5 -.400 19 0 0 0 7 0 0 0 0.0 0 .095 0-3
Aug 30, 2008 vs Piedmont (Ga.)...... 3 2 0 4 .500 14 0 1 0 12 0 0 0 0.0 0 .268 3-0
Aug 31, 2008 at Rhodes (Tenn.)...... 4 2 2 4 .000 17 0 1 0 9 0 0 0 0.0 0 .339 3-1
Sep 03, 2008 HOWARD PAYNE........... 5 0 0 2 .000 16 0 1 0 3 0 0 0 0.0 0 .110 3-2
09/05/08 at Sul Ross St......... 3 1 0 1 1.000 5 2 1 1 5 0 0 0 0.0 0 .240 3-0
Sep 12, 2008 at Trinity (Texas)..... 4 4 1 6 .500 19 0 1 0 9 0 0 0 0.0 0 .068 1-3
Totals.............................. 25 12 6 26 .231 101 4 7 1 49 0 0 0 0.0 0
Games played: 25
Kills per game: 0.48
Assists per game: 4.04
Service aces per game: 0.16
Digs per game: 1.96
Blocks per game: 0.00