Texas Lutheran vs Thiel (Pa.) (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Texas Lutheran vs Thiel (Pa.) (Sep 07, 2007 at Hiram, Ohio)
Texas Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Megan Purser........ 3| 0 0 0 .000| 30| 0 1| 0| 4| 0 1 0| 2
5 Amber Meeks......... 3| 8 5 16 .188| 0| 1 2| 1| 3| 1 0 0| 0
7 Jamie Lassiter...... 3| 8 1 12 .583| 0| 0 0| 0| 0| 2 3 0| 0
9 Jamie Jahns......... 3| 8 0 11 .727| 1| 1 1| 1| 3| 1 1 1| 0
11 Melissa Mudge....... 3| 0 0 0 .000| 0| 0 2| 3| 9| 0 0 0| 0
12 Kristen Eldridge.... 3| 12 2 19 .526| 0| 0 0| 0| 0| 2 0 0| 0
2 Sarah Black......... 2| 2 3 7 -.143| 0| 1 0| 1| 0| 0 0 0| 0
8 Whitney Lanford..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Jessica Stetler..... 3| 2 1 7 .143| 2| 2 1| 0| 4| 0 3 2| 0
14 Amanda Gilley....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Blair O'Brien....... 3| 0 0 0 .000| 0| 3 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 12 72 .389| 33| 8 8| 7| 29| 6 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 4 24 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 26 .462 Texas Lutheran...... (3) 30 30 30 2-1
3 13 6 22 .318 Thiel (Pa.)......... (0) 22 17 22
Thiel (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 14 63 .095| 18| 7 7| 8| 18| 3 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 4 23 .130 Site: Hiram, Ohio (Hiram University)
2 7 4 21 .143 Date: Sep 07, 2007 Attend: 100 Time: 1:30
3 6 6 19 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Lutheran vs Thiel (Pa.) (Sep 07, 2007 at Hiram, Ohio)
Texas Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Megan Purser........ 3| 0 0 0 .000| 30 0 0 .000| 0 1 0 .000| 4 2| 0 1 0| 0 0 .000|
5 Amber Meeks......... 3| 8 5 16 .188| 0 0 0 .000| 1 2 0 .000| 3 0| 1 0 0| 0 1 .000|
7 Jamie Lassiter...... 3| 8 1 12 .583| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
9 Jamie Jahns......... 3| 8 0 11 .727| 1 0 0 .000| 1 1 0 .000| 3 0| 1 1 1| 0 1 .000|
11 Melissa Mudge....... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 3 .000|
12 Kristen Eldridge.... 3| 12 2 19 .526| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
2 Sarah Black......... 2| 2 3 7 -.143| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 Whitney Lanford..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
13 Jessica Stetler..... 3| 2 1 7 .143| 2 0 0 .000| 2 1 0 .000| 4 0| 0 3 2| 0 0 .000|
14 Amanda Gilley....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Blair O'Brien....... 3| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 40 12 72 .389| 33 0 0 .000| 8 8 0 .000| 29 2| 6 8 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 4 24 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 26 .462 Texas Lutheran...... (3) 30 30 30 2-1
3 13 6 22 .318 Thiel (Pa.)......... (0) 22 17 22
Thiel (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 20 14 63 .095| 18 0 0 .000| 7 7 0 .000| 18 4| 3 6 3| 0 8 .000|
Totals.............. 3| 20 14 63 .095| 18 0 0 .000| 7 7 0 .000| 18 4| 3 6 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 4 23 .130 Site: Hiram, Ohio (Hiram University)
2 7 4 21 .143 Date: Sep 07, 2007 Attend: 100 Time: 1:30
3 6 6 19 .000 Referees: