St. Mary's (Ind.) vs Texas Lutheran (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
St. Mary's (Ind.) vs Texas Lutheran (Sep 07, 2007 at Hiram, Ohio)
St. Mary's (Ind.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 24 125 .040| 25| 4 5| 2| 50| 1 1 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 45 .067 St. Mary's (Ind.)... (0) 22 24 21
3 9 9 40 .000 Texas Lutheran...... (3) 30 30 30 1-1
Texas Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Megan Purser........ 3| 1 1 2 .000| 34| 1 0| 0| 1| 0 0 0| 0
5 Amber Meeks......... 3| 7 1 21 .286| 2| 0 0| 0| 3| 0 0 0| 0
7 Jamie Lassiter...... 3| 8 0 19 .421| 0| 0 0| 0| 0| 0 1 1| 0
9 Jamie Jahns......... 3| 15 1 24 .583| 0| 0 1| 0| 0| 3 2 0| 0
12 Kristen Eldridge.... 3| 8 1 21 .333| 0| 0 0| 0| 0| 3 2 1| 0
13 Jessica Stetler..... 3| 3 1 16 .125| 0| 0 0| 1| 2| 0 0 3| 0
2 Sarah Black......... 2| 1 1 2 .000| 0| 0 0| 0| 0| 1 1 0| 0
8 Whitney Lanford..... 2| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
11 Melissa Mudge....... 3| 0 0 0 .000| 1| 1 0| 2| 19| 0 0 0| 0
14 Amanda Gilley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Blair O'Brien....... 3| 1 0 5 .200| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 6 110 .345| 38| 2 2| 4| 28| 7 6 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 3 40 .275 Site: Hiram, Ohio (Hiram University)
2 18 1 38 .447 Date: Sep 07, 2007 Attend: 100 Time: 1:30
3 12 2 32 .312 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Mary's (Ind.) vs Texas Lutheran (Sep 07, 2007 at Hiram, Ohio)
St. Mary's (Ind.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 29 24 125 .040| 25 0 0 .000| 4 5 0 .000| 50 3| 1 1 0| 0 2 .000|
Totals.............. 3| 29 24 125 .040| 25 0 0 .000| 4 5 0 .000| 50 3| 1 1 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 45 .067 St. Mary's (Ind.)... (0) 22 24 21
3 9 9 40 .000 Texas Lutheran...... (3) 30 30 30 1-1
Texas Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Megan Purser........ 3| 1 1 2 .000| 34 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Amber Meeks......... 3| 7 1 21 .286| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Jamie Lassiter...... 3| 8 0 19 .421| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
9 Jamie Jahns......... 3| 15 1 24 .583| 0 0 0 .000| 0 1 0 .000| 0 0| 3 2 0| 0 0 .000|
12 Kristen Eldridge.... 3| 8 1 21 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 1| 0 0 .000|
13 Jessica Stetler..... 3| 3 1 16 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 3| 0 1 .000|
2 Sarah Black......... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
8 Whitney Lanford..... 2| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Melissa Mudge....... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 19 0| 0 0 0| 0 2 .000|
14 Amanda Gilley....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Blair O'Brien....... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 6 110 .345| 38 0 0 .000| 2 2 0 .000| 28 0| 7 6 5| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 3 40 .275 Site: Hiram, Ohio (Hiram University)
2 18 1 38 .447 Date: Sep 07, 2007 Attend: 100 Time: 1:30
3 12 2 32 .312 Referees: