Texas Lutheran vs Southwestern (Texas) (Oct 24, 2007)
Volleyball Box Score
Volleyball Box Score
Texas Lutheran vs Southwestern (Texas) (Oct 24, 2007 at Georgetown, TX)
Texas Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Megan Purser........ 3| 2 0 3 .667| 24| 0 1| 0| 12| 0 0 0| 3
5 Amber Meeks......... 3| 6 8 37 -.054| 0| 0 0| 3| 15| 1 0 0| 0
7 Jamie Lassiter...... 3| 5 1 16 .250| 0| 0 0| 0| 0| 1 0 1| 0
9 Jamie Jahns......... 3| 3 3 12 .000| 0| 0 1| 0| 0| 1 0 2| 0
12 Kristen Eldridge.... 3| 8 2 17 .353| 1| 1 0| 1| 4| 2 0 0| 0
13 Jessica Stetler..... 3| 7 5 27 .074| 0| 2 1| 1| 14| 1 0 1| 0
2 Sarah Black......... 3| 0 0 2 .000| 0| 0 0| 2| 6| 0 0 0| 1
11 Melissa Mudge....... 3| 0 1 1-1.000| 1| 0 1| 3| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 20 115 .096| 26| 3 4| 10| 60| 6 0 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 10 42 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 45 .200 Texas Lutheran...... (0) 18 28 14 17-6
3 8 6 28 .071 Southwestern (Texas) (3) 30 30 30 21-10
Southwestern (Texas) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jewel Thomson....... 3| 5 2 16 .188| 1| 0 0| 0| 7| 1 2 0| 3
2 Marie Bruce......... 3| 2 1 9 .111| 34| 1 0| 0| 11| 0 1 1| 3
3 Samantha Lingamfelte 3| 0 0 1 .000| 0| 1 0| 1| 8| 0 0 0| 0
5 Heather Wilson...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Ali Zein-Eldin...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Katy Lukaszewski.... 3| 8 3 35 .143| 0| 3 2| 1| 11| 0 3 0| 0
8 Lauren Arrowood..... 3| 5 1 14 .286| 0| 0 1| 0| 0| 0 3 0| 1
10 Audra Gentry........ 3| 7 3 21 .190| 0| 1 1| 0| 3| 0 1 2| 0
13 Mandy Smith......... 3| 0 0 4 .000| 1| 1 1| 0| 10| 0 0 0| 0
16 Lisa Marie Cisneros. 1| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0
17 Lauren Brown........ 3| 11 3 17 .471| 0| 3 1| 0| 5| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 14 121 .215| 36| 10 6| 3| 58| 1 14 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 4 38 .184 Site: Georgetown, TX (Robertson Center)
2 17 8 51 .176 Date: Oct 24, 2007 Attend: 150 Time: 1:28
3 12 2 32 .312 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Lutheran vs Southwestern (Texas) (Oct 24, 2007 at Georgetown, TX)
Texas Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Megan Purser........ 3| 2 0 3 .667| 24 0 0 .000| 0 1 0 .000| 12 3| 0 0 0| 0 0 .000|
5 Amber Meeks......... 3| 6 8 37 -.054| 0 0 0 .000| 0 0 0 .000| 15 0| 1 0 0| 0 3 .000|
7 Jamie Lassiter...... 3| 5 1 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
9 Jamie Jahns......... 3| 3 3 12 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 2| 0 0 .000|
12 Kristen Eldridge.... 3| 8 2 17 .353| 1 0 0 .000| 1 0 0 .000| 4 0| 2 0 0| 0 1 .000|
13 Jessica Stetler..... 3| 7 5 27 .074| 0 0 0 .000| 2 1 0 .000| 14 0| 1 0 1| 0 1 .000|
2 Sarah Black......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 2 .000|
11 Melissa Mudge....... 3| 0 1 1-1.000| 1 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 3 .000|
Totals.............. 3| 31 20 115 .096| 26 0 0 .000| 3 4 0 .000| 60 4| 6 0 4| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 10 42 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 45 .200 Texas Lutheran...... (0) 18 28 14 17-6
3 8 6 28 .071 Southwestern (Texas) (3) 30 30 30 21-10
Southwestern (Texas) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jewel Thomson....... 3| 5 2 16 .188| 1 0 0 .000| 0 0 0 .000| 7 3| 1 2 0| 0 0 .000|
2 Marie Bruce......... 3| 2 1 9 .111| 34 0 0 .000| 1 0 0 .000| 11 3| 0 1 1| 0 0 .000|
3 Samantha Lingamfelte 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 1 .000|
5 Heather Wilson...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Ali Zein-Eldin...... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Katy Lukaszewski.... 3| 8 3 35 .143| 0 0 0 .000| 3 2 0 .000| 11 0| 0 3 0| 0 1 .000|
8 Lauren Arrowood..... 3| 5 1 14 .286| 0 0 0 .000| 0 1 0 .000| 0 1| 0 3 0| 0 0 .000|
10 Audra Gentry........ 3| 7 3 21 .190| 0 0 0 .000| 1 1 0 .000| 3 0| 0 1 2| 0 0 .000|
13 Mandy Smith......... 3| 0 0 4 .000| 1 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 0 .000|
16 Lisa Marie Cisneros. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
17 Lauren Brown........ 3| 11 3 17 .471| 0 0 0 .000| 3 1 0 .000| 5 0| 0 4 1| 0 0 .000|
Totals.............. 3| 40 14 121 .215| 36 0 0 .000| 10 6 0 .000| 58 7| 1 14 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 4 38 .184 Site: Georgetown, TX (Robertson Center)
2 17 8 51 .176 Date: Oct 24, 2007 Attend: 150 Time: 1:28
3 12 2 32 .312 Referees: