Texas Lutheran vs Pacific (Ore.) (9/3/06)
Volleyball Box Score
Volleyball Box Score
Texas Lutheran vs Pacific (Ore.) (9/3/06 at Forest Grove, Ore.)
Texas Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mandy Bauer......... 3| 3 4 14 -.071| 1| 0 0| 1| 6| 0 2 0| 0
3 Megan Purser........ 3| 0 0 2 .000| 24| 0 1| 0| 8| 0 0 0| 0
5 Amber Meeks......... 3| 12 6 32 .188| 0| 0 1| 3| 5| 0 0 0| 0
7 Jamie Lassiter...... 3| 7 1 24 .250| 0| 0 0| 0| 1| 0 2 0| 0
9 Jamie Jahns......... 3| 6 5 24 .042| 0| 0 0| 1| 8| 0 0 0| 0
13 Deanna Dahse........ 2| 2 2 8 .000| 0| 3 0| 0| 1| 0 0 0| 0
6 Christa Bludau...... 3| 1 1 4 .000| 1| 0 1| 3| 4| 0 0 0| 0
8 Whitney Lanford..... 1| 2 0 4 .500| 0| 0 0| 2| 3| 0 0 0| 0
10 Chrystine Cantu..... 3| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
12 Melissa Mudge....... 3| 0 0 1 .000| 0| 0 3| 3| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 116 .129| 26| 3 6| 14| 51| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 6 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 37 .108 Texas Lutheran...... (0) 21 25 22 2-2
3 11 6 42 .119 Pacific (Ore.)...... (3) 30 30 30 2-2
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Braun, Sarah........ 3| 5 5 14 .000| 1| 0 1| 1| 5| 0 1 0| 0
10 Peacock, Jill....... 3| 13 1 31 .387| 1| 2 2| 0| 9| 0 0 0| 0
11 Monda, Sarah........ 2| 4 2 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
15 Iseke, Anela........ 3| 1 0 2 .500| 36| 3 0| 0| 9| 0 0 0| 0
16 Van Domelen, Megan.. 3| 10 2 22 .364| 0| 4 3| 0| 2| 0 0 0| 0
22 Dunn, Melissa....... 3| 7 0 15 .467| 0| 2 2| 0| 16| 0 0 0| 0
4 Drake, Erica........ 2| 0 0 4 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Brown, Melissa...... 2| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Finn, Alyssa........ 3| 0 1 3 -.333| 1| 1 1| 1| 8| 0 0 0| 0
9 Delanty, Joanna..... 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 2 0| 0
12 Gollehon, Caitlin... 2| 2 2 12 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Furutani, Jamie..... 3| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
20 Mitchell, Kayleen... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 120 .267| 40| 14 9| 3| 53| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 37 .270 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 16 4 39 .308 Date: 9/3/06 Attend: 100 Time: 1:20
3 16 6 44 .227 Referees: Eric Gorham, Paula Martin
2006 Boxer Kickoff Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Lutheran vs Pacific (Ore.) (9/3/06 at Forest Grove, Ore.)
Texas Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mandy Bauer......... 3| 3 4 14 -.071| 1 0 5 .200| 0 0 5 1.000| 6 0| 0 2 0| 12 1 .923|
3 Megan Purser........ 3| 0 0 2 .000| 24 2 98 .245| 0 1 11 .909| 8 0| 0 0 0| 0 0 .000|
5 Amber Meeks......... 3| 12 6 32 .188| 0 1 3 .000| 0 1 13 .923| 5 0| 0 0 0| 5 3 .625|
7 Jamie Lassiter...... 3| 7 1 24 .250| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
9 Jamie Jahns......... 3| 6 5 24 .042| 0 1 1 .000| 0 0 9 1.000| 8 0| 0 0 0| 8 1 .889|
13 Deanna Dahse........ 2| 2 2 8 .000| 0 1 4 .000| 3 0 11 1.000| 1 0| 0 0 0| 6 0 1.000|
6 Christa Bludau...... 3| 1 1 4 .000| 1 0 4 .250| 0 1 9 .889| 4 0| 0 0 0| 15 3 .833|
8 Whitney Lanford..... 1| 2 0 4 .500| 0 0 1 .000| 0 0 2 1.000| 3 0| 0 0 0| 2 2 .500|
10 Chrystine Cantu..... 3| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 1 .000|
12 Melissa Mudge....... 3| 0 0 1 .000| 0 0 5 .000| 0 3 8 .625| 15 0| 0 0 0| 16 3 .842|
Totals.............. 3| 34 19 116 .129| 26 5 122 .213| 3 6 70 .914| 51 0| 0 4 0| 64 14 .821|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 6 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 37 .108 Texas Lutheran...... (0) 21 25 22 2-2
3 11 6 42 .119 Pacific (Ore.)...... (3) 30 30 30 2-2
Pacific (Ore.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Braun, Sarah........ 3| 5 5 14 .000| 1 0 5 .200| 0 1 10 .900| 5 0| 0 1 0| 1 1 .500|
10 Peacock, Jill....... 3| 13 1 31 .387| 1 1 3 .333| 2 2 16 .875| 9 0| 0 0 0| 8 0 1.000|
11 Monda, Sarah........ 2| 4 2 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Iseke, Anela........ 3| 1 0 2 .500| 36 6 101 .356| 3 0 17 1.000| 9 0| 0 0 0| 0 0 .000|
16 Van Domelen, Megan.. 3| 10 2 22 .364| 0 0 2 .000| 4 3 14 .786| 2 0| 0 0 0| 0 0 .000|
22 Dunn, Melissa....... 3| 7 0 15 .467| 0 0 1 .000| 2 2 13 .846| 16 0| 0 0 0| 17 0 1.000|
4 Drake, Erica........ 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 5 1 .833|
5 Brown, Melissa...... 2| 0 0 2 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Finn, Alyssa........ 3| 0 1 3 -.333| 1 1 3 .333| 1 1 7 .857| 8 0| 0 0 0| 13 1 .929|
9 Delanty, Joanna..... 3| 4 1 8 .375| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
12 Gollehon, Caitlin... 2| 2 2 12 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 5 0 1.000|
14 Furutani, Jamie..... 3| 0 0 0 .000| 0 0 2 .000| 2 0 11 1.000| 4 0| 0 0 0| 11 0 1.000|
20 Mitchell, Kayleen... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 14 120 .267| 40 8 121 .331| 14 9 88 .898| 53 0| 0 4 0| 61 3 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 37 .270 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 16 4 39 .308 Date: 9/3/06 Attend: 100 Time: 1:20
3 16 6 44 .227 Referees: Eric Gorham, Paula Martin
2006 Boxer Kickoff Invitational