Texas Lutheran vs Lewis & Clark (09/02/06)
Volleyball Box Score
Volleyball Box Score
Texas Lutheran vs Lewis & Clark (09/02/06 at Forest Grove, Ore.)
Texas Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mandy Bauer......... 3| 9 2 19 .368| 1| 0 1| 2| 7| 0 0 0| 0
3 Megan Purser........ 3| 1 0 2 .500| 35| 1 1| 0| 7| 0 2 0| 2
5 Amber Meeks......... 3| 5 8 24 -.125| 0| 3 3| 0| 3| 0 1 0| 0
7 Jamie Lassiter...... 3| 7 2 16 .312| 0| 1 0| 0| 1| 0 2 1| 0
9 Jamie Jahns......... 3| 3 2 7 .143| 0| 0 0| 1| 1| 0 2 0| 0
13 Deanna Dahse........ 3| 12 5 24 .292| 0| 3 1| 1| 6| 0 3 1| 0
6 Christa Bludau...... 3| 1 0 1 1.000| 0| 4 3| 0| 5| 0 0 0| 0
8 Whitney Lanford..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Melissa Mudge....... 3| 2 0 4 .500| 1| 1 2| 4| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 97 .216| 37| 13 11| 9| 41| 0 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 1 19 .474 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 39 .128 Texas Lutheran...... (3) 30 30 30 1-0
3 15 8 39 .179 Lewis & Clark....... (0) 14 24 28 0-1
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 DeFranco, Liz....... 2| 1 2 5 -.200| 0| 0 0| 3| 2| 0 0 0| 0
8 Holland, Jessamy.... 3| 2 1 10 .100| 0| 0 1| 0| 0| 0 1 0| 0
9 Johnson, Danielle... 3| 3 3 8 .000| 0| 1 0| 0| 6| 0 0 0| 0
10 Chase, Andrea....... 3| 2 5 12 -.250| 13| 1 3| 0| 4| 1 3 0| 2
12 Clark, Kelsey....... 3| 5 2 11 .273| 0| 0 0| 0| 1| 0 4 0| 0
13 Kayser, Melody...... 2| 0 1 1-1.000| 6| 0 0| 0| 2| 0 0 0| 0
3 Collins, Leah....... 3| 1 0 4 .250| 1| 4 2| 4| 13| 0 0 0| 0
11 Neussl, Kelsey...... 3| 5 4 23 .043| 0| 3 1| 0| 2| 0 1 0| 0
15 Smith, Nicki........ 3| 5 3 18 .111| 0| 0 2| 1| 4| 0 1 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 21 92 .033| 20| 9 9| 13| 34| 1 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 25 -.040 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 9 7 35 .057 Date: 09/02/06 Attend: 100 Time: 1:30
3 8 6 32 .062 Referees: Susan Dubickas, Paula Martin
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Lutheran vs Lewis & Clark (09/02/06 at Forest Grove, Ore.)
Texas Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mandy Bauer......... 3| 9 2 19 .368| 1 0 15 .067| 0 1 9 .889| 7 0| 0 0 0| 18 2 .900|
3 Megan Purser........ 3| 1 0 2 .500| 35 0 41 .854| 1 1 15 .933| 7 2| 0 2 0| 0 0 .000|
5 Amber Meeks......... 3| 5 8 24 -.125| 0 0 0 .000| 3 3 13 .769| 3 0| 0 1 0| 3 0 1.000|
7 Jamie Lassiter...... 3| 7 2 16 .312| 0 0 1 .000| 1 0 1 1.000| 1 0| 0 2 1| 0 0 .000|
9 Jamie Jahns......... 3| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 1 .000|
13 Deanna Dahse........ 3| 12 5 24 .292| 0 0 5 .000| 3 1 15 .933| 6 0| 0 3 1| 9 1 .900|
6 Christa Bludau...... 3| 1 0 1 1.000| 0 0 5 .000| 4 3 20 .850| 5 0| 0 0 0| 6 0 1.000|
8 Whitney Lanford..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000|
12 Melissa Mudge....... 3| 2 0 4 .500| 1 0 14 .071| 1 2 16 .875| 11 0| 0 0 0| 13 4 .765|
Totals.............. 3| 40 19 97 .216| 37 0 81 .457| 13 11 90 .878| 41 2| 0 10 2| 49 9 .845|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 1 19 .474 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 39 .128 Texas Lutheran...... (3) 30 30 30 1-0
3 15 8 39 .179 Lewis & Clark....... (0) 14 24 28 0-1
Lewis & Clark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 DeFranco, Liz....... 2| 1 2 5 -.200| 0 0 4 .000| 0 0 6 1.000| 2 0| 0 0 0| 5 3 .625|
8 Holland, Jessamy.... 3| 2 1 10 .100| 0 0 1 .000| 0 1 7 .857| 0 0| 0 1 0| 1 0 1.000|
9 Johnson, Danielle... 3| 3 3 8 .000| 0 0 8 .000| 1 0 6 1.000| 6 0| 0 0 0| 12 0 1.000|
10 Chase, Andrea....... 3| 2 5 12 -.250| 13 4 20 .650| 1 3 11 .727| 4 2| 1 3 0| 2 0 1.000|
12 Clark, Kelsey....... 3| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
13 Kayser, Melody...... 2| 0 1 1-1.000| 6 1 8 .750| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
3 Collins, Leah....... 3| 1 0 4 .250| 1 0 34 .029| 4 2 15 .867| 13 0| 0 0 0| 37 4 .902|
11 Neussl, Kelsey...... 3| 5 4 23 .043| 0 0 1 .000| 3 1 10 .900| 2 0| 0 1 0| 1 0 1.000|
15 Smith, Nicki........ 3| 5 3 18 .111| 0 0 6 .000| 0 2 10 .800| 4 0| 0 1 0| 6 1 .857|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 3| 24 21 92 .033| 20 5 82 .244| 9 9 67 .866| 34 2| 1 10 0| 64 13 .831|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 25 -.040 Site: Forest Grove, Ore. (Pacific Ath. Center)
2 9 7 35 .057 Date: 09/02/06 Attend: 100 Time: 1:30
3 8 6 32 .062 Referees: Susan Dubickas, Paula Martin