Texas Lutheran vs Trinity University (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
Texas Lutheran vs #5 Trinity University (Oct 18, 2006 at Trinity University)
Texas Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mandy Bauer......... 3| 1 2 13 -.077| 1| 0 0| 1| 9| 2 1 0| 0
3 Megan Purser........ 3| 0 0 0 .000| 32| 0 0| 0| 5| 1 0 0| 0
5 Amber Meeks......... 3| 12 4 33 .242| 0| 0 2| 2| 22| 1 0 2| 0
6 Christa Bludau...... 3| 0 1 1-1.000| 0| 1 1| 1| 5| 0 0 0| 0
7 Jamie Lassiter...... 3| 7 3 24 .167| 0| 0 0| 0| 0| 1 1 0| 0
9 Jamie Jahns......... 3| 12 5 24 .292| 0| 2 0| 0| 1| 2 0 1| 0
12 Melissa Mudge....... 3| 0 0 0 .000| 0| 2 0| 2| 10| 0 0 0| 0
13 Deanna Dahse........ 3| 15 6 37 .243| 0| 1 0| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 21 132 .197| 33| 6 3| 6| 55| 8 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 43 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 37 .027 Texas Lutheran...... (0) 18 20 35 14-8
3 23 8 52 .288 Trinity University.. (3) 30 30 37 21-4
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Guest......... 3| 0 0 3 .000| 0| 0 1| 1| 8| 0 0 0| 0
3 Leah Goldstein...... 3| 0 0 2 .000| 0| 1 1| 2| 17| 0 0 0| 0
4 Amy Mittelstaedt.... 3| 8 4 20 .200| 0| 0 0| 0| 3| 1 0 0| 0
5 Leslie Schornack.... 3| 3 0 11 .273| 0| 0 0| 0| 2| 1 5 1| 0
6 Jessie Dureell...... 3| 12 1 17 .647| 0| 0 1| 0| 4| 0 0 0| 0
8 Joni Jacobi......... 3| 0 0 0 .000| 0| 0 2| 1| 7| 0 0 0| 0
9 Sara Buros.......... 3| 10 3 24 .292| 2| 2 0| 2| 10| 0 2 3| 0
10 Caroline Keener..... 1| 2 0 3 .667| 16| 1 0| 0| 0| 0 0 0| 3
11 Aly Hazelwood....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Megan Dudley........ 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Tiffany Winkler..... 3| 10 1 28 .321| 0| 0 0| 0| 2| 1 3 0| 0
24 Elisabeth Stuart.... 3| 2 0 5 .400| 26| 2 0| 0| 4| 0 0 1| 3
-----------------------------------------------------------------------------
Totals.............. 3| 49 9 117 .342| 44| 6 5| 6| 57| 3 10 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 37 .432 Site: Trinity University (Bell Center)
2 13 4 33 .273 Date: Oct 18, 2006 Attend: 250 Time: 1:40
3 19 4 47 .319 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas Lutheran vs #5 Trinity University (Oct 18, 2006 at Trinity University)
Texas Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mandy Bauer......... 3| 1 2 13 -.077| 1 0 0 .000| 0 0 0 .000| 9 0| 2 1 0| 0 1 .000|
3 Megan Purser........ 3| 0 0 0 .000| 32 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000|
5 Amber Meeks......... 3| 12 4 33 .242| 0 0 0 .000| 0 2 0 .000| 22 0| 1 0 2| 0 2 .000|
6 Christa Bludau...... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Jamie Lassiter...... 3| 7 3 24 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 Jamie Jahns......... 3| 12 5 24 .292| 0 0 0 .000| 2 0 0 .000| 1 0| 2 0 1| 0 0 .000|
12 Melissa Mudge....... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 2 .000|
13 Deanna Dahse........ 3| 15 6 37 .243| 0 0 0 .000| 1 0 0 .000| 3 0| 1 0 0| 0 0 .000|
Totals.............. 3| 47 21 132 .197| 33 0 0 .000| 6 3 0 .000| 55 0| 8 2 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 43 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 37 .027 Texas Lutheran...... (0) 18 20 35 14-8
3 23 8 52 .288 Trinity University.. (3) 30 30 37 21-4
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 3| 0 0 3 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000|
3 Leah Goldstein...... 3| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 17 0| 0 0 0| 0 2 .000|
4 Amy Mittelstaedt.... 3| 8 4 20 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
5 Leslie Schornack.... 3| 3 0 11 .273| 0 0 0 .000| 0 0 0 .000| 2 0| 1 5 1| 0 0 .000|
6 Jessie Dureell...... 3| 12 1 17 .647| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Joni Jacobi......... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 1 .000|
9 Sara Buros.......... 3| 10 3 24 .292| 2 0 0 .000| 2 0 0 .000| 10 0| 0 2 3| 0 2 .000|
10 Caroline Keener..... 1| 2 0 3 .667| 16 0 0 .000| 1 0 0 .000| 0 3| 0 0 0| 0 0 .000|
11 Aly Hazelwood....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Megan Dudley........ 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Tiffany Winkler..... 3| 10 1 28 .321| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
24 Elisabeth Stuart.... 3| 2 0 5 .400| 26 0 0 .000| 2 0 0 .000| 4 3| 0 0 1| 0 0 .000|
Totals.............. 3| 49 9 117 .342| 44 0 0 .000| 6 5 0 .000| 57 6| 3 10 5| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 37 .432 Site: Trinity University (Bell Center)
2 13 4 33 .273 Date: Oct 18, 2006 Attend: 250 Time: 1:40
3 19 4 47 .319 Referees: