Texas Lutheran
Game-by-Game Results
Game Results
Texas Lutheran Softball
Game Results for Texas Lutheran (as of Apr 25, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 Sterling (Kan.) 2-4 L 2 10 3/ 4 5 0 ( 8) 0- 1- 0 0- 0- 0 Neumann (L 0-1) 275 2:06
Feb 13, 2009 Sterling (Kan.) W 14-6 14 13 3/ 6 8 5 6 1- 1- 0 0- 0- 0 Bonorden (W 1-0) 450 2:20
Feb 25, 2009 Trinity (Texas) W 9-7 9 13 2/ 7 12 2 7 2- 1- 0 0- 0- 0 Kelsi Loewe (W 1-0) 150 2:20
Feb 25, 2009 Trinity (Texas) 2-5 L 2 8 4/ 5 8 1 7 2- 2- 0 0- 0- 0 Neumann (L 0-2) 200 2:03
Mar 03, 2009 Evangel (Mo.) W 1-0 1 6 0/ 0 4 0 7 3- 2- 0 0- 0- 0 Black (W 1-0) 150 1:34
Mar 03, 2009 Evangel (Mo.) 1-6 L 1 6 3/ 6 11 0 7 3- 3- 0 0- 0- 0 Neumann (L 0-3) 150 1:53
Mar 06, 2009 vs LETU W 8-5 8 11 1/ 5 8 2 7 4- 3- 0 0- 0- 0 Black (W 2-0) 50 1:45
Mar 06, 2009 vs East Texas Baptist 0-9 L 0 4 0/ 9 10 0 5 4- 4- 0 0- 0- 0 Kelsi Loewe (L 1-1) 150 1:30
Mar 07, 2009 vs Louisiana College 0-15 L 0 2 1/15 16 0 5 4- 5- 0 0- 0- 0 Kelsi Loewe (L 1-2) 130 1:45
Mar 07, 2009 vs Texas-Tyler 0-17 L 0 1 3/17 17 0 5 4- 6- 0 0- 0- 0 Black (L 1-1) 100 1:45
*Mar 15, 2009 Sul Ross State W 3-1 3 7 3/ 1 3 3 7 5- 6- 0 1- 0- 0 Kelsi Loewe (W 2-2) 150 1:40
*Mar 15, 2009 Sul Ross State W 8-3 8 13 1/ 3 9 4 7 6- 6- 0 2- 0- 0 Neumann (W 1-3) 150 2:02
*Mar 16, 2009 Sul Ross State W 14-6 14 17 4/ 6 6 1 5 7- 6- 0 3- 0- 0 Kelsi Loewe (W 3-2) 50 1:40
*Mar 16, 2009 Sul Ross State W 11-0 11 12 0/ 0 0 4 5 8- 6- 0 4- 0- 0 Neumann (W 2-3) 50 1:15
Mar 19, 2009 Benedictine (Kan.) 2-7 L 2 9 1/ 7 10 1 7 8- 7- 0 4- 0- 0 Kelsi Loewe (L 3-3) 200 2:00
Mar 19, 2009 Benedictine (Kan.) 3-7 L 3 8 2/ 7 11 2 7 8- 8- 0 4- 0- 0 Neumann (L 2-4) 200 1:55
Mar 20, 2009 Dana College (Neb.) 0-3 L 0 5 2/ 3 4 0 7 8- 9- 0 4- 0- 0 Black (L 2-2) 250 2:00
Mar 20, 2009 Dana College (Neb.) W 4-2 4 10 3/ 2 6 0 7 9- 9- 0 4- 0- 0 Neumann (W 3-4) 200 1:40
*Mar 28, 2009 at Hardin-Simmons 0-13 L 0 4 4/13 10 0 5 9-10- 0 4- 1- 0 Kelsi Loewe (L 3-4) 100 1:30
*Mar 28, 2009 at Hardin-Simmons 2-12 L 2 5 0/12 13 2 5 9-11- 0 4- 2- 0 Neumann (L 3-5) 100 1:45
*Mar 29, 2009 at Hardin-Simmons 4-11 L 4 9 5/11 14 0 7 9-12- 0 4- 3- 0 Neumann (L 3-6) 55 2:00
*Mar 29, 2009 at Hardin-Simmons 1-6 L 1 5 2/ 6 9 1 7 9-13- 0 4- 4- 0 Black (L 2-3) 55 2:00
*Apr 03, 2009 Concordia Texas 1-6 L 1 3 2/ 6 8 1 7 9-14- 0 4- 5- 0 Neumann (L 3-6) 200 1:40
*Apr 03, 2009 Concordia Texas 3-5 L 3 5 2/ 5 8 2 7 9-15- 0 4- 6- 0 Black (L 2-4) 200 2:00
*Apr 04, 2009 Concordia Texas 3-9 L 3 6 1/ 9 13 1 7 9-16- 0 4- 7- 0 Kelsi Loewe (L 3-5) 250 1:45
*Apr 04, 2009 Concordia Texas 3-9 L 3 7 3/ 9 14 1 7 9-17- 0 4- 8- 0 Neumann (L 3-8) 200 1:50
*Apr 10, 2009 at Howard Payne 3-11 L 3 6 3/11 9 3 6 9-18- 0 4- 9- 0 Kelsi Loewe (L 3-6) 70 1:45
*Apr 10, 2009 at Howard Payne 6-7 L 6 10 2/ 7 9 3 7 9-19- 0 4-10- 0 Neumann (L 3-9) 75 2:00
*Apr 11, 2009 at Howard Payne 0-6 L 0 3 1/ 6 9 0 7 9-20- 0 4-11- 0 Kelsi Loewe (L 3-7) 90 1:45
*Apr 11, 2009 at Howard Payne 7-15 L 7 11 4/15 12 1 6 9-21- 0 4-12- 0 Black (L 2-5) 110 2:35
*Apr 19, 2009 Mary Hardin-Baylor 3-11 L 3 7 5/11 18 1 7 9-22- 0 4-13- 0 Kelsi Loewe (L 3-8) 250 2:45
*Apr 19, 2009 Mary Hardin-Baylor 10-16 L 10 13 1/16 17 1 7 9-23- 0 4-14- 0 Neumann (L 3-10) 250 2:30
*Apr 20, 2009 Mary Hardin-Baylor W 3-0 3 4 0/ 0 6 0 7 10-23- 0 5-14- 0 Neumann (W 4-10) 140 1:34
*Apr 20, 2009 Mary Hardin-Baylor W 9-3 9 9 4/ 3 3 1 7 11-23- 0 6-14- 0 Kelsi Loewe (W 4-8) 150 1:55
*Apr 24, 2009 at Schreiner University 2-9 L 2 8 2/ 9 9 3 7 11-24- 0 6-15- 0 Neumann (L 4-11) 197 1:05
*Apr 24, 2009 at Schreiner University 1-4 L 1 6 1/ 4 5 2 7 11-25- 0 6-16- 0 Kelsi Loewe (L 4-9) 204 1:40
*Apr 25, 2009 at Schreiner University W 4-1 4 6 2/ 1 4 4 7 12-25- 0 7-16- 0 Neumann (W 5-11) 150 1:37
*Apr 25, 2009 at Schreiner University 0-13 L 0 1 0/13 13 1 5 12-26- 0 7-17- 0 Kelsi Loewe (L 4-10) 167 1:23
() extra inning game
Team Game-by-Game
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 25, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 Sterling (Kan.) 31 2 10 2 0 1 0 0 0 1 1 0 1 0 0 1 24 17 3 .323
Feb 13, 2009 Sterling (Kan.) 30 14 13 10 5 1 0 5 0 6 1 0 0 1 0 0 18 6 3 .377
Feb 25, 2009 Trinity (Texas) 29 9 13 8 0 1 0 4 0 3 0 0 1 0 1 1 21 8 2 .400
Feb 25, 2009 Trinity (Texas) 27 2 8 2 1 1 0 6 0 4 1 0 0 0 1 2 21 15 4 .376
Mar 03, 2009 Evangel (Mo.) 22 1 6 1 0 0 0 0 0 2 0 0 1 0 0 4 21 10 0 .360
Mar 03, 2009 Evangel (Mo.) 26 1 6 1 1 0 0 2 0 1 0 0 0 0 0 4 21 9 3 .339
Mar 06, 2009 vs LETU 33 8 11 9 0 1 0 2 0 1 0 0 1 0 0 5 21 8 1 .338
Mar 06, 2009 vs East Texas Baptist 17 0 4 0 0 0 0 2 0 2 0 0 1 0 0 4 12 8 0 .330
Mar 07, 2009 vs Louisiana College 16 0 2 0 0 1 0 1 0 0 0 0 1 0 0 9 15 8 1 .316
Mar 07, 2009 vs Texas-Tyler 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 15 9 3 .301
Mar 15, 2009 *Sul Ross State 27 3 7 3 1 2 0 2 0 0 0 0 1 0 0 3 21 5 3 .297
Mar 15, 2009 *Sul Ross State 30 8 13 5 1 1 0 1 0 2 1 0 1 0 0 1 21 13 1 .310
Mar 16, 2009 *Sul Ross State 31 14 17 13 3 1 0 2 0 0 0 1 0 0 0 2 15 5 4 .332
Mar 16, 2009 *Sul Ross State 27 11 12 10 3 1 0 0 0 0 0 0 0 0 0 0 15 8 0 .341
Mar 19, 2009 Benedictine (Kan.) 30 2 9 1 1 0 0 2 0 6 0 1 0 0 0 3 21 6 1 .338
Mar 19, 2009 Benedictine (Kan.) 30 3 8 3 0 1 0 2 0 1 1 0 0 0 0 3 21 12 2 .333
Mar 20, 2009 Dana College (Neb.) 26 0 5 0 1 0 0 3 0 1 0 0 0 0 0 8 21 7 2 .324
Mar 20, 2009 Dana College (Neb.) 26 4 10 4 3 0 0 2 0 1 0 0 2 0 0 1 21 12 3 .328
Mar 28, 2009 at *Hardin-Simmons 19 0 4 0 1 0 0 1 0 0 0 0 0 0 0 0 12 6 4 .323
Mar 28, 2009 at *Hardin-Simmons 21 2 5 2 1 0 0 1 0 0 0 0 0 0 0 3 12 7 0 .320
Mar 29, 2009 at *Hardin-Simmons 29 4 9 4 2 0 0 3 0 1 0 0 0 1 0 5 18 4 5 .319
Mar 29, 2009 at *Hardin-Simmons 25 1 5 1 0 0 0 0 0 0 0 0 1 0 0 6 18 8 2 .314
Apr 03, 2009 *Concordia Texas 25 1 3 1 1 0 0 0 0 1 0 0 0 0 0 5 21 8 2 .306
Apr 03, 2009 *Concordia Texas 25 3 5 3 0 0 0 0 0 0 2 0 0 0 0 2 21 8 2 .301
Apr 04, 2009 *Concordia Texas 26 3 6 3 1 0 1 1 0 2 0 0 1 0 0 4 21 7 1 .299
Apr 04, 2009 *Concordia Texas 27 3 7 1 0 0 0 2 0 1 0 0 0 0 0 2 21 12 3 .297
Apr 10, 2009 at *Howard Payne 24 3 6 3 2 0 0 0 0 0 1 0 0 0 0 5 16 5 3 .295
Apr 10, 2009 at *Howard Payne 33 6 10 6 0 0 0 2 0 0 0 1 0 0 0 1 19 14 2 .296
Apr 11, 2009 at *Howard Payne 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 18 12 1 .290
Apr 11, 2009 at *Howard Payne 29 7 11 6 1 1 0 4 0 4 0 0 0 1 0 5 17 7 4 .294
Apr 19, 2009 *Mary Hardin-Baylor 28 3 7 2 0 1 0 3 0 2 0 0 0 0 1 7 21 6 5 .292
Apr 19, 2009 *Mary Hardin-Baylor 30 10 13 8 2 0 0 8 0 1 0 0 1 1 0 5 21 11 1 .297
Apr 20, 2009 *Mary Hardin-Baylor 19 3 4 2 0 0 0 3 0 3 0 1 1 0 0 1 21 9 0 .295
Apr 20, 2009 *Mary Hardin-Baylor 27 9 9 7 1 0 0 5 0 1 0 0 2 0 0 1 21 10 4 .296
Apr 24, 2009 at *Schreiner University 27 2 8 2 2 0 0 0 0 0 1 0 2 0 0 0 18 11 2 .296
Apr 24, 2009 at *Schreiner University 27 1 6 1 2 0 0 0 0 0 0 0 1 0 0 1 18 6 1 .294
Apr 25, 2009 at *Schreiner University 26 4 6 5 0 0 0 2 0 3 0 0 2 1 0 4 21 13 2 .293
Apr 25, 2009 at *Schreiner University 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 12 4 0 .288
Totals 981 147 283 129 36 14 1 74 0 51 9 4 21 5 3 120 712 334 80 .288
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 25, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 Sterling (Kan.) 8.0 5 4 0 2 5 1 0 0 1 0 0 0 0 2-4 0-1 0 0.00
Feb 13, 2009 Sterling (Kan.) 6.0 8 6 3 4 3 0 1 0 0 0 0 0 0 14-6 1-1 1 1.50
Feb 25, 2009 Trinity (Texas) 7.0 12 7 3 5 1 1 0 0 1 0 1 0 0 9-7 2-1 2 2.00
Feb 25, 2009 Trinity (Texas) 7.0 8 5 3 3 3 0 1 0 3 0 0 0 0 2-5 2-2 2 2.25
Mar 03, 2009 Evangel (Mo.) 7.0 4 0 0 4 1 1 0 0 0 0 0 1 0 1-0 3-2 2 1.80
Mar 03, 2009 Evangel (Mo.) 7.0 11 6 4 3 4 2 0 0 2 0 0 0 0 1-6 3-3 2 2.17
Mar 06, 2009 vs LETU 7.0 8 5 5 4 3 0 0 0 0 0 0 0 0 8-5 4-3 2 2.57
Mar 06, 2009 vs East Texas Baptist 4.0 10 9 9 6 0 3 0 2 0 0 0 0 0 0-9 4-4 2 3.57
Mar 07, 2009 vs Louisiana College 5.0 16 15 10 4 2 1 0 1 0 0 1 0 0 0-15 4-5 2 4.47
Mar 07, 2009 vs Texas-Tyler 5.0 17 17 15 4 2 5 0 2 1 0 1 0 0 0-17 4-6 2 5.78
Mar 15, 2009 *Sul Ross State 7.0 3 1 0 1 13 0 0 0 1 0 1 2 0 3-1 5-6 2 5.20
Mar 15, 2009 *Sul Ross State 7.0 9 3 1 2 7 1 1 0 1 0 1 0 0 8-3 6-6 2 4.82
Mar 16, 2009 *Sul Ross State 5.0 6 6 2 3 4 0 0 0 1 0 1 1 0 14-6 7-6 2 4.70
Mar 16, 2009 *Sul Ross State 5.0 0 0 0 4 3 0 0 0 0 0 0 0 0 11-0 8-6 2 4.43
Mar 19, 2009 Benedictine (Kan.) 7.0 10 7 5 6 4 1 3 0 1 0 0 0 0 2-7 8-7 2 4.47
Mar 19, 2009 Benedictine (Kan.) 7.0 11 7 5 4 5 1 1 0 4 0 1 0 0 3-7 8-8 2 4.50
Mar 20, 2009 Dana College (Neb.) 7.0 4 3 2 3 5 1 0 0 2 0 0 0 0 0-3 8-9 2 4.34
Mar 20, 2009 Dana College (Neb.) 7.0 6 2 1 1 0 0 0 0 0 0 0 0 0 4-2 9-9 3 4.14
Mar 28, 2009 at *Hardin-Simmons 4.0 10 13 8 4 3 1 0 1 1 0 1 0 0 0-13 9-10 3 4.47
Mar 28, 2009 at *Hardin-Simmons 4.0 13 12 12 4 2 0 1 1 4 0 0 0 0 2-12 9-11 3 5.01
Mar 29, 2009 at *Hardin-Simmons 6.0 14 11 9 5 9 1 0 0 1 0 1 2 0 4-11 9-12 3 5.26
Mar 29, 2009 at *Hardin-Simmons 6.0 9 6 5 2 0 2 1 0 1 0 0 0 0 1-6 9-13 3 5.29
Apr 03, 2009 *Concordia Texas 7.0 8 6 5 3 7 1 1 0 0 0 0 0 0 1-6 9-14 3 5.27
Apr 03, 2009 *Concordia Texas 7.0 8 5 3 3 1 1 0 0 0 0 0 1 0 3-5 9-15 3 5.17
Apr 04, 2009 *Concordia Texas 7.0 13 9 6 3 7 1 0 0 2 0 0 0 0 3-9 9-16 3 5.21
Apr 04, 2009 *Concordia Texas 7.0 14 9 7 3 1 4 0 0 2 0 0 2 0 3-9 9-17 3 5.28
Apr 10, 2009 at *Howard Payne 5.1 9 11 7 6 3 0 0 0 0 0 0 0 0 3-11 9-18 3 5.41
Apr 10, 2009 at *Howard Payne 6.1 9 7 5 4 2 1 0 0 0 0 1 0 0 6-7 9-19 3 5.41
Apr 11, 2009 at *Howard Payne 6.0 9 6 6 5 0 1 2 0 0 0 0 1 0 0-6 9-20 3 5.46
Apr 11, 2009 at *Howard Payne 5.2 12 15 13 9 5 1 2 1 1 0 0 0 0 7-15 9-21 3 5.79
Apr 19, 2009 *Mary Hardin-Baylor 7.0 18 11 7 2 2 4 1 1 0 0 1 0 0 3-11 9-22 3 5.83
Apr 19, 2009 *Mary Hardin-Baylor 7.0 17 16 12 5 7 1 1 0 7 0 0 0 0 10-16 9-23 3 6.04
Apr 20, 2009 *Mary Hardin-Baylor 7.0 6 0 0 0 1 0 0 0 0 0 0 0 0 3-0 10-23 3 5.84
Apr 20, 2009 *Mary Hardin-Baylor 7.0 3 3 2 7 0 1 1 0 1 0 0 0 0 9-3 11-23 3 5.72
Apr 24, 2009 at *Schreiner University 6.0 9 9 8 4 2 2 0 0 5 0 2 1 0 2-9 11-24 3 5.81
Apr 24, 2009 at *Schreiner University 6.0 5 4 3 4 6 3 0 0 1 0 0 0 0 1-4 11-25 3 5.75
Apr 25, 2009 at *Schreiner University 7.0 4 1 0 1 5 1 0 0 0 0 0 0 0 4-1 12-25 3 5.58
Apr 25, 2009 at *Schreiner University 4.0 13 13 13 4 2 1 0 1 3 0 1 0 0 0-13 12-26 3 5.87
Totals 237.1 351 270 199 141 130 45 17 10 47 0 14 11 0 147-270 12-26 3 5.87
* = ASC game
Team Situational Game-by-Game
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 25, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2009 Sterling (Kan.) 10-31 0-0 10-31 6-18 4-13 0-1 1-8 3-10 4-8 2-3 6
Feb 13, 2009 Sterling (Kan.) 13-30 0-0 13-30 10-22 3-8 0-0 4-9 6-17 3-6 4-7 5
Feb 25, 2009 Trinity (Texas) 13-29 0-0 13-29 10-25 3-4 2-3 1-5 7-20 5-6 5-10 7
Feb 25, 2009 Trinity (Texas) 8-27 0-0 8-27 3-16 5-11 0-0 4-12 3-10 3-7 0-1 10
Mar 03, 2009 Evangel (Mo.) 6-22 0-0 6-22 2-9 4-13 0-0 2-7 2-6 1-6 0-0 3
Mar 03, 2009 Evangel (Mo.) 6-26 0-0 6-26 1-10 5-16 0-1 2-9 1-7 3-7 1-1 6
Mar 06, 2009 vs LETU 11-33 0-0 11-33 8-16 3-17 3-5 4-12 6-13 1-7 5-6 7
Mar 06, 2009 vs East Texas Baptist 4-17 0-0 4-17 1-10 3-7 0-0 0-4 0-8 3-5 0-0 5
Mar 07, 2009 vs Louisiana College 2-16 0-0 2-16 0-3 2-13 0-0 0-5 0-3 0-5 0-1 3
Mar 07, 2009 vs Texas-Tyler 1-15 0-0 1-15 0-2 1-13 0-0 1-6 0-0 1-5 0-0 1
Mar 15, 2009 *Sul Ross State 7-27 0-0 7-27 4-17 3-10 0-0 1-7 3-14 3-6 2-2 9
Mar 15, 2009 *Sul Ross State 13-30 0-0 13-30 9-19 4-11 0-2 3-8 6-15 3-6 2-4 5
Mar 16, 2009 *Sul Ross State 17-31 0-0 17-31 13-19 4-12 2-2 9-14 10-15 0-5 2-2 5
Mar 16, 2009 *Sul Ross State 12-27 0-0 12-27 10-19 2-8 2-2 2-6 10-16 2-4 5-7 4
Mar 19, 2009 Benedictine (Kan.) 9-30 0-0 9-30 4-21 5-9 0-1 1-8 3-16 5-7 1-3 10
Mar 19, 2009 Benedictine (Kan.) 8-30 0-0 8-30 4-19 4-11 0-1 1-8 2-13 4-7 2-5 8
Mar 20, 2009 Dana College (Neb.) 5-26 0-0 5-26 2-12 3-14 0-1 2-9 1-10 3-7 0-0 8
Mar 20, 2009 Dana College (Neb.) 10-26 0-0 10-26 6-16 4-10 1-2 4-10 4-10 3-6 2-3 8
Mar 28, 2009 at *Hardin-Simmons 4-19 0-0 4-19 2-9 2-10 0-2 0-5 2-5 1-5 0-2 5
Mar 28, 2009 at *Hardin-Simmons 5-21 0-0 5-21 2-9 3-12 1-2 3-9 2-4 1-5 0-0 5
Mar 29, 2009 at *Hardin-Simmons 9-29 0-0 9-29 4-14 5-15 0-2 1-8 2-9 2-7 4-5 8
Mar 29, 2009 at *Hardin-Simmons 5-25 0-0 5-25 2-8 3-17 0-0 2-9 1-3 2-7 0-0 4
Apr 03, 2009 *Concordia Texas 3-25 0-0 3-25 2-7 1-18 0-0 0-7 2-5 1-7 0-1 3
Apr 03, 2009 *Concordia Texas 5-25 0-0 5-25 3-6 2-19 0-0 2-8 2-4 2-7 1-1 1
Apr 04, 2009 *Concordia Texas 6-26 0-0 6-26 2-9 4-17 0-0 1-7 2-7 2-7 1-1 4
Apr 04, 2009 *Concordia Texas 7-27 0-0 7-27 3-8 4-19 0-1 3-9 2-4 0-7 0-1 5
Apr 10, 2009 at *Howard Payne 6-24 0-0 6-24 2-10 4-14 0-0 0-6 2-7 3-6 2-3 3
Apr 10, 2009 at *Howard Payne 10-33 0-0 10-33 6-21 4-12 1-1 6-13 3-13 4-7 4-5 9
Apr 11, 2009 at *Howard Payne 3-24 0-0 3-24 1-8 2-16 0-0 1-8 0-3 1-7 0-0 4
Apr 11, 2009 at *Howard Payne 11-29 0-0 11-29 6-18 5-11 1-2 3-9 5-16 3-6 2-6 9
Apr 19, 2009 *Mary Hardin-Baylor 7-28 0-0 7-28 5-17 2-11 1-3 2-8 2-9 4-7 1-3 7
Apr 19, 2009 *Mary Hardin-Baylor 13-30 0-0 13-30 9-23 4-7 2-3 3-10 6-13 6-7 6-6 9
Apr 20, 2009 *Mary Hardin-Baylor 4-19 0-0 4-19 2-10 2-9 1-1 3-8 2-6 3-6 0-2 3
Apr 20, 2009 *Mary Hardin-Baylor 9-27 0-0 9-27 6-16 3-11 4-5 5-11 5-13 3-6 0-1 7
Apr 24, 2009 at *Schreiner University 8-27 0-0 8-27 3-10 5-17 0-0 5-12 1-4 2-7 1-1 4
Apr 24, 2009 at *Schreiner University 6-27 0-0 6-27 2-15 4-12 0-0 1-8 1-8 4-7 0-0 6
Apr 25, 2009 at *Schreiner University 6-26 0-0 6-26 2-12 4-14 0-0 0-7 1-8 1-7 4-4 6
Apr 25, 2009 at *Schreiner University 1-17 0-0 1-17 1-4 0-13 0-0 0-6 0-2 0-5 0-0 3
Totals 283-981 0-0 283-981 158-507 125-474 21-43 83-315 110-346 92-240 59-97 215
.288 .000 .288 .312 .264 .488 .263 .318 .383 .608
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 25, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 13, 2009 Sterling (Kan.) 2-4 L 5-30 0-0 5-30 2-14 3-16 3-11 2-7 16 2 0.00
Feb 13, 2009 Sterling (Kan.) 14-6 W 8-25 0-0 8-25 5-17 3-8 2-9 5-6 6 8 1.50
Feb 25, 2009 Trinity (Texas) 9-7 W 12-30 0-0 12-30 7-22 5-8 2-10 5-7 9 11 2.00
Feb 25, 2009 Trinity (Texas) 2-5 L 8-31 0-0 8-31 4-17 4-14 3-13 2-7 12 5 2.25
Mar 03, 2009 Evangel (Mo.) 1-0 W 4-24 0-4 4-20 1-11 3-13 1-7 1-7 9 10 1.80
Mar 03, 2009 Evangel (Mo.) 1-6 L 11-32 2-8 9-24 6-21 5-11 5-13 4-7 9 7 2.17
Mar 06, 2009 vs LETU 8-5 W 8-27 1-5 7-22 4-12 4-15 4-11 2-7 8 10 2.57
Mar 06, 2009 vs East Texas Baptist 0-9 L 10-20 3-5 7-15 7-12 3-8 2-5 2-4 7 4 3.57
Mar 07, 2009 vs Louisiana College 0-15 L 16-31 2-3 14-28 12-24 4-7 2-7 4-5 8 5 4.47
Mar 07, 2009 vs Texas-Tyler 0-17 L 17-33 2-8 15-25 14-25 3-8 2-8 2-5 9 4 5.78
Mar 15, 2009 *Sul Ross State 3-1 W 3-21 0-0 3-21 2-7 1-14 1-6 3-7 1 4 5.20
Mar 15, 2009 *Sul Ross State 8-3 W 9-29 0-0 9-29 5-16 4-13 4-10 3-7 11 2 4.82
Mar 16, 2009 *Sul Ross State 14-6 W 6-20 0-0 6-20 4-12 2-8 0-4 3-5 4 6 4.70
Mar 16, 2009 *Sul Ross State 11-0 W 0-15 0-0 0-15 0-3 0-12 0-5 0-5 9 3 4.43
Mar 19, 2009 Benedictine (Kan.) 2-7 L 10-31 0-0 10-31 7-18 3-13 3-10 3-7 5 12 4.47
Mar 19, 2009 Benedictine (Kan.) 3-7 L 11-33 0-0 11-33 6-22 5-11 4-11 4-7 12 4 4.50
Mar 20, 2009 Dana College (Neb.) 0-3 L 4-27 0-0 4-27 3-11 1-16 0-7 2-7 7 9 4.34
Mar 20, 2009 Dana College (Neb.) 4-2 W 6-27 0-0 6-27 1-11 5-16 2-10 3-7 12 8 4.14
Mar 28, 2009 at *Hardin-Simmons 0-13 L 10-24 2-6 8-18 9-20 1-4 2-8 3-4 6 3 4.47
Mar 28, 2009 at *Hardin-Simmons 2-12 L 13-25 4-7 9-18 9-18 4-7 7-11 3-4 6 3 5.01
Mar 29, 2009 at *Hardin-Simmons 4-11 L 14-32 3-6 11-26 10-26 4-6 2-6 5-6 3 4 5.26
Mar 29, 2009 at *Hardin-Simmons 1-6 L 9-26 3-7 6-19 4-16 5-10 4-9 4-6 7 10 5.29
Apr 03, 2009 *Concordia Texas 1-6 L 8-29 0-0 8-29 7-14 1-15 0-8 2-7 8 4 5.27
Apr 03, 2009 *Concordia Texas 3-5 L 8-28 0-0 8-28 4-11 4-17 0-7 2-7 8 11 5.17
Apr 04, 2009 *Concordia Texas 3-9 L 13-33 0-0 13-33 8-20 5-13 3-9 2-7 6 7 5.21
Apr 04, 2009 *Concordia Texas 3-9 L 14-33 0-0 14-33 8-23 6-10 7-13 5-7 11 7 5.28
Apr 10, 2009 at *Howard Payne 3-11 L 9-28 4-8 5-20 7-21 2-7 2-7 4-6 6 7 5.41
Apr 10, 2009 at *Howard Payne 6-7 L 9-25 1-7 8-18 6-13 3-12 2-5 3-7 12 2 5.41
Apr 11, 2009 at *Howard Payne 0-6 L 9-24 0-0 9-24 5-14 4-10 1-6 3-6 9 7 5.46
Apr 11, 2009 at *Howard Payne 7-15 L 12-28 0-0 12-28 11-22 1-6 6-10 4-6 6 5 5.79
Apr 19, 2009 *Mary Hardin-Baylor 3-11 L 18-40 4-7 14-33 11-27 7-13 6-14 4-7 8 11 5.83
Apr 19, 2009 *Mary Hardin-Baylor 10-16 L 17-40 1-5 16-35 13-29 4-11 3-10 4-7 10 5 6.04
Apr 20, 2009 *Mary Hardin-Baylor 3-0 W 6-26 3-6 3-20 3-9 3-17 1-7 1-7 8 11 5.84
Apr 20, 2009 *Mary Hardin-Baylor 9-3 W 3-24 1-5 2-19 1-12 2-12 1-10 3-7 10 11 5.72
Apr 24, 2009 at *Schreiner University 2-9 L 9-26 0-0 9-26 8-22 1-4 4-10 5-6 11 2 5.81
Apr 24, 2009 at *Schreiner University 1-4 L 5-23 0-0 5-23 3-11 2-12 2-7 1-6 6 5 5.75
Apr 25, 2009 at *Schreiner University 4-1 W 4-24 0-0 4-24 1-9 3-15 0-7 3-7 11 3 5.58
Apr 25, 2009 at *Schreiner University 0-13 L 13-24 0-0 13-24 9-17 4-7 1-5 4-4 4 6 5.87
Totals 147-270 - 351-1048 36-97 315-951 227-629 124-419 94-326 115-238 310 238 5.87
.335 .371 .331 .361 .296 .288 .483