Texas Lutheran
Special Reports
Miscellaneous Stats
Texas Lutheran Softball
Miscellaneous Stats for Texas Lutheran (as of Apr 29, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Casey Salinas....... 10 4 - - 14 Alison Organ........ 3 2 - - 5
Alison Organ........ 11 2 - - 13 Audrey Castro....... 4 - - - 4
Audrey Castro....... 7 1 - - 8 Karrah Black........ 2 - - 1 3
Natalie Suciu....... 7 1 - - 8 Melissa Stewart..... 3 - - - 3
Melissa Stewart..... 6 1 - - 7 Natalie Suciu....... 2 - - - 2
Karrah Black........ 5 - 1 - 6 Michelle Gabriel.... 1 - - - 1
Nicole Hatley....... 4 2 - - 6 Nicole Hatley....... 1 - - - 1
Michelle Gabriel.... 2 1 - - 3 Casey Salinas....... 1 - - - 1
Christina Jacobsen.. 1 - - - 1 ------------------------------------
------------------------------------ TEAM 17 2 0 1 20
TEAM 53 12 1 0 66
HITTING STREAKS Longest Current
-------------------------------------
Audrey Castro....... 7 -
Nicole Hatley....... 7 -
Casey Salinas....... 7 4
Natalie Suciu....... 5 -
Melissa Stewart..... 4 2
Christina Jacobsen.. 4 4
Alison Organ........ 4 2
Karrah Black........ 3 -
Michelle Gabriel.... 3 1
Rebecca Brietzke.... 2 -
Kacie Chavez........ 2 -
Texas Lutheran Softball
Miscellaneous Stats for Texas Lutheran (as of Apr 29, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Karrah Black........ 20 (4-16)
Christina Jacobsen.. 17 (7-10)
Betsy Bonorden...... 1 (0-1)
CATCHER:
Alison Organ........ 28 (9-19)
Kacie Chavez........ 9 (2-7)
Audrey Castro....... 1 (0-1)
FIRST BASE:
Christina Jacobsen.. 15 (2-13)
Karrah Black........ 11 (7-4)
Alison Organ........ 9 (2-7)
Audrey Castro....... 2 (0-2)
SECOND BASE:
Melissa Stewart..... 20 (6-14)
Nicole Hatley....... 11 (3-8)
Michelle Gabriel.... 7 (2-5)
THIRD BASE:
Rebecca Brietzke.... 27 (8-19)
Melissa Stewart..... 7 (2-5)
Christina Jacobsen.. 4 (1-3)
SHORTSTOP:
Nicole Hatley....... 27 (8-19)
Melissa Stewart..... 11 (3-8)
LEFT FIELD:
Michelle Gabriel.... 25 (6-19)
Audrey Castro....... 13 (5-8)
CENTER FIELD:
Casey Salinas....... 38 (11-27)
RIGHT FIELD:
Natalie Suciu....... 38 (11-27)
DESIGNATED HITTER:
Audrey Castro....... 19 (4-15)
Karrah Black........ 17 (3-14)
Christina Jacobsen.. 14 (7-7)
Kacie Chavez........ 8 (3-5)
Alison Organ........ 1 (0-1)
Rebecca Brietzke.... 1 (0-1)
Betsy Bonorden...... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Casey Salinas....... 37 (11-26)
Nicole Hatley....... 1 (0-1)
2ND SPOT:
Natalie Suciu....... 33 (9-24)
Melissa Stewart..... 5 (2-3)
3RD SPOT:
Audrey Castro....... 27 (6-21)
Nicole Hatley....... 6 (2-4)
Alison Organ........ 5 (3-2)
CLEANUP:
Alison Organ........ 31 (8-23)
Nicole Hatley....... 5 (3-2)
Melissa Stewart..... 1 (0-1)
Karrah Black........ 1 (0-1)
5TH SPOT:
Nicole Hatley....... 20 (6-14)
Melissa Stewart..... 6 (2-4)
Karrah Black........ 5 (1-4)
Audrey Castro....... 4 (1-3)
Christina Jacobsen.. 1 (1-0)
Kacie Chavez........ 1 (0-1)
Alison Organ........ 1 (0-1)
6TH SPOT:
Melissa Stewart..... 21 (6-15)
Karrah Black........ 4 (2-2)
Christina Jacobsen.. 4 (2-2)
Michelle Gabriel.... 3 (0-3)
Audrey Castro....... 2 (1-1)
Nicole Hatley....... 2 (0-2)
Alison Organ........ 1 (0-1)
Kacie Chavez........ 1 (0-1)
7TH SPOT:
Christina Jacobsen.. 14 (3-11)
Karrah Black........ 13 (5-8)
Rebecca Brietzke.... 4 (1-3)
Audrey Castro....... 2 (1-1)
Nicole Hatley....... 2 (0-2)
Michelle Gabriel.... 1 (0-1)
Melissa Stewart..... 1 (0-1)
Kacie Chavez........ 1 (1-0)
8TH SPOT:
Christina Jacobsen.. 13 (4-9)
Kacie Chavez........ 8 (1-7)
Michelle Gabriel.... 5 (3-2)
Karrah Black........ 4 (1-3)
Nicole Hatley....... 2 (0-2)
Natalie Suciu....... 2 (1-1)
Rebecca Brietzke.... 2 (0-2)
Melissa Stewart..... 1 (0-1)
Betsy Bonorden...... 1 (1-0)
9TH SPOT:
Michelle Gabriel.... 22 (4-18)
Kacie Chavez........ 5 (2-3)
Rebecca Brietzke.... 4 (3-1)
Natalie Suciu....... 3 (1-2)
Melissa Stewart..... 3 (1-2)
Casey Salinas....... 1 (0-1)
Texas Lutheran Softball
Miscellaneous Stats for Texas Lutheran (as of Apr 29, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Alison Organ........ 38 . 28 9 . . . . . . . 1 . . 5 31 1 1 . . .
Casey Salinas....... 38 . . . . . . . 38 . . . 37 . . . . . . . 1
Nicole Hatley....... 38 . . . 11 . 27 . . . . . 1 . 6 5 20 2 2 2 .
Natalie Suciu....... 38 . . . . . . . . 38 . . . 33 . . . . . 2 3
Melissa Stewart..... 38 . . . 20 7 11 . . . . . . 5 . 1 6 21 1 1 3
Christina Jacobsen.. 36 17 . 15 . 4 . . . . . 14 . . . . 1 4 14 13 .
Audrey Castro....... 35 . 1 2 . . . 13 . . . 19 . . 27 . 4 2 2 . .
Karrah Black........ 33 20 . 11 . . . . . . . 17 . . . 1 5 4 13 4 .
Michelle Gabriel.... 32 . . . 7 . . 25 . . . . . . . . . 3 1 5 22
Rebecca Brietzke.... 28 . . . . 27 . . . . . 1 . . . . . . 4 2 4
Kacie Chavez........ 17 . 9 . . . . . . . . 8 . . . . 1 1 1 8 5
Betsy Bonorden...... 2 1 . . . . . . . . . 1 . . . . . . . 1 .
Statistics By Position
Texas Lutheran Softball
Statistics By Position for Texas Lutheran (as of Apr 29, 2008)
(All games Sorted by Batting avg)
Record: 11-27 Home: 6-10 Away: 4-11 Neutral: 1-6 ASC: 6-18
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Christina Jacobsen/TLU.. .417 15 24 3 10 0 0 0 5 10 .417 11 0 2 0 .600 0 3 0-0 5 37 1 .977
p Karrah Black/TLU........ .314 18 35 2 11 0 0 0 9 11 .314 3 3 5 1 .405 1 2 0-0 6 22 6 .824
p Betsy Bonorden/TLU...... .000 3 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0 0 4 0 1.000
c Alison Organ/TLU........ .329 28 82 15 27 5 0 1 16 35 .427 10 0 6 0 .394 2 1 1-2 77 13 4 .957
c Kacie Chavez/TLU........ .111 5 9 0 1 0 0 0 0 1 .111 0 1 2 0 .200 0 1 1-1 8 2 0 1.000
c Audrey Castro/TLU....... .000 1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
1b Alison Organ/TLU........ .313 5 16 3 5 1 1 0 3 8 .500 0 0 0 0 .313 0 0 0-0 41 5 0 1.000
1b Audrey Castro/TLU....... .286 2 7 0 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0 16 0 1 .941
1b Karrah Black/TLU........ .219 14 32 1 7 3 0 0 4 10 .313 1 0 7 1 .235 1 0 0-1 94 4 5 .951
1b Christina Jacobsen/TLU.. .125 17 32 1 4 0 0 0 2 4 .125 9 0 5 1 .310 1 0 1-1 76 8 0 1.000
2b Melissa Stewart/TLU..... .333 15 42 7 14 1 1 0 4 17 .405 5 0 4 1 .404 0 3 8-8 41 23 6 .914
2b Nicole Hatley/TLU....... .323 11 31 5 10 0 1 0 2 12 .387 2 0 2 0 .364 0 2 5-6 20 20 1 .976
2b Michelle Gabriel/TLU.... .118 7 17 0 2 0 0 0 1 2 .118 0 0 3 1 .118 0 1 0-0 13 5 3 .857
2b Kacie Chavez/TLU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
3b Melissa Stewart/TLU..... .235 7 17 1 4 0 0 0 0 4 .235 3 0 3 0 .350 0 1 2-2 10 13 2 .920
3b Christina Jacobsen/TLU.. .167 6 6 1 1 0 0 0 0 1 .167 3 0 0 0 .444 0 0 0-0 4 5 0 1.000
3b Rebecca Brietzke/TLU.... .050 24 20 1 1 0 0 0 1 1 .050 3 0 6 0 .174 0 1 1-1 22 29 14 .785
ss Melissa Stewart/TLU..... .345 11 29 6 10 0 0 0 5 10 .345 4 1 4 0 .441 0 1 9-9 16 22 4 .905
ss Nicole Hatley/TLU....... .270 22 63 10 17 0 1 0 10 19 .302 11 0 9 0 .378 0 0 7-7 28 50 11 .876
of Casey Salinas/TLU....... .339 33 115 20 39 1 0 0 4 40 .348 8 1 10 0 .387 0 2 34-37 77 9 4 .956
of Audrey Castro/TLU....... .314 12 35 6 11 1 1 0 5 14 .400 3 0 1 0 .368 0 0 0-0 20 1 1 .955
of Natalie Suciu/TLU....... .217 33 106 14 23 0 0 0 8 23 .217 10 0 9 0 .284 0 3 20-26 38 0 2 .950
of Michelle Gabriel/TLU.... .211 21 57 7 12 2 0 0 4 14 .246 2 0 15 0 .237 0 2 4-5 29 1 2 .938
dh Alison Organ/TLU........ .667 1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0 0 0 0 .000
dh Christina Jacobsen/TLU.. .500 1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Audrey Castro/TLU....... .348 15 46 7 16 2 0 0 7 18 .391 6 2 8 0 .444 0 1 2-3 0 0 0 .000
dh Kacie Chavez/TLU........ .125 8 16 3 2 0 0 0 0 2 .125 3 2 6 0 .333 0 1 0-0 0 0 0 .000
dh Karrah Black/TLU........ .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Rebecca Brietzke/TLU.... .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Betsy Bonorden/TLU...... .000 1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Karrah Black/TLU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Michelle Gabriel/TLU.... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Rebecca Brietzke/TLU.... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kacie Chavez/TLU........ .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Texas Lutheran Softball
Statistics By Position for Texas Lutheran (as of Apr 29, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Betsy Bonorden...... 4 0 4 0 1.000 0 5 0 1.000 0 0
p Christina Jacobsen.. 43 5 37 1 .977 0 19 3 .864 0 0
p Karrah Black........ 34 6 22 6 .824 1 21 3 .875 0 0
c Kacie Chavez........ 10 8 2 0 1.000 0 6 1 .857 2 0
c Alison Organ........ 94 77 13 4 .957 0 37 5 .881 5 1
c Audrey Castro....... 0 0 0 0 .000 0 2 0 1.000 0 0
1b Christina Jacobsen.. 84 76 8 0 1.000 2 0 0 --- 0 0
1b Alison Organ........ 46 41 5 0 1.000 1 0 0 --- 0 0
1b Karrah Black........ 103 94 4 5 .951 0 0 0 --- 0 0
1b Audrey Castro....... 17 16 0 1 .941 1 0 0 --- 0 0
2b Nicole Hatley....... 41 20 20 1 .976 1 0 0 --- 0 0
2b Melissa Stewart..... 70 41 23 6 .914 2 0 0 --- 0 0
2b Michelle Gabriel.... 21 13 5 3 .857 0 0 0 --- 0 0
2b Kacie Chavez........ 3 2 0 1 .667 0 0 0 --- 0 0
3b Christina Jacobsen.. 9 4 5 0 1.000 0 0 0 --- 0 0
3b Melissa Stewart..... 25 10 13 2 .920 1 0 0 --- 0 0
3b Rebecca Brietzke.... 65 22 29 14 .785 0 0 0 --- 0 0
3b Betsy Bonorden...... 0 0 0 0 .000 0 0 0 --- 0 0
ss Melissa Stewart..... 42 16 22 4 .905 0 0 0 --- 0 0
ss Nicole Hatley....... 89 28 50 11 .876 5 0 0 --- 0 0
of Casey Salinas....... 90 77 9 4 .956 4 0 0 --- 0 0
of Audrey Castro....... 22 20 1 1 .955 0 0 0 --- 0 0
of Natalie Suciu....... 40 38 0 2 .950 0 0 0 --- 0 0
of Michelle Gabriel.... 32 29 1 2 .938 0 0 0 --- 0 0
Season Game Highs
Texas Lutheran Softball
Season Game Highs for Texas Lutheran (as of Apr 29, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs Trinity University (Mar 25, 2008)
Runs scored: 17 - vs Sul Ross State (Mar 15, 2008)
Hits: 17 - vs Sul Ross State (Mar 15, 2008)
17 - vs Trinity University (Mar 25, 2008)
RBIs: 16 - vs Sul Ross State (Mar 15, 2008)
Doubles: 2 - (4 games )
Triples: 1 - (5 games )
Home runs: 1 - vs Concordia-Texas (Apr 04, 2008)
Total bases: 19 - vs Trinity University (Mar 25, 2008)
Walks: 7 - vs Univ. of the Ozarks (Mar 08, 2008)
Strikeouts: 13 - vs Capital (Ohio) (Feb 29, 2008)
Sac hits: 3 - vs Howard Payne (Apr 12, 2008)
Sac flies: 2 - vs Sul Ross State (Mar 16, 2008)
Stolen bases: 6 - vs Sterling College (Feb 15, 2008)
6 - vs Rose-Hulman (Feb 29, 2008)
6 - vs Texas-Dallas (Mar 07, 2008)
Hit by pitch: 2 - vs Schreiner (Apr 26, 2008)
Caught stealing: 2 - (5 games )
Runners LOB: 12 - vs Sul Ross State (Mar 15, 2008)
Hit into DP: 2 - vs Howard Payne (Apr 11, 2008)
2 - vs Schreiner (Apr 25, 2008)
Fielding
Putouts: 24 - vs Ohio Northern (Mar 01, 2008)
24 - vs St. Scholastica (Mar 04, 2008)
Assists: 13 - vs Sul Ross State (Mar 15, 2008)
13 - vs Hardin-Simmons (Mar 29, 2008)
Errors: 7 - vs Rose-Hulman (Feb 29, 2008)
7 - vs Howard Payne (Apr 12, 2008)
Passed balls: 2 - vs Concordia-Texas (Apr 05, 2008)
2 - vs Schreiner (Apr 25, 2008)
DPs turned: 2 - vs Hardin-Simmons (Mar 28, 2008)
Pitching
Innings pitched: 8.0 - vs Ohio Northern (Mar 01, 2008)
8.0 - vs St. Scholastica (Mar 04, 2008)
Runs allowed: 19 - vs Texas-Tyler (Mar 07, 2008)
Earned runs: 19 - vs Texas-Tyler (Mar 07, 2008)
Walks allowed: 7 - vs John Carroll (Ohio) (Mar 01, 2008)
7 - vs Hardin-Simmons (Mar 28, 2008)
Strikeouts: 8 - vs Sul Ross State (Mar 15, 2008)
Hits allowed: 17 - vs Texas-Tyler (Mar 07, 2008)
17 - vs Texas-Dallas (Mar 07, 2008)
17 - vs Howard Payne (Apr 11, 2008)
Doubles allowed: 5 - vs Texas-Dallas (Mar 07, 2008)
Triples allowed: 1 - vs Hardin-Simmons (Mar 29, 2008)
1 - vs Howard Payne (Apr 11, 2008)
Homers allowed: 2 - vs Concordia-Texas (Apr 04, 2008)
2 - vs Concordia Texas (Apr 05, 2008)
Wild pitches: 4 - vs Schreiner (Apr 25, 2008)
Hit batters: 2 - vs Texas-Tyler (Mar 07, 2008)
2 - vs Sul Ross State (Mar 15, 2008)
2 - vs Mary Hardin-Baylor (Apr 19, 2008)
Texas Lutheran Softball
Season Game Highs for Texas Lutheran (as of Apr 29, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (12 games )
Runs scored: 4 - Nicole Hatley vs Sul Ross State (Mar 15, 2008)
Hits: 4 - Karrah Black vs Sul Ross State (Mar 15, 2008)
RBIs: 5 - Karrah Black vs Sul Ross State (Mar 15, 2008)
Doubles: 2 - Karrah Black vs Hardin-Simmons (Mar 28, 2008)
Triples: 1 - (5 games )
Home runs: 1 - Alison Organ vs Concordia-Texas (Apr 04, 2008)
Total bases: 5 - Nicole Hatley vs Howard Payne (Apr 11, 2008)
Walks: 3 - Melissa Stewart vs Sul Ross State (Mar 16, 2008)
Strikeouts: 3 - Audrey Castro vs Rose-Hulman (Feb 29, 2008)
3 - Karrah Black vs Capital (Ohio) (Feb 29, 2008)
Sac hits: 1 - (29 games )
Sac flies: 1 - (5 games )
Stolen bases: 3 - (4 games )
Hit by pitch: 1 - (10 games )
Caught stealing: 1 - (18 games )
Runners LOB: 6 - Rebecca Brietzke vs Sul Ross State (Mar 15, 2008)
Fielding
Putouts: 14 - Alison Organ vs Schreiner (Apr 26, 2008)
Assists: 6 - Christina Jacobsen vs Capital (Ohio) (Feb 29, 2008)
6 - Christina Jacobsen vs Sul Ross State (Mar 15, 2008)
Errors: 3 - Nicole Hatley vs Howard Payne (Apr 12, 2008)
Passed balls: 2 - Alison Organ vs Concordia-Texas (Apr 05, 2008)
2 - Kacie Chavez vs Schreiner (Apr 25, 2008)
Pitching
Innings pitched: 8.0 - Christina Jacobsen vs Ohio Northern (Mar 01, 2008)
Runs allowed: 15 - Christina Jacobsen vs Texas-Tyler (Mar 07, 2008)
Earned runs: 15 - Christina Jacobsen vs Texas-Tyler (Mar 07, 2008)
Walks allowed: 7 - Karrah Black vs Hardin-Simmons (Mar 28, 2008)
Strikeouts: 8 - Karrah Black vs Sul Ross State (Mar 15, 2008)
Hits allowed: 17 - Christina Jacobsen vs Texas-Dallas (Mar 07, 2008)
Doubles allowed: 5 - Christina Jacobsen vs Texas-Dallas (Mar 07, 2008)
Triples allowed: 1 - Karrah Black vs Hardin-Simmons (Mar 29, 2008)
1 - Christina Jacobsen vs Howard Payne (Apr 11, 2008)
Homers allowed: 2 - Karrah Black vs Concordia-Texas (Apr 04, 2008)
2 - Karrah Black vs Concordia Texas (Apr 05, 2008)
Wild pitches: 3 - Christina Jacobsen vs Schreiner (Apr 25, 2008)
Hit batters: 2 - Christina Jacobsen vs Sul Ross State (Mar 15, 2008)
2 - Christina Jacobsen vs Mary Hardin-Baylor (Apr 19, 2008)
Per-Game Statistics
Texas Lutheran Softball
Per-Game Statistics for Texas Lutheran (as of Apr 29, 2008)
(All games Sorted by Batting avg)
Record: 11-27 Home: 6-10 Away: 4-11 Neutral: 1-6 ASC: 6-18
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Alison Organ........ 38 114 1.05 .24 .03 .03 .32 .16 .61 .03 .47 88 13 31 17 9 4 41 31 20
Casey Salinas....... 38 129 1.11 .03 .00 .00 .21 .34 .11 .95 .55 90 14 29 2 5 9 30 16 34
Melissa Stewart..... 38 100 .79 .03 .03 .00 .37 .39 .24 .50 .37 83 11 25 7 11 12 27 10 33
Audrey Castro....... 35 105 .89 .09 .03 .00 .29 .46 .37 .06 .40 88 11 26 11 8 13 30 16 30
Karrah Black........ 29 74 .69 .10 .00 .00 .14 .45 .45 .00 .10 87 3 23 15 4 15 27 31 17
Nicole Hatley....... 38 109 .74 .00 .05 .00 .34 .37 .32 .32 .39 87 12 22 9 10 11 25 15 35
Natalie Suciu....... 38 118 .74 .03 .00 .00 .32 .32 .21 .53 .45 88 12 21 6 9 9 21 16 39
Christina Jacobsen.. 34 74 .50 .03 .00 .00 .68 .24 .21 .03 .15 72 4 16 6 22 7 17 18 32
Michelle Gabriel.... 35 82 .40 .06 .00 .00 .06 .60 .14 .17 .23 93 9 15 5 2 23 18 25 29
Kacie Chavez........ 20 35 .20 .00 .00 .00 .35 .65 .00 .05 .20 74 8 8 0 14 27 8 14 23
Rebecca Brietzke.... 31 26 .06 .00 .00 .00 .10 .26 .03 .03 .10 86 10 6 3 10 26 6 23 33
Betsy Bonorden...... 3 3 .00 .00 .00 .00 .33 .67 .67 .00 .00 75 0 0 50 25 50 0 0 25
Totals.............. 38 969 6.74 .55 .13 .03 2.87 3.71 2.55 2.61 3.21 86 10 22 8 9 12 25 19 30
Opponents........... 38 1058 8.84 1.37 .05 .32 2.55 1.79 4.79 1.37 5.74 86 17 27 14 7 5 35 27 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Christina Jacobsen.. 21 113.1 5.1 7-10 7.0 8.5 5.7 3.8 2.7 1.4 1.5 0.1 0.2 34.0 3.77 9.5 9.4
Karrah Black........ 25 108.2 4.1 3-16 7.0 10.1 6.7 4.3 2.8 2.6 1.7 0.1 0.6 35.4 4.32 10.3 7.3
Betsy Bonorden...... 9 20.2 2.0 1-1 7.0 13.9 7.5 6.8 3.4 2.0 0.7 --- --- 38.6 6.77 5.1 12.5
Totals.............. 38 242.2 6.1 11-27 7.0 9.7 6.3 4.3 2.8 2.0 1.5 0.1 0.3 35.0 4.27 9.5 8.7
Opponents........... 38 249.2 6.1 27-11 7.0 7.2 3.4 2.5 3.1 4.0 0.6 0.1 0.0 31.5 2.50 6.2 9.6
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Texas Lutheran Softball
AB-R-H-RBI Breakdown for Texas Lutheran (as of Apr 29, 2008)
(All games)
#7 #19 #4 #11 #33 #16 #0 #13 #9 #21 #5 #3
Opponent Date BLACK BONORDEN BRIETZKE CASTRO CHAVEZ GABRIEL HATLEY JACOBSEN ORGAN SALINAS STEWART SUCIU
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
STERLING Feb 15 ....... ....... 3-0-1-1 2-1-2-1 ....... 3-0-0-0 3-1-0-0 3-0-1-1 3-2-2-1 4-1-2-0 3-1-2-0 3-0-1-0
STERLING Feb 15 3-0-2-0 ....... 3-0-1-0 3-0-1-0 3-0-0-0 ..Def.. 3-0-0-0 ....... 3-0-1-1 2-1-1-0 3-0-0-0 2-0-1-0
RHIT Feb 29 ....... ....... 2-0-0-0 3-0-0-0 ....... 2-0-0-0 3-0-0-0 3-0-0-0 3-0-0-1 2-1-0-0 1-0-0-0 2-0-1-0
CAPITAL Feb 29 3-0-0-0 ....... 3-0-0-0 3-0-1-0 2-0-0-0 ..Def.. 3-0-0-0 ....... 3-0-1-0 3-0-0-0 3-0-1-0 3-0-0-0
ONU Mar 01 3-0-1-0 ....... ..Def.. 3-1-2-1 ....... 3-0-0-0 3-0-1-0 2-0-0-0 4-0-2-1 4-2-2-0 2-0-0-0 4-0-0-0
JC Mar 01 2-0-0-0 0-0-0-1 ..Def.. 2-1-0-0 ....... 3-0-0-0 3-0-1-0 1-0-0-1 3-0-2-0 3-0-0-0 3-1-1-0 3-0-0-0
SCHOLA Mar 04 3-0-1-0 ....... 3-0-0-0 ....... ....... 3-0-2-1 3-2-2-0 2-1-1-1 2-1-0-1 3-1-0-0 2-0-1-2 2-1-1-0
SCHOLA Mar 04 4-2-2-2 2-0-0-1 ..Def.. ....... 3-1-1-0 4-0-2-0 5-1-2-1 1-0-1-1 5-2-2-2 5-1-1-0 5-2-3-2 3-1-1-0
UTTSB Mar 07 1-0-0-0 ....... ..Def.. 3-0-3-2 ....... 3-1-0-0 2-0-1-0 1-0-0-0 3-0-1-0 4-2-2-0 3-0-0-0 3-0-1-0
UTDSB Mar 07 4-0-0-1 ....... ..Def.. 3-2-1-2 3-2-1-0 ..Def.. 4-2-1-1 2-0-0-1 4-2-2-3 5-1-3-1 3-1-1-1 3-3-2-0
UO Mar 08 3-0-2-0 ....... ..Def.. 3-0-0-0 ....... 2-1-0-0 3-0-1-0 3-0-0-0 2-0-0-0 4-0-1-0 3-0-0-0 3-0-1-2
MC Mar 08 2-0-0-0 ....... ..Def.. 1-0-1-0 1-0-0-0 ....... 1-0-0-0 2-0-0-0 2-0-1-0 3-0-2-0 2-0-1-0 3-0-0-0
SRSU Mar 15 4-1-4-5 ....... 3-1-0-0 5-2-2-2 ....... ..Def.. 2-4-2-1 2-0-1-1 5-3-3-3 4-2-2-2 2-2-1-1 5-2-2-1
SRSU Mar 15 ..Def.. ....... 1-0-0-0 4-0-1-0 2-0-1-0 ....... 4-0-1-0 3-1-1-0 2-0-0-0 4-0-2-1 3-0-1-0 4-0-0-0
SRSU Mar 16 3-0-0-0 ....... ..Def.. 4-0-1-0 ....... 3-0-1-1 3-0-0-0 3-0-0-0 3-0-1-0 3-0-0-0 0-1-0-0 4-0-2-0
SRSU Mar 16 2-0-0-0 ....... ..Def.. 4-1-2-2 3-0-0-0 ....... 3-0-0-0 3-0-1-1 3-1-1-1 4-1-3-0 2-1-1-0 4-1-1-0
TRINITY Mar 25 2-0-0-0 ....... ..Def.. 3-0-0-0 ....... 3-0-1-0 3-0-1-0 2-0-0-0 2-0-0-0 2-0-0-0 3-0-0-0 4-0-0-0
TRINITY Mar 25 4-0-2-2 ....... ..Def.. 5-2-2-1 ....... 4-3-3-0 5-2-3-1 2-1-0-0 5-2-3-0 4-0-0-0 4-1-2-2 5-1-2-2
HSU Mar 28 2-0-0-0 ....... ..Def.. 3-0-0-0 ..Def.. 3-0-0-0 1-1-1-0 1-0-0-0 2-0-1-0 4-0-0-0 3-1-1-0 4-0-0-0
HSU Mar 28 3-0-2-0 ....... ....... 3-0-0-1 ....... 2-0-0-0 3-1-2-0 1-0-1-0 3-1-2-1 3-1-1-0 3-0-0-0 3-1-0-0
HSU Mar 29 1-0-1-0 1-0-0-0 ....... 3-0-0-0 ....... 2-0-1-0 3-0-0-0 2-0-0-0 2-0-1-1 3-1-1-0 3-0-2-0 3-0-0-0
HSU Mar 29 2-0-1-1 ....... ....... 3-1-1-0 ..Def.. 3-0-0-0 3-0-0-1 2-0-1-0 3-0-0-0 2-1-1-0 2-1-0-0 3-0-2-1
CTXSB Apr 04 2-0-0-0 ....... ....... 3-0-0-0 ....... 3-0-0-0 3-0-1-1 3-0-1-0 4-0-0-0 4-1-3-0 3-0-1-0 3-0-0-0
CTXSB Apr 04 3-0-1-0 ....... ....... 3-1-2-0 ....... 3-0-1-0 3-0-1-0 3-0-0-0 3-1-1-2 2-0-0-0 3-0-0-0 2-0-0-0
