Texas Lutheran
Game-by-Game Results
Game Results
Texas Lutheran Softball
Game Results for Texas Lutheran (as of Apr 29, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2008 Sterling College W 6-5 6 11 1/ 5 9 0 7 1- 0- 0 0- 0- 0 Jacobsen (W 1-0) 250 2:00
Feb 15, 2008 Sterling College 1-6 L 1 7 2/ 6 9 0 7 1- 1- 0 0- 0- 0 Jacobsen (L 1-1) 250 2:00
Feb 29, 2008 vs Rose-Hulman 1-6 L 1 1 7/ 6 8 0 7 1- 2- 0 0- 0- 0 Black (L 0-1) 100 1:45
Feb 29, 2008 vs Capital (Ohio) 0-1 L 0 3 3/ 1 3 2 7 1- 3- 0 0- 0- 0 Jacobsen (L 1-2) 100 1:15
Mar 01, 2008 vs Ohio Northern 3-7 L 3 8 2/ 7 10 0 ( 8) 1- 4- 0 0- 0- 0 Jacobsen (L 1-3) 100 2:00
Mar 01, 2008 vs John Carroll (Ohio) 2-10 L 2 4 1/10 12 2 6 1- 5- 0 0- 0- 0 Black (L 0-2) 100 1:45
Mar 04, 2008 St. Scholastica W 6-3 6 8 1/ 3 7 0 7 2- 5- 0 0- 0- 0 Jacobsen (W 2-3) 120 1:30
Mar 04, 2008 St. Scholastica W 10-9 10 15 5/ 9 12 5 ( 8) 3- 5- 0 0- 0- 0 Jacobsen (W 3-3) 100 2:40
Mar 07, 2008 vs #2 Texas-Tyler 3-19 L 3 8 0/19 17 0 5 3- 6- 0 0- 0- 0 Jacobsen (L 3-4) 100 1:50
Mar 07, 2008 vs Texas-Dallas W 14-13 14 11 3/13 17 3 7 4- 6- 0 0- 0- 0 Jacobsen (W 4-4) 200 2:30
Mar 08, 2008 at Univ. of the Ozarks 2-4 L 2 5 1/ 4 10 2 7 4- 7- 0 0- 0- 0 Black (L 0-3) 55 1:30
Mar 08, 2008 vs Mississippi College 0-8 L 0 5 0/ 8 12 0 5 4- 8- 0 0- 0- 0 Black (L 0-4) 78 1:45
*Mar 15, 2008 at Sul Ross State W 17-2 17 17 1/ 2 5 2 5 5- 8- 0 1- 0- 0 Black (W 1-4) 100 1:30
*Mar 15, 2008 at Sul Ross State W 1-0 1 7 1/ 0 2 0 7 6- 8- 0 2- 0- 0 Jacobsen (W 5-4) 100 1:45
*Mar 16, 2008 at Sul Ross State 1-2 L 1 5 2/ 2 5 0 7 6- 9- 0 2- 1- 0 Black (L 1-5) 55 1:37
*Mar 16, 2008 at Sul Ross State W 5-4 5 9 1/ 4 8 1 7 7- 9- 0 3- 1- 0 Bonorden (W 1-0) 62 2:03
Mar 25, 2008 at Trinity University 0-1 L 0 2 2/ 1 7 2 7 7-10- 0 3- 1- 0 Black (L 1-6) 75 1:32
Mar 25, 2008 at Trinity University W 12-7 12 17 1/ 7 14 5 7 8-10- 0 3- 1- 0 Black (W 2-6) 75 2:05
*Mar 28, 2008 Hardin-Simmons 2-8 L 2 3 3/ 8 8 2 7 8-11- 0 3- 2- 0 Black (L 2-7) 175 2:15
*Mar 28, 2008 Hardin-Simmons W 4-1 4 8 0/ 1 9 1 7 9-11- 0 4- 2- 0 Jacobsen (W 6-4) 175 2:00
*Mar 29, 2008 Hardin-Simmons 1-10 L 1 6 3/10 16 2 6 9-12- 0 4- 3- 0 Black (L 2-8) 170 1:40
*Mar 29, 2008 Hardin-Simmons W 4-2 4 6 3/ 2 6 3 7 10-12- 0 5- 3- 0 Jacobsen (W 7-4) 175 2:00
*Apr 04, 2008 at Concordia-Texas 1-2 L 1 6 1/ 2 7 1 7 10-13- 0 5- 4- 0 Black (L 2-9) 100 2:00
*Apr 04, 2008 at Concordia-Texas 2-6 L 2 6 0/ 6 11 2 7 10-14- 0 5- 5- 0 Black (L 2-10) 100 2:00
*Apr 05, 2008 at Concordia-Texas 1-7 L 1 3 4/ 7 8 1 7 10-15- 0 5- 6- 0 Jacobsen (L 7-5) 100 2:00
*Apr 05, 2008 at Concordia Texas 7-8 L 7 10 1/ 8 13 3 7 10-16- 0 5- 7- 0 Black (L 2-11) 100 2:00
*Apr 11, 2008 Howard Payne 2-16 L 2 5 4/16 17 2 5 10-17- 0 5- 8- 0 Black (L 2-12) 135 1:50
*Apr 11, 2008 Howard Payne 2-3 L 2 10 2/ 3 5 0 7 10-18- 0 5- 9- 0 Bonorden (L 1-1) 135 1:40
*Apr 12, 2008 Howard Payne 1-2 L 1 8 2/ 2 8 0 7 10-19- 0 5-10- 0 Black (L 2-13) 200 1:42
*Apr 12, 2008 Howard Payne 1-6 L 1 2 7/ 6 9 1 7 10-20- 0 5-11- 0 Jacobsen (L 7-6) 300 2:00
*Apr 18, 2008 at Mary Hardin-Baylor 0-9 L 0 1 3/ 9 7 0 5 10-21- 0 5-12- 0 Black (L 2-14) 350 1:27
*Apr 18, 2008 at Mary Hardin-Baylor 2-4 L 2 9 2/ 4 7 0 7 10-22- 0 5-13- 0 Jacobsen (L 7-7) 350 1:45
*Apr 19, 2008 at Mary Hardin-Baylor 0-2 L 0 4 0/ 2 9 0 7 10-23- 0 5-14- 0 Black (L 2-15) 350 1:29
*Apr 19, 2008 at Mary Hardin-Baylor 1-6 L 1 3 4/ 6 3 0 7 10-24- 0 5-15- 0 Jacobsen (L 7-8) 350 1:37
*Apr 25, 2008 Schreiner 3-8 L 3 7 2/ 8 8 3 7 10-25- 0 5-16- 0 Black (L 2-16) 150 2:10
*Apr 25, 2008 Schreiner 0-6 L 0 3 3/ 6 7 4 7 10-26- 0 5-17- 0 Jacobsen (L 7-9) 150 1:40
*Apr 26, 2008 Schreiner 0-2 L 0 6 1/ 2 5 0 7 10-27- 0 5-18- 0 Jacobsen (L 7-10) 350 1:40
*Apr 26, 2008 Schreiner W 4-3 4 7 0/ 3 6 2 7 11-27- 0 6-18- 0 Black (W 3-16) 350 1:48
() extra inning game
Team Game-by-Game
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 29, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2008 Sterling College 27 6 11 4 0 0 0 4 0 6 0 1 2 0 0 0 21 9 1 .407
Feb 15, 2008 Sterling College 25 1 7 1 0 0 0 0 0 1 1 0 1 0 0 1 21 8 2 .346
Feb 29, 2008 vs Rose-Hulman 21 1 1 1 0 0 0 3 0 6 0 0 0 0 0 9 21 7 7 .260
Feb 29, 2008 vs Capital (Ohio) 26 0 3 0 1 0 0 0 0 3 0 0 0 0 0 13 17 10 3 .222
Mar 01, 2008 vs Ohio Northern 28 3 8 2 2 0 0 1 0 2 2 0 2 0 0 4 24 10 2 .236
Mar 01, 2008 vs John Carroll (Ohio) 23 2 4 2 1 0 0 4 0 1 0 0 0 0 0 4 16 9 1 .227
Mar 04, 2008 St. Scholastica 23 6 8 5 1 1 0 4 0 5 1 1 0 0 0 1 21 12 1 .243
Mar 04, 2008 St. Scholastica 37 10 15 9 1 1 0 3 0 5 2 1 0 0 0 4 24 10 5 .271
Mar 07, 2008 vs Texas-Tyler 23 3 8 2 1 0 0 4 0 4 0 1 0 0 0 6 15 7 0 .279
Mar 07, 2008 vs Texas-Dallas 31 14 11 10 1 0 0 6 0 6 0 0 1 0 0 1 21 12 3 .288
Mar 08, 2008 at Univ. of the Ozarks 26 2 5 2 0 0 0 7 0 3 1 0 1 0 0 8 18 5 1 .279
Mar 08, 2008 vs Mississippi College 17 0 5 0 0 0 0 2 0 2 0 0 1 0 0 1 12 5 0 .280
Mar 15, 2008 at *Sul Ross State 32 17 17 16 1 0 0 5 0 5 0 1 1 1 0 2 15 4 1 .304
Mar 15, 2008 at *Sul Ross State 27 1 7 1 0 0 0 5 0 3 0 1 1 0 0 3 21 13 1 .301
Mar 16, 2008 at *Sul Ross State 26 1 5 1 0 0 0 4 0 3 0 0 0 0 0 1 20 3 2 .293
Mar 16, 2008 at *Sul Ross State 28 5 9 4 2 1 0 1 0 4 0 0 0 2 1 1 21 10 1 .295
Mar 25, 2008 at Trinity University 24 0 2 0 0 0 0 6 0 5 0 0 0 0 0 2 18 3 2 .284
Mar 25, 2008 at Trinity University 38 12 17 8 0 1 0 2 0 2 2 0 1 0 0 1 21 11 1 .297
Mar 28, 2008 *Hardin-Simmons 23 2 3 0 0 0 0 5 0 2 2 0 1 0 0 6 21 6 3 .289
Mar 28, 2008 *Hardin-Simmons 24 4 8 2 2 0 0 3 0 3 1 0 2 0 0 5 21 7 0 .291
Mar 29, 2008 *Hardin-Simmons 23 1 6 1 0 0 0 2 0 0 0 0 1 0 1 2 18 13 3 .290
Mar 29, 2008 *Hardin-Simmons 23 4 6 3 0 0 0 6 0 5 1 0 1 0 0 2 21 2 3 .289
Apr 04, 2008 at *Concordia-Texas 28 1 6 1 0 0 0 2 0 5 0 1 0 0 0 1 18 11 1 .285
Apr 04, 2008 at *Concordia-Texas 25 2 6 2 1 0 1 0 0 0 0 0 2 0 0 2 18 8 0 .283
Apr 05, 2008 at *Concordia-Texas 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 4 18 7 4 .278
Apr 05, 2008 at *Concordia Texas 33 7 10 5 1 0 0 0 0 5 0 0 0 0 0 2 20 9 1 .279
Apr 11, 2008 *Howard Payne 18 2 5 1 0 0 0 4 0 1 0 0 0 1 1 2 15 9 4 .279
Apr 11, 2008 *Howard Payne 26 2 10 2 0 1 0 1 0 3 1 0 1 0 0 7 21 12 2 .283
Apr 12, 2008 *Howard Payne 26 1 8 1 0 0 0 2 0 2 0 0 1 0 0 6 21 10 2 .283
Apr 12, 2008 *Howard Payne 19 1 2 1 0 0 0 6 0 1 1 0 3 0 0 4 21 6 7 .279
Apr 18, 2008 at *Mary Hardin-Baylor 16 0 1 0 0 0 0 3 0 1 0 0 0 0 0 11 12 5 3 .275
Apr 18, 2008 at *Mary Hardin-Baylor 28 2 9 2 2 0 0 4 0 0 2 0 0 0 0 3 18 9 2 .276
Apr 19, 2008 at *Mary Hardin-Baylor 22 0 4 0 0 0 0 1 0 0 0 0 2 0 0 4 18 6 0 .274
Apr 19, 2008 at *Mary Hardin-Baylor 23 1 3 1 1 0 0 2 0 0 0 0 1 0 0 8 18 11 4 .270
Apr 25, 2008 *Schreiner 28 3 7 3 1 0 0 0 0 3 0 1 2 0 0 3 21 6 2 .269
Apr 25, 2008 *Schreiner 25 0 3 0 1 0 0 1 0 1 1 0 0 0 1 2 21 9 3 .265
Apr 26, 2008 *Schreiner 27 0 6 0 1 0 0 2 0 0 0 0 0 0 0 4 21 12 1 .264
Apr 26, 2008 *Schreiner 26 4 7 3 0 0 0 3 1 1 0 2 1 1 1 1 21 6 0 .264
Totals 969 122 256 97 21 5 1 109 1 99 18 10 29 5 5 141 730 312 79 .264
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 29, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2008 Sterling College 7.0 9 5 3 4 2 0 0 0 0 0 0 0 0 6-5 1-0 0 3.00
Feb 15, 2008 Sterling College 7.0 9 6 5 4 1 2 0 0 1 0 0 0 0 1-6 1-1 0 4.00
Feb 29, 2008 vs Rose-Hulman 7.0 8 6 2 2 1 2 0 0 1 0 0 0 0 1-6 1-2 0 3.33
Feb 29, 2008 vs Capital (Ohio) 6.0 3 1 0 4 3 0 0 0 1 0 0 0 0 0-1 1-3 0 2.59
Mar 01, 2008 vs Ohio Northern 8.0 10 7 4 2 2 1 0 0 0 0 0 0 0 3-7 1-4 0 2.80
Mar 01, 2008 vs John Carroll (Ohio) 5.1 12 10 10 7 0 0 0 0 0 0 0 1 0 2-10 1-5 0 4.17
Mar 04, 2008 St. Scholastica 7.0 7 3 3 2 0 0 0 0 1 0 0 0 0 6-3 2-5 0 3.99
Mar 04, 2008 St. Scholastica 8.0 12 9 1 5 3 2 0 0 3 0 1 0 0 10-9 3-5 0 3.54
Mar 07, 2008 vs Texas-Tyler 5.0 17 19 19 4 2 2 0 1 0 0 2 0 0 3-19 3-6 0 5.45
Mar 07, 2008 vs Texas-Dallas 7.0 17 13 11 5 2 5 0 1 1 0 1 1 0 14-13 4-6 0 6.03
Mar 08, 2008 at Univ. of the Ozarks 6.0 10 4 4 1 3 3 0 1 0 0 0 1 0 2-4 4-7 0 5.92
Mar 08, 2008 vs Mississippi College 3.0 12 8 8 2 1 2 0 1 1 0 1 0 0 0-8 4-8 0 6.42
Mar 15, 2008 at *Sul Ross State 5.0 5 2 2 0 8 0 0 1 0 0 0 0 0 17-2 5-8 0 6.20
Mar 15, 2008 at *Sul Ross State 7.0 2 0 0 1 1 0 0 0 0 0 2 1 0 1-0 6-8 0 5.71
Mar 16, 2008 at *Sul Ross State 6.2 5 2 0 3 5 0 0 0 0 0 1 0 0 1-2 6-9 0 5.31
Mar 16, 2008 at *Sul Ross State 7.0 8 4 3 0 2 2 0 0 0 0 0 0 0 5-4 7-9 0 5.15
Mar 25, 2008 at Trinity University 6.0 7 1 1 1 3 0 0 0 0 0 0 0 0 0-1 7-10 0 4.93
Mar 25, 2008 at Trinity University 7.0 14 7 3 1 1 2 0 0 1 0 0 0 0 12-7 8-10 0 4.81
Mar 28, 2008 *Hardin-Simmons 7.0 8 8 5 7 4 0 0 0 2 0 0 0 0 2-8 8-11 0 4.82
Mar 28, 2008 *Hardin-Simmons 7.0 9 1 1 3 2 0 0 0 1 0 0 2 0 4-1 9-11 0 4.61
Mar 29, 2008 *Hardin-Simmons 6.0 16 10 7 0 2 3 1 1 0 0 0 1 0 1-10 9-12 0 4.77
Mar 29, 2008 *Hardin-Simmons 7.0 6 2 0 3 0 2 0 0 0 0 0 1 0 4-2 10-12 0 4.54
Apr 04, 2008 at *Concordia-Texas 6.0 7 2 0 0 0 2 0 0 0 0 0 0 0 1-2 10-13 0 4.35
Apr 04, 2008 at *Concordia-Texas 6.0 11 6 6 1 4 1 0 2 0 0 0 0 0 2-6 10-14 0 4.45
Apr 05, 2008 at *Concordia-Texas 6.0 8 7 5 3 2 2 0 1 0 0 0 0 0 1-7 10-15 0 4.51
Apr 05, 2008 at *Concordia Texas 6.2 13 8 7 2 0 1 0 2 0 0 0 0 0 7-8 10-16 0 4.62
Apr 11, 2008 *Howard Payne 5.0 17 16 10 4 1 2 1 0 0 0 0 0 0 2-16 10-17 0 4.89
Apr 11, 2008 *Howard Payne 7.0 5 3 2 2 3 0 0 0 0 0 0 0 0 2-3 10-18 0 4.78
Apr 12, 2008 *Howard Payne 7.0 8 2 1 1 1 1 0 0 0 0 0 0 0 1-2 10-19 0 4.64
Apr 12, 2008 *Howard Payne 7.0 9 6 4 2 1 2 0 0 0 0 0 1 0 1-6 10-20 0 4.61
Apr 18, 2008 at *Mary Hardin-Baylor 4.0 7 9 3 4 1 1 0 1 0 0 0 0 0 0-9 10-21 0 4.63
Apr 18, 2008 at *Mary Hardin-Baylor 6.0 7 4 4 2 1 3 0 0 1 0 1 0 0 2-4 10-22 0 4.63
Apr 19, 2008 at *Mary Hardin-Baylor 6.0 9 2 2 0 1 4 0 0 0 0 0 1 0 0-2 10-23 0 4.56
Apr 19, 2008 at *Mary Hardin-Baylor 6.0 3 6 0 4 0 0 0 0 0 0 2 0 0 1-6 10-24 0 4.43
Apr 25, 2008 *Schreiner 7.0 8 8 5 6 2 2 0 0 4 0 0 0 0 3-8 10-25 0 4.45
Apr 25, 2008 *Schreiner 7.0 7 6 3 3 1 2 0 0 1 0 1 0 0 0-6 10-26 0 4.41
Apr 26, 2008 *Schreiner 7.0 5 2 1 0 1 0 0 0 1 0 0 0 0 0-2 10-27 0 4.31
Apr 26, 2008 *Schreiner 7.0 6 3 3 2 1 1 0 0 2 0 1 1 0 4-3 11-27 0 4.27
Totals 242.2 336 218 148 97 68 52 2 12 22 0 13 11 0 122-218 11-27 0 4.27
* = ASC game
Team Situational Game-by-Game
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 29, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 15, 2008 Sterling College 11-27 0-0 11-27 5-16 6-11 1-1 3-9 4-11 4-7 1-2 7
Feb 15, 2008 Sterling College 7-25 0-0 7-25 2-9 5-16 0-0 1-8 1-7 4-7 0-1 4
Feb 29, 2008 vs Rose-Hulman 1-21 0-0 1-21 0-6 1-15 0-0 0-6 0-6 2-7 1-4 2
Feb 29, 2008 vs Capital (Ohio) 3-26 0-0 3-26 0-8 3-18 0-0 2-10 0-6 1-7 0-3 5
Mar 01, 2008 vs Ohio Northern 8-28 0-0 8-28 3-12 5-16 0-0 1-8 3-9 4-8 0-0 4
Mar 01, 2008 vs John Carroll (Ohio) 4-23 0-0 4-23 2-10 2-13 0-2 1-7 1-8 1-6 1-1 7
Mar 04, 2008 St. Scholastica 8-23 0-0 8-23 5-10 3-13 1-1 2-8 4-9 1-6 4-5 4
Mar 04, 2008 St. Scholastica 15-37 0-0 15-37 11-24 4-13 0-1 3-11 9-19 3-7 3-5 9
Mar 07, 2008 vs Texas-Tyler 8-23 0-0 8-23 5-16 3-7 1-4 4-9 3-11 2-5 0-2 10
Mar 07, 2008 vs Texas-Dallas 11-31 0-0 11-31 9-23 2-8 2-5 2-9 7-20 2-6 7-12 6
Mar 08, 2008 at Univ. of the Ozarks 5-26 0-0 5-26 3-15 2-11 1-3 0-6 2-11 2-7 1-2 11
Mar 08, 2008 vs Mississippi College 5-17 0-0 5-17 2-7 3-10 0-1 1-5 1-4 2-5 0-2 5
Mar 15, 2008 at *Sul Ross State 17-32 0-0 17-32 13-24 4-8 0-1 8-14 7-14 4-5 5-5 8
Mar 15, 2008 at *Sul Ross State 7-27 0-0 7-27 3-12 4-15 0-1 3-10 1-10 0-7 0-0 12
Mar 16, 2008 at *Sul Ross State 5-26 0-0 5-26 3-13 2-13 0-1 2-9 1-8 1-7 0-0 8
Mar 16, 2008 at *Sul Ross State 9-28 0-0 9-28 3-14 6-14 0-0 1-8 2-11 3-7 2-3 5
Mar 25, 2008 at Trinity University 2-24 0-0 2-24 2-14 0-10 0-2 1-7 1-10 3-7 0-3 9
Mar 25, 2008 at Trinity University 17-38 0-0 17-38 12-23 5-15 0-0 11-18 8-19 2-7 1-4 8
Mar 28, 2008 *Hardin-Simmons 3-23 0-0 3-23 2-12 1-11 0-1 2-9 1-7 4-7 0-1 6
Mar 28, 2008 *Hardin-Simmons 8-24 0-0 8-24 2-13 6-11 0-0 1-7 1-9 4-6 2-4 7
Mar 29, 2008 *Hardin-Simmons 6-23 0-0 6-23 2-13 4-10 0-2 2-7 0-9 3-6 0-2 7
Mar 29, 2008 *Hardin-Simmons 6-23 0-0 6-23 4-15 2-8 1-2 3-10 3-13 3-6 2-2 8
Apr 04, 2008 at *Concordia-Texas 6-28 0-0 6-28 2-15 4-13 0-1 0-7 1-12 3-7 0-2 9
Apr 04, 2008 at *Concordia-Texas 6-25 0-0 6-25 1-7 5-18 0-0 2-10 1-3 1-7 0-0 4
Apr 05, 2008 at *Concordia-Texas 3-24 0-0 3-24 1-6 2-18 0-0 1-8 0-3 1-7 1-2 3
Apr 05, 2008 at *Concordia Texas 10-33 0-0 10-33 3-15 7-18 0-0 4-10 2-9 2-7 3-3 5
Apr 11, 2008 *Howard Payne 5-18 0-0 5-18 2-11 3-7 0-1 0-5 1-7 2-5 1-3 6
Apr 11, 2008 *Howard Payne 10-26 0-0 10-26 5-13 5-13 0-0 1-5 3-10 3-7 0-2 5
Apr 12, 2008 *Howard Payne 8-26 0-0 8-26 3-10 5-16 0-3 4-10 1-5 3-7 0-2 6
Apr 12, 2008 *Howard Payne 2-19 0-0 2-19 1-11 1-8 0-0 1-7 1-9 3-7 0-0 6
Apr 18, 2008 at *Mary Hardin-Baylor 1-16 0-0 1-16 1-9 0-7 0-0 1-6 1-3 2-5 0-0 4
Apr 18, 2008 at *Mary Hardin-Baylor 9-28 0-0 9-28 3-18 6-10 0-1 1-7 1-11 3-7 1-1 9
Apr 19, 2008 at *Mary Hardin-Baylor 4-22 0-0 4-22 0-8 4-14 0-0 1-8 0-3 3-7 0-0 4
Apr 19, 2008 at *Mary Hardin-Baylor 3-23 0-0 3-23 1-10 2-13 0-0 1-8 1-5 2-7 0-0 4
Apr 25, 2008 *Schreiner 7-28 0-0 7-28 3-19 4-9 0-0 0-7 3-17 6-7 0-1 7
Apr 25, 2008 *Schreiner 3-25 0-0 3-25 1-10 2-15 0-1 2-10 0-4 3-7 0-0 5
Apr 26, 2008 *Schreiner 6-27 0-0 6-27 2-10 4-17 0-0 3-10 0-4 1-7 0-0 8
Apr 26, 2008 *Schreiner 7-26 0-0 7-26 4-13 3-13 0-0 1-6 2-9 2-7 2-3 7
Totals 256-969 0-0 256-969 126-494 130-475 7-35 77-319 78-345 95-251 38-82 244
.264 .000 .264 .255 .274 .200 .241 .226 .378 .463
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 29, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 15, 2008 Sterling College 6-5 W 9-30 0-0 9-30 5-16 4-14 7-15 2-7 10 9 3.00
Feb 15, 2008 Sterling College 1-6 L 9-30 0-0 9-30 5-19 4-11 0-8 4-7 8 11 4.00
Feb 29, 2008 vs Rose-Hulman 1-6 L 8-33 2-11 6-22 3-22 5-11 4-13 4-7 7 13 3.33
Feb 29, 2008 vs Capital (Ohio) 0-1 L 3-22 0-0 3-22 2-14 1-8 1-7 3-6 9 5 2.59
Mar 01, 2008 vs Ohio Northern 3-7 L 10-34 0-0 10-34 5-19 5-15 6-15 2-7 11 11 2.80
Mar 01, 2008 vs John Carroll (Ohio) 2-10 L 12-27 0-0 12-27 9-21 3-6 2-7 3-6 9 6 4.17
Mar 04, 2008 St. Scholastica 6-3 W 7-26 3-8 4-18 4-14 3-12 2-9 3-7 9 10 3.99
Mar 04, 2008 St. Scholastica 10-9 W 12-39 4-9 8-30 9-34 3-5 5-13 6-7 12 9 3.54
Mar 07, 2008 vs Texas-Tyler 3-19 L 17-32 1-1 16-31 14-26 3-6 9-14 4-5 7 6 5.45
Mar 07, 2008 vs Texas-Dallas 14-13 W 17-36 6-12 11-24 14-27 3-9 5-11 5-7 10 7 6.03
Mar 08, 2008 at Univ. of the Ozarks 2-4 L 10-27 3-3 7-24 4-14 6-13 2-8 2-6 5 9 5.92
Mar 08, 2008 vs Mississippi College 0-8 L 12-20 0-0 12-20 10-17 2-3 1-5 2-3 5 4 6.42
Mar 15, 2008 at *Sul Ross State 17-2 W 5-20 0-0 5-20 2-6 3-14 4-9 2-5 3 3 6.20
Mar 15, 2008 at *Sul Ross State 1-0 W 2-23 0-0 2-23 0-8 2-15 2-8 1-7 12 7 5.71
Mar 16, 2008 at *Sul Ross State 1-2 L 5-26 0-0 5-26 3-12 2-14 3-10 1-7 5 10 5.31
Mar 16, 2008 at *Sul Ross State 5-4 W 8-29 0-0 8-29 4-13 4-16 2-8 1-7 9 9 5.15
Mar 25, 2008 at Trinity University 0-1 L 7-25 0-0 7-25 2-15 5-10 2-8 1-6 3 12 4.93
Mar 25, 2008 at Trinity University 12-7 W 14-37 0-0 14-37 8-24 6-13 3-10 3-7 10 9 4.81
Mar 28, 2008 *Hardin-Simmons 2-8 L 8-29 0-0 8-29 6-19 2-10 2-8 4-7 4 11 4.82
Mar 28, 2008 *Hardin-Simmons 4-1 W 9-27 0-0 9-27 6-17 3-10 4-9 4-7 7 10 4.61
Mar 29, 2008 *Hardin-Simmons 1-10 L 16-30 0-0 16-30 10-15 6-15 3-8 4-6 5 6 4.77
Mar 29, 2008 *Hardin-Simmons 4-2 W 6-26 0-0 6-26 2-18 4-8 1-7 3-7 3 17 4.54
Apr 04, 2008 at *Concordia-Texas 1-2 L 7-23 0-3 7-20 2-14 5-9 2-8 4-6 11 7 4.35
Apr 04, 2008 at *Concordia-Texas 2-6 L 11-28 2-6 9-22 5-13 6-15 4-10 2-6 8 5 4.45
Apr 05, 2008 at *Concordia-Texas 1-7 L 8-29 1-2 7-27 5-17 3-12 2-9 2-6 7 9 4.51
Apr 05, 2008 at *Concordia Texas 7-8 L 13-32 4-7 9-25 6-18 7-14 10-16 4-7 9 11 4.62
Apr 11, 2008 *Howard Payne 2-16 L 17-32 0-0 17-32 14-28 3-4 8-13 5-5 7 6 4.89
Apr 11, 2008 *Howard Payne 2-3 L 5-26 0-0 5-26 3-15 2-11 1-8 3-7 13 5 4.78
Apr 12, 2008 *Howard Payne 1-2 L 8-27 0-0 8-27 3-16 5-11 1-9 3-7 10 10 4.64
Apr 12, 2008 *Howard Payne 1-6 L 9-34 0-0 9-34 7-20 2-14 3-12 2-7 7 12 4.61
Apr 18, 2008 at *Mary Hardin-Baylor 0-9 L 7-19 3-7 4-12 5-12 2-7 1-6 3-4 4 6 4.63
Apr 18, 2008 at *Mary Hardin-Baylor 2-4 L 7-25 2-9 5-16 4-14 3-11 2-8 2-6 8 9 4.63
Apr 19, 2008 at *Mary Hardin-Baylor 0-2 L 9-23 2-8 7-15 5-12 4-11 2-8 3-6 6 9 4.56
Apr 19, 2008 at *Mary Hardin-Baylor 1-6 L 3-21 1-7 2-14 3-11 0-10 2-9 3-6 11 7 4.43
Apr 25, 2008 *Schreiner 3-8 L 8-29 0-0 8-29 6-18 2-11 2-9 2-7 7 13 4.45
Apr 25, 2008 *Schreiner 0-6 L 7-30 0-0 7-30 4-17 3-13 0-8 2-7 10 10 4.41
Apr 26, 2008 *Schreiner 0-2 L 5-24 0-0 5-24 2-5 3-19 1-7 1-7 14 4 4.31
Apr 26, 2008 *Schreiner 4-3 W 6-25 0-0 6-25 3-12 3-13 3-9 2-7 7 12 4.27
Totals 122-218 - 336-1055 34-93 302-962 204-632 132-423 114-359 107-242 302 329 4.27
.318 .366 .314 .323 .312 .318 .442