Texas Lutheran
Game-by-Game Results
Game Results
Texas Lutheran Softball
Game Results for Texas Lutheran (as of Apr 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 Sterling (Kan.) W 2-1 2 3 1/ 1 4 2 7 1- 0- 0 0- 0- 0 Black (W 1-0) 230 1:50
Feb 17, 2007 Sterling (Kan.) W 17-1 17 15 0/ 1 4 3 5 2- 0- 0 0- 0- 0 Black (W 2-0) 230 1:55
Feb 20, 2007 at St. Edward's 0-3 L 0 1 0/ 3 8 0 7 2- 1- 0 0- 0- 0 Carrizales (L) - 1:40
Feb 20, 2007 at St. Edward's 0-11 L 0 0 2/11 13 0 5 2- 2- 0 0- 0- 0 Black (L) 83 1:30
Feb 24, 2007 Trinity 1-9 L 1 2 4/ 9 13 0 7 2- 3- 0 0- 0- 0 Carrizales (L 0-2) 200 2:15
Feb 24, 2007 Trinity 4-7 L 4 5 3/ 7 11 3 7 2- 4- 0 0- 0- 0 Jacobsen (L 0-1) 200 2:15
Mar 02, 2007 vs Mississippi College 0-1 L 0 3 0/ 1 1 2 7 2- 5- 0 0- 0- 0 Carrizales (L 0-3) 100 2:00
Mar 03, 2007 vs LeTourneau W 7-4 7 8 0/ 4 7 3 7 3- 5- 0 0- 0- 0 Black (W 3-1) 100 2:00
Mar 03, 2007 vs East Texas Baptist W 6-2 6 7 1/ 2 5 1 7 4- 5- 0 0- 0- 0 Carrizales (W 1-3) 150 2:00
Mar 05, 2007 vs #11 Louisiana Colleg 3-10 L 3 7 1/10 13 2 7 4- 6- 0 0- 0- 0 Carrizales (L 1-4) 150 2:00
*Mar 09, 2007 at Schreiner 1-3 L 1 4 0/ 3 5 3 7 4- 7- 0 0- 1- 0 Carrizales (L 1-5) 75 3:45
*Mar 09, 2007 at Schreiner W 5-3 5 4 0/ 3 7 5 7 5- 7- 0 1- 1- 0 Jacobsen (W 1-1) 105 2:10
*Mar 10, 2007 at Schreiner W 3-2 3 4 1/ 2 6 3 7 6- 7- 0 2- 1- 0 Carrizales (W 2-5) 75 2:45
*Sep 10, 2006 at Schreiner W 11-3 11 14 1/ 3 10 6 7 7- 7- 0 3- 1- 0 Carrizales (W 3-5) 99 2:30
*Mar 16, 2007 Sul Ross State W 10-1 10 11 1/ 1 4 2 5 8- 7- 0 4- 1- 0 Carrizales (W 4-5) 200 1:17
*Mar 16, 2007 Sul Ross State W 8-0 8 14 0/ 0 5 1 5 9- 7- 0 5- 1- 0 Carrizales (W 5-5) 250 1:40
*Mar 17, 2007 Sul Ross State W 3-0 3 9 0/ 0 4 1 7 10- 7- 0 6- 1- 0 Carrizales (W 6-5) 200 1:20
*Mar 17, 2007 Sul Ross State W 6-2 6 9 0/ 2 5 4 7 11- 7- 0 7- 1- 0 Jacobsen (W 2-1) 200 1:50
Mar 22, 2007 Midland Lutheran W 1-0 1 3 1/ 0 3 0 7 12- 7- 0 7- 1- 0 Carrizales (W 7-5) 100 2:30
Mar 22, 2007 Midland Lutheran W 5-2 5 11 0/ 2 6 1 7 13- 7- 0 7- 1- 0 Black (W 4-1) 200 1:50
*Apr 01, 2007 at Hardin-Simmons 1-9 L 1 5 2/ 9 13 1 5 13- 8- 0 7- 2- 0 Black (L 4-2) 211 1:26
*Apr 01, 2007 at Hardin-Simmons 5-8 L 5 9 1/ 8 15 3 7 13- 9- 0 7- 3- 0 Carrizales (L 7-6) 177 2:20
*Apr 02, 2007 at Hardin-Simmons W 5-2 5 11 1/ 2 9 3 7 14- 9- 0 8- 3- 0 Carrizales (W 8-6) 100 2:01
*Apr 02, 2007 at Hardin-Simmons W 16-5 16 18 2/ 5 8 3 5 15- 9- 0 9- 3- 0 Carrizales (W 9-6) 150 2:00
Apr 03, 2007 LaGrange (Ga.) 3-6 L 3 5 2/ 6 10 2 7 15-10- 0 9- 3- 0 Jacobsen (L 2-2) 100 2:00
Apr 03, 2007 LaGrange (Ga.) 1-5 L 1 6 3/ 5 11 0 7 15-11- 0 9- 3- 0 Black (L 4-3) 100 1:50
*Apr 06, 2007 Concordia-Austin 2-4 L 2 7 5/ 4 9 2 ( 9) 15-12- 0 9- 4- 0 Carrizales (L 9-7) 200 3:15
*Apr 06, 2007 Concordia-Austin W 10-2 10 12 0/ 2 3 0 6 16-12- 0 10- 4- 0 Black (W 5-3) 300 1:40
*Apr 10, 2007 Concordia-Austin W 6-2 6 9 0/ 2 7 3 7 17-12- 0 11- 4- 0 Carrizales (W 10-7) 50 1:55
*Apr 10, 2007 Concordia-Austin 7-11 L 7 11 2/11 15 2 7 17-13- 0 11- 5- 0 Carrizales (L 10-8) 125 2:10
*Apr 13, 2007 at HPUSB 2-7 L 2 3 0/ 7 8 3 7 17-14- 0 11- 6- 0 Jacobsen (L 0-1) 75 2:15
*Apr 13, 2007 at HPUSB 1-10 L 1 2 1/10 13 0 5 17-15- 0 11- 7- 0 Black (L 5-4) 85 1:45
*Apr 14, 2007 at HPUSB W 10-6 10 13 2/ 6 10 1 7 18-15- 0 12- 7- 0 Jacobsen (W) 65 2:10
*Apr 14, 2007 at HPUSB 3-15 L 3 9 7/15 15 2 5 18-16- 0 12- 8- 0 Jacobsen (L 0-1) 60 1:45
*Apr 20, 2007 Mary Hardin-Baylor W 3-0 3 4 0/ 0 5 1 7 19-16- 0 13- 8- 0 Jacobsen (W 4-4) 200 1:35
*Apr 20, 2007 Mary Hardin-Baylor 2-5 L 2 7 0/ 5 8 2 7 19-17- 0 13- 9- 0 Black (L 5-5) 200 1:50
*Apr 21, 2007 Mary Hardin-Baylor 0-6 L 0 3 1/ 6 8 0 7 19-18- 0 13-10- 0 Jacobsen (L 4-5) 300 1:40
*Apr 21, 2007 Mary Hardin-Baylor W 3-0 3 2 1/ 0 5 1 7 20-18- 0 14-10- 0 Black (W 6-5) 300 1:52
() extra inning game
Team Game-by-Game
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 Sterling (Kan.) 22 2 3 2 2 0 0 5 0 0 1 0 1 0 0 2 21 13 1 .136
Feb 17, 2007 Sterling (Kan.) 27 17 15 16 1 0 0 9 0 5 0 2 0 0 0 4 15 9 0 .367
Feb 20, 2007 at St. Edward's 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 2 18 6 0 .271
Feb 20, 2007 at St. Edward's 15 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 12 3 2 .224
Feb 24, 2007 Trinity 21 1 2 0 1 0 0 3 0 1 1 0 0 0 0 9 21 8 4 .198
Feb 24, 2007 Trinity 26 4 5 0 1 0 0 2 0 6 0 0 1 0 1 5 21 7 3 .197
Mar 02, 2007 vs Mississippi College 25 0 3 0 0 0 0 0 0 2 1 1 0 0 0 7 18 8 0 .185
Mar 03, 2007 vs LeTourneau 32 7 8 7 2 0 0 2 0 2 0 0 0 0 1 3 21 7 0 .196
Mar 03, 2007 vs East Texas Baptist 24 6 7 6 2 0 2 5 0 6 0 0 1 0 0 9 21 8 1 .207
Mar 05, 2007 vs Louisiana College 27 3 7 3 0 0 0 5 0 3 0 0 0 1 0 4 21 6 1 .213
Mar 09, 2007 at *Schreiner 25 1 4 1 0 0 1 3 0 1 0 0 1 0 0 3 18 6 0 .208
Mar 09, 2007 at *Schreiner 26 5 4 5 2 0 0 6 0 0 0 0 1 0 0 4 21 7 0 .203
Mar 10, 2007 at *Schreiner 27 3 4 3 0 0 0 2 0 0 0 1 0 0 0 2 21 5 1 .198
Sep 10, 2006 at *Schreiner 38 11 14 11 3 0 0 6 0 3 0 0 0 0 0 0 21 11 1 .216
Mar 16, 2007 *Sul Ross State 25 10 11 10 0 1 1 3 0 1 0 0 0 0 0 0 15 6 1 .231
Mar 16, 2007 *Sul Ross State 25 8 14 8 1 0 0 2 0 2 0 0 3 0 0 3 15 5 0 .251
Mar 17, 2007 *Sul Ross State 26 3 9 3 1 0 0 1 0 3 1 0 0 0 0 3 21 6 0 .257
Mar 17, 2007 *Sul Ross State 30 6 9 6 1 0 0 2 0 7 0 0 0 0 0 5 21 9 0 .260
Mar 22, 2007 Midland Lutheran 21 1 3 1 0 0 0 1 0 1 0 0 2 0 0 6 21 6 1 .255
Mar 22, 2007 Midland Lutheran 28 5 11 5 1 0 0 1 0 3 0 0 1 0 0 1 21 12 0 .262
Apr 01, 2007 at *Hardin-Simmons 19 1 5 1 1 0 0 1 0 1 0 0 0 0 1 5 14 7 2 .262
Apr 01, 2007 at *Hardin-Simmons 28 5 9 3 3 0 0 3 0 2 2 0 1 2 0 3 18 4 1 .265
Apr 02, 2007 at *Hardin-Simmons 31 5 11 5 1 0 0 3 0 1 1 0 0 0 0 7 21 6 1 .270
Apr 02, 2007 at *Hardin-Simmons 31 16 18 13 5 0 0 5 0 1 0 0 4 0 0 0 15 10 2 .285
Apr 03, 2007 LaGrange (Ga.) 25 3 5 2 2 0 0 1 0 0 0 1 0 0 0 6 21 7 2 .282
Apr 03, 2007 LaGrange (Ga.) 26 1 6 1 0 0 0 1 0 1 0 0 0 0 1 0 21 11 3 .280
Apr 06, 2007 *Concordia-Austin 32 2 7 2 1 0 0 1 0 0 1 0 2 0 0 0 27 9 5 .277
Apr 06, 2007 *Concordia-Austin 23 10 12 7 2 0 0 3 0 1 1 3 4 0 1 0 18 10 0 .285
Apr 10, 2007 *Concordia-Austin 26 6 9 5 2 0 0 4 0 1 0 1 2 0 0 0 21 9 0 .287
Apr 10, 2007 *Concordia-Austin 32 7 11 3 3 0 0 2 0 3 0 0 0 1 0 2 21 13 2 .290
Apr 13, 2007 at *HPUSB 24 2 3 1 0 0 0 3 0 1 1 0 0 0 0 4 18 14 0 .285
Apr 13, 2007 at *HPUSB 17 1 2 0 1 0 0 2 0 1 0 0 0 0 0 5 12 5 1 .281
Apr 14, 2007 at *HPUSB 33 10 13 10 3 0 2 2 0 3 0 0 1 0 0 9 21 8 2 .286
Apr 14, 2007 at *HPUSB 22 3 9 3 2 0 1 1 0 0 1 0 0 0 0 2 12 6 7 .289
Apr 20, 2007 *Mary Hardin-Baylor 20 3 4 2 1 0 0 4 0 3 0 1 2 0 0 4 21 13 0 .287
Apr 20, 2007 *Mary Hardin-Baylor 29 2 7 0 0 0 0 1 0 1 0 0 1 0 0 5 21 12 0 .285
Apr 21, 2007 *Mary Hardin-Baylor 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 21 8 1 .282
Apr 21, 2007 *Mary Hardin-Baylor 17 3 2 3 0 0 0 4 0 2 0 1 0 0 0 1 21 7 1 .279
Totals 968 173 270 148 45 1 7 105 0 68 11 11 29 4 5 129 728 307 46 .279
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 Sterling (Kan.) 7.0 4 1 1 2 3 0 1 0 0 0 0 3 0 2-1 1-0 0 1.00
Feb 17, 2007 Sterling (Kan.) 5.0 4 1 1 2 1 0 0 0 1 0 0 0 0 17-1 2-0 0 1.17
Feb 20, 2007 at St. Edward's 6.0 8 3 3 2 2 0 0 1 0 0 0 0 0 0-3 2-1 0 1.94
Feb 20, 2007 at St. Edward's 4.0 13 11 9 2 2 5 0 1 0 0 0 0 0 0-11 2-2 0 4.45
Feb 24, 2007 Trinity 7.0 13 9 6 5 2 2 2 0 0 0 0 0 0 1-9 2-3 0 4.83
Feb 24, 2007 Trinity 7.0 11 7 6 7 3 6 0 0 1 0 0 0 0 4-7 2-4 0 5.06
Mar 02, 2007 vs Mississippi College 6.0 1 1 1 2 6 0 0 1 0 0 0 0 0 0-1 2-5 0 4.50
Mar 03, 2007 vs LeTourneau 7.0 7 4 4 7 6 1 0 0 1 0 2 1 0 7-4 3-5 1 4.43
Mar 03, 2007 vs East Texas Baptist 7.0 5 2 2 2 6 0 0 1 0 0 1 0 0 6-2 4-5 1 4.12
Mar 05, 2007 vs Louisiana College 7.0 13 10 8 2 4 4 0 0 1 0 0 0 0 3-10 4-6 1 4.56
Mar 09, 2007 at *Schreiner 6.0 5 3 3 6 5 0 0 0 0 0 0 0 0 1-3 4-7 1 4.46
Mar 09, 2007 at *Schreiner 7.0 7 3 3 3 3 3 0 0 0 0 0 0 0 5-3 5-7 1 4.33
Mar 10, 2007 at *Schreiner 7.0 6 2 2 1 5 0 0 1 0 0 0 0 0 3-2 6-7 1 4.13
Sep 10, 2006 at *Schreiner 7.0 10 3 2 1 2 0 0 0 0 0 1 0 0 11-3 7-7 1 3.97
Mar 16, 2007 *Sul Ross State 5.0 4 1 1 1 5 1 0 0 0 0 0 1 0 10-1 8-7 1 3.83
Mar 16, 2007 *Sul Ross State 5.0 5 0 0 1 3 0 0 0 0 0 0 1 0 8-0 9-7 1 3.64
Mar 17, 2007 *Sul Ross State 7.0 4 0 0 1 9 0 0 0 0 0 0 0 0 3-0 10-7 1 3.40
Mar 17, 2007 *Sul Ross State 7.0 5 2 2 1 5 0 0 0 0 0 1 0 0 6-2 11-7 1 3.32
Mar 22, 2007 Midland Lutheran 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 1-0 12-7 1 3.12
Mar 22, 2007 Midland Lutheran 7.0 6 2 2 5 1 2 0 0 0 0 0 0 0 5-2 13-7 2 3.06
Apr 01, 2007 at *Hardin-Simmons 4.2 13 9 6 3 0 2 0 1 0 0 0 0 0 1-9 13-8 2 3.27
Apr 01, 2007 at *Hardin-Simmons 6.0 15 8 7 2 0 0 1 2 1 0 0 0 0 5-8 13-9 2 3.48
Apr 02, 2007 at *Hardin-Simmons 7.0 9 2 2 3 4 2 0 0 0 0 0 0 0 5-2 14-9 2 3.41
Apr 02, 2007 at *Hardin-Simmons 5.0 8 5 5 4 2 2 0 0 0 0 0 0 0 16-5 15-9 2 3.53
Apr 03, 2007 LaGrange (Ga.) 7.0 10 6 5 3 2 2 0 0 2 0 0 1 0 3-6 15-10 2 3.60
Apr 03, 2007 LaGrange (Ga.) 7.0 11 5 3 0 4 1 1 0 0 0 0 0 0 1-5 15-11 2 3.57
Apr 06, 2007 *Concordia-Austin 9.0 9 4 1 1 12 1 0 0 0 0 0 0 0 2-4 15-12 2 3.43
Apr 06, 2007 *Concordia-Austin 6.0 3 2 2 2 0 0 0 1 0 0 0 0 0 10-2 16-12 2 3.39
Apr 10, 2007 *Concordia-Austin 7.0 7 2 2 3 6 1 0 1 0 0 0 1 0 6-2 17-12 2 3.34
Apr 10, 2007 *Concordia-Austin 7.0 15 11 9 5 2 3 0 1 1 0 0 1 0 7-11 17-13 2 3.54
Apr 13, 2007 at *HPUSB 6.0 8 7 6 7 0 0 1 0 0 0 0 0 0 2-7 17-14 2 3.65
Apr 13, 2007 at *HPUSB 4.0 13 10 10 3 0 1 1 1 1 0 0 0 0 1-10 17-15 2 3.92
Apr 14, 2007 at *HPUSB 7.0 10 6 6 1 3 3 0 0 0 0 0 0 0 10-6 18-15 2 3.99
Apr 14, 2007 at *HPUSB 4.0 15 15 5 5 1 3 0 0 0 0 0 0 0 3-15 18-16 2 4.08
Apr 20, 2007 *Mary Hardin-Baylor 7.0 5 0 0 1 0 0 0 0 0 0 0 2 0 3-0 19-16 2 3.95
Apr 20, 2007 *Mary Hardin-Baylor 7.0 8 5 5 7 1 2 0 0 0 0 0 0 0 2-5 19-17 2 3.98
Apr 21, 2007 *Mary Hardin-Baylor 7.0 8 6 6 4 3 1 0 0 1 0 0 0 0 0-6 19-18 2 4.04
Apr 21, 2007 *Mary Hardin-Baylor 7.0 5 0 0 5 1 0 0 0 0 0 0 1 0 3-0 20-18 2 3.92
Totals 242.2 306 168 136 114 120 48 7 12 10 0 5 12 0 173-168 20-18 2 3.92
* = ASC game
Team Situational Game-by-Game
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 21, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2007 Sterling (Kan.) 3-22 0-0 3-22 1-9 2-13 0-0 2-9 1-7 2-7 0-0 5
Feb 17, 2007 Sterling (Kan.) 15-27 0-0 15-27 15-26 0-1 4-9 3-7 14-23 4-4 10-16 9
Feb 20, 2007 at St. Edward's 1-21 0-0 1-21 0-4 1-17 0-0 0-7 0-3 1-7 0-0 3
Feb 20, 2007 at St. Edward's 0-15 0-0 0-15 0-3 0-12 0-0 0-5 0-2 0-5 0-0 3
Feb 24, 2007 Trinity 2-21 0-0 2-21 0-7 2-14 0-0 0-6 0-4 2-7 0-0 2
Feb 24, 2007 Trinity 5-26 0-0 5-26 1-12 4-14 0-0 1-7 1-10 4-7 0-1 4
Mar 02, 2007 vs Mississippi College 3-25 0-0 3-25 0-7 3-18 0-0 2-9 0-3 1-7 0-2 4
Mar 03, 2007 vs LeTourneau 8-32 0-0 8-32 5-22 3-10 0-1 1-8 3-14 4-7 2-2 6
Mar 03, 2007 vs East Texas Baptist 7-24 0-0 7-24 3-10 4-14 1-2 3-9 3-10 4-6 1-2 6
Mar 05, 2007 vs Louisiana College 7-27 0-0 7-27 2-13 5-14 0-1 1-7 2-8 2-7 1-3 9
Mar 09, 2007 at *Schreiner 4-25 0-0 4-25 1-9 3-16 0-1 0-6 1-6 2-7 0-2 7
Mar 09, 2007 at *Schreiner 4-26 0-0 4-26 3-18 1-8 0-1 1-8 2-13 4-7 2-3 7
Mar 10, 2007 at *Schreiner 4-27 0-0 4-27 2-12 2-15 1-2 3-12 1-7 0-7 0-0 6
Sep 10, 2006 at *Schreiner 14-38 0-0 14-38 11-31 3-7 3-7 4-10 8-25 5-7 6-10 11
Mar 16, 2007 *Sul Ross State 11-25 0-0 11-25 8-17 3-8 2-4 3-9 6-14 1-4 2-3 6
Mar 16, 2007 *Sul Ross State 14-25 0-0 14-25 11-20 3-5 2-3 5-9 8-15 4-5 2-2 7
Mar 17, 2007 *Sul Ross State 9-26 0-0 9-26 5-13 4-13 0-0 3-9 3-8 1-6 0-1 6
Mar 17, 2007 *Sul Ross State 9-30 0-0 9-30 6-21 3-9 0-0 2-8 6-16 3-6 4-10 8
Mar 22, 2007 Midland Lutheran 3-21 0-0 3-21 1-5 2-16 0-0 0-6 1-4 1-7 1-1 2
Mar 22, 2007 Midland Lutheran 11-28 0-0 11-28 6-16 5-12 0-0 4-10 4-11 2-6 1-4 7
Apr 01, 2007 at *Hardin-Simmons 5-19 0-0 5-19 3-9 2-10 0-1 0-5 1-7 3-5 0-1 4
Apr 01, 2007 at *Hardin-Simmons 9-28 0-0 9-28 3-17 6-11 0-1 2-8 2-14 3-7 3-6 8
Apr 02, 2007 at *Hardin-Simmons 11-31 0-0 11-31 8-18 3-13 2-4 6-13 6-11 4-7 1-2 7
Apr 02, 2007 at *Hardin-Simmons 18-31 0-0 18-31 15-25 3-6 3-5 6-12 13-22 3-5 6-8 9
Apr 03, 2007 LaGrange (Ga.) 5-25 0-0 5-25 3-14 2-11 0-0 2-7 2-6 3-7 1-1 3
Apr 03, 2007 LaGrange (Ga.) 6-26 0-0 6-26 2-10 4-16 0-1 2-8 1-6 1-7 1-1 5
Apr 06, 2007 *Concordia-Austin 7-32 0-0 7-32 4-11 3-21 0-0 3-12 2-7 3-9 0-3 5
Apr 06, 2007 *Concordia-Austin 12-23 2-2 10-21 10-18 2-5 1-2 4-7 7-13 4-6 1-2 5
Apr 10, 2007 *Concordia-Austin 9-26 0-0 9-26 6-15 3-11 1-2 4-10 5-11 2-6 1-2 9
Apr 10, 2007 *Concordia-Austin 11-32 11-29 0-3 6-16 5-16 0-1 5-13 5-12 2-7 2-2 7
Apr 13, 2007 at *HPUSB 3-24 3-24 0-0 1-9 2-15 0-0 0-7 1-5 2-7 1-1 4
Apr 13, 2007 at *HPUSB 2-17 0-0 2-17 0-6 2-11 0-0 1-6 0-4 1-5 0-1 3
Apr 14, 2007 at *HPUSB 13-33 6-10 7-23 8-18 5-15 0-0 5-12 7-13 3-7 2-4 5
Apr 14, 2007 at *HPUSB 9-22 0-0 9-22 4-11 5-11 0-0 4-7 2-6 2-5 0-0 4
Apr 20, 2007 *Mary Hardin-Baylor 4-20 0-0 4-20 2-8 2-12 0-1 2-8 1-5 2-6 0-2 6
Apr 20, 2007 *Mary Hardin-Baylor 7-29 0-0 7-29 4-17 3-12 0-4 0-7 2-13 3-7 0-5 8
Apr 21, 2007 *Mary Hardin-Baylor 3-22 0-0 3-22 0-5 3-17 0-0 2-8 0-0 2-7 0-0 2
Apr 21, 2007 *Mary Hardin-Baylor 2-17 0-0 2-17 2-7 0-10 0-0 2-6 2-7 2-6 0-2 1
Totals 270-968 22-65 248-903 162-509 108-459 20-53 88-317 123-365 92-242 51-105 213
.279 .338 .275 .318 .235 .377 .278 .337 .380 .486
Texas Lutheran Softball
Team Game-by-Game for Texas Lutheran (as of Apr 21, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 17, 2007 Sterling (Kan.) 2-1 W 4-21 0-0 4-21 0-7 4-14 0-4 2-7 10 5 1.00
Feb 17, 2007 Sterling (Kan.) 17-1 W 4-18 0-0 4-18 2-8 2-10 0-5 1-5 9 5 1.17
Feb 20, 2007 at St. Edward's 0-3 L 8-26 1-3 7-23 3-17 5-9 4-10 5-6 6 10 1.94
Feb 20, 2007 at St. Edward's 0-11 L 13-26 0-0 13-26 8-19 5-7 3-8 2-4 3 7 4.45
Feb 24, 2007 Trinity 1-9 L 13-34 0-0 13-34 8-23 5-11 2-11 3-7 6 10 4.83
Feb 24, 2007 Trinity 4-7 L 11-32 0-0 11-32 5-23 6-9 1-8 4-7 5 12 5.06
Mar 02, 2007 vs Mississippi College 0-1 L 1-18 0-0 1-18 0-4 1-14 1-7 1-6 8 4 4.50
Mar 03, 2007 vs LeTourneau 7-4 W 7-27 0-0 7-27 5-18 2-9 2-9 2-7 8 6 4.43
Mar 03, 2007 vs East Texas Baptist 6-2 W 5-26 0-0 5-26 2-13 3-13 1-7 3-7 8 6 4.12
Mar 05, 2007 vs Louisiana College 3-10 L 13-32 0-0 13-32 8-21 5-11 4-10 5-7 6 10 4.56
Mar 09, 2007 at *Schreiner 1-3 L 5-22 0-0 5-22 2-11 3-11 1-7 3-6 5 7 4.46
Mar 09, 2007 at *Schreiner 5-3 W 7-26 0-0 7-26 4-14 3-12 3-9 3-7 5 11 4.33
Mar 10, 2007 at *Schreiner 3-2 W 6-27 0-0 6-27 2-8 4-19 1-8 1-7 7 9 4.13
Sep 10, 2006 at *Schreiner 11-3 W 10-29 0-0 10-29 6-20 4-9 3-10 5-7 12 6 3.97
Mar 16, 2007 *Sul Ross State 10-1 W 4-16 0-0 4-16 1-8 3-8 1-5 3-5 6 3 3.83
Mar 16, 2007 *Sul Ross State 8-0 W 5-19 0-0 5-19 2-12 3-7 0-5 3-5 6 5 3.64
Mar 17, 2007 *Sul Ross State 3-0 W 4-24 0-0 4-24 1-7 3-17 2-8 0-7 5 6 3.40
Mar 17, 2007 *Sul Ross State 6-2 W 5-25 0-0 5-25 1-11 4-14 2-8 2-7 8 7 3.32
Mar 22, 2007 Midland Lutheran 1-0 W 3-21 0-0 3-21 0-7 3-14 2-9 3-7 8 7 3.12
Mar 22, 2007 Midland Lutheran 5-2 W 6-25 0-0 6-25 4-13 2-12 4-11 2-7 12 8 3.06
Apr 01, 2007 at *Hardin-Simmons 1-9 L 13-25 1-2 12-23 7-18 6-7 3-8 4-5 6 8 3.27
Apr 01, 2007 at *Hardin-Simmons 5-8 L 15-34 0-4 15-30 9-22 6-12 5-11 2-6 5 13 3.48
Apr 02, 2007 at *Hardin-Simmons 5-2 W 9-31 2-4 7-27 5-18 4-13 5-12 1-7 6 11 3.41
Apr 02, 2007 at *Hardin-Simmons 16-5 W 8-20 0-2 8-18 6-15 2-5 4-8 4-5 11 1 3.53
Apr 03, 2007 LaGrange (Ga.) 3-6 L 10-30 0-0 10-30 5-20 5-10 3-10 5-7 7 9 3.60
Apr 03, 2007 LaGrange (Ga.) 1-5 L 11-35 0-0 11-35 6-17 5-18 6-14 0-7 11 6 3.57
Apr 06, 2007 *Concordia-Austin 2-4 L 9-37 0-4 9-33 5-21 4-16 1-11 5-9 9 5 3.43
Apr 06, 2007 *Concordia-Austin 10-2 W 3-21 0-1 3-20 1-4 2-17 0-6 1-6 10 8 3.39
Apr 10, 2007 *Concordia-Austin 6-2 W 7-27 1-3 6-24 2-13 5-14 2-8 3-7 6 8 3.34
Apr 10, 2007 *Concordia-Austin 7-11 L 15-36 1-3 14-33 10-26 5-10 3-8 4-7 9 7 3.54
Apr 13, 2007 at *HPUSB 2-7 L 8-23 1-5 7-18 7-18 1-5 3-8 4-6 14 3 3.65
Apr 13, 2007 at *HPUSB 1-10 L 13-25 1-5 12-20 10-20 3-5 1-5 2-4 5 7 3.92
Apr 14, 2007 at *HPUSB 10-6 W 10-31 4-8 6-23 5-13 5-18 6-13 1-7 8 10 3.99
Apr 14, 2007 at *HPUSB 3-15 L 15-29 1-6 14-23 13-24 2-5 4-8 3-4 4 5 4.08
Apr 20, 2007 *Mary Hardin-Baylor 3-0 W 5-23 3-10 2-13 1-9 4-14 0-5 3-7 11 7 3.95
Apr 20, 2007 *Mary Hardin-Baylor 2-5 L 8-28 1-9 7-19 4-17 4-11 1-8 3-7 13 7 3.98
Apr 21, 2007 *Mary Hardin-Baylor 0-6 L 8-29 2-9 6-20 4-16 4-13 1-8 3-7 8 10 4.04
Apr 21, 2007 *Mary Hardin-Baylor 3-0 W 5-25 2-11 3-14 0-16 5-9 0-6 3-7 7 12 3.92
Totals 173-168 - 306-1003 21-89 285-914 164-571 142-432 85-316 104-243 293 281 3.92
.305 .236 .312 .287 .329 .269 .428