| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 22, 2008 | SOUTHEASTERN OKLAHOMA STATE | L | ||||||||||||||
| Feb 26, 2008 | ST. MARY'S (TEXAS) | L | ||||||||||||||
| * | Mar 01, 2008 | HARDIN-SIMMONS | L | |||||||||||||
| Mar 8, 2008 | MILLSAPS COLLEGE (MISS.) | L | ||||||||||||||
| Mar 11, 2008 | ALBION COLLEGE (MICH.) | L | ||||||||||||||
| * | Mar 13, 2008 | at | Howard Payne | L | ||||||||||||
| Mar 26, 2008 | at | Southwestern (Texas) | L | |||||||||||||
| * | Mar 29, 2008 | MCMURRY UNIVERSITY | L | |||||||||||||
| * | Apr 01, 2008 | SCHREINER | W | |||||||||||||
| * | Apr 05, 2008 | at | Univ. of Mary Hardin-Baylor | W | ||||||||||||
| * | Apr 08, 2008 | at | Concordia Texas | W | ||||||||||||
| * | Apr 10, 2008 | at | Sul Ross State | W | ||||||||||||
| Schedule legend |