Texas Lutheran
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
TLU 2007-08 Men's Basketball
Texas Lutheran Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JARVIS CHRISTIAN 11-16-07 76-80 L 25-64 .391 4-20 .200 22-27 .815 18 31 49 49.0 28 14 23 3 3 76 76.0
at Trinity University 11/20/07 65-67 L 20-50 .400 5-14 .357 20-26 .769 10 21 31 40.0 32 10 22 1 8 65 70.5
TEXAS-DALLAS 11-25-07 63-74 L 24-55 .436 3-16 .188 12-21 .571 18 19 37 39.0 19 12 26 0 6 63 68.0
at Incarnate Word 11/28/27 70-102 L 26-59 .441 2-15 .133 16-21 .762 8 22 30 36.8 17 13 23 0 8 70 68.5
TEXAS-TYLER 12/1/07 55-75 L 20-61 .328 2-20 .100 13-20 .650 15 14 29 35.2 25 3 24 3 15 55 65.8
at SAM HOUSTON ST 12/4/07 48-82 L 15-38 .395 4-10 .400 14-21 .667 7 20 27 33.8 24 13 30 1 6 48 62.8
SCHREINER UNIVERSITY 12/13/07 63-71 L 24-52 .462 5-13 .385 10-17 .588 11 19 30 33.3 29 14 31 4 14 63 62.9
at University of the 12-17-07 69-64 W 22-48 .458 4-8 .500 21-26 .808 13 32 45 34.8 21 13 23 1 5 69 63.6
MISSISSIPPI COLLEGE 01/03/08 59-77 L 21-53 .396 8-14 .571 9-13 .692 11 14 25 33.7 20 12 17 2 9 59 63.1
LOUISIANA COLLEGE 01/05/08 69-72 L 25-48 .521 5-8 .625 14-23 .609 10 19 29 33.2 17 13 21 1 9 69 63.7
at LeTourneau Univers 01/10/08 79-84 Lot 31-58 .534 7-18 .389 10-17 .588 6 25 31 33.0 16 14 22 1 11 79 65.1
at East Texas Baptist 1/12/08 66-85 L 22-63 .349 7-22 .318 15-22 .682 14 27 41 33.7 21 11 17 1 8 66 65.2
at Howard Payne 1/17/08 62-66 L 22-55 .400 8-21 .381 10-22 .455 10 19 29 33.3 21 12 24 4 16 62 64.9
at Sul Ross State 01/19/08 51-69 L 16-41 .390 3-10 .300 16-25 .640 8 24 32 33.2 21 6 20 3 3 51 63.9
HARDIN-SIMMONS 01/24/08 60-66 L 18-51 .353 2-13 .154 22-26 .846 6 22 28 32.9 18 10 13 1 8 60 63.7
MCMURRY 01/26/08 79-88 L 24-56 .429 4-18 .222 27-33 .818 5 22 27 32.5 20 14 10 4 14 79 64.6
at Concordia - Texas 01/31/08 76-95 L 26-58 .448 5-11 .455 19-26 .731 13 25 38 32.8 17 13 25 7 9 76 65.3
at Mary Hardin-Baylor 02/02/08 54-75 L 18-49 .367 5-17 .294 13-20 .650 8 25 33 32.8 20 10 24 1 8 54 64.7
CONCORDIA - TEXAS 02/07/08 64-79 L 22-55 .400 3-11 .273 17-25 .680 16 27 43 33.4 16 12 22 3 4 64 64.6
MARY HARDIN-BAYLOR 02/09/08 60-62 Lot 21-53 .396 7-19 .368 11-17 .647 8 15 23 32.8 23 11 17 1 10 60 64.4
at Schreiner Universi 2/12/08 86-72 W 27-48 .563 7-16 .438 25-31 .806 9 17 26 32.5 16 16 11 2 8 86 65.4
at Hardin-Simmons 2.14.08 61-79 L 19-57 .333 8-20 .400 15-21 .714 5 26 31 32.5 19 12 18 2 15 61 65.2
at McMurry University 02/16/08 48-60 L 20-52 .385 4-14 .286 4-6 .667 8 21 29 32.3 16 7 21 3 6 48 64.5
HOWARD PAYNE 02/21/08 58-64 L 17-50 .340 8-21 .381 16-23 .696 7 22 29 32.2 16 12 19 1 13 58 64.2
SUL ROSS STATE 02/23/08 55-52 W 23-54 .426 4-19 .211 5-9 .556 11 25 36 32.3 10 13 15 3 8 55 63.8
------------------------------------------------------------------------------------------------------------------------------------
Texas Lutheran 1596 548-1328 .413 124-388 .320 376-538 .699 255 553 808 32.3 502 290 518 53 224 1596 63.8
Opponents 1860 660-1458 .453 168-511 .329 372-549 .678 342 612 954 38.2 494 424 464 79 252 1860 74.4
Games played: 25
Points/game: 63.8
FG Pct: 41.3
3FG Pct: 32.0
FT Pct: 69.9
Rebounds/game: 32.3
Assists/game: 11.6
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 9.0
Blocks/game: 2.1
Opponent Game-by-Game
TLU 2007-08 Men's Basketball
Texas Lutheran Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JARVIS CHRISTIAN 11-16-07 76-80 L 27-69 .391 1-14 .071 25-44 .568 21 25 46 46.0 24 13 11 3 8 80 80.0
at Trinity University 11/20/07 65-67 L 22-53 .415 5-17 .294 18-34 .529 16 24 40 43.0 23 10 22 4 8 67 73.5
TEXAS-DALLAS 11-25-07 63-74 L 26-51 .510 7-20 .350 15-22 .682 10 17 27 37.7 17 19 19 1 11 74 73.7
at Incarnate Word 11/28/27 70-102 L 37-67 .552 13-26 .500 15-20 .750 11 28 39 38.0 21 27 21 2 16 102 80.8
TEXAS-TYLER 12/1/07 55-75 L 27-49 .551 6-11 .545 15-22 .682 12 29 41 38.6 18 15 31 3 11 75 79.6
at SAM HOUSTON ST 12/4/07 48-82 L 28-64 .438 7-25 .280 19-25 .760 19 20 39 38.7 19 22 13 1 13 82 80.0
SCHREINER UNIVERSITY 12/13/07 63-71 L 24-46 .522 3-6 .500 20-30 .667 9 21 30 37.4 21 15 28 2 12 71 78.7
at University of the 12-17-07 69-64 W 23-67 .343 6-32 .188 12-20 .600 17 17 34 37.0 22 10 15 4 16 64 76.9
MISSISSIPPI COLLEGE 01/03/08 59-77 L 26-51 .510 8-16 .500 17-26 .654 15 24 39 37.2 15 23 15 4 8 77 76.9
LOUISIANA COLLEGE 01/05/08 69-72 L 23-48 .479 11-26 .423 15-18 .833 8 19 27 36.2 21 21 18 2 10 72 76.4
at LeTourneau Univers 01/10/08 79-84 Lot 35-76 .461 8-32 .250 6-10 .600 19 24 43 36.8 20 26 19 2 9 84 77.1
at East Texas Baptist 1/12/08 66-85 L 31-63 .492 11-21 .524 12-21 .571 13 29 42 37.2 19 24 17 9 8 85 77.8
at Howard Payne 1/17/08 62-66 L 23-66 .348 0-14 .000 20-26 .769 27 29 56 38.7 23 11 29 8 16 66 76.8
at Sul Ross State 01/19/08 51-69 L 23-58 .397 5-16 .313 18-21 .857 12 23 35 38.4 21 14 9 1 10 69 76.3
HARDIN-SIMMONS 01/24/08 60-66 L 25-57 .439 3-14 .214 13-18 .722 12 29 41 38.6 20 13 15 1 7 66 75.6
MCMURRY 01/26/08 79-88 L 29-56 .518 11-23 .478 19-29 .655 13 31 44 38.9 26 19 20 2 5 88 76.4
at Concordia - Texas 01/31/08 76-95 L 32-68 .471 13-28 .464 18-23 .783 14 21 35 38.7 26 19 17 2 14 95 77.5
at Mary Hardin-Baylor 02/02/08 54-75 L 24-54 .444 9-22 .409 18-27 .667 10 26 36 38.6 21 19 18 8 14 75 77.3
CONCORDIA - TEXAS 02/07/08 64-79 L 30-67 .448 10-25 .400 9-14 .643 11 21 32 38.2 16 20 11 2 13 79 77.4
MARY HARDIN-BAYLOR 02/09/08 60-62 Lot 21-47 .447 6-18 .333 14-16 .875 13 30 43 38.5 18 10 25 4 2 62 76.7
at Schreiner Universi 2/12/08 86-72 W 26-55 .473 8-26 .308 12-17 .706 12 13 25 37.8 22 17 14 1 1 72 76.4
at Hardin-Simmons 2.14.08 61-79 L 28-58 .483 8-23 .348 15-21 .714 7 37 44 38.1 19 18 19 6 10 79 76.5
at McMurry University 02/16/08 48-60 L 24-61 .393 0-15 .000 12-17 .706 18 25 43 38.3 14 10 18 1 13 60 75.8
HOWARD PAYNE 02/21/08 58-64 L 27-52 .519 2-14 .143 8-17 .471 10 29 39 38.3 17 18 23 3 10 64 75.3
SUL ROSS STATE 02/23/08 55-52 W 19-55 .345 7-27 .259 7-11 .636 13 21 34 38.2 11 11 17 3 7 52 74.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1860 660-1458 .453 168-511 .329 372-549 .678 342 612 954 38.2 494 424 464 79 252 1860 74.4
Texas Lutheran 1596 548-1328 .413 124-388 .320 376-538 .699 255 553 808 32.3 502 290 518 53 224 1596 63.8
Games played: 25
Points/game: 74.4
FG Pct: 45.3
3FG Pct: 32.9
FT Pct: 67.8
Rebounds/game: 38.2
Assists/game: 17.0
Turnovers/game: 18.6
Assist/turnover ratio: 0.9
Steals/game: 10.1
Blocks/game: 3.2
Team Game-by-Game Comparison
TLU 2007-08 Men's Basketball
Texas Lutheran Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
JARVIS CHRISTIAN.............. 35/42 41/38 76-80 (4) 25-64/27-69 .391/.391 4-20/ 1-14 .200/.071 22-27/25-44 .815/.568 49/46 +3 14/13 23/11 3/3 3/8 28/24
Trinity University............ 27/24 38/43 65-67 (2) 20-50/22-53 .400/.415 5-14/ 5-17 .357/.294 20-26/18-34 .769/.529 31/40 (9) 10/10 22/22 1/4 8/8 32/23
TEXAS-DALLAS.................. 30/32 33/42 63-74 (11) 24-55/26-51 .436/.510 3-16/ 7-20 .188/.350 12-21/15-22 .571/.682 37/27 +10 12/19 26/19 0/1 6/11 19/17
Incarnate Word................ 34/52 36/50 70-102 (32) 26-59/37-67 .441/.552 2-15/13-26 .133/.500 16-21/15-20 .762/.750 30/39 (9) 13/27 23/21 0/2 8/16 17/21
TEXAS-TYLER................... 19/33 36/42 55-75 (20) 20-61/27-49 .328/.551 2-20/ 6-11 .100/.545 13-20/15-22 .650/.682 29/41 (12) 3/15 24/31 3/3 15/11 25/18
SAM HOUSTON ST................ 18/48 30/34 48-82 (34) 15-38/28-64 .395/.438 4-10/ 7-25 .400/.280 14-21/19-25 .667/.760 27/39 (12) 13/22 30/13 1/1 6/13 24/19
SCHREINER UNIVERSITY.......... 20/29 43/42 63-71 (8) 24-52/24-46 .462/.522 5-13/ 3-6 .385/.500 10-17/20-30 .588/.667 30/30 - 14/15 31/28 4/2 14/12 29/21
University of the Ozarks...... 32/33 37/31 69-64 +5 22-48/23-67 .458/.343 4-8 / 6-32 .500/.188 21-26/12-20 .808/.600 45/34 +11 13/10 23/15 1/4 5/16 21/22
MISSISSIPPI COLLEGE........... 35/39 24/38 59-77 (18) 21-53/26-51 .396/.510 8-14/ 8-16 .571/.500 9-13/17-26 .692/.654 25/39 (14) 12/23 17/15 2/4 9/8 20/15
LOUISIANA COLLEGE............. 33/36 36/36 69-72 (3) 25-48/23-48 .521/.479 5-8 /11-26 .625/.423 14-23/15-18 .609/.833 29/27 +2 13/21 21/18 1/2 9/10 17/21
LeTourneau University......... 33/38 42/37 79-84 (5) 31-58/35-76 .534/.461 7-18/ 8-32 .389/.250 10-17/ 6-10 .588/.600 31/43 (12) 14/26 22/19 1/2 11/9 16/20
East Texas Baptist............ 29/46 37/39 66-85 (19) 22-63/31-63 .349/.492 7-22/11-21 .318/.524 15-22/12-21 .682/.571 41/42 (1) 11/24 17/17 1/9 8/8 21/19
Howard Payne.................. 27/29 35/37 62-66 (4) 22-55/23-66 .400/.348 8-21/ 0-14 .381/.000 10-22/20-26 .455/.769 29/56 (27) 12/11 24/29 4/8 16/16 21/23
Sul Ross State................ 23/33 28/36 51-69 (18) 16-41/23-58 .390/.397 3-10/ 5-16 .300/.313 16-25/18-21 .640/.857 32/35 (3) 6/14 20/9 3/1 3/10 21/21
HARDIN-SIMMONS................ 18/30 42/36 60-66 (6) 18-51/25-57 .353/.439 2-13/ 3-14 .154/.214 22-26/13-18 .846/.722 28/41 (13) 10/13 13/15 1/1 8/7 18/20
MCMURRY....................... 45/54 34/34 79-88 (9) 24-56/29-56 .429/.518 4-18/11-23 .222/.478 27-33/19-29 .818/.655 27/44 (17) 14/19 10/20 4/2 14/5 20/26
Concordia - Texas............. 35/48 41/47 76-95 (19) 26-58/32-68 .448/.471 5-11/13-28 .455/.464 19-26/18-23 .731/.783 38/35 +3 13/19 25/17 7/2 9/14 17/26
Mary Hardin-Baylor............ 25/35 29/40 54-75 (21) 18-49/24-54 .367/.444 5-17/ 9-22 .294/.409 13-20/18-27 .650/.667 33/36 (3) 10/19 24/18 1/8 8/14 20/21
CONCORDIA - TEXAS............. 29/43 35/36 64-79 (15) 22-55/30-67 .400/.448 3-11/10-25 .273/.400 17-25/ 9-14 .680/.643 43/32 +11 12/20 22/11 3/2 4/13 16/16
MARY HARDIN-BAYLOR............ 26/28 28/26 60-62 (2) 21-53/21-47 .396/.447 7-19/ 6-18 .368/.333 11-17/14-16 .647/.875 23/43 (20) 11/10 17/25 1/4 10/2 23/18
Schreiner University.......... 41/30 45/42 86-72 +14 27-48/26-55 .563/.473 7-16/ 8-26 .438/.308 25-31/12-17 .806/.706 26/25 +1 16/17 11/14 2/1 8/1 16/22
Hardin-Simmons................ 23/39 38/40 61-79 (18) 19-57/28-58 .333/.483 8-20/ 8-23 .400/.348 15-21/15-21 .714/.714 31/44 (13) 12/18 18/19 2/6 15/10 19/19
McMurry University............ 16/30 32/30 48-60 (12) 20-52/24-61 .385/.393 4-14/ 0-15 .286/.000 4-6 /12-17 .667/.706 29/43 (14) 7/10 21/18 3/1 6/13 16/14
HOWARD PAYNE.................. 27/36 31/28 58-64 (6) 17-50/27-52 .340/.519 8-21/ 2-14 .381/.143 16-23/ 8-17 .696/.471 29/39 (10) 12/18 19/23 1/3 13/10 16/17
SUL ROSS STATE................ 29/22 26/30 55-52 +3 23-54/19-55 .426/.345 4-19/ 7-27 .211/.259 5-9 / 7-11 .556/.636 36/34 +2 13/11 15/17 3/3 8/7 10/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
TLU 2007-08 Men's Basketball
Texas Lutheran Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
03 03 03 05 15 21 22 23 23
Opponent Date Score WL DOTSON,MA HUFF,JAY NEARY,ZAC WALTON,NA HILL,MICH JOHNSON,M SCOTT,JOS ODEH,OMAR BURTON-NO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JARVIS CHRISTIAN 11-16-07 76-80 L DNP 0- 3- 0 DNP 19- 3- 2 4- 3- 0 7- 4- 1 0- 6- 3 DNP 8- 5- 5
at Trinity University 11/20/07 65-67 L DNP 0- 2- 0 DNP 14- 1- 1 4- 6- 1 0- 1- 0 13- 3- 1 DNP 2- 2- 4
TEXAS-DALLAS 11-25-07 63-74 L DNP DNP DNP 12- 4- 3 6- 6- 1 2- 1- 0 0- 0- 3 DNP 13- 2- 4
at Incarnate Word 11/28/27 70-102 L DNP 2- 1- 0 DNP 13- 1- 0 6- 6- 0 7- 0- 1 2- 2- 5 DNP 0- 2- 2
TEXAS-TYLER 12/1/07 55-75 L DNP DNP DNP 17- 4- 1 8-13- 0 3- 0- 0 3- 0- 0 DNP 4- 1- 0
at SAM HOUSTON ST 12/4/07 48-82 L 0- 0- 1 0- 0- 0 DNP 8- 3- 2 8- 4- 1 0- 2- 0 9- 3- 3 DNP 0- 2- 1
SCHREINER UNIVERSITY 12/13/07 63-71 L DNP 0- 1- 0 DNP DNP 23-12- 0 8- 1- 0 0- 1- 1 DNP 0- 0- 5
at University of the Oz12-17-07 69-64 W 2- 0- 0 DNP DNP 11- 6- 1 10- 5- 3 DNP 5- 2- 0 DNP DNP
MISSISSIPPI COLLEGE 01/03/08 59-77 L DNP DNP DNP 16- 1- 2 4- 4- 1 3- 0- 0 3- 1- 1 DNP 0- 2- 2
LOUISIANA COLLEGE 01/05/08 69-72 L DNP DNP DNP 8- 6- 5 18- 4- 2 0- 0- 1 7- 5- 1 DNP 0- 0- 1
at LeTourneau Universit01/10/08 79-84 OL 2- 2- 2 DNP DNP 20- 4- 3 12- 5- 1 0- 0- 1 3- 1- 1 DNP DNP
at East Texas Baptist 1/12/08 66-85 L 0- 0- 2 DNP DNP 14- 3- 1 18-13- 0 6- 2- 0 4- 7- 1 DNP DNP
at Howard Payne 1/17/08 62-66 L 0- 0- 2 DNP DNP 15- 3- 3 10- 8- 0 2- 1- 0 3- 3- 1 DNP DNP
at Sul Ross State 01/19/08 51-69 L 2- 3- 2 DNP DNP 13- 1- 1 7- 4- 0 2- 0- 0 4- 5- 1 DNP DNP
HARDIN-SIMMONS 01/24/08 60-66 L DNP DNP DNP 19- 3- 1 9- 8- 2 6- 2- 1 17- 6- 2 3- 3- 2 DNP
MCMURRY 01/26/08 79-88 L DNP DNP DNP 21- 4- 2 17- 6- 2 1- 0- 1 14- 4- 0 0- 0- 3 DNP
at Concordia - Texas 01/31/08 76-95 L DNP DNP 3- 1- 1 16- 6- 2 11- 5- 3 5- 1- 0 6- 5- 1 DNP DNP
at Mary Hardin-Baylor 02/02/08 54-75 L DNP DNP 2- 0- 0 9- 3- 1 13-11- 0 2- 0- 1 1- 7- 3 DNP DNP
CONCORDIA - TEXAS 02/07/08 64-79 L DNP DNP 2- 2- 2 18- 4- 2 13- 8- 1 2- 1- 0 16- 5- 1 DNP DNP
MARY HARDIN-BAYLOR 02/09/08 60-62 OL DNP DNP 2- 1- 1 19- 2- 1 10- 3- 1 4- 1- 0 4- 3- 4 DNP DNP
at Schreiner University2/12/08 86-72 W 4- 2- 5 DNP DNP 14- 3- 1 14- 3- 2 8- 0- 0 4- 8- 6 DNP DNP
at Hardin-Simmons 2.14.08 61-79 L 4- 1- 3 DNP DNP 12- 2- 2 6- 7- 1 5- 0- 0 7- 9- 2 DNP DNP
at McMurry University 02/16/08 48-60 L 2- 2- 1 DNP DNP 9- 1- 0 14- 3- 0 5- 0- 0 2-12- 2 DNP DNP
HOWARD PAYNE 02/21/08 58-64 L 5- 2- 6 DNP DNP 14- 2- 1 7- 4- 1 0- 0- 0 3- 2- 2 DNP DNP
SUL ROSS STATE 02/23/08 55-52 W 2- 2- 5 DNP DNP 6- 6- 2 13- 4- 0 5- 1- 0 10- 9- 2 DNP DNP
31 33 34 34 34 35 42 43 51
Opponent Date Score WL FREEMAN,D HUTTON,JO C. HEREBI PIERSON,T WANEK,TYL HOWARD,BR SMITH,DRE ZAPATA,ZA THOMLINSO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JARVIS CHRISTIAN 11-16-07 76-80 L 4- 4- 0 2- 1- 0 24-11- 2 DNP DNP 4- 4- 0 DNP DNP 4- 2- 1
at Trinity University 11/20/07 65-67 L 8- 5- 0 0- 0- 0 DNP 17- 7- 3 DNP 5- 0- 0 DNP DNP 2- 1- 0
TEXAS-DALLAS 11-25-07 63-74 L 12- 5- 0 DNP DNP 8- 9- 1 DNP 10- 4- 0 DNP DNP DNP
at Incarnate Word 11/28/27 70-102 L 9- 3- 2 8- 4- 1 16- 7- 1 DNP DNP 4- 2- 1 DNP 2- 1- 0 1- 1- 0
TEXAS-TYLER 12/1/07 55-75 L 4- 2- 0 2- 0- 0 11- 5- 2 DNP DNP 3- 2- 0 DNP DNP 0- 0- 0
at SAM HOUSTON ST 12/4/07 48-82 L 5- 1- 0 7- 0- 5 7- 7- 0 DNP DNP 2- 2- 0 0- 0- 0 DNP 2- 0- 0
SCHREINER UNIVERSITY 12/13/07 63-71 L 6- 0- 1 0- 1- 2 14-10- 4 DNP DNP 12- 2- 1 DNP DNP DNP
at University of the Oz12-17-07 69-64 W 6- 1- 3 13- 3- 2 14-12- 2 DNP DNP 6- 9- 2 DNP 2- 0- 0 DNP
MISSISSIPPI COLLEGE 01/03/08 59-77 L 7- 4- 1 8- 3- 3 DNP DNP DNP 12- 1- 2 2- 2- 0 DNP 4- 2- 0
LOUISIANA COLLEGE 01/05/08 69-72 L 4- 1- 0 8- 2- 3 DNP DNP DNP 22- 9- 0 2- 1- 0 DNP DNP
at LeTourneau Universit01/10/08 79-84 OL 6- 0- 0 16- 3- 4 DNP 2- 1- 1 DNP 17- 6- 1 1- 3- 0 DNP 0- 3- 0
at East Texas Baptist 1/12/08 66-85 L 0- 2- 0 4- 2- 3 DNP 2- 1- 1 DNP 3- 2- 2 7- 1- 1 8- 1- 0 0- 2- 0
at Howard Payne 1/17/08 62-66 L 2- 1- 1 9- 5- 4 DNP DNP DNP 17- 2- 1 1- 0- 0 3- 0- 0 0- 1- 0
at Sul Ross State 01/19/08 51-69 L 2- 1- 0 3- 0- 1 DNP DNP 0- 1- 0 12- 5- 0 4- 4- 1 0- 0- 0 2- 0- 0
HARDIN-SIMMONS 01/24/08 60-66 L DNP 0- 0- 0 DNP DNP 0- 0- 1 4- 2- 1 0- 0- 0 2- 1- 0 DNP
MCMURRY 01/26/08 79-88 L DNP 5- 3- 2 DNP DNP 7- 3- 1 11- 5- 3 0- 0- 0 3- 0- 0 DNP
at Concordia - Texas 01/31/08 76-95 L DNP 8- 0- 3 DNP DNP 1- 0- 1 26-15- 1 0- 2- 1 0- 0- 0 DNP
at Mary Hardin-Baylor 02/02/08 54-75 L DNP 5- 1- 5 DNP DNP 4- 2- 0 14- 5- 0 1- 1- 0 3- 1- 0 DNP
CONCORDIA - TEXAS 02/07/08 64-79 L DNP 2- 0- 4 DNP DNP 1- 4- 1 10-10- 1 0- 2- 0 0- 3- 0 DNP
MARY HARDIN-BAYLOR 02/09/08 60-62 OL DNP 0- 0- 2 DNP DNP 0- 1- 0 17- 2- 2 4- 4- 0 0- 0- 0 DNP
at Schreiner University2/12/08 86-72 W DNP 7- 1- 1 DNP DNP 4- 3- 0 31- 5- 1 0- 1- 0 DNP DNP
at Hardin-Simmons 2.14.08 61-79 L DNP 9- 1- 3 DNP DNP 0- 1- 0 18- 5- 1 0- 1- 0 0- 0- 0 DNP
at McMurry University 02/16/08 48-60 L DNP 9- 0- 1 DNP DNP 0- 1- 1 2- 3- 1 2- 1- 0 3- 2- 1 DNP
HOWARD PAYNE 02/21/08 58-64 L DNP 5- 1- 1 DNP DNP 2- 4- 0 22- 8- 1 0- 0- 0 0- 0- 0 DNP
SUL ROSS STATE 02/23/08 55-52 W DNP 2- 0- 1 DNP DNP 4- 2- 0 8- 7- 2 2- 3- 1 3- 0- 0 DNP
TLU 2007-08 Men's Basketball
Texas Lutheran Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
53
Opponent Date Score WL HERMANN,J
-------- ---- ----- -- ---------
JARVIS CHRISTIAN 11-16-07 76-80 L DNP
at Trinity University 11/20/07 65-67 L DNP
TEXAS-DALLAS 11-25-07 63-74 L DNP
at Incarnate Word 11/28/27 70-102 L DNP
TEXAS-TYLER 12/1/07 55-75 L DNP
at SAM HOUSTON ST 12/4/07 48-82 L DNP
SCHREINER UNIVERSITY 12/13/07 63-71 L DNP
at University of the Oz12-17-07 69-64 W DNP
MISSISSIPPI COLLEGE 01/03/08 59-77 L DNP
LOUISIANA COLLEGE 01/05/08 69-72 L DNP
at LeTourneau Universit01/10/08 79-84 OL DNP
at East Texas Baptist 1/12/08 66-85 L DNP
at Howard Payne 1/17/08 62-66 L DNP
at Sul Ross State 01/19/08 51-69 L DNP
HARDIN-SIMMONS 01/24/08 60-66 L DNP
MCMURRY 01/26/08 79-88 L DNP
at Concordia - Texas 01/31/08 76-95 L DNP
at Mary Hardin-Baylor 02/02/08 54-75 L DNP
CONCORDIA - TEXAS 02/07/08 64-79 L DNP
MARY HARDIN-BAYLOR 02/09/08 60-62 OL DNP
at Schreiner University2/12/08 86-72 W DNP
at Hardin-Simmons 2.14.08 61-79 L DNP
at McMurry University 02/16/08 48-60 L 0- 1- 0
HOWARD PAYNE 02/21/08 58-64 L DNP
SUL ROSS STATE 02/23/08 55-52 W DNP