Texas Lutheran vs Texas A&M International (11/29/06 at Laredo, Texas)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas Lutheran vs Texas A&M International
11/29/06 7 p.m. at Laredo, Texas
--------------------------------------------------------------------------------
VISITORS: Texas Lutheran 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nate Walton......... * 4-14 2-6 2-2 2 4 6 0 12 3 3 0 1 27
10 J.C. Smith.......... * 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 9
22 Tyler Wanek......... * 0-0 0-0 1-2 0 2 2 0 1 0 2 0 0 18
33 Josh Scott.......... * 1-4 0-3 4-4 1 2 3 0 6 0 1 0 0 20
34 J.C. Herebia........ * 1-3 0-0 4-8 1 6 7 0 6 0 0 0 1 26
15 Michael Hill........ 1-4 0-2 4-7 0 2 2 3 6 0 0 0 0 19
21 Kadin Kirk.......... 3-5 1-1 1-2 2 2 4 2 8 2 0 1 1 18
23 Garrett Allen....... 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 6
31 David Freeman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Aaron Kolar......... 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 9
42 Leslie Autrey....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
43 Brandon Hughes...... 2-4 0-0 3-5 1 4 5 3 7 3 4 0 0 28
51 Fielding Hickey..... 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 17
TEAM................ 3 1 4 2
Totals.............. 13-40 3-14 20-32 11 26 37 14 49 9 16 1 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 3-15 20.0% Game: 32.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-4 25.0% Game: 21.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 11-19 57.9% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Texas A&M International 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Leon Jacob.......... * 7-13 4-7 3-3 0 5 5 1 21 0 0 0 2 29
21 Angel Encinas....... * 3-6 1-4 3-4 0 2 2 3 10 4 0 0 1 29
22 Chris Swan.......... * 4-11 2-8 3-4 2 3 5 4 13 6 1 2 1 29
23 Tracy Johnson....... * 0-2 0-0 0-0 0 1 1 4 0 0 0 0 1 14
44 Martell Lewis....... * 4-5 0-0 0-0 0 2 2 4 8 0 1 0 1 23
10 T.J. Geredine....... 0-1 0-0 2-4 0 1 1 1 2 4 0 0 0 13
11 Kenny Taylor........ 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 7
25 Jaime Cantu......... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 10
32 Ignacio Garcia...... 2-3 1-2 0-0 0 1 1 2 5 2 0 0 0 16
33 Nick Ochoa.......... 3-7 0-2 0-0 0 4 4 1 6 1 2 2 4 29
54 Shaun Sexton........ 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 1 1
Totals.............. 23-51 8-24 13-17 3 23 26 22 67 17 5 4 10 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 14-24 58.3% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-9 55.6% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-13 76.9% Game: 76.5% 3
--------------------------------------------------------------------------------
Officials: Bobby Esparza, A.J. Louderback, Jess Martinez
Technical fouls: Texas Lutheran-None. Texas A&M International-None.
Attendance: 321
Score by Periods 1st 2nd Total
Texas Lutheran................ 31 18 - 49
Texas A&M International....... 24 43 - 67
Newspaper Box Score
Newspaper Box Score
Texas Lutheran vs Texas A&M International
11/29/06 7 p.m. at Laredo, Texas
At Laredo, Texas
TEXAS A&M INTERNATIONAL 67, TEXAS LUTHERAN 49
TEXAS LUTHERAN (1-4)
Nate Walton 4-14 2-2 12; Kadin Kirk 3-5 1-2 8; Brandon Hughes 2-4 3-5 7;
J.C. Herebia 1-3 4-8 6; Michael Hill 1-4 4-7 6; Josh Scott 1-4 4-4 6; Aaron
Kolar 1-1 0-0 2; Fielding Hickey 0-1 1-2 1; Tyler Wanek 0-0 1-2 1; Leslie
Autrey 0-1 0-0 0; David Freeman 0-0 0-0 0; Garrett Allen 0-2 0-0 0; J.C.
Smith 0-1 0-0 0. Totals 13-40 20-32 49.
TEXAS A&M INTERNATIONAL (3-1)
Leon Jacob 7-13 3-3 21; Chris Swan 4-11 3-4 13; Angel Encinas 3-6 3-4 10;
Martell Lewis 4-5 0-0 8; Nick Ochoa 3-7 0-0 6; Ignacio Garcia 2-3 0-0 5;
T.J. Geredine 0-1 2-4 2; Kenny Taylor 0-0 2-2 2; Shaun Sexton 0-2 0-0 0;
Jaime Cantu 0-1 0-0 0; Tracy Johnson 0-2 0-0 0. Totals 23-51 13-17 67.
Texas Lutheran................ 31 18 - 49
Texas A&M International....... 24 43 - 67
3-point goals--Texas Lutheran 3-14 (Nate Walton 2-6; Kadin Kirk 1-1; Michael
Hill 0-2; Josh Scott 0-3; Garrett Allen 0-1; J.C. Smith 0-1), Texas A&M
International 8-24 (Leon Jacob 4-7; Chris Swan 2-8; Ignacio Garcia 1-2;
Angel Encinas 1-4; Jaime Cantu 0-1; Nick Ochoa 0-2). Fouled out--Texas
Lutheran-None, Texas A&M International-None. Rebounds--Texas Lutheran 37
(J.C. Herebia 7), Texas A&M International 26 (Chris Swan 5; Leon Jacob 5).
Assists--Texas Lutheran 9 (Nate Walton 3; Brandon Hughes 3), Texas A&M
International 17 (Chris Swan 6). Total fouls--Texas Lutheran 14, Texas A&M
International 22. Technical fouls--Texas Lutheran-None, Texas A&M
International-None. A-321