Texas Lutheran
Game-by-Game Statistics
Game Results
Texas Lutheran Football
Texas Lutheran Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 SUL ROSS STATE 31-33 L 0- 1- 0 0- 0- 0 3:00 1063
Sep 08, 2007 at #19 Trinity University 10-31 L 0- 2- 0 0- 0- 0 2:45 1800
* Sep 15, 2007 at Mississippi College 5-34 L 0- 3- 0 0- 1- 0 2:50 5287
* Sep 22, 2007 #2 MARY HARDIN-BAYLOR 0-48 L 0- 4- 0 0- 2- 0 3:09 1123
* Sep 29, 2007 at East Texas Baptist 17-19 L 0- 5- 0 0- 3- 0 3:03 2578
* Oct 06, 2007 HOWARD PAYNE W 55-48 1- 5- 0 1- 3- 0 4:50 1562
* Oct 13, 2007 at Sul Ross State O 42-45 L 1- 6- 0 1- 4- 0 3:17 2351
* Oct 27, 2007 MCMURRY W 20-9 2- 6- 0 2- 4- 0 2:40 765
* Nov 03, 2007 at Hardin-Simmons 34-63 L 2- 7- 0 2- 5- 0 3:03 2271
* Nov 10, 2007 LOUISIANA COLLEGE 26-31 L 2- 8- 0 2- 6- 0 3:15 882
* indicates conference game
Team Game-by-Game
Texas Lutheran Football
Texas Lutheran Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 SUL ROSS STATE......... 40 166 2 28 5 32 1 14 5- 16- 1 32 1 14 7 133 1 92 2 4 0 3 367
Sep 08, 2007 at Trinity University.. 41 182 0 25 12 91 1 15 12- 22- 2 91 1 15 5 94 0 37 2 2 0 6 374
Sep 15, 2007 at Mississippi College. 37 42 0 21 12 108 0 21 12- 29- 2 108 0 21 8 146 0 43 1 5 0 5 377
Sep 22, 2007 MARY HARDIN-BAYLOR..... 37 34 0 21 15 149 0 30 15- 34- 2 149 0 30 8 119 0 22 4 33 0 13 335
Sep 29, 2007 at East Texas Baptist.. 34 130 0 37 16 274 2 56 16- 33- 2 274 2 56 5 74 0 24 3 -1 0 3 477
Oct 06, 2007 HOWARD PAYNE........... 50 182 1 27 24 353 5 53 24- 49- 1 353 5 53 6 116 0 28 2 89 1 75 740
Oct 13, 2007 at Sul Ross State...... 39 106 2 12 15 149 2 39 15- 26- 1 149 2 39 5 99 0 30 2 101 1 57 490
Oct 27, 2007 MCMURRY................ 48 226 2 50 8 83 1 21 8- 17- 1 83 1 21 2 40 0 21 1 -1 0 0 397
Nov 03, 2007 at Hardin-Simmons...... 53 341 3 70 10 95 1 23 10- 27- 2 95 1 23 9 135 0 30 1 9 0 9 580
Nov 10, 2007 LOUISIANA COLLEGE...... 45 135 2 31 13 190 2 37 13- 29- 0 190 2 37 3 44 0 23 1 2 0 2 393
Totals..............................424 1544 12 70 130 1524 15 56 130-282- 14 1524 15 56 58 1000 1 92 19 243 2 75 4530
Opponent............................376 1528 18 79 173 3096 28 73 173-301- 13 3096 28 73 42 832 1 92 13 185 0 44 5722
Games played: 10
Avg per rush: 3.6
Avg per catch: 11.7
Pass efficiency: 99.12
Kick ret avg: 17.2
Punt ret avg: 12.8
All purpose avg/game: 453.0
Total offense avg/gm: 306.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 SUL ROSS STATE......... 38 44 82 7.0-24 1.0-10 3 3-0 1-32 0 5 1 4-4 0 0 0 31
Sep 08, 2007 at Trinity University.. 27 48 75 7.0-24 2.0-12 0 1-0 1-5 7 3 0 1-1 0 0 0 10
Sep 15, 2007 at Mississippi College. 37 33 70 10.0-45 3.0-30 0 0-0 3-76 0 8 0 0-0 0 0 1 5
Sep 22, 2007 MARY HARDIN-BAYLOR..... 43 22 65 11.0-40 1.0-4 0 1-0 0-0 5 2 0 0-0 0 0 0 0
Sep 29, 2007 at East Texas Baptist.. 36 46 82 6.0-15 1.0-9 0 0-0 0-0 1 3 0 2-2 0 0 0 17
Oct 06, 2007 HOWARD PAYNE........... 36 18 54 7.0-20 2.0-9 0 1-0 0-0 1 5 0 5-5 1 0 0 55
Oct 13, 2007 at Sul Ross State...... 34 56 90 10.0-35 2.0-13 2 2-0 2-35 0 1 2 6-6 0 0 0 42
Oct 27, 2007 MCMURRY................ 43 24 67 13.0-62 3.0-11 3 3-0 2-49 3 3 0 2-2 0 0 0 20
Nov 03, 2007 at Hardin-Simmons...... 37 22 59 5.0-8 1.0-2 0 2-50 1-0 0 1 0 4-4 0 0 0 34
Nov 10, 2007 LOUISIANA COLLEGE...... 38 16 54 10.0-36 2.0-14 1 0-0 3-22 1 2 0 3-2 0 0 0 26
Totals.............................. 369 329 698 86.0-309 18.0-114 9 13-50 13-219 18 33 3 27-26 1 0 1 240
Opponent............................ 389 358 747 82.0-343 28.0-208 5 7-18 14-81 25 30 3 44-41 1 0 0 361
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 SUL ROSS STATE......... 8 328 41.0 59 0 0 1 2 4 1-1 37 0 6 362 60.3 0 0
Sep 08, 2007 at Trinity University.. 3 73 24.3 33 0 0 0 0 0 2-1 29 1 3 187 62.3 0 0
Sep 15, 2007 at Mississippi College. 5 168 33.6 41 0 0 2 0 1 1-1 27 0 2 92 46.0 0 0
Sep 22, 2007 MARY HARDIN-BAYLOR..... 10 395 39.5 56 0 0 1 1 3 0-0 0 0 1 14 14.0 0 0
Sep 29, 2007 at East Texas Baptist.. 6 243 40.5 48 0 1 0 0 2 3-1 20 0 4 194 48.5 0 0
Oct 06, 2007 HOWARD PAYNE........... 3 93 31.0 42 0 0 0 0 0 2-2 51 0 10 556 55.6 0 0
Oct 13, 2007 at Sul Ross State...... 6 231 38.5 52 0 1 0 2 3 1-0 0 0 6 386 64.3 1 0
Oct 27, 2007 MCMURRY................ 6 191 31.8 51 0 0 0 1 2 1-0 0 0 4 213 53.2 0 0
Nov 03, 2007 at Hardin-Simmons...... 3 105 35.0 39 0 0 0 0 0 2-2 38 0 6 366 61.0 0 1
Nov 10, 2007 LOUISIANA COLLEGE...... 6 224 37.3 62 0 1 2 2 1 2-0 0 1 4 138 34.5 0 0
Totals.............................. 56 2051 36.6 62 0 3 6 8 16 15-8 51 2 46 2508 54.5 1 1
Opponent............................ 38 1427 37.6 63 1 2 6 4 11 18-12 41 1 66 3521 53.3 5 2
Opponent Game-by-Game
Texas Lutheran Football
Texas Lutheran Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 SUL ROSS STATE......... 34 138 0 40 24 466 4 56 24- 39- 1 466 4 56 6 116 0 25 1 1 0 1 728
Sep 08, 2007 at Trinity University.. 37 92 3 17 17 280 1 33 17- 26- 1 280 1 33 3 84 0 41 1 4 0 4 478
Sep 15, 2007 at Mississippi College. 43 115 1 43 17 283 3 73 17- 34- 3 283 3 73 2 38 0 23 0 0 0 0 437
Sep 22, 2007 MARY HARDIN-BAYLOR..... 48 306 4 74 11 197 2 38 11- 18- 0 197 2 38 1 2 0 2 4 52 0 39 567
Sep 29, 2007 at East Texas Baptist.. 40 155 0 23 16 210 2 53 16- 29- 0 210 2 53 4 50 0 21 2 64 0 44 494
Oct 06, 2007 HOWARD PAYNE........... 25 53 2 19 19 500 5 69 19- 34- 0 500 5 69 10 181 0 42 1 0 0 0 736
Oct 13, 2007 at Sul Ross State...... 45 267 2 30 20 346 4 71 20- 36- 2 346 4 71 4 95 0 40 0 0 0 0 708
Oct 27, 2007 MCMURRY................ 45 93 0 26 6 143 1 54 6- 21- 2 143 1 54 4 53 0 17 2 7 0 6 296
Nov 03, 2007 at Hardin-Simmons...... 31 290 4 79 22 310 4 39 22- 25- 1 310 4 39 5 157 1 92 1 20 0 20 805
Nov 10, 2007 LOUISIANA COLLEGE...... 28 19 2 13 21 361 2 55 21- 39- 3 361 2 55 3 56 0 24 1 37 0 37 473
Opponent totals.....................376 1528 18 79 173 3096 28 73 173-301- 13 3096 28 73 42 832 1 92 13 185 0 44 5722
Texas Lutheran......................424 1544 12 70 130 1524 15 56 130-282- 14 1524 15 56 58 1000 1 92 19 243 2 75 4530
Games played: 10
Avg per rush: 4.1
Avg per catch: 17.9
Pass efficiency: 165.93
Kick ret avg: 19.8
Punt ret avg: 14.2
All purpose avg/game: 572.2
Total offense avg/gm: 462.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 SUL ROSS STATE......... 28 34 62 2.0-24 1.0-16 0 0-0 1-7 0 2 0 4-3 0 0 0 33
Sep 08, 2007 at Trinity University.. 33 48 81 9.0-23 4.0-15 0 1-0 2-18 2 1 1 4-4 0 0 0 31
Sep 15, 2007 at Mississippi College. 33 34 67 13.0-63 6.0-47 0 2-0 2-1 0 5 0 4-4 0 0 0 34
Sep 22, 2007 MARY HARDIN-BAYLOR..... 41 36 77 12.0-39 3.0-24 1 0-0 2-10 14 1 0 6-6 0 0 0 48
Sep 29, 2007 at East Texas Baptist.. 31 42 73 8.0-24 1.0-5 0 0-0 2-15 5 4 0 1-1 0 0 0 19
Oct 06, 2007 HOWARD PAYNE........... 58 24 82 8.0-29 1.0-8 0 1-0 1-2 1 7 0 6-6 0 0 0 48
Oct 13, 2007 at Sul Ross State...... 23 64 87 7.0-35 2.0-19 0 0-0 1-0 0 3 0 5-4 1 0 0 45
Oct 27, 2007 MCMURRY................ 46 16 62 7.0-36 4.0-26 2 2-18 1-0 0 4 0 1-0 0 0 0 9
Nov 03, 2007 at Hardin-Simmons...... 48 42 90 9.0-21 0.0-0 1 0-0 2-28 1 2 0 9-9 0 0 0 63
Nov 10, 2007 LOUISIANA COLLEGE...... 48 18 66 7.0-49 6.0-48 1 1-0 0-0 2 1 2 4-4 0 0 0 31
Opponent totals..................... 389 358 747 82.0-343 28.0-208 5 7-18 14-81 25 30 3 44-41 1 0 0 361
Texas Lutheran...................... 369 329 698 86.0-309 18.0-114 9 13-50 13-219 18 33 3 27-26 1 0 1 240
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 SUL ROSS STATE......... 3 141 47.0 60 0 1 0 1 0 3-2 38 0 7 301 43.0 0 0
Sep 08, 2007 at Trinity University.. 5 118 23.6 40 0 0 1 0 1 1-1 34 0 5 201 40.2 0 0
Sep 15, 2007 at Mississippi College. 3 145 48.3 63 0 0 0 1 3 3-2 34 0 8 366 45.8 0 0
Sep 22, 2007 MARY HARDIN-BAYLOR..... 5 210 42.0 63 0 0 0 1 2 3-2 38 0 9 541 60.1 0 1
Sep 29, 2007 at East Texas Baptist.. 7 271 38.7 48 0 1 1 0 3 3-2 31 0 5 294 58.8 0 0
Oct 06, 2007 HOWARD PAYNE........... 4 162 40.5 46 0 0 1 0 1 0-0 0 0 7 416 59.4 0 1
Oct 13, 2007 at Sul Ross State...... 3 81 27.0 42 1 0 1 0 0 2-1 41 1 6 356 59.3 1 0
Oct 27, 2007 MCMURRY................ 6 212 35.3 52 0 0 2 1 1 2-1 38 0 3 147 49.0 0 0
Nov 03, 2007 at Hardin-Simmons...... 1 41 41.0 41 0 0 0 0 0 0-0 0 0 10 556 55.6 1 0
Nov 10, 2007 LOUISIANA COLLEGE...... 1 46 46.0 46 0 0 0 0 0 1-1 20 0 6 343 57.2 3 0
Opponent totals..................... 38 1427 37.6 63 1 2 6 4 11 18-12 41 1 66 3521 53.3 5 2
Texas Lutheran...................... 56 2051 36.6 62 0 3 6 8 16 15-8 51 2 46 2508 54.5 1 1
Team Game-by-Game Comparison
Texas Lutheran Football
Texas Lutheran Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
SUL ROSS STATE...... 31-33 13/26 10/5 1/19 2/2 40-166 / 34-138 5-16- 1 / 24-39- 1 32/466 56-198 / 73-604 169/124 1/4
Trinity University.. 10-31 17/16 10/3 6/11 1/2 41-182 / 37-92 12-22- 2 / 17-26- 1 91/280 63-273 / 63-372 101/106 3/2
Mississippi College. 5-34 13/21 5/7 6/11 2/3 37-42 / 43-115 12-29- 2 / 17-34- 3 108/283 66-150 / 77-398 227/39 4/3
MARY HARDIN-BAYLOR.. 0-48 11/18 2/8 7/8 2/2 37-34 / 48-306 15-34- 2 / 11-18- 0 149/197 71-183 / 66-503 152/64 2/1
East Texas Baptist.. 17-19 16/17 8/8 8/8 0/1 34-130 / 40-155 16-33- 2 / 16-29- 0 274/210 67-404 / 69-365 73/129 2/0
HOWARD PAYNE........ 55-48 32/20 15/3 13/15 4/2 50-182 / 25-53 24-49- 1 / 19-34- 0 353/500 99-535 / 59-553 205/183 2/1
Sul Ross State...... 42-45 15/24 8/13 6/11 1/0 39-106 / 45-267 15-26- 1 / 20-36- 2 149/346 65-255 / 81-613 235/95 1/4
MCMURRY............. 20-9 19/13 13/8 4/4 2/1 48-226 / 45-93 8-17- 1 / 6-21- 2 83/143 65-309 / 66-236 88/78 3/5
Hardin-Simmons...... 34-63 21/25 14/8 5/14 2/3 53-341 / 31-290 10-27- 2 / 22-25- 1 95/310 80-436 / 56-600 194/205 2/3
LOUISIANA COLLEGE... 26-31 24/17 9/3 9/12 6/2 45-135 / 28-19 13-29- 0 / 21-39- 3 190/361 74-325 / 67-380 68/93 1/3
Totals.............. 240-361 181/197 94/66 65/113 22/18 424-1544/376-1528 130-282-14/173-301-13 1524/3096 706-3068/ 677-4624 1512/1116 21/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
SUL ROSS STATE...... 3-11 / 5-15 0-0 / 2-2 28:10/ 31:35 -3:25 4.2/4.1 2.0/11.9 3.5/8.3 8-41.0 / 3-47.0 8-93 / 10-109
Trinity University.. 3-11 / 6-14 0-3 / 0-0 30:31/ 29:29 1:02 4.4/2.5 4.1/10.8 4.3/5.9 3-24.3 / 5-23.6 9-73 / 5-35
Mississippi College. 2-15 / 5-16 1-6 / 2-5 29:00/ 31:00 -2:00 1.1/2.7 3.7/8.3 2.3/5.2 5-33.6 / 3-48.3 9-76 / 4-61
MARY HARDIN-BAYLOR.. 2-17 / 8-17 1-4 / 0-0 33:35/ 26:25 7:10 0.9/6.4 4.4/10.9 2.6/7.6 10-39.5 / 5-42.0 5-36 / 8-78
East Texas Baptist.. 5-15 / 1-13 0-1 / 0-2 28:04/ 31:56 -3:52 3.8/3.9 8.3/7.2 6.0/5.3 6-40.5 / 7-38.7 10-71 / 8-67
HOWARD PAYNE........ 8-19 / 4-11 3-4 / 0-3 36:27/ 23:33 12:54 3.6/2.1 7.2/14.7 5.4/9.4 3-31.0 / 4-40.5 10-60 / 10-93
Sul Ross State...... 4-12 / 5-14 1-3 / 1-4 59:04/ 30:56 28:08 2.7/5.9 5.7/9.6 3.9/7.6 6-38.5 / 3-27.0 4-17 / 7-47
MCMURRY............. 5-13 / 5-17 0-1 / 1-2 31:57/ 28:03 3:54 4.7/2.1 4.9/6.8 4.8/3.6 6-31.8 / 6-35.3 5-41 / 8-72
Hardin-Simmons...... 3-16 / 4-7 3-7 / 0-1 35:17/ 24:43 10:34 6.4/9.4 3.5/12.4 5.4/10.7 3-35.0 / 1-41.0 13-104 / 8-60
LOUISIANA COLLEGE... 7-17 / 7-13 1-1 / 0-4 30:54/ 29:06 1:48 3.0/0.7 6.6/9.3 4.4/5.7 6-37.3 / 1-46.0 8-70 / 13-174
Totals.............. 42-146/ 50-137 10-30 / 6-23 342:59/286:46 56:13 3.6/4.1 5.4/10.3 4.3/6.8 56-36.6 / 38-37.6 81-641 / 81-796
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Anthony Smith vs McMurry (Oct 27, 2007)
Yards Rushing....... 231 Anthony Smith at Hardin-Simmons (Nov 03, 2007)
TD Rushes........... 2 Anthony Smith vs Sul Ross State (Sep 01, 2007)
Ralph Valdez at Sul Ross State (Oct 13, 2007)
Anthony Smith vs McMurry (Oct 27, 2007)
Anthony Smith at Hardin-Simmons (Nov 03, 2007)
Long Rush........... 70 Anthony Smith at Hardin-Simmons (Nov 03, 2007)
Pass attempts....... 45 Bryant Villa vs Howard Payne (Oct 06, 2007)
Pass completions.... 22 Bryant Villa vs Howard Payne (Oct 06, 2007)
Yards Passing....... 287 Bryant Villa vs Howard Payne (Oct 06, 2007)
TD Passes........... 4 Bryant Villa vs Howard Payne (Oct 06, 2007)
Long Pass........... 56 Andrew Stewart at East Texas Baptist (Sep 29, 2007)
Receptions.......... 8 Anthony Smith vs Mary Hardin-Baylor (Sep 22, 2007)
Yards Receiving..... 102 Mike Janak at East Texas Baptist (Sep 29, 2007)
TD Receptions....... 1 Ty Palmer vs Sul Ross State (Sep 01, 2007)
Jerry Clouse at Trinity University (Sep 08, 2007)
Anthony Smith at East Texas Baptist (Sep 29, 2007)
Mike Janak at East Texas Baptist (Sep 29, 2007)
Jonathon Randle vs Howard Payne (Oct 06, 2007)
Kash Greathouse vs Howard Payne (Oct 06, 2007)
Jerry Clouse vs Howard Payne (Oct 06, 2007)
Anthony Smith vs Howard Payne (Oct 06, 2007)
Keith Kaiser vs Howard Payne (Oct 06, 2007)
Jerry Clouse at Sul Ross State (Oct 13, 2007)
Anthony Smith at Sul Ross State (Oct 13, 2007)
Jerry Clouse vs McMurry (Oct 27, 2007)
Jonathon Randle at Hardin-Simmons (Nov 03, 2007)
Jerry Clouse vs Louisiana College (Nov 10, 2007)
Anthony Smith vs Louisiana College (Nov 10, 2007)
Long Reception...... 56 Anthony Smith at East Texas Baptist (Sep 29, 2007)
Field Goals......... 2 Holt Storrie vs Howard Payne (Oct 06, 2007)
Holt Storrie at Hardin-Simmons (Nov 03, 2007)
Long Field Goal..... 51 Holt Storrie vs Howard Payne (Oct 06, 2007)
Punts............... 10 Frank Vera vs Mary Hardin-Baylor (Sep 22, 2007)
Punting Avg......... 41.0 Frank Vera vs Sul Ross State (Sep 01, 2007)
Long Punt........... 62 Frank Vera vs Louisiana College (Nov 10, 2007)
Long Punt Return.... 75 JesseGremminger vs Howard Payne (Oct 06, 2007)
Long Kickoff Return. 92 Anthony Smith vs Sul Ross State (Sep 01, 2007)
Tackles............. 19 Andy Puryear vs Sul Ross State (Sep 01, 2007)
Sacks............... 2.0 JamesVillarreal vs Howard Payne (Oct 06, 2007)
Tackles For Loss.... 4.0 JamesVillarreal vs Mary Hardin-Baylor (Sep 22, 2007)
Interceptions....... 2 Dwight Bonner at Mississippi College (Sep 15, 2007)
Sean Clements vs Louisiana College (Nov 10, 2007)
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 53 at Hardin-Simmons (Nov 03, 2007)
Yards Rushing....... 341 at Hardin-Simmons (Nov 03, 2007)
Yards Per Rush...... 6.4 at Hardin-Simmons (Nov 03, 2007)
TD Rushes........... 3 at Hardin-Simmons (Nov 03, 2007)
Pass attempts....... 49 vs Howard Payne (Oct 06, 2007)
Pass completions.... 24 vs Howard Payne (Oct 06, 2007)
Yards Passing....... 353 vs Howard Payne (Oct 06, 2007)
Yards Per Pass...... 8.3 at East Texas Baptist (Sep 29, 2007)
TD Passes........... 5 vs Howard Payne (Oct 06, 2007)
Total Plays......... 99 vs Howard Payne (Oct 06, 2007)
Total Offense....... 535 vs Howard Payne (Oct 06, 2007)
Yards Per Play...... 6.0 at East Texas Baptist (Sep 29, 2007)
Points.............. 55 vs Howard Payne (Oct 06, 2007)
Sacks By............ 3 at Mississippi College (Sep 15, 2007)
vs McMurry (Oct 27, 2007)
First Downs......... 32 vs Howard Payne (Oct 06, 2007)
Penalties........... 13 at Hardin-Simmons (Nov 03, 2007)
Penalty Yards....... 104 at Hardin-Simmons (Nov 03, 2007)
Turnovers........... 4 at Mississippi College (Sep 15, 2007)
Interceptions By.... 3 at Mississippi College (Sep 15, 2007)
vs Louisiana College (Nov 10, 2007)
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Tristan Randle, vs McMurry (Oct 27, 2007)
Yards Rushing....... 255 Quinton Jones, at Hardin-Simmons (Nov 03, 2007)
TD Rushes........... 4 Quinton Jones, at Hardin-Simmons (Nov 03, 2007)
Long Rush........... 79 Quinton Jones, at Hardin-Simmons (Nov 03, 2007)
Pass attempts....... 38 Austin Davidson, vs Sul Ross State (Sep 01, 2007)
Pass completions.... 23 Austin Davidson, vs Sul Ross State (Sep 01, 2007)
Yards Passing....... 500 J, Lavvorn, vs Howard Payne (Oct 06, 2007)
TD Passes........... 5 J, Lavvorn, vs Howard Payne (Oct 06, 2007)
Long Pass........... 73 Shaffer, at Mississippi College (Sep 15, 2007)
Receptions.......... 10 Joc Quise Brown, vs Sul Ross State (Sep 01, 2007)
Jarrett Dickers, at Sul Ross State (Oct 13, 2007)
Yards Receiving..... 256 Joc Quise Brown, vs Sul Ross State (Sep 01, 2007)
TD Receptions....... 4 Jarrett Dickers, at Sul Ross State (Oct 13, 2007)
Long Reception...... 73 Allen, at Mississippi College (Sep 15, 2007)
Field Goals......... 2 Mike Van Waggne, vs Sul Ross State (Sep 01, 2007)
Kruse, at Mississippi College (Sep 15, 2007)
Joel Munoz, vs Mary Hardin-Baylor (Sep 22, 2007)
Kyle Pope, at East Texas Baptist (Sep 29, 2007)
Long Field Goal..... 41 Mike Van Waggne, at Sul Ross State (Oct 13, 2007)
Punts............... 7 Shea Harborth, at East Texas Baptist (Sep 29, 2007)
Punting Avg......... 48.3 Russell, at Mississippi College (Sep 15, 2007)
Long Punt........... 63 Russell, at Mississippi College (Sep 15, 2007)
Joel Munoz, vs Mary Hardin-Baylor (Sep 22, 2007)
Long Punt Return.... 44 Anthone Cavness, at East Texas Baptist (Sep 29, 2007)
Long Kickoff Return. 92 ZaVious Robbins, at Hardin-Simmons (Nov 03, 2007)
Tackles............. 15 Fernie Acosta, at Sul Ross State (Oct 13, 2007)
Sacks............... 3.0 B. Willisson, at Mississippi College (Sep 15, 2007)
Tackles For Loss.... 3.5 B. Willisson, at Mississippi College (Sep 15, 2007)
Mark Manning, vs Mary Hardin-Baylor (Sep 22, 2007)
Micah Rucker, at East Texas Baptist (Sep 29, 2007)
Interceptions....... 2 B. Marynowitz, at Trinity University (Sep 08, 2007)
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Mary Hardin-Baylor (Sep 22, 2007)
Yards Rushing....... 306 vs Mary Hardin-Baylor (Sep 22, 2007)
Yards Per Rush...... 9.4 at Hardin-Simmons (Nov 03, 2007)
TD Rushes........... 4 vs Mary Hardin-Baylor (Sep 22, 2007)
at Hardin-Simmons (Nov 03, 2007)
Pass attempts....... 39 vs Sul Ross State (Sep 01, 2007)
vs Louisiana College (Nov 10, 2007)
Pass completions.... 24 vs Sul Ross State (Sep 01, 2007)
Yards Passing....... 500 vs Howard Payne (Oct 06, 2007)
Yards Per Pass...... 14.7 vs Howard Payne (Oct 06, 2007)
TD Passes........... 5 vs Howard Payne (Oct 06, 2007)
Total Plays......... 81 at Sul Ross State (Oct 13, 2007)
Total Offense....... 613 at Sul Ross State (Oct 13, 2007)
Yards Per Play...... 10.7 at Hardin-Simmons (Nov 03, 2007)
Points.............. 63 at Hardin-Simmons (Nov 03, 2007)
Sacks By............ 6 at Mississippi College (Sep 15, 2007)
vs Louisiana College (Nov 10, 2007)
First Downs......... 26 vs Sul Ross State (Sep 01, 2007)
Penalties........... 13 vs Louisiana College (Nov 10, 2007)
Penalty Yards....... 174 vs Louisiana College (Nov 10, 2007)
Turnovers........... 5 vs McMurry (Oct 27, 2007)
Interceptions By.... 2 at Trinity University (Sep 08, 2007)
at Mississippi College (Sep 15, 2007)
vs Mary Hardin-Baylor (Sep 22, 2007)
at East Texas Baptist (Sep 29, 2007)
at Hardin-Simmons (Nov 03, 2007)
Red-Zone Results
Texas Lutheran Football
Texas Lutheran Red-Zone Results (as of Nov 10, 2007)
All games
Texas Lutheran Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Sul Ross State......... L 31-33 3 3 17 2 1 1 1 0 0 0 0 0 0
Sep 08 at Trinity University.. L 10-31 4 2 10 1 0 1 1 1 1 0 0 0 0
*Sep 15 at Mississippi College. L 5-34 1 1 3 0 0 0 1 0 0 0 0 0 0
*Sep 22 Mary Hardin-Baylor..... L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
*Sep 29 at East Texas Baptist.. L 17-19 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 06 Howard Payne........... W 55-48 5 5 35 5 1 4 0 0 0 0 0 0 0
*Oct 13 at Sul Ross State...... L 42-45 3 2 14 2 2 0 0 0 0 0 0 1 0
*Oct 27 McMurry................ W 20-9 5 2 13 2 2 0 0 1 1 1 0 0 0
*Nov 03 at Hardin-Simmons...... L 34-63 3 3 17 2 2 0 1 0 0 0 0 0 0
*Nov 10 Louisiana College...... L 26-31 5 3 19 3 1 2 0 2 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 22 131 17 9 8 5 4 3 1 0 1 0
22 of 31 (71.0%)
Opponents Inside Texas Lutheran Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
