Texas Lutheran
Game-by-Game Statistics
Game Results
Texas Lutheran Football
Texas Lutheran Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 AUSTIN COLLEGE W 45-0 1- 0- 0 0- 0- 0 3:00 2190
Sep 09, 2006 #24 TRINITY W 14-9 2- 0- 0 0- 0- 0 2:49 2532
* Sep 16, 2006 MISSISSIPPI COLLEGE 21-28 L 2- 1- 0 0- 1- 0 3:00 1445
* Sep 23, 2006 at #13 Mary Hardin-Baylor 9-31 L 2- 2- 0 0- 2- 0 2:42 3161
* Sep 30, 2006 EAST TEXAS BAPTIST W 31-28 3- 2- 0 1- 2- 0 3:01 3734
* Oct 07, 2006 at Howard Payne Univ. W 28-23 4- 2- 0 2- 2- 0 3:20 3905
* Oct 14, 2006 SUL ROSS STATE 10-31 L 4- 3- 0 2- 3- 0 2:35 1231
* Oct 28, 2006 at McMurry University W 35-14 5- 3- 0 3- 3- 0 2:20 400
* Nov 04, 2006 #7 HARDIN-SIMMONS 7-35 L 5- 4- 0 3- 4- 0 3:00 2342
* Nov 11, 2006 at Louisiana College W 24-22 6- 4- 0 4- 4- 0 2:50 2348
* indicates conference game
Team Game-by-Game
Texas Lutheran Football
Texas Lutheran Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 AUSTIN COLLEGE......... 32 201 2 35 12 231 4 68 12- 27- 0 231 4 68 1 29 0 29 2 18 0 17 526
Sep 09, 2006 TRINITY................ 39 130 2 21 7 50 0 19 7- 25- 2 50 0 19 2 22 0 13 3 23 0 14 267
Sep 16, 2006 MISSISSIPPI COLLEGE.... 30 118 2 38 22 342 1 91 22- 45- 4 342 1 91 3 36 0 18 2 11 0 7 518
Sep 23, 2006 at Mary Hardin-Baylor.. 21 -2 0 12 19 145 1 31 19- 32- 2 145 1 31 5 79 0 24 2 46 0 8 292
Sep 30, 2006 EAST TEXAS BAPTIST..... 27 17 1 12 18 300 3 80 18- 41- 2 300 3 80 3 51 0 25 3 27 0 14 395
Oct 07, 2006 at Howard Payne Univ... 21 97 0 31 25 302 3 55 25- 49- 3 302 3 55 5 73 0 27 2 70 1 68 559
Oct 14, 2006 SUL ROSS STATE......... 34 63 1 11 9 154 0 53 9- 27- 1 154 0 53 5 134 0 48 1 11 0 11 362
Oct 28, 2006 at McMurry University.. 48 250 3 27 15 186 2 29 15- 25- 0 186 2 29 3 63 0 34 3 35 0 16 534
Nov 04, 2006 HARDIN-SIMMONS......... 24 49 0 17 19 207 1 34 19- 37- 2 207 1 34 5 101 0 32 2 3 0 3 360
Nov 11, 2006 at Louisiana College... 43 240 1 57 4 60 2 39 4- 15- 1 60 2 39 4 102 0 41 1 0 0 0 432
Totals..............................319 1163 12 57 150 1977 17 91 150-323- 17 1977 17 91 36 690 0 48 21 244 1 68 4245
Opponent............................364 1317 8 80 136 1834 21 61 136-301- 13 1834 21 61 33 614 0 30 21 189 1 79 4183
Games played: 10
Avg per rush: 3.6
Avg per catch: 13.2
Pass efficiency: 104.70
Kick ret avg: 19.2
Punt ret avg: 11.6
All purpose avg/game: 424.5
Total offense avg/gm: 314.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 AUSTIN COLLEGE......... 30 56 86 4.0-19 1.0-5 1 1-0 3-47 0 3 0 6-6 0 0 0 45
Sep 09, 2006 TRINITY................ 26 24 50 5.0-19 3.0-17 0 0-0 3-42 0 8 1 2-2 0 0 0 14
Sep 16, 2006 MISSISSIPPI COLLEGE.... 34 34 68 10.0-35 2.0-14 1 2-0 1-11 0 5 0 3-3 0 0 0 21
Sep 23, 2006 at Mary Hardin-Baylor.. 40 46 86 6.0-20 2.0-14 0 0-0 1-24 0 0 1 1-0 0 0 0 9
Sep 30, 2006 EAST TEXAS BAPTIST..... 39 18 57 6.0-7 1.0-2 1 1-0 0-0 0 11 0 4-4 0 0 0 31
Oct 07, 2006 at Howard Payne Univ... 34 46 80 6.0-18 0.0-0 1 2-0 3-17 0 6 1 4-4 0 0 0 28
Oct 14, 2006 SUL ROSS STATE......... 37 28 65 13.0-51 6.0-33 0 0-0 0-0 0 4 0 1-1 0 0 0 10
Oct 28, 2006 at McMurry University.. 17 32 49 10.0-20 1.0-2 1 1-0 0-0 1 5 0 5-5 0 0 0 35
Nov 04, 2006 HARDIN-SIMMONS......... 34 32 66 10.0-46 3.0-26 1 1-0 1-0 0 3 0 1-1 0 0 0 7
Nov 11, 2006 at Louisiana College... 36 48 84 10.0-41 3.0-22 1 1-0 1-30 0 5 0 3-3 0 0 0 24
Totals.............................. 327 364 691 80.0-276 22.0-135 7 9-0 13-171 1 50 3 30-29 0 0 0 224
Opponent............................ 338 270 608 66.0-244 22.0-118 5 7-22 17-229 1 42 3 28-27 0 0 1 221
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 AUSTIN COLLEGE......... 4 167 41.8 48 0 0 0 0 0 1-1 35 0 8 483 60.4 3 0
Sep 09, 2006 TRINITY................ 9 358 39.8 56 0 0 3 1 3 1-0 0 0 4 247 61.8 1 0
Sep 16, 2006 MISSISSIPPI COLLEGE.... 6 233 38.8 55 0 1 1 1 0 1-0 0 1 2 110 55.0 1 0
Sep 23, 2006 at Mary Hardin-Baylor.. 6 238 39.7 50 0 0 1 1 1 1-1 23 0 3 160 53.3 0 0
Sep 30, 2006 EAST TEXAS BAPTIST..... 9 325 36.1 47 0 0 2 0 0 1-1 32 0 6 316 52.7 3 1
Oct 07, 2006 at Howard Payne Univ... 6 210 35.0 48 0 0 0 0 1 0-0 0 0 5 275 55.0 0 0
Oct 14, 2006 SUL ROSS STATE......... 6 216 36.0 41 0 1 0 0 1 1-1 28 0 3 179 59.7 1 0
Oct 28, 2006 at McMurry University.. 3 91 30.3 44 1 0 0 0 0 1-0 0 0 6 340 56.7 0 1
Nov 04, 2006 HARDIN-SIMMONS......... 5 184 36.8 44 0 0 0 0 2 0-0 0 0 1 53 53.0 0 0
Nov 11, 2006 at Louisiana College... 5 196 39.2 56 0 1 0 1 1 1-1 29 0 5 268 53.6 0 0
Totals.............................. 59 2218 37.6 56 1 3 7 4 9 8-5 35 1 43 2431 56.5 9 2
Opponent............................ 67 2449 36.6 64 2 5 9 7 17 6-4 45 0 43 2248 52.3 5 2
Opponent Game-by-Game
Texas Lutheran Football
Texas Lutheran Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 AUSTIN COLLEGE......... 46 119 0 10 3 19 0 9 3- 11- 3 19 0 9 5 103 0 25 4 37 0 18 278
Sep 09, 2006 TRINITY................ 20 12 0 5 15 205 1 36 15- 45- 3 205 1 36 3 71 0 25 1 1 0 1 298
Sep 16, 2006 MISSISSIPPI COLLEGE.... 46 209 2 80 9 96 1 24 9- 19- 1 96 1 24 2 10 0 10 2 94 1 79 424
Sep 23, 2006 at Mary Hardin-Baylor.. 53 370 3 71 7 78 1 28 7- 18- 1 78 1 28 3 47 0 22 2 6 0 4 524
Sep 30, 2006 EAST TEXAS BAPTIST..... 33 92 0 34 15 223 4 59 15- 41- 0 223 4 59 2 15 0 11 4 24 0 13 354
Oct 07, 2006 at Howard Payne Univ... 36 112 0 20 20 267 3 61 20- 48- 3 267 3 61 5 119 0 29 1 -2 0 0 604
Oct 14, 2006 SUL ROSS STATE......... 44 258 2 68 8 173 2 43 8- 18- 0 173 2 43 2 43 0 27 1 2 0 2 491
Oct 28, 2006 at McMurry University.. 24 45 0 23 6 130 2 61 6- 15- 0 130 2 61 5 98 0 30 1 0 0 0 273
Nov 04, 2006 HARDIN-SIMMONS......... 32 65 1 25 23 326 4 44 23- 34- 1 326 4 44 1 24 0 16 3 17 0 12 491
Nov 11, 2006 at Louisiana College... 30 35 0 15 30 317 3 37 30- 52- 1 317 3 37 5 84 0 24 2 10 0 5 446
Opponent totals.....................364 1317 8 80 136 1834 21 61 136-301- 13 1834 21 61 33 614 0 30 21 189 1 79 4183
Texas Lutheran......................319 1163 12 57 150 1977 17 91 150-323- 17 1977 17 91 36 690 0 48 21 244 1 68 4245
Games played: 10
Avg per rush: 3.6
Avg per catch: 13.5
Pass efficiency: 110.75
Kick ret avg: 18.6
Punt ret avg: 9.0
All purpose avg/game: 418.3
Total offense avg/gm: 315.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 AUSTIN COLLEGE......... 36 16 52 4.0-11 1.0-4 1 1-0 0-0 0 4 0 0-0 0 0 0 0
Sep 09, 2006 TRINITY................ 32 34 66 6.0-12 1.0-3 0 0-0 2-9 0 5 0 1-1 0 0 1 9
Sep 16, 2006 MISSISSIPPI COLLEGE.... 38 24 62 4.0-23 1.0-7 0 0-0 4-15 0 2 1 4-4 0 0 0 28
Sep 23, 2006 at Mary Hardin-Baylor.. 29 30 59 8.0-36 4.0-17 0 1-0 2-23 0 3 1 4-4 0 0 0 31
Sep 30, 2006 EAST TEXAS BAPTIST..... 38 8 46 8.0-27 2.0-6 0 0-0 2-0 0 6 0 4-4 0 0 0 28
Oct 07, 2006 at Howard Payne Univ... 27 38 65 5.0-18 1.0-5 0 1-0 3-108 0 3 0 3-2 0 0 0 23
Oct 14, 2006 SUL ROSS STATE......... 38 10 48 8.0-42 4.0-32 2 2-3 1-15 0 5 0 4-4 0 0 0 31
Oct 28, 2006 at McMurry University.. 32 62 94 5.0-18 1.0-10 0 0-0 0-0 1 4 1 2-2 0 0 0 14
Nov 04, 2006 HARDIN-SIMMONS......... 40 10 50 11.0-43 7.0-34 1 1-0 2-59 0 6 0 5-5 0 0 0 35
Nov 11, 2006 at Louisiana College... 28 38 66 7.0-14 0.0-0 1 1-19 1-0 0 4 0 1-1 0 0 0 22
Opponent totals..................... 338 270 608 66.0-244 22.0-118 5 7-22 17-229 1 42 3 28-27 0 0 1 221
Texas Lutheran...................... 327 364 691 80.0-276 22.0-135 7 9-0 13-171 1 50 3 30-29 0 0 0 224
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 AUSTIN COLLEGE......... 8 359 44.9 57 0 1 0 2 1 0-0 0 0 1 60 60.0 0 0
Sep 09, 2006 TRINITY................ 11 380 34.5 53 1 0 0 1 3 0-0 0 0 2 93 46.5 0 0
Sep 16, 2006 MISSISSIPPI COLLEGE.... 8 254 31.8 45 0 0 1 0 4 0-0 0 0 5 237 47.4 1 1
Sep 23, 2006 at Mary Hardin-Baylor.. 5 147 29.4 54 1 0 0 1 2 2-1 45 0 6 321 53.5 1 0
Sep 30, 2006 EAST TEXAS BAPTIST..... 11 401 36.5 51 0 1 4 1 2 1-0 0 0 4 233 58.2 1 0
Oct 07, 2006 at Howard Payne Univ... 3 113 37.7 44 0 1 0 0 0 1-1 28 0 5 253 50.6 0 0
Oct 14, 2006 SUL ROSS STATE......... 5 185 37.0 47 0 0 1 0 2 1-1 18 0 6 318 53.0 1 0
Oct 28, 2006 at McMurry University.. 7 304 43.4 64 0 1 2 2 1 0-0 0 0 3 166 55.3 0 0
Nov 04, 2006 HARDIN-SIMMONS......... 4 151 37.8 46 0 0 1 0 2 0-0 0 0 6 316 52.7 1 0
Nov 11, 2006 at Louisiana College... 5 155 31.0 47 0 1 0 0 0 1-1 25 0 5 251 50.2 0 1
Opponent totals..................... 67 2449 36.6 64 2 5 9 7 17 6-4 45 0 43 2248 52.3 5 2
Texas Lutheran...................... 59 2218 37.6 56 1 3 7 4 9 8-5 35 1 43 2431 56.5 9 2
Team Game-by-Game Comparison
Texas Lutheran Football
Texas Lutheran Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
AUSTIN COLLEGE...... 45-0 21/8 8/6 10/2 3/0 32-201 / 46-119 12-27- 0 / 3-11- 3 231/19 59-432 / 57-138 94/140 1/4
TRINITY............. 14-9 11/11 6/2 2/7 3/2 39-130 / 20-12 7-25- 2 / 15-45- 3 50/205 64-180 / 65-217 87/81 2/3
MISSISSIPPI COLLEGE. 21-28 16/12 4/6 11/4 1/2 30-118 / 46-209 22-45- 4 / 9-19- 1 342/96 75-460 / 65-305 58/119 4/4
Mary Hardin-Baylor.. 9-31 9/17 1/14 6/3 2/0 21--2 / 53-370 19-32- 2 / 7-18- 1 145/78 53-143 / 71-448 149/76 3/1
EAST TEXAS BAPTIST.. 31-28 14/13 3/2 10/10 1/1 27-17 / 33-92 18-41- 2 / 15-41- 0 300/223 68-317 / 74-315 78/39 2/1
Howard Payne Univ... 28-23 18/21 5/5 13/13 0/3 21-97 / 36-112 25-49- 3 / 20-48- 3 302/267 70-399 / 84-379 160/225 4/5
SUL ROSS STATE...... 10-31 15/16 5/9 7/7 3/0 34-63 / 44-258 9-27- 1 / 8-18- 0 154/173 61-217 / 62-431 145/63 3/0
McMurry University.. 35-14 24/5 12/2 11/3 1/0 48-250 / 24-45 15-25- 0 / 6-15- 0 186/130 73-436 / 39-175 98/98 0/1
HARDIN-SIMMONS...... 7-35 17/22 5/5 10/12 2/5 24-49 / 32-65 19-37- 2 / 23-34- 1 207/326 61-256 / 66-391 104/100 3/2
Louisiana College... 24-22 14/24 10/7 2/14 2/3 43-240 / 30-35 4-15- 1 / 30-52- 1 60/317 58-300 / 82-352 132/113 2/2
Totals.............. 224-221 159/149 59/58 82/75 18/16 319-1163/364-1317 150-323-17/136-301-13 1977/1834 642-3140/ 665-3151 1105/1054 24/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
AUSTIN COLLEGE...... 6-12 / 5-16 1-1 / 1-1 21:52/ 38:08 -16:16 6.3/2.6 8.6/1.7 7.3/2.4 4-41.8 / 8-44.9 3-25 / 10-79
TRINITY............. 3-16 / 3-17 0-0 / 2-3 31:08/ 28:52 2:16 3.3/0.6 2.0/4.6 2.8/3.3 9-39.8 / 11-34.5 11-104 / 7-73
MISSISSIPPI COLLEGE. 2-15 / 4-16 0-4 / 0-2 29:21/ 30:39 -1:18 3.9/4.5 7.6/5.1 6.1/4.7 6-38.8 / 8-31.8 10-89 / 8-70
Mary Hardin-Baylor.. 2-12 / 10-20 1-2 / 2-2 23:02/ 36:58 -13:56 -0.1/7.0 4.5/4.3 2.7/6.3 6-39.7 / 5-29.4 6-55 / 7-64
EAST TEXAS BAPTIST.. 4-17 / 9-22 0-0 / 0-1 26:35/ 33:25 -6:50 0.6/2.8 7.3/5.4 4.7/4.3 9-36.1 / 11-36.5 4-30 / 3-35
Howard Payne Univ... 9-18 / 11-22 0-1 / 0-3 27:20/ 32:40 -5:20 4.6/3.1 6.2/5.6 5.7/4.5 6-35.0 / 3-37.7 8-86 / 5-25
SUL ROSS STATE...... 5-13 / 8-15 0-1 / 0-1 26:50/ 33:10 -6:20 1.9/5.9 5.7/9.6 3.6/7.0 6-36.0 / 5-37.0 7-60 / 8-68
McMurry University.. 5-12 / 0-10 1-3 / 1-2 36:41/ 23:19 13:22 5.2/1.9 7.4/8.7 6.0/4.5 3-30.3 / 7-43.4 3-28 / 5-35
HARDIN-SIMMONS...... 3-11 / 8-13 1-3 / 0-0 26:34/ 33:26 -6:52 2.0/2.0 5.6/9.6 4.2/5.9 5-36.8 / 4-37.8 11-116 / 12-139
Louisiana College... 4-12 / 7-17 1-2 / 2-4 27:57/ 32:03 -4:06 5.6/1.2 4.0/6.1 5.2/4.3 5-39.2 / 5-31.0 7-65 / 5-97
Totals.............. 43-138/ 65-168 5-17 / 8-19 277:20/322:40 -45:20 3.6/3.6 6.1/6.1 4.9/4.7 59-37.6 / 67-36.6 70-658 / 70-685
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Bill Miller at Louisiana College (Nov 11, 2006)
Yards Rushing....... 187 Bill Miller at Louisiana College (Nov 11, 2006)
TD Rushes........... 2 Matt Schumacher vs Mississippi College (Sep 16, 2006)
Bill Miller at McMurry University (Oct 28, 2006)
Long Rush........... 57 Bill Miller at Louisiana College (Nov 11, 2006)
Pass attempts....... 49 Matt Schumacher at Howard Payne Univ. (Oct 07, 2006)
Pass completions.... 25 Matt Schumacher at Howard Payne Univ. (Oct 07, 2006)
Yards Passing....... 310 Matt Schumacher vs Mississippi College (Sep 16, 2006)
TD Passes........... 3 Adam Vyvial vs Austin College (Sep 02, 2006)
Matt Schumacher vs East Texas Baptist (Sep 30, 2006)
Matt Schumacher at Howard Payne Univ. (Oct 07, 2006)
Long Pass........... 91 Matt Schumacher vs Mississippi College (Sep 16, 2006)
Receptions.......... 7 Jason Trahan at Mary Hardin-Baylor (Sep 23, 2006)
Yards Receiving..... 146 Jason Trahan vs Mississippi College (Sep 16, 2006)
TD Receptions....... 2 Jason Trahan vs Austin College (Sep 02, 2006)
Jason Trahan vs East Texas Baptist (Sep 30, 2006)
Jason Trahan at Howard Payne Univ. (Oct 07, 2006)
Jason Trahan at Louisiana College (Nov 11, 2006)
Long Reception...... 91 Jason Trahan vs Mississippi College (Sep 16, 2006)
Field Goals......... 1 Holt Storrie vs Austin College (Sep 02, 2006)
Holt Storrie at Mary Hardin-Baylor (Sep 23, 2006)
Holt Storrie vs East Texas Baptist (Sep 30, 2006)
Holt Storrie vs Sul Ross State (Oct 14, 2006)
Holt Storrie at Louisiana College (Nov 11, 2006)
Long Field Goal..... 35 Holt Storrie vs Austin College (Sep 02, 2006)
Punts............... 9 Trey Brezina vs Trinity (Sep 09, 2006)
Trey Brezina vs East Texas Baptist (Sep 30, 2006)
Punting Avg......... 41.8 Trey Brezina vs Austin College (Sep 02, 2006)
Long Punt........... 56 Trey Brezina vs Trinity (Sep 09, 2006)
Trey Brezina at Louisiana College (Nov 11, 2006)
Long Punt Return.... 68 Jess.Gremminger at Howard Payne Univ. (Oct 07, 2006)
Long Kickoff Return. 48 Anthony Smith vs Sul Ross State (Oct 14, 2006)
Tackles............. 13 Sahr Bindi at Louisiana College (Nov 11, 2006)
Sacks............... 1.5 Truxton Fox vs Sul Ross State (Oct 14, 2006)
Rod. Chambers vs Sul Ross State (Oct 14, 2006)
Tackles For Loss.... 3.5 Matt Alves at McMurry University (Oct 28, 2006)
Interceptions....... 2 Dwight Bonner vs Trinity (Sep 09, 2006)
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 48 at McMurry University (Oct 28, 2006)
Yards Rushing....... 250 at McMurry University (Oct 28, 2006)
Yards Per Rush...... 6.3 vs Austin College (Sep 02, 2006)
TD Rushes........... 3 at McMurry University (Oct 28, 2006)
Pass attempts....... 49 at Howard Payne Univ. (Oct 07, 2006)
Pass completions.... 25 at Howard Payne Univ. (Oct 07, 2006)
Yards Passing....... 342 vs Mississippi College (Sep 16, 2006)
Yards Per Pass...... 8.6 vs Austin College (Sep 02, 2006)
TD Passes........... 4 vs Austin College (Sep 02, 2006)
Total Plays......... 75 vs Mississippi College (Sep 16, 2006)
Total Offense....... 460 vs Mississippi College (Sep 16, 2006)
Yards Per Play...... 7.3 vs Austin College (Sep 02, 2006)
Points.............. 45 vs Austin College (Sep 02, 2006)
Sacks By............ 6 vs Sul Ross State (Oct 14, 2006)
First Downs......... 24 at McMurry University (Oct 28, 2006)
Penalties........... 11 vs Trinity (Sep 09, 2006)
vs Hardin-Simmons (Nov 04, 2006)
Penalty Yards....... 116 vs Hardin-Simmons (Nov 04, 2006)
Turnovers........... 4 vs Mississippi College (Sep 16, 2006)
at Howard Payne Univ. (Oct 07, 2006)
Interceptions By.... 3 vs Austin College (Sep 02, 2006)
vs Trinity (Sep 09, 2006)
at Howard Payne Univ. (Oct 07, 2006)
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 TJ Barber, vs Sul Ross State (Oct 14, 2006)
Yards Rushing....... 187 Jarvis Thrasher, at Mary Hardin-Baylor (Sep 23, 2006)
TD Rushes........... 2 TJ Barber, vs Sul Ross State (Oct 14, 2006)
Long Rush........... 80 K. Smith, vs Mississippi College (Sep 16, 2006)
Pass attempts....... 52 Ben McLaughlin, at Louisiana College (Nov 11, 2006)
Pass completions.... 30 Ben McLaughlin, at Louisiana College (Nov 11, 2006)
Yards Passing....... 317 Ben McLaughlin, at Louisiana College (Nov 11, 2006)
TD Passes........... 4 Phil Van Cleave, vs East Texas Baptist (Sep 30, 2006)
Jordan Neal, vs Hardin-Simmons (Nov 04, 2006)
Long Pass........... 61 A. Johnson, at Howard Payne Univ. (Oct 07, 2006)
Stephen Johnson, at McMurry University (Oct 28, 2006)
Receptions.......... 8 Tolbert, at Howard Payne Univ. (Oct 07, 2006)
Mychal Carrillo, vs Hardin-Simmons (Nov 04, 2006)
Dexter Falgoust, at Louisiana College (Nov 11, 2006)
Yards Receiving..... 126 Jason Gray, vs East Texas Baptist (Sep 30, 2006)
TD Receptions....... 3 Jason Gray, vs East Texas Baptist (Sep 30, 2006)
Long Reception...... 61 Guerrero, at Howard Payne Univ. (Oct 07, 2006)
Bert Green, at McMurry University (Oct 28, 2006)
Field Goals......... 1 Zach Newcomb, at Mary Hardin-Baylor (Sep 23, 2006)
Bullard, at Howard Payne Univ. (Oct 07, 2006)
Mike Van Wagner, vs Sul Ross State (Oct 14, 2006)
Lewis Lauve, at Louisiana College (Nov 11, 2006)
Long Field Goal..... 45 Zach Newcomb, at Mary Hardin-Baylor (Sep 23, 2006)
Punts............... 11 Jeremy Rinner, vs East Texas Baptist (Sep 30, 2006)
Punting Avg......... 44.9 Clint Rushing, vs Austin College (Sep 02, 2006)
Long Punt........... 64 Bert Green, at McMurry University (Oct 28, 2006)
Long Punt Return.... 79 Coleman, vs Mississippi College (Sep 16, 2006)
Long Kickoff Return. 30 Desmond Sanders, at McMurry University (Oct 28, 2006)
Tackles............. 15 Philip Kownslar, vs Trinity (Sep 09, 2006)
Sacks............... 2.5 Reggie Robinson, vs Hardin-Simmons (Nov 04, 2006)
Tackles For Loss.... 3.0 Jarrett Ballew, vs Sul Ross State (Oct 14, 2006)
Zach Gideon, vs Sul Ross State (Oct 14, 2006)
Reggie Robinson, vs Hardin-Simmons (Nov 04, 2006)
Interceptions....... 2 Patrick Hayes, vs Trinity (Sep 09, 2006)
Cooley, vs Mississippi College (Sep 16, 2006)
Josh Kubiak, at Mary Hardin-Baylor (Sep 23, 2006)
K. Balanciere, vs Hardin-Simmons (Nov 04, 2006)
Texas Lutheran Football
Texas Lutheran Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at Mary Hardin-Baylor (Sep 23, 2006)
Yards Rushing....... 370 at Mary Hardin-Baylor (Sep 23, 2006)
Yards Per Rush...... 7.0 at Mary Hardin-Baylor (Sep 23, 2006)
TD Rushes........... 3 at Mary Hardin-Baylor (Sep 23, 2006)
Pass attempts....... 52 at Louisiana College (Nov 11, 2006)
Pass completions.... 30 at Louisiana College (Nov 11, 2006)
Yards Passing....... 326 vs Hardin-Simmons (Nov 04, 2006)
Yards Per Pass...... 9.6 vs Sul Ross State (Oct 14, 2006)
TD Passes........... 4 vs East Texas Baptist (Sep 30, 2006)
vs Hardin-Simmons (Nov 04, 2006)
Total Plays......... 84 at Howard Payne Univ. (Oct 07, 2006)
Total Offense....... 448 at Mary Hardin-Baylor (Sep 23, 2006)
Yards Per Play...... 7.0 vs Sul Ross State (Oct 14, 2006)
Points.............. 35 vs Hardin-Simmons (Nov 04, 2006)
Sacks By............ 7 vs Hardin-Simmons (Nov 04, 2006)
First Downs......... 24 at Louisiana College (Nov 11, 2006)
Penalties........... 12 vs Hardin-Simmons (Nov 04, 2006)
Penalty Yards....... 139 vs Hardin-Simmons (Nov 04, 2006)
Turnovers........... 5 at Howard Payne Univ. (Oct 07, 2006)
Interceptions By.... 4 vs Mississippi College (Sep 16, 2006)
Red-Zone Results
Texas Lutheran Football
Texas Lutheran Red-Zone Results (as of Nov 11, 2006)
All games
Texas Lutheran Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 Austin College......... W 45-0 5 5 31 4 1 3 1 0 0 0 0 0 0
Sep 09 Trinity................ W 14-9 2 2 14 2 2 0 0 0 0 0 0 0 0
*Sep 16 Mississippi College.... L 21-28 3 1 7 1 1 0 0 1 0 1 0 0 0
*Sep 23 at Mary Hardin-Baylor.. L 9-31 2 2 9 1 0 1 1 0 0 0 0 0 0
*Sep 30 East Texas Baptist..... W 31-28 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 07 at Howard Payne Univ... W 28-23 3 1 7 1 0 1 0 0 1 1 0 0 0
*Oct 14 Sul Ross State......... L 10-31 3 2 10 1 1 0 1 0 1 0 0 0 0
*Oct 28 at McMurry University.. W 35-14 5 5 35 5 3 2 0 0 0 0 0 0 0
*Nov 04 Hardin-Simmons......... L 7-35 4 1 7 1 0 1 0 0 1 2 0 0 0
*Nov 11 at Louisiana College... W 24-22 3 3 17 2 1 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 25 154 20 10 10 5 1 3 4 0 0 0
25 of 33 (75.8%)
Opponents Inside Texas Lutheran Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
