TLU Invitational
10/04/08
     
Results by iaapweb.com  
Software by ChuckScoreCrossCountry  
     
UNIVERSITY WOMEN
UNIVERSITY WOMEN
 
Bib Number Name Time Pace Place
1 - Trinity University Points: 42
83 Loeffler,Emily 22:10 5:57 2
78 Eder,Liz 22:50 6:07 3
84 Masse,Caitlin 23:01 6:10 4
80 Ford,Krissy 23:35 6:20 7
79 Frost,Liz 27:01 7:15 26
86 Parnell,Claire 27:13 7:18 28
82 Hanson,Jordan 27:31 7:23 30
76 Cobb,Dani 27:38 7:25
89 Sibley,Caroline 28:58 7:46
75 Byrne,Kaileigh 29:52 8:01
85 McShane,Janine 31:18 8:24
2 - utsa Points: 46
25 Mecke,Dana 21:59 5:54 1
27 Pratt,Kayla 23:07 6:12 5
24 James,Jayde 24:30 6:34 11
26 Nelson,Courtney 24:45 6:38 12
23 Holder,Baylee 25:49 6:55 17
3 - Texas State Points: 103
154 Armstrong,Steffi 24:15 6:30 9
152 McKeena,Lauren 25:03 6:43 14
147 Dolejsi,Dana 26:12 7:02 19
155 Maxwell,Lindsey 26:46 7:11 23
150 Martin,Affma 28:29 7:38 38
156 Reiter,Karissa 30:21 8:08 49
4 - Texas A&M International Points: 121
55 Gutierrez          ,Marlene 23:50 6:24 8
59 Salinas      ,Amanda      26:19 7:04 21
57 Pena        ,Gladys      26:55 7:13 24
56 Mendez        ,Jenny      27:42 7:26 33
58 Ramirez           ,Genesis 27:55 7:29 35
60 Young         ,Heidi      28:39 7:41 43
5 - Texas Lutheran Points: 124
110 Wetz,Tiffany 26:03 6:59 18
111 Wilson,Caitlin 26:27 7:06 22
103 Gonzales,Libby 26:59 7:14 25
100 Basey,Brooke 27:11 7:17 27
99 Allen,Jacqueline 27:35 7:24 32
104 Lowe,Amber 28:34 7:40 39
109 Saenz,Magan 28:35 7:40 41
105 Martinez,Amber 28:42 7:42
102 Cox,Chelsea 28:54 7:45
107 Naumann,Ashley 29:34 7:56
6 - Southwestern University Points: 143
185 Warner,Tami 23:25 6:17 6
180 Lahaie,Kristin 25:40 6:53 16
183 Parmet,Kelly 28:14 7:34 36
182 Morse,Lisa 28:34 7:40 40
184 Urrego,Dianna 29:29 7:54 45
181 McEntire,Lili 31:41 8:30 52
7 - UT-Permian Basin Points: 163
188 Renteria,Ariel 24:22 6:32 10
187 Bueno,Yomi 26:13 7:02 20
186 Hahn,Kayla 28:15 7:35 37
191 Urquieta,Jessica 28:35 7:40 42
189 Alvarez,Jessica 33:03 8:52 54
190 Stevenson,Jessica 34:10 9:10 55
8 - University of Dallas Points: 164
129 Cuba,Angela 24:56 6:41 13
134 Craig,Patsy 27:22 7:20 29
136 Sercer,Katherine 27:32 7:23 31
131 Yackley,Renee 28:40 7:41 44
133 Capozzella,Heather 29:48 8:00 47
128 Lewis,Noel 30:13 8:06 48
130 Smart,Theresa 31:18 8:24 51
9 - A&M Kingsville Points: 198
209 Martinez,Jessica 25:37 6:52 15
210 Bazan,Denise 27:51 7:28 34
213 Zarate,Diana 29:30 7:55 46
211 Rios,Ninfa 30:27 8:10 50
212 Rodriguez,Erika 31:54 8:33 53