TLU Invitational
10/04/08
     
Results by www.iaapweb.com  
Software by ChuckScoreCrossCountry  
     
UNIVERSITY MEN
UNIVERSITY MEN
 
Bib Number Name Time Pace Place
1 - A&M Corpus Points: 27
2 Vance,Scott 25:28 5:07 1
4 Burciaga,Erik 25:49 5:12 2
1 Kemie,Edward 26:09 5:16 6
5 Dalhiem,Kirk 26:14 5:17 7
3 Perez,Arisel 26:41 5:22 11
8 Zertuche,Eloy 27:25 5:31 19
9 Zapapta,Richard 27:34 5:33 22
6 Keter,Paul 27:39 5:34
7 Gibson,Blaine 28:02 5:38
10 Unnattached,Unnattached 30:07 6:03
2 - utsa Points: 60
33 Nixon,Layne 26:21 5:18 8
34 Orndorff,Jake 26:29 5:20 10
29 Cook,Michael 27:00 5:26 13
28 Cardenas,Albert 27:07 5:27 14
36 Vargas,Corey 27:09 5:28 15
30 Doll,Eric 27:10 5:28 16
35 Reveal,Cole 27:41 5:34 25
31 Garcia,Ivan 28:04 5:39
37 Zucconi,Dom 28:09 5:40
32 Johnson,Al 28:28 5:44
3 - Lynchburg Points: 71
137 Flynn,Ricky 25:50 5:12 3
139 VanAlstine,Ryan 26:23 5:18 9
142 Apgar,Richard 27:17 5:29 18
138 Jacobs,Patrick 27:26 5:31 20
141 Apgar,Todd 27:28 5:32 21
140 Minor,Lawrence 27:55 5:37 29
143 Palmer,Eric 27:56 5:37 30
144 Haley,Dan 29:04 5:51
4 - Trinity University Points: 106
98 Wright,Bryant 26:01 5:14 4
90 Armstrong,Chass 26:04 5:15 5
93 Brush,Zach 27:39 5:34 24
92 Cribb,Adam 27:57 5:37 31
97 Woolley,James 29:36 5:57 42
94 Elliott,Eric 30:12 6:04 52
91 Bishop,Colby 31:18 6:18 58
5 - Texas State Points: 116
158 Elizalde,Roel 26:44 5:23 12
160 Morris,Mike 27:36 5:33 23
164 Richards,Miek 27:44 5:35 26
159 Hernandez,Jonathan 27:49 5:36 27
157 Corral,Hugo 27:51 5:36 28
166 Snyder,Rodney 28:08 5:40 33
163 Rattel,Kyle 28:11 5:40 34
161 Novak,Matt 30:24 6:07
6 - Southwestern University Points: 195
175 Sloan,Ben 28:07 5:39 32
171 Freeland,Zach 29:10 5:52 38
169 English,Addison 29:11 5:52 39
178 Winkler,Sebastian 29:31 5:56 41
176 Smith,Allen 29:44 5:59 45
172 Gideon,Josh 29:47 5:59 47
168 Broussard,Matthew 29:59 6:02 49
177 Stephens,Will 30:51 6:12
173 Marsh,Sam 33:00 6:38
7 - Texas A&M International Points: 228
46 Beltran   ,Luis 28:14 5:41 35
48 Coronado           ,Robert 28:21 5:42 36
49 Gonzalez,Antonio 29:46 5:59 46
47 Botello ,Enrique 30:46 6:11 55
52 Quinones     ,Raul    30:48 6:12 56
51 Pena        ,Luis     32:28 6:32 63
50 Nazarin      ,Jorge     35:16 7:06 69
8 - UT-Permian Basin Points: 269
194 Phillips,David 29:13 5:53 40
197 Tullar,Seth 29:38 5:58 43
201 Hinshaw,Marcus 29:51 6:00 48
198 Pena,Ernesto 32:07 6:28 61
200 Casillias,Rene 38:50 7:49 77
9 - UT Dallas Points: 279
241 Bermeo,Jorge 28:40 5:46 37
246 Sanchez,Matthew 30:31 6:08 54
243 Smitham,Fred 31:11 6:16 57
242 Kang,Nicholas 33:13 6:41 64
247 McIntyre,Tame 34:52 7:01 67
244 Nguyen-Lee,Joseph 35:07 7:04 68
240 Zekry,Sara 38:58 7:50 78
245 Sanchez,Richard 43:27 8:44
10 - University of Dallas Points: 307
118 Pivarunas,Greg 30:02 6:02 50
121 Falconer,Michael 30:06 6:03 51
120 Lynne,Joseph 32:21 6:30 62
126 Cummings,Cale 35:28 7:08 71
123 Norton,John 35:58 7:14 73
127 McGehee,Joseph 36:56 7:26 74
124 Landreaux,Robert 41:09 8:17 83
11 - Schreiner Points: 319
114 Cerda   ,Peter 30:28 6:08 53
115 Hernandez      ,Vctor 31:30 6:20 59
112 Alves  ,Dionel 31:32 6:21 60
117 Maia  ,Ryan 34:24 6:55 65
113 Avila        .,Francisco 40:52 8:13 82
12 - A&M Kingsville Points: 321
202 Dandena,Kiya 27:16 5:29 17
206 Montgomery,Earsel 35:26 7:08 70
204 Guzman,Robert 37:00 7:27 75
205 Nelson,Jimmy 39:12 7:53 79
203 Garcia,Rene 39:37 7:58 80
13 - Huston-Tillotson University Points: 339
217 Rodriguez,Rosangel 29:43 5:59 44
220 Manning,Alfraid 34:44 6:59 66
222 Cabrera,Jose 35:50 7:12 72
226 Butler,Darius 38:26 7:44 76
223 Humphries,Christopher 40:14 8:06 81
225 Bishop,Jashad 42:31 8:33 84