TLU High School Invitational
10/24/09
     
Results by iaapweb.com  
Software by ChuckScoreCrossCountry  
     
Varsity Girls Varsity Boys JV Girls JV Boys Middle School Girls Middle School Boys
Varsity Girls
 
Bib Number Name Time Pace Place
1 - FEAST Home School Points: 16
32 Dunn,Emily 11:48 5:54 1
33 Dunn,Janessa 11:58 5:59 2
35 Tankersley,Abigail 11:59 6:00 3
34 Bowden,Hannah 12:09 6:05 4
36 Meadows,Ashley 12:23 6:12 6
37 Almirudis,Alanna 12:31 6:16 14
38 Gill,Ginna 12:48 6:24 18
2 - Del Rio Points: 80
8 Chairez,Candida 12:16 6:08 5
10 Vargas,Eileen 12:29 6:15 12
9 Galindo,Vanessa 12:30 6:15 13
11 Garcia,Annie 12:48 6:24 19
13 Dominguez,Olivia 13:08 6:34 31
12 Munderback,Samantha 13:11 6:36 32
14 Lopez,Alejandra 13:58 6:59 64
3 - Cibolo Steele Points: 115
62 Gumbs,Elena 12:26 6:13 8
63 Glasz,Taylor 12:27 6:14 10
64 Brunson,Caroline 12:53 6:27 25
65 Herbelin,Angela 13:15 6:38 33
66 DiBiasi,Sarah 13:25 6:43 39
67 McLean,Alyssa 13:41 6:51 48
68 Nelson,Sabrina 13:51 6:56 60
4 - Boerne Champion Points: 120
50 Corcoran,Kate 12:36 6:18 15
49 Clayton,Lindsi 12:41 6:21 16
53 Lumpkins,Hilary 12:50 6:25 20
51 Courtney,Cassie 13:17 6:39 34
48 Anderson,Jordan 13:18 6:39 35
52 Grandjean,Paige 13:43 6:52 54
5 - Madison Points: 149
94 Hurtado,Marianna 12:28 6:14 11
98 Torres,Emily 12:51 6:26 21
93 Garcia,Hailey 12:52 6:26 23
95 King,Danielle 13:30 6:45 43
96 Lopez,Victoria 13:42 6:51 51
97 Pinckney,Octavia 13:57 6:59 63
92 Garcia,Abigail 14:07 7:04 69
6 - Reagan Points: 164
21 Saari,Stephaney 12:27 6:14 9
15 Wagner,Amy 13:02 6:31 28
17 Rabe,Hailey 13:07 6:34 30
16 Zucherman,Audrey 13:26 6:43 40
19 Thomas,Lauren 13:46 6:53 57
18 Sandoval,Hannah 14:13 7:07 74
7 - Kyle Lehman Points: 211
44 Hernandez,Michelle 12:52 6:26 22
45 Morgan,Ashley 13:22 6:41 37
41 Alfaro,Suzette 13:29 6:45 41
42 Castro,Jessica 13:42 6:51 50
46 Smith,Amara 13:55 6:58 61
43 Endicott,Ashley 14:08 7:04 70
307 Murillo,Valerie 14:22 7:11 78
8 - New Braunfels Points: 231
87 Scroggin,Katherine 12:56 6:28 26
86 Valdez,Brandy 12:57 6:29 27
85 Douglas,Leah 13:39 6:50 47
90 Facundo,Christina 13:44 6:52 55
88 Rice,Ashlynn 14:19 7:10 76
89 Menditto,Anna 14:20 7:10 77
9 - Alice Points: 235
22 Acosta,Marissa 12:25 6:13 7
23 Salinas,Felisha 12:53 6:27 24
24 Villarreal,Lexi 13:24 6:42 38
26 Vela,Sydnei 14:37 7:19 82
25 Ramirez,Lilly 14:49 7:25 84
28 Albiar,Savannah 14:53 7:27 86
27 Ochoa,Vanessa 15:58 7:59 93
10 - SA Lee Points: 236
55 Blount,Cameron 12:45 6:23 17
56 Campa,Marlyn 13:22 6:41 36
58 Garcia,Bianca 13:41 6:51 49
59 Sanchez,Brittany 13:42 6:51 53
57 Contreras,Claudia 14:29 7:15 81
61 Uribe,Nallely 14:46 7:23 83
60 Sobrino,Alex 15:01 7:31 87
11 - San Marcos Points: 244
75 Finch,Mia 13:03 6:32 29
70 Dever,Solana 13:30 6:45 42
74 Artiles,Laura 13:35 6:48 45
76 Walpole,Carrie 13:55 6:58 62
69 Westfall,Hailey 14:01 7:01 66
72 Gallegos,Giselle 14:17 7:09 75
71 Walpole,Kathryn 14:26 7:13 80
73 Ortiz,Mary 14:37 7:19
12 - Marshall Points: 301
1 Kichura,Melissa 13:36 6:48 46
4 Saenz,Katherine 13:42 6:51 52
2 Flores,Nicole 13:47 6:54 58
3 Rosas,Tiffany 14:13 7:07 72
6 Leonard,Marissa 14:13 7:07 73
5 Brown,Melanie 14:24 7:12 79
7 Viggato,Melissa 15:06 7:33 88
13 - Health Careers Points: 315
80 Montiel,Elisa 13:45 6:53 56
82 Ininbor,Angie 13:49 6:55 59
81 Tovar,Stacey 13:59 7:00 65
78 Reynolds,Katie 14:01 7:01 67
84 Balderas,Dani 14:04 7:02 68
79 Ongkiko,Richa 14:09 7:05 71
83 Montoya,Alex 14:51 7:26 85
14 - Foxtech Points: 406
774 Ruiz,Dina 13:33 6:47 44
773 Dominguez,Chris 15:21 7:41 89
776 Seward,Grace 15:51 7:56 90
775 Ruiz,Raven 15:51 7:56 91
777 Hernandez,Sanjuana 15:52 7:56 92
Go to Top
Varsity Boys
 
Bib Number Name Time Pace Place
1 - Boerne Champion Points: 48
173 Doherty,Ethan 16:08 5:12 1
491 Hernandez,Josh 16:13 5:14 2
177 Miller,Ryan 16:18 5:15 4
494 Kreidel,Shane 17:11 5:33 16
499 Sheppard,David 17:27 5:38 25
490 Figari,Philip 17:33 5:40 29
502 Villescas,Christian 18:01 5:49 40
2 - Del Rio Points: 68
106 Garcia,Justin 16:29 5:19 5
107 Rojas,Juan 17:07 5:31 12
108 Govea,Adriel 17:07 5:31 13
110 Tijerina,John 17:12 5:33 17
111 Jimenez,Carols 17:19 5:35 21
109 Calderon,David 17:24 5:37 23
112 Terraza,Gilbert 18:20 5:55 54
3 - New Braunfels Points: 88
205 Martinez,John 16:51 5:26 8
206 Purdy,Payton 17:07 5:31 14
209 May,Joey 17:16 5:34 18
207 Stallings,Josh 17:20 5:35 22
208 Gonzales,Mark 17:31 5:39 26
210 Smith,Clay 17:40 5:42 33
212 Mangold,Trent 17:53 5:46 39
211 Corbett,James 18:05 5:50
4 - FEAST Home School A Points: 108
145 Tankersley,Stephen 16:29 5:19 6
146 Gill,Christopher 17:00 5:29 10
151 Chacon,Christian 17:18 5:35 19
148 Tankersley,Jonathan 17:43 5:43 35
149 Caton,Chad 17:49 5:45 38
147 Chacko,Daniel 18:05 5:50 43
150 Young,Paul 19:27 6:16 89
5 - Kyle Lehman Points: 131
167 Martinez,Ramon 16:32 5:20 7
164 Chabarria,Eddie 17:07 5:31 11
165 Gordillo,Juan 17:10 5:32 15
169 Prado,Oscar 18:08 5:51 46
166 Guadarrama,Edwin 18:17 5:54 52
6 - Reagan Points: 156
128 Saam,Ryan 16:16 5:15 3
124 Hausenfluke,Casey 17:18 5:35 20
123 Shuette,Austen 17:35 5:40 31
127 Hahn,Micheal 18:08 5:51 45
129 Frick,Tyler 18:22 5:55 57
121 Villarreal,Maro 18:30 5:58 63
120 Monday,Jack 19:38 6:20 93
7 - Calallen Points: 202
114 Alexander,Otto 17:27 5:38 24
116 Rios,Nick 17:32 5:39 28
115 Cantu,Jerry 17:46 5:44 36
117 Valdez,Alan 18:10 5:52 48
119 Klemcke,Sam 18:34 5:59 66
118 Buchanan,West 18:36 6:00 67
384 Garcia,Jared 19:24 6:15 86
8 - Madison Points: 230
218 Sierra,Hector 17:37 5:41 32
216 Puente,Alley 17:41 5:42 34
213 Dravies,Scott 18:12 5:52 50
217 Rodriguez,Tyler 18:20 5:55 53
215 Johnson,Kevin 18:28 5:57 61
214 Gutierrez,Alexis 18:44 6:03 70
219 Vasquez,Adam 20:35 6:38 101
9 - SA Lee Points: 230
184 Sorensen,Michael 17:00 5:29 9
183 Oaxaca,Nick 18:06 5:50 44
182 Marshall,Bryce 18:10 5:52 49
179 Guillen,Mario 18:21 5:55 56
181 Magallanes,Josh 18:46 6:03 72
180 Heydon,Tc 19:22 6:15 84
10 - Health Careers Points: 277
198 Kirkpatrick,Ryan 17:46 5:44 37
199 Guzman,Alexis 18:01 5:49 41
203 Hartnett,Michael 18:26 5:57 59
201 Hinojosa,Kevin 18:34 5:59 65
202 Volkman,Justin 19:09 6:11 75
204 Enriquez,David 19:12 6:12 76
200 Kruzelock,Ryan 19:20 6:14 81
11 - Alice Points: 281
137 Johnson,Michael 17:31 5:39 27
136 De Leon,Bo 17:34 5:40 30
138 Cantu,Chris 18:45 6:03 71
141 Gonzalez,Ruben 18:50 6:05 73
139 Medellin,Joey 19:20 6:14 80
144 Cantu,C.J. 19:34 6:19 92
142 Espinosa,Jorge 19:50 6:24 97
12 - Marshall Points: 283
101 Novan,Carl 18:03 5:49 42
99 Esquivel,Chris 18:10 5:52 47
102 Rodriguez,Israel 18:29 5:58 62
104 Zavala,Michael 18:34 5:59 64
105 Muniz,Manuel 18:37 6:00 68
103 MacKenzie,Andrew 18:41 6:02 69
13 - San Marcos Points: 376
196 Torres,Frankie 18:12 5:52 51
191 Hebert,Erick 18:21 5:55 55
197 Campa,Jacob 19:24 6:15 85
192 Finch,Henery 19:24 6:15 87
194 Martinez,Miguel 19:51 6:24 98
14 - Cibolo Steele Points: 377
185 Seacrest,Nick 18:26 5:57 58
186 Merski,Malichie 18:28 5:57 60
189 Harris,Tristan 19:16 6:13 78
190 Koernig,Michael 19:17 6:13 79
188 Saucedo,Julian 20:35 6:38 102
187 Rodriguez,Alexis 20:36 6:39 103
15 - FEAST Home School B Points: 448
152 Meadows,Shane 19:20 6:14 82
156 Dowling,Colin 19:22 6:15 83
155 Haffner,Luke 19:28 6:17 90
153 Castillo,Elijah 19:40 6:21 94
157 Dawes,Jonathan 20:11 6:31 99
16 - Poteet Points: 458
158 Garcia,Dylan 18:59 6:07 74
161 Flores,Luis 19:15 6:13 77
163 Marroquin,Alberto 19:45 6:22 96
162 Sierra,Andrew 22:27 7:15 105
160 Rodriguez,Sebastian 23:52 7:42 106
159 Campbell,Nick 23:53 7:42 107
17 - Foxtech Points: 478
788 Davila,Branson 19:27 6:16 88
785 Berumen,David 19:28 6:17 91
787 Gomez,David 19:45 6:22 95
786 Walle,Sergiio 20:15 6:32 100
784 Flores,Mike 22:26 7:14 104
Go to Top
JV Girls
 
Bib Number Name Time Pace Place
1 - Boerne Champion Points: 46
320 Nolan,Gabbie 13:25 6:43 1
317 Davis,Kelsi 13:37 6:49 2
323 Talley,Lauren 14:05 7:03 11
316 Crawford,Lauren 14:12 7:06 15
313 Brodrick,Ashley 14:22 7:11 17
322 Schemedemann,Abby 14:28 7:14 20
321 Noll,Annie 14:57 7:29 44
319 Lambert,Leslie 15:36 7:48
2 - FEAST Home School Points: 76
277 Frambes,Mackenzie 13:40 6:50 3
278 Tolar,Lkelli 13:53 6:57 7
276 Almirudis,Olivia 14:03 7:02 9
281 Fagan,Bailey 14:34 7:17 25
279 Lindner,Hannah 14:41 7:21 32
285 Donohu,Caroline 15:36 7:48 53
287 Frambes,Madison 16:38 8:19 64
284 Welch,Kirby 16:45 8:23
3 - Del Rio Points: 78
223 Garza,Elsa 13:40 6:50 4
228 Renteria,Bianca 13:42 6:51 6
225 Ramirez,Gloria 13:55 6:58 8
224 Ramon,Nadia 14:31 7:16 22
229 McDaniels,Megan 14:48 7:24 38
226 Hughes,Cassie 14:51 7:26 42
236 Hernandez,Crissy 15:17 7:39 47
4 - Reagan Points: 117
248 Platt,Kelsey 14:13 7:07 16
243 Bell,Erin 14:23 7:12 18
244 Visconage,Kara 14:26 7:13 19
253 Turner,Sierra 14:41 7:21 31
240 Yokoo,Emi 14:42 7:21 33
242 Smith,Emma 14:44 7:22 35
247 McHenry,Kelsey 14:50 7:25 40
246 Bones,Kellie 14:59 7:30
245 Bohrer,Kayla 15:31 7:46
238 McAnany,Abby 16:36 8:18
254 Davenport,Taylor 16:50 8:25
5 - Cibolo Steele Points: 120
338 Showell,Destinee 14:04 7:02 10
337 Shick,Danielle 14:33 7:17 23
336 Hutchison,Rebekah 14:35 7:18 26
340 Sweaney,Alexandra 14:36 7:18 27
334 Bohman,Devin 14:44 7:22 34
333 Bankes,Victoria 14:49 7:25 39
335 Cline,Jorey 15:39 7:50 54
341 Perez,Angelina 15:55 7:58
339 Spase,Madison 16:56 8:28
6 - Madison Points: 142
356 Salazar,Sarah 14:06 7:03 12
355 Rodriguez,Patty 14:29 7:15 21
358 Valdez,Cynthia 14:37 7:19 28
561 Taylor,Toni 14:45 7:23 36
352 Obaya,Alisa 15:00 7:30 45
350 Keen,McaKenzie 16:19 8:10 61
349 Gonzalez,Roxann 16:24 8:12 63
354 Rich,Camille 16:46 8:23
347 Esparaz,Katylin 17:03 8:32
346 Chapa,Ericka 22:51 11:26
7 - SA Lee Points: 212
329 Romo,Amelia 14:11 7:06 14
325 Cedillo,Claudia 14:50 7:25 41
327 Levine,Denise 15:22 7:41 50
326 Eng,Nina 15:28 7:44 51
324 Aguillar,Jeanette 15:44 7:52 56
330 Valdes,Karen 17:46 8:53 66
8 - Floresville Points: 219
772 Felux,Annielyn 14:34 7:17 24
768 Felan,Jordan 14:48 7:24 37
771 Fraga,Felicia 15:21 7:41 49
770 No Name,Destiny 15:28 7:44 52
769 Rodriguez,Danielle 15:55 7:58 57
9 - Kyle Lehman Points: 221
303 Lawlor,Sabrina 14:40 7:20 29
302 Johnston,Cara 14:40 7:20 30
306 Murillo,Brenda 15:19 7:40 48
300 Hernandez,Stephanie 15:41 7:51 55
297 Gallegos,Arianna 16:12 8:06 59
310 Torres,Kimberley 17:50 8:55 68
10 - Blanco Points: 231
257 Beard,Abby 13:41 6:51 5
256 Barnett,Natalie 15:00 7:30 46
258 Flores,Monica 15:57 7:59 58
265 Zapata,Avery 16:14 8:07 60
255 Stahman,Natalie 16:21 8:11 62
259 Flores,Erica 19:10 9:35 70
264 Collins,Christina 19:10 9:35 71
11 - Foxtech Points: 257
778 Alonzo,Kim 14:09 7:05 13
783 Luera,Brianna 14:57 7:29 43
779 Maltos,Jessica 16:55 8:28 65
781 Gonzalez,Erica 17:49 8:55 67
782 Leos,Alez 18:11 9:06 69
780 Almarez,Jen 19:49 9:55 72
12 - Poteet Points: 375
290 Calderas,Karynna 25:26 12:43 73
292 Garcia,Rose-Marie 25:27 12:44 74
293 Medellin,Celeste 27:15 13:38 75
291 Garcia,Rose-Anne 27:15 13:38 76
289 Ledesma,Rebecca 27:16 13:38 77
Go to Top
JV Boys
 
Bib Number Name Time Pace Place
1 - Del Rio Points: 22
377 Gonzalez,Jose                 18:02 5:49 1
380 Garcia,David 18:10 5:52 2
368 Cruz,Julio 18:25 5:56 4
374 Tarrango,Fabian 18:26 5:57 5
366 Cordova,Abel 18:54 6:06 10
369 Cordova,Ariel 18:56 6:06 11
370 Jaramillo,Jose                 19:11 6:11 16
376 Kenner,Kevin 19:37 6:20
371 Turner,Blake 19:40 6:21
383 De Anda,Aaron 19:57 6:26
373 Castro,Freddy 20:18 6:33
378 Polanco,Rubin 20:59 6:46
2 - Reagan Points: 48
125 Crowe,Charlie 18:40 6:01 6
411 Ryan,Jordan 18:47 6:04 7
426 Todesillas,Vincent 18:50 6:05 8
428 Longoria,Diego 19:01 6:08 12
407 Hernandez,David 19:10 6:11 15
419 Davis,Quintin 19:17 6:13 19
423 Nrlson,Shawn 19:31 6:18 21
399 Lambert,Adam 20:39 6:40
417 Turner,Matt 20:40 6:40
401 Langford,Billy 21:01 6:47
402 Markgraf,Brad 21:08 6:49
409 Gomez,Greg 21:43 7:00
403 Manaligod,Daniel 21:50 7:03
418 McCahey,Mathew 22:06 7:08
405 Langford,Danny 22:21 7:13
420 Avalos,Raymond 22:22 7:13
427 Scroggins,Zack 22:24 7:14
406 Day,Darren 23:56 7:43
400 Hernando-Avita,Alex 24:09 7:47
421 Lamprecht,Robert 24:19 7:51
3 - Kyle Lehman Points: 86
478 Rangel,Jose 18:52 6:05 9
477 Pettycoat,Dane 19:07 6:10 13
466 Boston,Blake 19:09 6:11 14
479 Ruiz,Al 19:39 6:20 24
484 Villarreal,Patrick 19:47 6:23 26
482 Sepulveda,Christian 21:37 6:58 53
471 Garcia,Emanuel 21:39 6:59 55
475 Janousek,Sean 21:46 7:01
485 Zubiri,Armando 21:53 7:04
467 Bravo,Gabe 22:59 7:25
468 Bravo,Victor 23:22 7:32
4 - FEAST Home School Points: 89
454 Vega,Jacob 18:19 5:55 3
456 Young,Daniels 19:14 6:12 17
455 Carnett,Kevin 19:22 6:15 20
457 Torvik,Phillip 19:35 6:19 22
459 Castillo,Jeremiah 19:49 6:24 27
458 Richtberg,Ari 20:31 6:37 38
460 Scarpino,Joseph 20:45 6:42 43
461 Williams,Jack 21:14 6:51
464 Gatley,Braxton 21:46 7:01
463 Scarpino,Benavides 22:38 7:18
462 Dowling,Nathan 23:31 7:35
5 - Calallen Points: 169
385 Knapp,Anthony 19:45 6:22 25
386 Konarik,Tanner 20:01 6:27 28
387 Flores,Ryan 20:06 6:29 33
391 Moreno,John Paul 20:44 6:41 41
388 Clayton,Dustin 20:45 6:42 42
396 Leiva,Matt 21:08 6:49 50
394 Flores,Aaron 21:43 7:00 57
397 Tolentino,Michael 21:43 7:00
393 McCain,Blake 22:23 7:13
392 Perales,Ej 22:49 7:22
389 Santiago,Gogelio 22:53 7:23
395 Guajardo,Robert 24:13 7:49
6 - SA Lee Points: 174
511 Kohlbrenner,Jacob 19:15 6:13 18
520 Rodriguez,Benjamin 20:03 6:28 30
507 Guerrero,Hugo 20:04 6:28 31
518 Phillips,Caiden 21:00 6:46 47
519 Ramirez,Jordan 21:03 6:47 48
512 Labrador,Jonathan 21:38 6:59 54
506 Fielder,Donald 22:19 7:12 63
7 - Floresville Points: 190
766 Flores,Jacob 19:38 6:20 23
759 Regalado,Robert 20:18 6:33 35
764 Quintanilla,Jonathan 20:25 6:35 37
765 Garcia,Amos 20:36 6:39 39
760 Orth,Darren 21:42 7:00 56
763 Albert,Charlie 21:43 7:00 58
761 Medina,Jaron 21:52 7:03 60
762 Loep,Colby 21:54 7:04
8 - Madison Points: 204
558 Quiroz,Omar 20:17 6:33 34
553 Guevara,Joseph 20:24 6:35 36
552 Griffith,Cameron 20:44 6:41 40
547 Baker,Aaron 20:49 6:43 45
548 Bernick,Josh 21:04 6:48 49
550 Darby,Robert 21:52 7:03 61
554 Hernandez,Josh 22:23 7:13 64
549 Cameron,J.T. 22:42 7:19
546 Avila,Andrew 22:50 7:22
562 Thomas,David 24:43 7:58
565 Clement,Dave 24:45 7:59
9 - Cibolo Steele Points: 248
531 Sison,Mark 20:04 6:28 32
535 Barth,John 20:48 6:43 44
529 Perfect,Ryan 21:14 6:51 51
523 Alpers,Cameron 21:46 7:01 59
526 Ebeling,Clayton 21:59 7:05 62
528 Paez,David 22:25 7:14 65
524 Biggs,Trent 24:07 7:47 70
532 Todd,William     24:12 7:48
10 - Alice Points: 282
445 Martinez,Justin 20:02 6:28 29
447 Carey,Louis 21:34 6:57 52
448 Benavides,Victor 22:46 7:21 66
452 Salinas,Justin 23:03 7:26 67
451 Gonzalez,Romy 23:09 7:28 68
453 Escochea,Salvador 24:09 7:47 71
11 - Calvary Chapel Christian Acade Points: 334
440 Overby,William     20:57 6:45 46
443 Shank,Will          23:58 7:44 69
441 Gutierrez,Ernest    24:15 7:49 72
442 Roberts,David        24:46 7:59 73
444 Brennan,Joel       26:57 8:42 74
Go to Top
Middle School Girls
 
Bib Number Name Time Pace Place
1 - Lake Cities Points: 26
609 Brown,Sydney 11:55 5:58 1
616 Schattle,Lizzie 12:24 6:12 4
612 Jacobs,Ashley 12:49 6:25 6
610 Brown,Payton 12:53 6:27 7
613 Jacobs,Erin 13:02 6:31 8
615 Wingard,Natalie 13:42 6:51 15
611 Wingard,Michelle 14:48 7:24 34
2 - CP Classic Running Club Points: 75
604 Boreman,Madison 12:22 6:11 3
608 Keys,Nikki 12:45 6:23 5
607 Kennemer,Bailey 13:09 6:35 9
605 Garrigues,Lauren 14:16 7:08 22
603 Ashworth,Jamie 15:39 7:50 36
606 Jones,Kristen 15:52 7:56 38
3 - Church Hill Points: 88
571 Zunker,Haley 13:42 6:51 14
579 Pinnegar,Jordan 13:47 6:54 17
572 Guerra,Mia 14:05 7:03 18
586 Coody,Ashley 14:10 7:05 19
578 Gabriel,Breauna 14:11 7:06 20
574 Nelson,Alexis 14:23 7:12 24
587 Medrano,Gaby 14:26 7:13 28
583 Smalley,Hailey 14:44 7:22
581 Bollinger,Elizabeth 14:50 7:25
575 Rocha,Devin 14:52 7:26
573 Flores,Deana 15:12 7:36
591 Perry,Shelbie 15:31 7:46
582 Koen,Caitlyne 15:32 7:46
589 Aleman,Sophia 16:43 8:22
580 Pettis,Sierra 16:51 8:26
576 Rubio,Mariah 16:56 8:28
590 Christenson,Kendra 17:03 8:32
584 Vernon,Megan 17:41 8:51
588 Woods,Casey 18:31 9:16
4 - FEAST Home School Points: 89
653 Chacko,Mary 13:19 6:40 10
654 Swanson,Kirsten 13:28 6:44 12
656 Day,Gracie 13:44 6:52 16
661 Gibson,Sumter 14:23 7:12 25
658 Young,Deborah 14:24 7:12 26
657 Van Rheeden,Christina 14:28 7:14 30
655 Gill,Lydia 14:40 7:20 33
659 Hotea,Aleesha 14:51 7:26
660 Hotea,Sarah 15:08 7:34
662 Barba,Monica 16:14 8:07
663 Staggemeier,Abbey 16:23 8:12
665 Girard,Julianna 16:35 8:18
664 Dana,Sarah 16:40 8:20
666 Scarpino,Claire 16:41 8:21
668 Braddock,Melody 16:43 8:22
667 Dawes,Rebecca 18:09 9:05
5 - La Vernia Points: 97
634 Vrana,Bailee 13:24 6:42 11
639 Holifield,Allegra 13:29 6:45 13
635 Werner,Codi 14:11 7:06 21
643 Lowak,Annie 14:19 7:10 23
628 Lansdale,Madison 14:27 7:14 29
630 Perez,Samantha 14:34 7:17 31
627 Fohn,Hanna 14:38 7:19 32
652 Worchseter,Sydney 14:45 7:23
636 Elizondo,Victoria 14:51 7:26
624 Arteaga,Kasandra 15:01 7:31
649 Tuttle,Erin 15:07 7:34
650 Werner,Brandi 15:19 7:40
648 Trees,Madison 15:27 7:44
645 Reynosa,Isabelle 15:31 7:46
641 Krawitz,Samantha 15:49 7:55
637 Fiero,Miranda 15:50 7:55
626 Barnhardt,Destiny 15:50 7:55
623 Armstrong,Payton 16:32 8:16
646 Ruvalcaba,Yoli 16:33 8:17
647 Spoo,Taylor 17:52 8:56
633 Voit,Paige 17:55 8:58
640 Jendrusch,Sydney 17:57 8:59
651 Winslow,Rebekah 19:28 9:44
6 - Floresville Points: 140
794 Watts,DeHavalyn 11:55 5:58 2
798 Olivo,Beverly 14:25 7:13 27
796 Reile,Kaitlyn 15:04 7:32 35
797 Mick,Cora 15:40 7:50 37
795 Rodriguez,Madeline 20:13 10:07 39
Go to Top
Middle School Boys
 
Bib Number Name Time Pace Place
1 - Lake Cities Points: 17
717 Hendrix,Luke 10:47 5:24 1
713 Kuehler,Colby 10:53 5:27 2
718 Hendrix,Logan 11:00 5:30 3
719 Babbidge,Jacob 11:13 5:37 5
716 Hamstra,Zach 11:29 5:45 6
720 Jacobs,Ryan 11:30 5:45 7
715 Ellis,Zach 12:07 6:04 12
714 Koestler,Trent 12:18 6:09
721 Sanderson,Drew 12:36 6:18
2 - FEAST Home School Points: 49
733 Tankersley,Andrew 11:02 5:31 4
734 Carnett,Kory 11:30 5:45 8
735 Torvik,Matthew 11:42 5:51 10
736 Tolar,Bret 12:15 6:08 13
738 Jones,Avery 12:25 6:13 14
740 Ruther,Caleb 12:30 6:15 15
741 Dana,Samuel 12:59 6:30 19
737 Carnett,Caleb 13:02 6:31
739 Almirud,Alexander 13:02 6:31
742 Hall,Joshua 13:06 6:33
743 Chacon,John David 13:44 6:52
744 Chacko,Michael 13:47 6:54
745 Holt,Steven 14:27 7:14
746 Dunn,Sammy 14:28 7:14
748 Marek,Weston 14:34 7:17
747 Roberts,Cameron 14:44 7:22
749 Barba,Alek 15:21 7:41
750 Gately,Reagan 16:08 8:04
3 - CP Classic Running Club Points: 71
705 Brown,Jeremy 11:34 5:47 9
711 Liner,Skylar 12:04 6:02 11
710 Keys,Christian 12:47 6:24 16
706 Brown,Ryan 12:52 6:26 17
709 Isham,Chase 12:56 6:28 18
712 Valk,Hunter 14:02 7:01 24
4 - Church Hill Points: 111
683 Clark,Sterling 13:06 6:33 20
682 Clark,Spencer 13:38 6:49 21
679 Rodriguez,Alan 13:40 6:50 22
678 Murillo,Pablo 13:47 6:54 23
680 Schmitt,Weston 14:15 7:08 25
689 Bryan,Zack 14:19 7:10 26
687 Odell,Trevor 14:29 7:15 27
697 Perez,Luis 14:42 7:21
696 Molina,Joey 14:55 7:28
686 Hendrick,Kyle 15:02 7:31
681 Moreno,Jordan 15:32 7:46
688 Holm,Clark 16:30 8:15
690 Everitt,Chris 17:42 8:51
695 Gomez,Jarin 17:42 8:51
694 Laxson,Cody 18:01 9:01
676 Murray,Lane 19:24 9:42
675 Wilson,Adam 19:40 9:50