Texas Lutheran
Game-by-Game Results
Game Results
Texas Lutheran Baseball
Game Results for Texas Lutheran (as of May 02, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2009 Austin College 2-6 L 2 3 1/ 6 11 0 7 0- 1- 0 0- 0- 0 Hull (L 0-1) 400 2:00
Feb 07, 2009 Austin College W 10-0 10 13 0/ 0 5 2 9 1- 1- 0 0- 0- 0 Staggs (W 1-0) 450 2:21
Feb 08, 2009 Austin College W 4-3 4 10 0/ 3 5 1 9 2- 1- 0 0- 0- 0 Steinert (W 1-0) 400 3:00
Feb 10, 2009 Trinity (Texas) W 7-3 7 6 3/ 3 10 2 9 3- 1- 0 0- 0- 0 Brad Orosey (W 1-0) 230 2:30
Feb 13, 2009 Cal State-Eastbay 1-9 L 1 7 6/ 9 10 2 9 3- 2- 0 0- 0- 0 Hull (L 0-2) 300 3:00
Feb 14, 2009 Cal State-Eastbay W 6-2 6 13 2/ 2 9 1 9 4- 2- 0 0- 0- 0 Staggs (W 2-0) 200 3:15
Feb 15, 2009 Cal State-Eastbay W 7-5 7 10 1/ 5 4 1 9 5- 2- 0 0- 0- 0 Brad Orosey (W 2-0) 300 3:10
Feb 17, 2009 Southwestern (Texas) W 14-6 14 15 4/ 6 11 6 9 6- 2- 0 0- 0- 0 Steinert (W 2-0) 120 3:00
Feb 19, 2009 at UT Dallas 6-13 L 6 12 1/13 14 1 9 6- 3- 0 0- 0- 0 Staggs (L 2-1) 125 2:58
Feb 20, 2009 at UT Dallas 13-14 L 13 12 1/14 14 3 7 6- 4- 0 0- 0- 0 Steinert (L 2-1) 200 2:58
Feb 20, 2009 at UT Dallas 9-10 L 9 12 1/10 13 0 7 6- 5- 0 0- 0- 0 Macklin (L 0-1) 200 2:30
Feb 27, 2009 Mississippi College W 15-12 15 15 3/12 13 1 9 7- 5- 0 0- 0- 0 Pederson (W 1-0) 300 3:15
Feb 28, 2009 Mississippi College W 17-7 17 14 1/ 7 6 3 7 8- 5- 0 0- 0- 0 Brad Orosey (W 3-0) 200 2:43
Feb 28, 2009 Mississippi College W 19-12 19 19 1/12 15 1 7 9- 5- 0 0- 0- 0 Hull (W 1-2) 200 3:00
Mar 04, 2009 DeSales (Pa.) W 20-3 20 21 1/ 3 9 3 9 10- 5- 0 0- 0- 0 Louis Lee (W 1-0) 240 5:15
*Mar 06, 2009 Concordia Texas W 3-2 3 8 1/ 2 9 2 9 11- 5- 0 1- 0- 0 Staggs (W 3-1) 350 2:30
*Mar 07, 2009 Concordia Texas W 2-1 2 6 1/ 1 6 0 7 12- 5- 0 2- 0- 0 Brad Orosey (W 4-0) 350 1:45
*Mar 07, 2009 Concordia Texas 2-3 L 2 4 1/ 3 5 1 9 12- 6- 0 2- 1- 0 Hull (L 1-3) 350 2:30
Mar 09, 2009 Wabash (Ind.) 0-6 L 0 4 4/ 6 7 0 9 12- 7- 0 2- 1- 0 Louis Lee (L 1-1) 200 2:14
Mar 10, 2009 Concordia Nebraska W 4-3 4 9 1/ 3 9 1 9 13- 7- 0 2- 1- 0 Macklin (W 1-1) 175 2:50
*Mar 14, 2009 at McMurry University W 9-8 9 13 3/ 8 11 4 9 14- 7- 0 3- 1- 0 Staggs (W 4-1) 78 2:55
*Mar 15, 2009 at McMurry University 2-3 L 2 8 3/ 3 10 0 ( 9) 14- 8- 0 3- 2- 0 Brad Orosey (L 4-1) 75 2:15
*Mar 15, 2009 at McMurry University 1-3 L 1 4 0/ 3 7 1 7 14- 9- 0 3- 3- 0 Hull (L 1-4) 113 1:45
*Mar 20, 2009 at Howard Payne W 8-7 8 14 2/ 7 11 2 9 15- 9- 0 4- 3- 0 Macklin (W 2-1) 140 3:00
*Mar 21, 2009 at Howard Payne W 13-3 13 13 2/ 3 9 3 7 16- 9- 0 5- 3- 0 Brad Orosey (W 5-1) 200 2:20
*Mar 21, 2009 at Howard Payne W 16-8 16 20 2/ 8 11 2 9 17- 9- 0 6- 3- 0 Tom Hembree (W 1-0) 150 3:15
Mar 24, 2009 at Trinity (Texas) 6-14 L 6 4 1/14 16 2 9 17-10- 0 6- 3- 0 Louis Lee (L 1-2) 150 2:56
*Mar 27, 2009 Mary Hardin-Baylor W 6-4 6 14 0/ 4 11 4 9 18-10- 0 7- 3- 0 Tom Hembree (W 2-0) 250 3:05
*Mar 28, 2009 Mary Hardin-Baylor W 13-4 13 16 1/ 4 7 2 7 19-10- 0 8- 3- 0 Brad Orosey (W 6-1) 250 2:17
*Mar 28, 2009 Mary Hardin-Baylor 14-15 L 14 16 1/15 14 2 9 19-11- 0 8- 4- 0 Zamora (L 0-1) 340 3:25
*Apr 03, 2009 at Sul Ross State W 13-0 13 15 0/ 0 9 4 9 20-11- 0 9- 4- 0 Brad Orosey (W 7-1) 209 2:23
*04/04/09 at Sul Ross State W 8-5 8 10 0/ 5 11 1 7 21-11- 0 10- 4- 0 Staggs (W 5-1) 302 2:13
*04/04/09 at Sul Ross State W 9-2 9 14 1/ 2 7 4 9 22-11- 0 11- 4- 0 Macklin (W 3-1) 311 2:49
Apr 07, 2009 at Southwestern (Texas) W 5-3 5 9 1/ 3 8 1 9 23-11- 0 11- 4- 0 Pederson (W 2-0) 150 2:27
*Apr 09, 2009 Schreiner W 19-8 19 21 0/ 8 10 2 9 24-11- 0 12- 4- 0 Brad Orosey (W 8-1) 250 2:35
*Apr 10, 2009 Schreiner W 13-6 13 10 1/ 6 7 1 7 25-11- 0 13- 4- 0 Steinert (W 3-1) 300 1:12
*Apr 10, 2009 Schreiner W 10-0 10 10 1/ 0 2 4 9 26-11- 0 14- 4- 0 Macklin (W 4-1) 250 2:40
*Apr 17, 2009 at Hardin-Simmons W 19-11 19 19 2/11 12 4 9 27-11- 0 15- 4- 0 Brad Orosey (W 9-1) 444 2:59
*Apr 18, 2009 at Hardin-Simmons 2-8 L 2 4 2/ 8 10 0 7 27-12- 0 15- 5- 0 Hull (L 1-5) 377 1:40
*Apr 18, 2009 at Hardin-Simmons W 4-1 4 7 2/ 1 4 1 9 28-12- 0 16- 5- 0 Macklin (W 5-1) 377 2:00
Apr 24, 2009 Ozarks (Ark.) W 10-1 10 15 0/ 1 5 3 9 29-12- 0 16- 5- 0 Brad Orosey (W 10-1) 350 2:13
Apr 25, 2009 vs Ozarks (Ark.) W 2-0 2 7 0/ 0 4 1 9 30-12- 0 16- 5- 0 Macklin (W 6-1) 450 2:33
05/01/09 vs #12 Texas-Tyler 6-7 L 6 7 1/ 7 11 6 9 30-13- 0 16- 5- 0 Tom Hembree (L 2-1) 326 2:40
05/02/09 vs Texas-Dallas 7-10 L 7 8 1/10 19 1 (10) 30-14- 0 16- 5- 0 Steinert (L 3-2) 312 3:08
() extra inning game
Team Game-by-Game
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2009 Austin College 24 2 3 2 1 0 0 3 0 2 0 3 0 0 0 7 21 11 1 .125
Feb 07, 2009 Austin College 36 10 13 8 1 1 0 2 0 0 0 1 2 0 1 6 27 12 0 .267
Feb 08, 2009 Austin College 33 4 10 2 2 0 1 7 1 0 0 3 1 0 1 4 27 14 0 .280
Feb 10, 2009 Trinity (Texas) 32 7 6 5 2 0 1 2 0 1 0 3 1 0 0 5 27 15 3 .256
Feb 13, 2009 Cal State-Eastbay 32 1 7 0 2 0 0 6 0 0 1 1 0 0 1 6 27 8 6 .248
Feb 14, 2009 Cal State-Eastbay 34 6 13 6 4 0 0 0 0 2 0 3 1 1 1 5 27 7 2 .272
Feb 15, 2009 Cal State-Eastbay 33 7 10 7 1 0 2 5 0 1 0 4 0 0 0 11 27 12 1 .277
Feb 17, 2009 Southwestern (Texas) 42 14 15 13 3 1 3 3 0 4 0 2 1 0 1 6 27 13 4 .289
Feb 19, 2009 at UT Dallas 37 6 12 5 1 0 0 4 0 1 0 1 1 0 1 10 24 8 1 .294
Feb 20, 2009 at UT Dallas 33 13 12 11 5 0 2 8 0 1 0 1 1 1 0 8 18 4 1 .301
Feb 20, 2009 at UT Dallas 33 9 12 9 4 0 4 4 0 1 0 1 0 0 0 6 20 6 1 .306
Feb 27, 2009 Mississippi College 38 15 15 14 6 1 4 3 0 2 0 1 1 1 0 5 27 14 3 .314
Feb 28, 2009 Mississippi College 32 17 14 16 3 0 5 6 0 6 0 1 0 1 0 6 21 9 1 .323
Feb 28, 2009 Mississippi College 33 19 19 18 4 0 1 13 0 3 1 1 1 2 0 3 21 7 1 .341
Mar 04, 2009 DeSales (Pa.) 46 20 21 20 4 0 0 10 0 2 0 2 0 0 1 7 27 10 1 .351
Mar 06, 2009 *Concordia Texas 29 3 8 3 2 0 0 0 0 0 0 0 2 0 1 11 27 15 1 .347
Mar 07, 2009 *Concordia Texas 22 2 6 2 0 0 1 2 0 1 0 0 2 0 0 6 21 9 1 .344
Mar 07, 2009 *Concordia Texas 29 2 4 2 1 1 0 3 0 3 0 1 2 1 0 6 27 13 1 .334
Mar 09, 2009 Wabash (Ind.) 30 0 4 0 1 0 0 3 0 0 0 0 0 0 1 6 27 15 4 .325
Mar 10, 2009 Concordia Nebraska 32 4 9 2 0 0 0 3 0 0 2 3 1 0 0 3 27 15 1 .323
Mar 14, 2009 at *McMurry University 37 9 13 9 1 0 1 4 0 2 0 0 1 3 2 5 27 10 3 .324
Mar 15, 2009 at *McMurry University 33 2 8 2 0 0 1 2 0 2 0 1 1 0 1 3 26 9 3 .321
Mar 15, 2009 at *McMurry University 23 1 4 1 2 0 0 2 0 0 0 2 0 0 2 4 18 8 0 .316
Mar 20, 2009 at *Howard Payne 40 8 14 7 3 1 1 2 0 1 1 2 1 0 0 8 27 10 2 .318
Mar 21, 2009 at *Howard Payne 33 13 13 12 5 0 1 5 0 2 0 2 0 2 0 2 21 8 2 .321
Mar 21, 2009 at *Howard Payne 44 16 20 15 4 3 0 3 0 2 0 3 2 1 0 9 27 15 2 .328
Mar 24, 2009 at Trinity (Texas) 30 6 4 5 1 0 0 6 1 0 1 0 0 1 1 4 24 13 1 .321
Mar 27, 2009 *Mary Hardin-Baylor 37 6 14 4 3 0 1 2 1 1 1 1 1 0 0 6 27 14 0 .323
Mar 28, 2009 *Mary Hardin-Baylor 34 13 16 11 3 1 3 3 0 0 0 0 0 0 0 5 21 8 1 .329
Mar 28, 2009 *Mary Hardin-Baylor 44 14 16 13 4 0 4 4 0 1 1 1 0 0 0 7 27 10 1 .330
Apr 03, 2009 at *Sul Ross State 42 13 15 13 2 0 4 5 0 1 1 0 1 0 1 3 27 13 0 .331
04/04/09 at *Sul Ross State 32 8 10 8 3 1 1 5 0 0 0 0 0 0 0 2 21 14 0 .331
04/04/09 at *Sul Ross State 41 9 14 9 4 0 1 7 0 2 0 2 0 0 0 6 27 13 1 .331
Apr 07, 2009 at Southwestern (Texas) 37 5 9 5 4 0 0 3 0 2 0 2 0 0 0 6 27 12 1 .328
Apr 09, 2009 *Schreiner 45 19 21 18 3 1 3 1 0 1 0 1 0 2 0 9 27 14 0 .333
Apr 10, 2009 *Schreiner 28 13 10 13 1 0 4 6 0 2 0 1 0 0 0 3 21 14 1 .334
Apr 10, 2009 *Schreiner 35 10 10 6 0 0 0 9 0 6 0 1 0 2 1 7 27 13 1 .333
Apr 17, 2009 at *Hardin-Simmons 49 19 19 17 3 1 2 7 0 2 0 2 1 0 0 5 27 7 2 .335
Apr 18, 2009 at *Hardin-Simmons 24 2 4 2 0 0 1 1 0 0 0 0 0 0 1 7 18 11 2 .332
Apr 18, 2009 at *Hardin-Simmons 31 4 7 4 1 0 0 2 0 2 0 2 2 2 0 9 27 12 2 .329
Apr 24, 2009 Ozarks (Ark.) 37 10 15 8 3 1 0 4 0 2 0 2 2 0 1 5 27 16 0 .331
Apr 25, 2009 vs Ozarks (Ark.) 33 2 7 2 1 0 1 5 0 1 1 1 0 0 0 9 27 8 0 .329
05/01/09 vs Texas-Tyler 36 6 7 5 1 0 1 2 0 1 0 1 0 2 1 8 27 9 1 .325
05/02/09 vs Texas-Dallas 36 7 8 6 1 0 3 4 0 1 0 1 1 0 1 4 30 16 1 .323
Totals 1521 376 491 340 100 13 57 181 3 64 10 60 30 22 21 263 1102 494 61 .323
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2009 Austin College 7.0 11 6 6 1 4 2 0 0 0 0 0 1 0 2-6 0-1 0 7.71
Feb 07, 2009 Austin College 9.0 5 0 0 2 8 0 0 0 2 0 1 1 0 10-0 1-1 0 3.38
Feb 08, 2009 Austin College 9.0 5 3 3 6 8 1 0 0 1 0 2 0 0 4-3 2-1 1 3.24
Feb 10, 2009 Trinity (Texas) 9.0 10 3 1 0 6 2 0 0 1 0 2 2 0 7-3 3-1 1 2.65
Feb 13, 2009 Cal State-Eastbay 9.0 10 9 5 6 5 4 0 0 1 0 2 2 0 1-9 3-2 1 3.14
Feb 14, 2009 Cal State-Eastbay 9.0 9 2 1 5 3 0 0 1 2 0 1 2 0 6-2 4-2 1 2.77
Feb 15, 2009 Cal State-Eastbay 9.0 4 5 3 4 9 1 1 0 2 1 2 0 0 7-5 5-2 1 2.80
Feb 17, 2009 Southwestern (Texas) 9.0 11 6 5 1 6 4 0 0 1 0 1 2 0 14-6 6-2 1 3.09
Feb 19, 2009 at UT Dallas 8.0 14 13 13 5 7 0 1 3 2 1 0 1 0 6-13 6-3 1 4.27
Feb 20, 2009 at UT Dallas 6.0 14 14 13 9 7 1 1 1 0 0 2 0 0 13-14 6-4 1 5.36
Feb 20, 2009 at UT Dallas 6.2 13 10 10 5 7 3 1 2 1 0 2 1 1 9-10 6-5 1 5.96
Feb 27, 2009 Mississippi College 9.0 13 12 9 6 3 6 1 1 2 0 2 1 0 15-12 7-5 1 6.23
Feb 28, 2009 Mississippi College 7.0 6 7 5 5 3 2 0 0 3 0 2 0 0 17-7 8-5 1 6.24
Feb 28, 2009 Mississippi College 7.0 15 12 11 4 6 3 1 0 2 0 3 2 0 19-12 9-5 2 6.73
Mar 04, 2009 DeSales (Pa.) 9.0 9 3 3 4 9 2 0 0 0 0 0 0 0 20-3 10-5 2 6.46
Mar 06, 2009 *Concordia Texas 9.0 9 2 1 1 5 2 0 1 0 0 1 1 0 3-2 11-5 2 6.08
Mar 07, 2009 *Concordia Texas 7.0 6 1 1 0 7 1 0 0 0 0 1 2 0 2-1 12-5 2 5.84
Mar 07, 2009 *Concordia Texas 9.0 5 3 3 3 0 1 0 0 2 0 4 1 0 2-3 12-6 2 5.67
Mar 09, 2009 Wabash (Ind.) 9.0 7 6 5 6 2 1 0 0 0 0 0 2 0 0-6 12-7 2 5.63
Mar 10, 2009 Concordia Nebraska 9.0 9 3 3 2 5 0 0 0 2 0 0 0 0 4-3 13-7 2 5.49
Mar 14, 2009 at *McMurry University 9.0 11 8 2 2 1 1 2 0 1 0 1 1 16 9-8 14-7 3 5.31
Mar 15, 2009 at *McMurry University 8.2 10 3 2 0 8 1 0 1 1 0 0 2 16 2-3 14-8 3 5.15
Mar 15, 2009 at *McMurry University 6.0 7 3 3 1 4 3 0 1 0 0 2 0 0 1-3 14-9 3 5.13
Mar 20, 2009 at *Howard Payne 9.0 11 7 5 2 11 2 1 0 2 0 4 0 0 8-7 15-9 3 5.13
Mar 21, 2009 at *Howard Payne 7.0 9 3 1 3 6 1 0 0 0 0 2 0 0 13-3 16-9 3 5.00
Mar 21, 2009 at *Howard Payne 9.0 11 8 7 5 5 0 1 1 2 0 2 2 0 16-8 17-9 3 5.08
Mar 24, 2009 at Trinity (Texas) 8.0 16 14 13 4 4 3 0 0 0 0 1 0 0 6-14 17-10 3 5.42
Mar 27, 2009 *Mary Hardin-Baylor 9.0 11 4 4 5 4 2 0 0 0 0 1 2 0 6-4 18-10 4 5.37
Mar 28, 2009 *Mary Hardin-Baylor 7.0 7 4 3 2 10 0 0 1 1 0 0 2 0 13-4 19-10 4 5.32
Mar 28, 2009 *Mary Hardin-Baylor 9.0 14 15 13 5 10 3 0 2 3 0 4 0 0 14-15 19-11 4 5.60
Apr 03, 2009 at *Sul Ross State 9.0 9 0 0 1 5 0 0 0 0 0 2 2 0 13-0 20-11 4 5.41
04/04/09 at *Sul Ross State 7.0 11 5 5 2 5 2 0 1 0 0 0 1 0 8-5 21-11 5 5.43
04/04/09 at *Sul Ross State 9.0 7 2 0 3 9 2 0 0 0 0 2 1 0 9-2 22-11 5 5.25
Apr 07, 2009 at Southwestern (Texas) 9.0 8 3 3 3 6 1 0 1 1 1 1 2 0 5-3 23-11 6 5.18
Apr 09, 2009 *Schreiner 9.0 10 8 8 1 8 0 0 2 0 0 2 1 0 19-8 24-11 6 5.27
Apr 10, 2009 *Schreiner 7.0 7 6 4 3 4 1 1 0 2 0 1 0 0 13-6 25-11 7 5.27
Apr 10, 2009 *Schreiner 9.0 2 0 0 4 7 0 0 0 1 0 1 1 0 10-0 26-11 7 5.11
Apr 17, 2009 at *Hardin-Simmons 9.0 12 11 8 4 12 2 2 2 2 0 1 0 0 19-11 27-11 7 5.19
Apr 18, 2009 at *Hardin-Simmons 6.0 10 8 7 3 3 0 0 0 1 0 2 0 0 2-8 27-12 7 5.29
Apr 18, 2009 at *Hardin-Simmons 9.0 4 1 1 2 8 0 0 0 0 0 1 1 0 4-1 28-12 7 5.18
Apr 24, 2009 Ozarks (Ark.) 9.0 5 1 1 5 7 1 0 0 0 0 0 0 0 10-1 29-12 7 5.07
Apr 25, 2009 vs Ozarks (Ark.) 9.0 4 0 0 2 12 0 0 0 0 0 0 0 0 2-0 30-12 7 4.93
05/01/09 vs Texas-Tyler 9.0 11 7 7 2 8 4 0 2 0 0 2 1 0 6-7 30-13 7 4.99
05/02/09 vs Texas-Dallas 10.0 19 10 10 6 10 4 0 1 1 1 0 1 16 7-10 30-14 7 5.10
Totals 367.1 411 251 208 145 277 69 13 24 42 4 60 41 49 376-251 30-14 7 5.10
* = ASC game
Team Situational Game-by-Game
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 02, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2009 Austin College 3-24 0-0 3-24 2-16 1-8 0-0 1-8 1-8 3-7 0-1 7
Feb 07, 2009 Austin College 13-36 0-0 13-36 7-21 6-15 0-1 4-12 7-16 3-8 3-5 7
Feb 08, 2009 Austin College 10-33 0-2 10-31 4-21 6-12 0-5 2-10 3-18 6-8 0-5 16
Feb 10, 2009 Trinity (Texas) 6-32 0-0 6-32 3-13 3-19 0-3 1-9 2-10 1-8 2-4 7
Feb 13, 2009 Cal State-Eastbay 7-32 0-0 7-32 1-20 6-12 0-1 3-10 0-10 5-9 0-3 11
Feb 14, 2009 Cal State-Eastbay 13-34 10-25 3-9 7-21 6-13 0-0 5-11 5-16 4-8 2-5 9
Feb 15, 2009 Cal State-Eastbay 10-33 0-0 10-33 8-21 2-12 0-2 5-12 4-12 3-8 0-1 11
Feb 17, 2009 Southwestern (Texas) 15-42 7-16 8-26 11-29 4-13 0-0 1-8 9-24 5-8 4-9 10
Feb 19, 2009 at UT Dallas 12-37 0-0 12-37 8-23 4-14 0-0 5-14 6-15 4-9 2-3 10
Feb 20, 2009 at UT Dallas 12-33 8-24 4-9 8-19 4-14 2-2 5-13 5-13 3-7 2-2 10
Feb 20, 2009 at UT Dallas 12-33 0-0 12-33 5-12 7-21 1-3 4-11 3-10 2-7 2-3 8
Feb 27, 2009 Mississippi College 15-38 0-0 15-38 9-21 6-17 0-0 8-16 6-18 4-8 2-4 5
Feb 28, 2009 Mississippi College 14-32 14-32 0-0 9-19 5-13 0-0 1-7 6-15 5-6 3-5 5
Feb 28, 2009 Mississippi College 19-33 0-0 19-33 14-26 5-7 5-8 6-12 11-21 5-7 8-10 13
Mar 04, 2009 DeSales (Pa.) 21-46 0-0 21-46 15-35 6-11 8-13 2-10 12-26 6-8 13-16 14
Mar 06, 2009 *Concordia Texas 8-29 0-0 8-29 4-13 4-16 0-0 4-12 3-6 4-8 1-1 5
Mar 07, 2009 *Concordia Texas 6-22 0-0 6-22 2-12 4-10 0-0 1-7 0-8 4-6 0-0 6
Mar 07, 2009 *Concordia Texas 4-29 0-0 4-29 2-11 2-18 0-0 2-11 2-11 3-9 2-2 7
Mar 09, 2009 Wabash (Ind.) 4-30 0-0 4-30 1-9 3-21 0-0 2-10 0-5 1-9 0-0 6
Mar 10, 2009 Concordia Nebraska 9-32 1-7 8-25 4-19 5-13 0-2 2-8 3-9 4-9 2-4 8
Mar 14, 2009 at *McMurry University 13-37 0-0 13-37 8-23 5-14 2-4 1-7 7-15 6-9 5-7 9
Mar 15, 2009 at *McMurry University 8-33 0-0 8-33 2-15 6-18 0-0 2-10 1-10 2-9 0-0 8
Mar 15, 2009 at *McMurry University 4-23 0-0 4-23 2-9 2-14 0-0 1-6 0-6 2-7 0-0 4
Mar 20, 2009 at *Howard Payne 14-40 0-0 14-40 6-21 8-19 1-2 4-12 5-17 2-9 1-5 10
Mar 21, 2009 at *Howard Payne 13-33 0-0 13-33 11-25 2-8 0-2 5-12 8-20 5-7 4-7 8
Mar 21, 2009 at *Howard Payne 20-44 0-0 20-44 14-30 6-14 2-2 9-19 12-21 5-9 4-4 10
Mar 24, 2009 at Trinity (Texas) 4-30 0-0 4-30 3-11 1-19 1-1 0-8 2-6 2-9 5-5 4
Mar 27, 2009 *Mary Hardin-Baylor 14-37 0-0 14-37 5-20 9-17 0-0 3-10 3-13 3-8 1-2 9
Mar 28, 2009 *Mary Hardin-Baylor 16-34 0-0 16-34 9-17 7-17 0-1 11-17 6-13 2-6 0-1 5
Mar 28, 2009 *Mary Hardin-Baylor 16-44 6-27 10-17 9-24 7-20 1-1 9-18 5-13 4-9 1-2 8
Apr 03, 2009 at *Sul Ross State 15-42 0-0 15-42 8-22 7-20 1-2 2-10 4-15 4-9 2-4 8
04/04/09 at *Sul Ross State 10-32 0-0 10-32 7-16 3-16 1-2 2-9 3-11 1-7 3-3 8
04/04/09 at *Sul Ross State 14-41 0-0 14-41 8-30 6-11 0-1 4-14 7-23 7-9 2-3 14
Apr 07, 2009 at Southwestern (Texas) 9-37 5-11 4-26 5-19 4-18 0-2 3-12 4-15 3-9 3-3 10
Apr 09, 2009 *Schreiner 21-45 0-0 21-45 12-29 9-16 3-5 6-14 11-21 6-8 6-11 6
Apr 10, 2009 *Schreiner 10-28 6-22 4-6 7-17 3-11 0-3 3-9 5-12 4-6 2-4 4
Apr 10, 2009 *Schreiner 10-35 0-0 10-35 7-25 3-10 0-2 3-11 5-17 5-8 4-5 13
Apr 17, 2009 at *Hardin-Simmons 19-49 9-26 10-23 14-36 5-13 0-1 7-17 11-28 7-9 5-8 13
Apr 18, 2009 at *Hardin-Simmons 4-24 0-0 4-24 2-6 2-18 0-0 1-7 1-3 2-7 0-0 2
Apr 18, 2009 at *Hardin-Simmons 7-31 0-9 7-22 4-16 3-15 0-0 1-10 3-13 5-9 2-4 8
Apr 24, 2009 Ozarks (Ark.) 15-37 0-0 15-37 10-30 5-7 0-2 4-12 7-24 6-8 2-5 11
Apr 25, 2009 vs Ozarks (Ark.) 7-33 2-8 5-25 3-16 4-17 0-3 2-11 1-7 4-9 0-2 10
05/01/09 vs Texas-Tyler 7-36 0-0 7-36 3-15 4-21 0-1 3-14 2-11 3-9 2-2 8
05/02/09 vs Texas-Dallas 8-36 6-29 2-7 3-15 5-21 0-0 4-14 2-6 4-10 1-1 5
Totals 491-1521 74-238 417-1283 286-868 205-653 28-77 154-494 203-611 169-356 103-171 370
.323 .311 .325 .329 .314 .364 .312 .332 .475 .602
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of May 02, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 07, 2009 Austin College 2-6 L 11-31 1-3 10-28 7-14 4-17 7-12 0-7 8 7 7.71
Feb 07, 2009 Austin College 10-0 W 5-29 2-2 3-27 1-13 4-16 1-9 3-9 9 8 3.38
Feb 08, 2009 Austin College 4-3 W 5-31 0-3 5-28 2-13 3-18 2-11 2-9 12 7 3.24
Feb 10, 2009 Trinity (Texas) 7-3 W 10-35 8-23 2-12 4-21 6-14 2-9 4-9 10 7 2.65
Feb 13, 2009 Cal State-Eastbay 1-9 L 10-40 1-5 9-35 5-26 5-14 3-11 6-9 5 14 3.14
Feb 14, 2009 Cal State-Eastbay 6-2 W 9-34 1-11 8-23 2-18 7-16 1-9 4-9 6 15 2.77
Feb 15, 2009 Cal State-Eastbay 7-5 W 4-31 0-3 4-28 2-14 2-17 2-11 3-9 13 5 2.80
Feb 17, 2009 Southwestern (Texas) 14-6 W 11-38 2-5 9-33 4-20 7-18 2-13 3-9 15 4 3.09
Feb 19, 2009 at UT Dallas 6-13 L 14-35 2-3 12-32 8-15 6-20 2-9 4-8 6 9 4.27
Feb 20, 2009 at UT Dallas 13-14 L 14-32 3-3 11-29 11-23 3-9 9-15 3-6 5 6 5.36
Feb 20, 2009 at UT Dallas 9-10 L 13-32 0-1 13-31 8-16 5-16 6-11 3-7 5 7 5.96
Feb 27, 2009 Mississippi College 15-12 W 13-41 4-11 9-30 7-27 6-14 2-12 5-9 15 8 6.23
Feb 28, 2009 Mississippi College 17-7 W 6-26 2-8 4-18 4-16 2-10 1-8 2-7 11 7 6.24
Feb 28, 2009 Mississippi College 19-12 W 15-33 5-15 10-18 12-22 3-11 1-6 2-7 6 8 6.73
Mar 04, 2009 DeSales (Pa.) 20-3 W 9-37 4-16 5-21 4-21 5-16 3-13 3-9 10 8 6.46
Mar 06, 2009 *Concordia Texas 3-2 W 9-33 3-8 6-25 4-15 5-18 2-11 3-9 13 7 6.08
Mar 07, 2009 *Concordia Texas 2-1 W 6-25 0-3 6-22 3-8 3-17 3-8 1-7 6 5 5.84
Mar 07, 2009 *Concordia Texas 2-3 L 5-27 2-10 3-17 2-17 3-10 2-10 6-9 12 13 5.67
Mar 09, 2009 Wabash (Ind.) 0-6 L 7-30 4-13 3-17 3-16 4-14 4-11 4-9 14 9 5.63
Mar 10, 2009 Concordia Nebraska 4-3 W 9-35 0-6 9-29 6-16 3-19 1-10 2-9 16 6 5.49
Mar 14, 2009 at *McMurry University 9-8 W 11-37 0-0 11-37 6-23 5-14 1-10 6-9 9 16 5.31
Mar 15, 2009 at *McMurry University 2-3 L 10-35 0-0 10-35 5-19 5-16 5-10 5-9 7 8 5.15
Mar 15, 2009 at *McMurry University 1-3 L 7-25 0-0 7-25 2-11 5-14 5-11 2-6 9 5 5.13
Mar 20, 2009 at *Howard Payne 8-7 W 11-36 7-14 4-22 5-18 6-18 3-11 4-9 8 5 5.13
Mar 21, 2009 at *Howard Payne 13-3 W 9-29 3-9 6-20 4-14 5-15 5-11 1-7 8 6 5.00
Mar 21, 2009 at *Howard Payne 16-8 W 11-37 2-8 9-29 6-16 5-21 6-13 2-9 14 6 5.08
Mar 24, 2009 at Trinity (Texas) 6-14 L 16-40 12-23 4-17 11-26 5-14 4-12 4-8 15 5 5.42
Mar 27, 2009 *Mary Hardin-Baylor 6-4 W 11-36 2-9 9-27 6-18 5-18 3-12 4-9 12 9 5.37
Mar 28, 2009 *Mary Hardin-Baylor 13-4 W 7-27 3-7 4-20 2-13 5-14 2-10 4-7 6 3 5.32
