Texas Lutheran
Game-by-Game Results
Game Results
Texas Lutheran Baseball
Game Results for Texas Lutheran (as of Apr 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 at Austin College W 7-2 7 8 0/ 2 4 0 7 1- 0- 0 0- 0- 0 Hull (W 1-0) 100 3:08
Feb 09, 2008 at Austin College 0-10 L 0 5 3/10 9 0 7 1- 1- 0 0- 0- 0 Segura (L 0-1) 100
Feb 10, 2008 at Austin College W 15-7 15 16 2/ 7 10 3 9 2- 1- 0 0- 0- 0 Wilhelm (W 1-0) 100 3:30
Feb 15, 2008 at La Verne 3-4 L 3 4 2/ 4 6 3 7 2- 2- 0 0- 0- 0 Hull (L) 68 2:00
Feb 15, 2008 at La Verne 6-14 L 6 9 4/14 17 2 9 2- 3- 0 0- 0- 0 McGinley (L) - 2:40
Feb 16, 2008 at Univ. of Redlands 0-14 L 0 5 2/14 18 1 7 2- 4- 0 0- 0- 0 Wilhelm (L) 95 1:55
Feb 16, 2008 at Univ. of Redlands 10-18 L 10 12 1/18 23 4 9 2- 5- 0 0- 0- 0 Segura (L) 75 2:50
Feb 22, 2008 LeTourneau W 13-2 13 14 1/ 2 4 2 9 3- 5- 0 0- 0- 0 Hull (W 2-1) 375 2:35
Feb 23, 2008 LeTourneau W 11-2 11 9 0/ 2 5 2 7 4- 5- 0 0- 0- 0 McGinley (W 1-1) 400 2:00
Feb 23, 2008 LeTourneau W 14-7 14 14 3/ 7 11 3 9 5- 5- 0 0- 0- 0 Segura (W 1-2) 450 3:00
Feb 26, 2008 at Southwestern Univ. 0-9 L 0 5 3/ 9 12 1 9 5- 6- 0 0- 0- 0 Wilhelm (L 1-2) 80 2:32
Feb 29, 2008 at Louisiana College W 8-4 8 14 2/ 4 10 0 7 6- 6- 0 0- 0- 0 Hull (W 3-1) 320 2:30
Feb 29, 2008 at Louisiana College 2-5 L 2 9 5/ 5 5 0 9 6- 7- 0 0- 0- 0 McGinley (L 1-2) 300 2:30
Mar 01, 2008 at Louisiana College W 8-5 8 14 0/ 5 6 4 9 7- 7- 0 0- 0- 0 Yager (W 1-0) 350 3:00
Mar 05, 2008 Wabash (Ind.) 4-8 L 4 11 3/ 8 12 1 9 7- 8- 0 0- 0- 0 Staggs (L 0-1) 150 3:07
*Mar 07, 2008 at Concordia - Texas W 8-7 8 11 3/ 7 4 0 9 8- 8- 0 1- 0- 0 Hull (W 4-1) 198 3:16
*Mar 08, 2008 at Concordia - Texas 4-13 L 4 4 3/13 16 1 7 8- 9- 0 1- 1- 0 McGinley (L 1-3) 201 2:19
*Mar 08, 2008 at Concordia - Texas 8-11 L 8 16 5/11 13 0 9 8-10- 0 1- 2- 0 Staggs (L 0-2) 213 3:10
Mar 11, 2008 at Trinity University W 8-7 8 12 0/ 7 10 1 9 9-10- 0 1- 2- 0 Staggs (W 1-2) 150 2:50
*Mar 14, 2008 McMurry 5-13 L 5 11 3/13 16 3 9 9-11- 0 1- 3- 0 Hull (L 4-2) 240 2:47
*Mar 15, 2008 McMurry 4-19 L 4 13 5/19 21 2 7 9-12- 0 1- 4- 0 Segura (L 1-3) 300 2:40
*Mar 15, 2008 McMurry W 11-10 11 14 2/10 12 2 9 10-12- 0 2- 4- 0 Conley (W 1-0) 300 2:55
Mar 17, 2008 Concordia Nebraska W 6-2 6 13 0/ 2 5 4 9 11-12- 0 2- 4- 0 Staggs (W 2-2) 175 2:56
Mar 19, 2008 Sterling (Kan.) W 13-3 13 11 0/ 3 8 5 9 12-12- 0 2- 4- 0 Wilhelm (W 2-2) 200 3:30
*Mar 20, 2008 Howard Payne 5-10 L 5 11 6/10 10 1 9 12-13- 0 2- 5- 0 Hull (L 4-3) 200 3:25
*Mar 21, 2008 Howard Payne W 5-3 5 11 0/ 3 6 1 7 13-13- 0 3- 5- 0 Wesson (W 1-0) 275 1:56
*Mar 21, 2008 Howard Payne W 24-12 24 22 4/12 15 3 9 14-13- 0 4- 5- 0 Conley (W 2-0) 250 3:30
*Mar 28, 2008 at #18 Mary Hardin-Bayl 2-3 L 2 10 1/ 3 7 1 9 14-14- 0 4- 6- 0 Hull (L 4-4) 250 2:40
*Mar 29, 2008 at #18 Mary Hardin-Bayl 5-7 L 5 6 1/ 7 12 2 7 14-15- 0 4- 7- 0 Wesson (L 1-1) 300 2:28
*Mar 29, 2008 at #18 Mary Hardin-Bayl W 7-5 7 8 0/ 5 9 2 9 15-15- 0 5- 7- 0 Conley (W 3-0) 400 3:08
Apr 01, 2008 Trinity University 12-24 L 12 18 1/24 25 2 9 15-16- 0 5- 7- 0 Yager (L 1-1) 150 3:30
*Apr 04, 2008 Sul Ross State W 14-6 14 17 1/ 6 9 4 9 16-16- 0 6- 7- 0 Wesson (W 2-1) 175 2:44
*Apr 05, 2008 Sul Ross State W 13-2 13 14 1/ 2 6 2 7 17-16- 0 7- 7- 0 Conley (W 4-0) 250 2:00
*Apr 05, 2008 Sul Ross State W 11-6 11 16 2/ 6 11 2 9 18-16- 0 8- 7- 0 Conley (W 5-0) 250 3:08
*Apr 11, 2008 at Schreiner Baseball 8-12 L 8 10 3/12 13 2 9 18-17- 0 8- 8- 0 Wesson (L 2-2) 156 2:40
*Apr 12, 2008 at Schreiner Baseball 4-5 L 4 9 1/ 5 7 0 7 18-18- 0 8- 9- 0 Conley (L 5-1) 213 2:10
*Apr 12, 2008 at Schreiner Baseball W 13-8 13 16 3/ 8 11 2 9 19-18- 0 9- 9- 0 Yager (W 2-1) 231 3:00
*Apr 18, 2008 Hardin-Simmons 12-15 L 12 19 3/15 18 1 (11) 19-19- 0 9-10- 0 Zamora (L 0-1) 300 3:45
*Apr 19, 2008 Hardin-Simmons 3-8 L 3 5 2/ 8 9 1 7 19-20- 0 9-11- 0 Staggs (L 2-2) 300 2:07
*Apr 19, 2008 Hardin-Simmons 5-7 L 5 9 2/ 7 12 1 9 19-21- 0 9-12- 0 Zamora (L 0-2) 300 2:40
() extra inning game
Team Game-by-Game
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of Apr 19, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 at Austin College 28 7 8 6 1 0 0 4 0 3 0 1 0 1 0 5 21 7 0 .286
Feb 09, 2008 at Austin College 24 0 5 0 2 0 0 1 0 1 1 2 0 0 1 3 20 7 3 .250
Feb 10, 2008 at Austin College 40 15 16 13 3 1 0 8 0 2 1 3 0 2 1 5 27 14 2 .315
Feb 15, 2008 at La Verne 24 3 4 1 0 0 0 1 0 0 1 1 1 0 0 7 18 9 2 .284
Feb 15, 2008 at La Verne 36 6 9 5 1 0 0 3 0 1 0 1 2 0 0 11 24 10 4 .276
Feb 16, 2008 at Univ. of Redlands 22 0 5 0 0 0 0 0 0 0 0 1 3 0 1 4 18 12 2 .270
Feb 16, 2008 at Univ. of Redlands 39 10 12 8 2 0 0 2 0 2 0 2 1 0 1 5 24 15 1 .277
Feb 22, 2008 LeTourneau 35 13 14 11 2 0 1 7 0 3 0 0 0 3 1 4 27 8 1 .294
Feb 23, 2008 LeTourneau 25 11 9 10 2 0 1 5 0 1 0 1 1 0 2 0 21 7 0 .300
Feb 23, 2008 LeTourneau 41 14 14 11 4 1 2 6 0 1 0 1 0 0 0 5 27 11 3 .306
Feb 26, 2008 at Southwestern Univ. 32 0 5 0 0 0 0 0 0 3 0 2 0 1 0 9 24 12 3 .292
Feb 29, 2008 at Louisiana College 33 8 14 8 2 0 1 1 0 5 0 0 0 0 0 5 21 9 2 .303
Feb 29, 2008 at Louisiana College 32 2 9 2 1 0 0 2 0 0 0 1 2 0 0 11 24 11 5 .302
Mar 01, 2008 at Louisiana College 36 8 14 7 3 1 2 0 0 1 1 3 3 2 0 6 27 8 0 .309
Mar 05, 2008 Wabash (Ind.) 34 4 11 4 2 1 0 2 0 5 3 2 1 0 0 6 27 12 3 .310
Mar 07, 2008 at *Concordia - Texas 37 8 11 8 1 0 2 5 0 1 0 3 0 0 0 9 27 10 3 .309
Mar 08, 2008 at *Concordia - Texas 25 4 4 4 0 0 1 1 0 0 0 1 1 0 0 7 18 8 3 .302
Mar 08, 2008 at *Concordia - Texas 41 8 16 8 1 0 1 7 0 0 1 1 0 0 0 5 24 13 5 .308
Mar 11, 2008 at Trinity University 36 8 12 6 3 0 1 2 0 1 1 0 1 0 2 12 27 7 0 .310
Mar 14, 2008 *McMurry 37 5 11 5 0 1 1 6 0 2 0 1 1 0 2 4 27 9 3 .309
Mar 15, 2008 *McMurry 33 4 13 2 0 0 0 3 0 0 0 1 0 0 2 8 21 9 5 .313
Mar 15, 2008 *McMurry 34 11 14 10 3 1 2 6 0 1 0 0 3 1 0 2 27 11 2 .318
Mar 17, 2008 Concordia Nebraska 37 6 13 6 1 0 0 2 0 5 0 2 1 0 0 4 27 5 0 .319
Mar 19, 2008 Sterling (Kan.) 36 13 11 11 3 1 1 10 0 6 0 3 0 0 1 10 27 4 0 .319
Mar 20, 2008 *Howard Payne 35 5 11 5 1 0 0 4 0 0 0 0 0 2 2 4 27 7 6 .319
Mar 21, 2008 *Howard Payne 29 5 11 5 2 0 0 2 0 3 0 0 0 0 0 4 21 4 0 .321
Mar 21, 2008 *Howard Payne 46 24 22 20 2 1 2 5 0 7 0 3 2 1 0 2 27 8 4 .329
Mar 28, 2008 at *Mary Hardin-Baylor 36 2 10 2 0 0 1 1 0 3 1 0 0 0 1 11 24 9 1 .327
Mar 29, 2008 at *Mary Hardin-Baylor 26 5 6 4 2 0 0 2 0 1 0 3 0 1 1 5 18 6 1 .324
Mar 29, 2008 at *Mary Hardin-Baylor 35 7 8 7 2 0 2 8 0 2 1 1 0 1 0 9 27 14 0 .321
Apr 01, 2008 Trinity University 45 12 18 10 1 0 1 6 0 0 0 1 0 1 0 9 27 11 1 .324
Apr 04, 2008 *Sul Ross State 39 14 17 13 2 2 0 4 0 2 1 2 0 2 0 6 27 5 1 .328
Apr 05, 2008 *Sul Ross State 28 13 14 12 2 0 1 3 0 1 0 1 3 1 0 1 21 10 1 .332
Apr 05, 2008 *Sul Ross State 39 11 16 10 4 0 2 4 0 2 0 1 0 1 0 4 27 11 2 .335
Apr 11, 2008 at *Schreiner Baseball 33 8 10 4 0 1 0 8 0 2 0 1 2 1 0 7 24 7 3 .334
Apr 12, 2008 at *Schreiner Baseball 24 4 9 4 1 1 1 1 0 0 0 1 1 2 0 5 20 2 1 .335
Apr 12, 2008 at *Schreiner Baseball 42 13 16 12 4 0 5 4 0 0 1 1 1 0 0 6 27 5 3 .337
Apr 18, 2008 *Hardin-Simmons 50 12 19 11 4 0 2 7 0 3 0 0 1 1 0 9 33 11 3 .338
Apr 19, 2008 *Hardin-Simmons 25 3 5 3 0 0 2 4 0 1 0 1 1 0 1 6 21 5 2 .336
Apr 19, 2008 *Hardin-Simmons 34 5 9 5 2 1 1 2 0 1 0 1 2 0 1 7 27 9 2 .334
Totals 1363 311 455 273 66 13 36 149 0 72 13 50 34 24 20 242 973 352 83 .334
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of Apr 19, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 at Austin College 7.0 4 2 2 2 7 1 0 0 1 0 2 1 0 7-2 1-0 1 2.57
Feb 09, 2008 at Austin College 6.2 9 10 7 2 5 3 0 1 1 0 3 0 0 0-10 1-1 1 5.93
Feb 10, 2008 at Austin College 9.0 10 7 3 8 5 2 1 0 0 0 3 1 0 15-7 2-1 1 4.76
Feb 15, 2008 at La Verne 6.0 6 4 3 3 3 0 0 1 0 0 2 1 0 3-4 2-2 1 4.71
Feb 15, 2008 at La Verne 8.0 17 14 12 1 9 5 0 2 3 0 3 1 0 6-14 2-3 1 6.63
Feb 16, 2008 at Univ. of Redlands 6.0 18 14 10 5 2 3 1 0 0 0 3 1 0 0-14 2-4 1 7.80
Feb 16, 2008 at Univ. of Redlands 8.0 23 18 17 3 4 5 1 1 0 1 5 2 0 10-18 2-5 1 9.59
Feb 22, 2008 LeTourneau 9.0 4 2 2 3 10 1 0 0 5 0 1 0 0 13-2 3-5 1 8.45
Feb 23, 2008 LeTourneau 7.0 5 2 2 2 8 0 0 1 0 0 1 1 0 11-2 4-5 2 7.83
Feb 23, 2008 LeTourneau 9.0 11 7 3 4 10 0 0 0 2 0 1 1 0 14-7 5-5 2 7.26
Feb 26, 2008 at Southwestern Univ. 8.0 12 9 7 3 2 2 0 0 0 0 1 1 0 0-9 5-6 2 7.31
Feb 29, 2008 at Louisiana College 7.0 10 4 2 2 8 1 1 0 1 0 2 2 0 8-4 6-6 2 6.95
Feb 29, 2008 at Louisiana College 8.0 5 5 3 6 4 0 0 0 0 0 3 2 0 2-5 6-7 2 6.66
Mar 01, 2008 at Louisiana College 9.0 6 5 5 8 9 0 0 1 0 0 3 0 0 8-5 7-7 3 6.52
Mar 05, 2008 Wabash (Ind.) 9.0 12 8 4 6 6 0 0 1 1 0 2 0 0 4-8 7-8 3 6.33
Mar 07, 2008 at *Concordia - Texas 9.0 4 7 4 7 7 1 0 2 0 0 0 0 0 8-7 8-8 3 6.16
Mar 08, 2008 at *Concordia - Texas 6.0 16 13 9 3 5 3 0 3 0 0 1 1 0 4-13 8-9 3 6.49
Mar 08, 2008 at *Concordia - Texas 8.0 13 11 3 6 4 1 0 0 2 1 1 3 0 8-11 8-10 3 6.32
Mar 11, 2008 at Trinity University 9.0 10 7 7 3 10 1 1 2 3 0 2 0 0 8-7 9-10 4 6.36
Mar 14, 2008 *McMurry 9.0 16 13 8 2 9 5 0 1 0 0 1 0 0 5-13 9-11 4 6.45
Mar 15, 2008 *McMurry 7.0 21 19 10 6 7 5 0 2 2 0 1 0 0 4-19 9-12 4 6.72
Mar 15, 2008 *McMurry 9.0 12 10 8 7 2 3 0 1 1 0 1 1 0 11-10 10-12 4 6.79
Mar 17, 2008 Concordia Nebraska 9.0 5 2 2 5 12 1 0 0 2 0 0 1 0 6-2 11-12 5 6.55
Mar 19, 2008 Sterling (Kan.) 9.0 8 3 3 4 10 3 0 0 0 0 0 0 0 13-3 12-12 5 6.39
Mar 20, 2008 *Howard Payne 9.0 10 10 6 8 9 3 0 0 1 0 3 1 0 5-10 12-13 5 6.37
Mar 21, 2008 *Howard Payne 7.0 6 3 3 1 7 1 0 1 1 0 1 0 0 5-3 13-13 6 6.28
Mar 21, 2008 *Howard Payne 9.0 15 12 10 8 8 5 0 0 5 0 2 1 0 24-12 14-13 6 6.44
Mar 28, 2008 at *Mary Hardin-Baylor 8.0 7 3 3 4 3 1 0 0 0 0 2 0 0 2-3 14-14 6 6.33
Mar 29, 2008 at *Mary Hardin-Baylor 6.0 12 7 7 5 3 2 0 0 1 0 1 1 0 5-7 14-15 6 6.44
Mar 29, 2008 at *Mary Hardin-Baylor 9.0 9 5 5 3 2 2 1 0 1 0 1 2 0 7-5 15-15 6 6.38
Apr 01, 2008 Trinity University 9.0 25 24 23 4 6 6 0 3 1 1 2 1 0 12-24 15-16 6 6.99
Apr 04, 2008 *Sul Ross State 9.0 9 6 3 6 14 2 0 0 0 0 1 0 0 14-6 16-16 6 6.85
Apr 05, 2008 *Sul Ross State 7.0 6 2 1 2 3 1 0 0 0 0 3 1 0 13-2 17-16 6 6.70
Apr 05, 2008 *Sul Ross State 9.0 11 6 4 5 12 0 0 2 2 0 0 1 0 11-6 18-16 6 6.61
Apr 11, 2008 at *Schreiner Baseball 8.0 13 12 7 5 4 1 0 1 0 0 3 1 0 8-12 18-17 6 6.65
Apr 12, 2008 at *Schreiner Baseball 6.2 7 5 3 4 6 1 0 1 0 0 2 0 0 4-5 18-18 6 6.59
Apr 12, 2008 at *Schreiner Baseball 9.0 11 8 6 4 1 3 1 0 0 0 0 0 0 13-8 19-18 7 6.57
Apr 18, 2008 *Hardin-Simmons 11.0 18 15 8 11 10 6 0 1 0 0 2 2 0 12-15 19-19 7 6.57
Apr 19, 2008 *Hardin-Simmons 7.0 9 8 7 3 10 2 0 0 1 0 1 0 0 3-8 19-20 7 6.62
Apr 19, 2008 *Hardin-Simmons 9.0 12 7 6 1 5 3 0 2 0 0 0 0 0 5-7 19-21 7 6.60
Totals 324.1 437 329 238 175 261 85 7 30 37 3 66 31 0 311-329 19-21 7 6.60
* = ASC game
Team Situational Game-by-Game
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of Apr 19, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2008 at Austin College 8-28 0-3 8-25 7-16 1-12 0-0 5-12 5-11 2-7 1-1 6
Feb 09, 2008 at Austin College 5-24 0-0 5-24 2-9 3-15 0-1 1-7 0-5 1-7 0-2 6
Feb 10, 2008 at Austin College 16-40 5-15 11-25 11-25 5-15 2-5 4-12 8-19 4-9 6-8 11
Feb 15, 2008 at La Verne 4-24 1-2 3-22 2-11 2-13 1-1 2-9 1-6 3-7 0-1 4
Feb 15, 2008 at La Verne 9-36 1-6 8-30 5-20 4-16 1-3 3-14 5-16 4-9 2-3 9
Feb 16, 2008 at Univ. of Redlands 5-22 0-0 5-22 2-9 3-13 0-0 0-5 0-5 3-7 0-0 5
Feb 16, 2008 at Univ. of Redlands 12-39 0-0 12-39 7-25 5-14 1-2 6-15 4-13 5-9 2-3 7
Feb 22, 2008 LeTourneau 14-35 0-0 14-35 10-24 4-11 0-0 4-12 5-15 3-8 4-5 8
Feb 23, 2008 LeTourneau 9-25 0-0 9-25 7-16 2-9 1-2 5-10 5-13 3-6 1-2 3
Feb 23, 2008 LeTourneau 14-41 4-15 10-26 7-22 7-19 1-3 5-14 6-15 3-8 0-1 10
Feb 26, 2008 at Southwestern Univ. 5-32 0-0 5-32 2-9 3-23 0-0 1-10 0-6 0-9 0-0 8
Feb 29, 2008 at Louisiana College 14-33 0-0 14-33 10-17 4-16 0-0 5-11 6-10 3-7 3-4 5
Feb 29, 2008 at Louisiana College 9-32 0-0 9-32 6-17 3-15 0-0 5-13 3-12 4-9 0-2 8
Mar 01, 2008 at Louisiana College 14-36 8-23 6-13 6-15 8-21 0-0 8-17 3-11 3-9 3-4 9
Mar 05, 2008 Wabash (Ind.) 11-34 6-13 5-21 6-21 5-13 0-2 4-11 5-16 5-9 1-6 8
Mar 07, 2008 at *Concordia - Texas 11-37 1-4 10-33 6-17 5-20 0-3 2-10 5-12 3-9 3-5 9
Mar 08, 2008 at *Concordia - Texas 4-25 0-0 4-25 1-7 3-18 0-0 2-9 1-4 2-7 1-1 3
Mar 08, 2008 at *Concordia - Texas 16-41 0-0 16-41 8-22 8-19 1-6 5-13 3-12 4-9 3-5 14
Mar 11, 2008 at Trinity University 12-36 9-29 3-7 6-17 6-19 0-1 0-8 3-11 6-9 3-5 4
Mar 14, 2008 *McMurry 11-37 0-1 11-36 4-21 7-16 0-3 5-13 2-12 5-9 1-3 13
Mar 15, 2008 *McMurry 13-33 0-0 13-33 8-21 5-12 1-6 1-8 5-14 4-7 1-6 12
Mar 15, 2008 *McMurry 14-34 2-6 12-28 8-20 6-14 1-2 8-15 6-15 5-8 2-3 7
Mar 17, 2008 Concordia Nebraska 13-37 0-0 13-37 10-25 3-12 0-2 4-12 7-20 3-8 3-5 12
Mar 19, 2008 Sterling (Kan.) 11-36 0-0 11-36 6-28 5-8 1-4 5-13 5-21 5-8 4-7 12
Mar 20, 2008 *Howard Payne 11-35 0-0 11-35 8-19 3-16 2-5 2-9 5-11 4-9 5-6 9
Mar 21, 2008 *Howard Payne 11-29 0-0 11-29 6-17 5-12 0-0 6-13 4-11 2-6 0-0 8
Mar 21, 2008 *Howard Payne 22-46 0-0 22-46 16-36 6-10 2-4 10-19 13-24 6-8 4-5 9
Mar 28, 2008 at *Mary Hardin-Baylor 10-36 0-0 10-36 2-17 8-19 0-0 1-10 1-7 2-9 0-0 8
Mar 29, 2008 at *Mary Hardin-Baylor 6-26 5-21 1-5 3-10 3-16 1-2 2-9 3-7 2-7 1-2 6
Mar 29, 2008 at *Mary Hardin-Baylor 8-35 0-10 8-25 4-16 4-19 0-2 4-14 1-8 3-9 2-2 11
Apr 01, 2008 Trinity University 18-45 5-11 13-34 15-33 3-12 0-6 4-13 10-25 4-9 4-5 14
Apr 04, 2008 *Sul Ross State 17-39 0-0 17-39 12-26 5-13 3-4 6-15 8-19 4-8 5-8 9
Apr 05, 2008 *Sul Ross State 14-28 0-0 14-28 9-19 5-9 2-2 5-10 7-11 5-6 5-5 4
Apr 05, 2008 *Sul Ross State 16-39 0-0 16-39 10-22 6-17 0-3 9-17 7-17 3-8 1-3 10
Apr 11, 2008 at *Schreiner Baseball 10-33 0-0 10-33 5-21 5-12 1-2 4-14 3-11 7-9 2-4 10
Apr 12, 2008 at *Schreiner Baseball 9-24 9-23 0-1 2-9 7-15 0-0 4-10 1-3 4-7 2-2 4
Apr 12, 2008 at *Schreiner Baseball 16-42 0-0 16-42 6-22 10-20 0-0 2-11 3-17 6-9 2-3 8
Apr 18, 2008 *Hardin-Simmons 19-50 12-26 7-24 10-27 9-23 1-2 6-17 8-17 5-11 5-5 14
Apr 19, 2008 *Hardin-Simmons 5-25 0-0 5-25 2-14 3-11 0-0 0-7 0-6 3-7 0-0 7
Apr 19, 2008 *Hardin-Simmons 9-34 0-0 9-34 5-17 4-17 0-0 4-14 2-13 3-9 1-1 7
Totals 455-1363 68-208 387-1155 262-759 193-604 23-78 159-475 169-501 146-325 83-133 331
.334 .327 .335 .345 .320 .295 .335 .337 .449 .624
Texas Lutheran Baseball
Team Game-by-Game for Texas Lutheran (as of Apr 19, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 09, 2008 at Austin College 7-2 W 4-23 0-4 4-19 1-13 3-10 0-6 4-7 6 7 2.57
Feb 09, 2008 at Austin College 0-10 L 9-32 1-4 8-28 7-18 2-14 5-14 2-7 6 8 5.93
Feb 10, 2008 at Austin College 15-7 W 10-35 1-4 9-31 4-20 6-15 4-13 4-9 10 9 4.76
Feb 15, 2008 at La Verne 3-4 L 6-23 0-2 6-21 2-10 4-13 2-8 2-6 10 4 4.71
Feb 15, 2008 at La Verne 6-14 L 17-40 3-9 14-31 12-23 5-17 9-17 2-8 9 5 6.63
Feb 16, 2008 at Univ. of Redlands 0-14 L 18-30 4-5 14-25 13-21 5-9 7-10 4-6 7 5 7.80
Feb 16, 2008 at Univ. of Redlands 10-18 L 23-44 4-5 19-39 17-30 6-14 11-18 5-8 10 6 9.59
Feb 22, 2008 LeTourneau 13-2 W 4-31 1-2 3-29 2-12 2-19 1-11 1-9 8 9 8.45
Feb 23, 2008 LeTourneau 11-2 W 5-24 0-3 5-21 2-11 3-13 0-6 4-7 7 4 7.83
Feb 23, 2008 LeTourneau 14-7 W 11-40 1-4 10-36 6-27 5-13 4-14 5-9 11 5 7.26
Feb 26, 2008 at Southwestern Univ. 0-9 L 12-35 0-3 12-32 7-21 5-14 5-14 4-8 12 8 7.31
Feb 29, 2008 at Louisiana College 8-4 W 10-30 1-4 9-26 5-16 5-14 6-13 3-8 7 3 6.95
Feb 29, 2008 at Louisiana College 2-5 L 5-28 0-4 5-24 2-17 3-11 1-7 3-8 8 9 6.66
Mar 01, 2008 at Louisiana College 8-5 W 6-31 0-0 6-31 2-15 4-16 3-12 2-9 8 9 6.52
Mar 05, 2008 Wabash (Ind.) 4-8 L 12-38 2-3 10-35 6-19 6-19 6-16 3-9 8 10 6.33
Mar 07, 2008 at *Concordia - Texas 8-7 W 4-33 3-15 1-18 3-19 1-14 0-10 4-9 11 9 6.16
Mar 08, 2008 at *Concordia - Texas 4-13 L 16-35 4-12 12-23 12-21 4-14 3-8 3-6 7 5 6.49
Mar 08, 2008 at *Concordia - Texas 8-11 L 13-37 2-9 11-28 11-28 2-9 5-9 4-8 10 6 6.32
Mar 11, 2008 at Trinity University 8-7 W 10-38 4-19 6-19 5-17 5-21 2-12 3-9 8 10 6.36
Mar 14, 2008 *McMurry 5-13 L 16-44 2-5 14-39 10-26 6-18 4-13 3-9 10 8 6.45
Mar 15, 2008 *McMurry 4-19 L 21-45 2-5 19-40 15-31 6-14 12-20 3-7 10 4 6.72
Mar 15, 2008 *McMurry 11-10 W 12-37 2-4 10-33 7-26 5-11 4-12 5-9 12 12 6.79
Mar 17, 2008 Concordia Nebraska 6-2 W 5-29 0-0 5-29 2-12 3-17 1-9 3-9 2 11 6.55
Mar 19, 2008 Sterling (Kan.) 13-3 W 8-33 0-0 8-33 3-16 5-17 3-12 4-9 5 12 6.39
Mar 20, 2008 *Howard Payne 5-10 L 10-36 2-12 8-24 8-27 2-9 3-11 4-9 9 8 6.37
Mar 21, 2008 *Howard Payne 5-3 W 6-27 0-5 6-22 4-11 2-16 3-10 1-7 5 9 6.28
Mar 21, 2008 *Howard Payne 24-12 W 15-44 5-10 10-34 11-36 4-8 3-12 6-9 7 11 6.44
Mar 28, 2008 at *Mary Hardin-Baylor 2-3 L 7-31 0-7 7-24 4-16 3-15 1-10 3-8 10 11 6.33
Mar 29, 2008 at *Mary Hardin-Baylor 5-7 L 12-26 3-5 9-21 9-20 3-6 1-6 4-6 5 8 6.44
Mar 29, 2008 at *Mary Hardin-Baylor 7-5 W 9-33 5-9 4-24 5-16 4-17 2-9 3-9 13 10 6.38
Apr 01, 2008 Trinity University 12-24 L 25-50 16-31 9-19 18-32 7-18 5-13 6-9 13 6 6.99
Apr 04, 2008 *Sul Ross State 14-6 W 9-37 0-0 9-37 6-23 3-14 2-11 3-9 4 9 6.85
Apr 05, 2008 *Sul Ross State 13-2 W 6-26 0-0 6-26 5-17 1-9 0-6 4-7 10 7 6.70
Apr 05, 2008 *Sul Ross State 11-6 W 11-36 0-0 11-36 5-22 6-14 2-10 6-9 8 6 6.61
Apr 11, 2008 at *Schreiner Baseball 8-12 L 13-35 0-0 13-35 10-24 3-11 3-10 4-8 5 13 6.65
Apr 12, 2008 at *Schreiner Baseball 4-5 L 7-26 0-0 7-26 3-15 4-11 2-8 4-7 2 12 6.59
Apr 12, 2008 at *Schreiner Baseball 13-8 W 11-39 0-0 11-39 5-17 6-22 4-14 1-9 7 18 6.57
Apr 18, 2008 *Hardin-Simmons 12-15 L 18-48 3-12 15-36 15-31 3-17 7-18 6-11 11 10 6.57
Apr 19, 2008 *Hardin-Simmons 3-8 L 9-28 3-5 6-23 6-14 3-14 3-10 2-7 4 7 6.62
Apr 19, 2008 *Hardin-Simmons 5-7 L 12-39 1-10 11-29 6-21 6-18 1-10 4-9 11 11 6.60
Totals 311-329 - 437-1376 75-231 362-1145 276-811 161-565 140-452 141-326 326 334 6.60
.318 .325 .316 .340 .285 .310 .433