
Pharmacy Technician Program Class Schedules
Fall 2008
| Monday | August 25 | 6:00pm - 9:30pm |
| Wednesday | August 27 | 6:00pm - 9:30pm |
| | | |
| Monday | September 1 | NO CLASS |
| Wednesday | September 3 | 6:00pm - 9:30pm |
| | | |
| Monday | September 8 | 6:00pm - 9:30pm |
| Wednesday | September 10 | 6:00pm - 9:30pm |
| | | |
| Monday | September 15 | 6:00pm - 9:30pm |
| Wednesday | September 17 | 6:00pm - 9:30pm |
| | | |
| Monday | September 22 | 6:00pm - 9:30pm |
| Wednesday | September 24 | 6:00pm - 9:30pm |
| | | |
| Monday | September 29 | 6:00pm - 9:30pm |
| Tuesday | October 1 | 6:00pm - 9:30pm |
| | | |
| Wednesday | October 6 | 6:00pm - 9:30pm |
| Thursday | October 8 | 6:00pm - 9:30pm |
| | | |
| Monday | October 13 | 6:00pm - 9:30pm |
| Wednesday | October 15 | 6:00pm - 9:30pm |
| Monday | August 4 | 6:00pm - 9:30pm |
| Wednesday | August 6 | 6:00pm - 9:30pm |
| | | |
| Monday | August 11 | 6:00pm - 9:30pm |
| Wednesday | August 13 | 6:00pm - 9:30pm |
| | | |
| Monday | August 18 | 6:00pm - 9:30pm |
| Wednesday | August 20 | 6:00pm - 9:30pm |
| | | |
| Monday | August 25 | 6:00pm - 9:30pm |
| Wednesday | August 27 | 6:00pm - 9:30pm |
| | | |
| Monday | September 1 | NO CLASS |
| Wednesday | September 3 | 6:00pm - 9:30pm |
| | | |
| Monday | September 8 | 6:00pm - 9:30pm |
| Tuesday | September 10 | 6:00pm - 9:30pm |
| | | |
| Wednesday | September 15 | 6:00pm - 9:30pm |
| Thursday | September 17 | 6:00pm - 9:30pm |
| | | |
| Monday | September 22 | 6:00pm - 9:30pm |
| Wednesday | September 24 | 6:00pm - 9:30pm |
| Monday | February 4 | 6:00pm - 9:30pm |
| Wednesday | February 6 | 6:00pm - 9:30pm |
| | | |
| Monday | February 11 | 6:00pm - 9:30pm |
| Wednesday | February 13 | 6:00pm - 9:30pm |
| | | |
| Monday | February 18 | 6:00pm - 9:30pm |
| Wednesday | February 20 | 6:00pm - 9:30pm |
| | | |
| Monday | February 25 | 6:00pm - 9:30pm |
| Wednesday | February 27 | 6:00pm - 9:30pm |
| | | |
| Monday | March 3 | 6:00pm - 9:30pm |
| Wednesday | March 5 | 6:00pm - 9:30pm |
| | | |
| Monday | March 10 | 6:00pm - 9:30pm |
| Wednesday | March 12 | 6:00pm - 9:30pm |
| | | |
| Monday | March 17 | 6:00pm - 9:30pm |
| Wednesday | March 19 | 6:00pm - 9:30pm |
| | | |
| Monday | March 24 | 6:00pm - 9:30pm |
| Monday | October 22 | 6:00pm - 9:30pm |
| Wednesday | October 24 | 6:00pm - 9:30pm |
| | | |
| Monday | October 29 | 6:00pm - 9:30pm |
| Wednesday | October 31 | 6:00pm - 9:30pm |
| | | |
| Monday | November 5 | 6:00pm - 9:30pm |
| Wednesday | November 7 | 6:00pm - 9:30pm |
| | | |
| Monday | November 12 | 6:00pm - 9:30pm |
| Wednesday | November 14 | 6:00pm - 9:30pm |
| | | |
| Monday | November 19 | 6:00pm - 9:30pm |
| Wednesday | November 21 | NO CLASS |
| | | |
| Monday | November 26 | 6:00pm - 9:30pm |
| Tuesday | November 27 | 6:00pm - 9:30pm |
| | | |
| Wednesday | December 5 | 6:00pm - 9:30pm |
| Thursday | December 6 | 6:00pm - 9:30pm |
| | | |
| Monday |