
Dental Assisting Class Schedules
| Tuesday | Septmber 23 | 6:00 p.m. - 9:30 p.m. |
| Thursday | Septmber 25 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | Septmber 30 | 6:00 p.m. - 9:30 p.m. |
| Thursday | October 2 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | October 7 | NO CLASS |
| Thursday | October 9 | NO CLASS |
| Tuesday | October 14 | 6:00 p.m. - 9:30 p.m. |
| Thursday | October 16 | 6:00 p.m. - 9:30 p.m. |
| Saturday | October 18 | 8:00 a.m. - 4:00 p.m |
| Tuesday | October 21 | 6:00 p.m. - 9:30 p.m. |
| Thursday | October 23 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | October 28 | 6:00 p.m. - 9:30 p.m. |
| Thursday | October 30 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | November 4 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 6 | 6:00 p.m. - 9:30 p.m. |
| Saturday | November 8 | 8:00 a.m. - 4:00 p.m |
| Tuesday | November 11 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 13 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | November 18 | 8:00 a.m. - 4:00 p.m. |
| Thursday | November 20 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | November 25 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 27 | NO CLASS |
| Tuesday | December 2 | 6:00 p.m. - 9:30 p.m. |
| Thursday | December 4 | 6:00 p.m. - 9:30 p.m. - State Review |
| Saturday | December 6 | 8:00 a.m. - 4:00 p.m - CPR |
| Tuesday | December 9 | 6:00 p.m. - 9:30 p.m. - State Review |
| Thursday | December 11 | 6:00 p.m. - 9:30 p.m. - State Review |
| Saturday | December 13 | 9:00 a.m. - 12:30 p.m - Final Exam |
| Tuesday | March 4 | 6:00 p.m. - 9:30 p.m. |
| Thursday | March 6 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | March 11 | 6:00 p.m. - 9:30 p.m. |
| Thursday | March 13 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | March 18 | 6:00 p.m. - 9:30 p.m. |
| Thursday | March 20 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | March 25 | 6:00 p.m. - 9:30 p.m. |
| Thursday | March 27 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | April 1 | 6:00 p.m. - 9:30 p.m. |
| Thursday | April 3 | 6:00 p.m. - 9:30 p.m. |
| Saturday | April 5 | 9:00 a.m. – 3:00 p.m. |
| Tuesday | April 8 | 6:00 p.m. - 9:30 p.m. |
| Thursday | April 10 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | April 15 | 9:00 a.m. - 3:00 p.m. |
| Thursday | April 17 | 6:00 p.m. - 9:30 p.m. |
| Saturday | April 19 | 9:00 a.m. – 3:00 p.m. |
| Tuesday | April 22 | 6:00 p.m. - 9:30 p.m. |
| Thursday | April 24 | 6:00 p.m. - 9:30 p.m. |
| Saturday | April 26 | 9:00 a.m. - 3:00 p.m. |
| Tuesday | April 29 | 8:00 a.m. - 4:00 p.m. |
| Thursday | May 1 | 6:00 p.m. - 9:30 p.m. |
| Saturday | May 3 | 8:00 a.m. -4:00 p.m. - CPR |
| Tuesday | May 6 | 6:00 p.m. - 9:30 p.m. – State Review |
| Thursday | May 8 | 6:00 p.m. - 9:30 p.m. – State Review |
| Tuesday | May 13 | 6:00 p.m. - 9:30 p.m. – State Preview |
| Thursday | May 15 | 6:00 p.m. - 9:30 p.m. – Final Exam |
Fall 2007
| Tuesday | October 30 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 1 | NO CLASS |
| Tuesday | November 6 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 8 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | November 13 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 15 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | November 20 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 22 | NO CLASS |
| Tuesday | November 27 | 6:00 p.m. - 9:30 p.m. |
| Thursday | November 29 | 6:00 p.m. - 9:30 p.m. |
| Saturday | December 1 | 9:00 a.m. – 3:00 p.m. |
| Tuesday | December 4 | 6:00 p.m. - 9:30 p.m. |
| Thursday | December 6 | 6:00 p.m. - 9:30 p.m. |
| Tuesday | December 11 | 9:00 a.m. - 3:00 p.m. |
| Thursday | December 13 | 6:00 p.m. - 9:30 p.m. |
| Saturday | December 15 | 9:00 a.m. – 3:00 p.m. |
| Tuesday | December 18 | NO CLASS |
| Thursday | December 20 | NO CLASS |
| Tuesday |