TLU Print Logo

Athletics News

Men's Golf takes 12th at West Region Invitational

April 7th, 2009


(Photo of the TLU men's golf team at West Region Invitational - from left to right, Head Coach H.C. Tran, Andrew Long, Jacob Mock, Dither Castro, Cory Baker, and Chris Hyten.)

(Scores Below Story)

ROUND ROCK, Texas – The Texas Lutheran Bulldogs fired their best round, a team score of 309, in Tuesday’s final round of the West Region Invitational, but the score only kept the Bulldogs in 12th place.

Scoring was better generally for all teams Tuesday at Teravista Golf Club in Round Rock. In the two rounds played on Monday, the Bulldogs posted team scores of 337 and 312 to fall into 12th among the 14 teams. Tuesday’s score of 309 gave TLU a three-round total of 958.

In the final round, Cory Baker (La Vernia/La Vernia/Eastern New Mexico) and Andrew Long (Seguin/Seguin/Univ. of Houston) each fired 75s. Baker finished with a three-day total of 234 (81-78-75) to tie for 23rd. Long ended with a 238 (81-82-75) to tie for 40th.

Jacob Mock (Austin/Westlake) and Chris Hyten (Colorado Springs, Colo./Pine Creek) tied for 50th overall. Mock followed Monday’s scores of 87 and 78 with a 79 on Tuesday. Hyten followed rounds of 88 and 76 with an 80.

Dither Castro (Weslaco/Weslaco) posted a second consecutive 80. Castro withdrew for round one and had an 80 in round two.

Among American Southwest Conference schools in contention at the West Region Invitational, the Bulldogs were fifth out of six conference teams. The University of Texas at Tyler (912), the University of Texas at Dallas (923), and the University of Mary Hardin-Baylor (926) were third, fifth and sixth, respectively, at Teravista.

McMurry took 11th with a team score of 946, and Concordia Texas rounded out the ASC teams with a 1,031 and a 13th-place finish.

TLU’s next competition is the American Southwest Conference Championship Tournament, scheduled for April 20-21 at Hurricane Creek Country Club in Anna, Texas.

The Bulldogs, coached by H.C. Tran, have won two of the last three ASC Championship Tournaments. The Bulldogs were champions of the 2006 and 2007 tournaments and played in the 2005, 2006 and 2007 NCAA Division III Championships. In 2008, TLU was the conference runner-up to Mary Hardin-Baylor.

TLU finished seventh at the NCAA Division III National Championships in 2007. The Bulldogs were 12th in 2005 and 12th in 2006.

Men’s Golf
FINAL RESULTS
West Region Invitational     
Teravista G.C., Round Rock, TX
Dates: 04/06 - 04/07
(Today:04-07-2009)

Par:        72               
Yardage:  7039               

Fin.   School                   Scores 

         1   La Verne, Univ. of       300  302  295    897

      T  2    Mitchell Fedorka         73   74   72    219

      T  7    Andrew Kramer            76   76   73    225

      T  9    Rizal Amin               74   75   77    226

      T 15    Eric Bunge               77   77   74    228

      T 32    Kevin Smith              79   82   76    237



         2   Redlands, Univ. of       308  301  295    904

         5    Ross Canavan             71   78   74    223

      T  9    Alex Hedlund             80   72   74    226

      T 12    Todd Steller             80   75   72    227

        19    EJ Stenftenagel          77   77   78    232

      T 40    J.C Riter                86   77   75    238



         3   Texas, U. @ Tyler        306  311  295    912

      T  9    Brian Jennings           75   75   76    226

        18    Patrick Palmer           75   81   74    230

      T 23    Brandon Ellis            77   77   80    234

      T 32    Spencer Ellis            92   78   67    237

      T 42    Matt Stephens            79   82   78    239



         4   Guilford College         314  305  298    917

         1    Peter Latimer            72   72   74    218

      T  7    Brian Creghan            76   75   74    225

      T 32    Burton Wood              81   79   77    237

      T 32    Jeff Boyan               85   79   73    237

        64    Dusty Roberts            87   86   78    251



         5   Texas, U. of-Dallas      316  307  300    923

         6    Jesse Forsong            75   78   71    224

      T 15    Brent Marshall           77   72   79    228

      T 32    Patrick Nolin            75   79   83    237

      T 57    Alex Campos              89   86   73    248

        60    Brian Vaughn             94   78   77    249



         6   Mary Hardin-Baylor       313  310  303    926

      T  2    Davis Dewald             74   74   71    219

      T 20    Mike McQuaid             80   79   74    233

      T 32    Johnathan Sustaita       78   79   80    237

        47    Garrison Nordt           81   82   78    241

      T 48    Eric White               83   78   82    243



         7   California Lutheran      320  309  300    929

      T 12    Sean Elverum             79   79   69    227

      T 23    Joshua Knight            79   76   79    234

      T 28    Billy Geibel             87   75   73    235

      T 28    Ryan Richardson          77   79   79    235

      T 61    Garrett Teichmann        85   85   80    250



         8   ClaremontMuddScripps     312  317  303    932

         4    Tain Lee                 73   73   76    222

        17    John Morris              79   78   72    229

      T 44    Michael Liu              78   84   78    240

        56    Jay Tymkovich            82   88   77    247

      T 57    Jon Khil                 85   82   81    248



         9   Southwestern Univ.       320  310  304    934

      T 20    Sean Madera              83   74   76    233

      T 20    Ricky Jones              73   82   78    233

      T 23    Xan Erwin                86   74   74    234

      T 23    Cody Patrick             78   80   76    234

        70    Tyler Russell            92   82   87    261



        10   Trinity University       325  316  304    945

      T 28    Ryan Barry               80   81   74    235

        31    Chase Clayton            82   78   76    236

      T 32    Ravi Coutinho            81   78   78    237

      T 42    Nasheel Kassam           82   81   76    239

      T 44    Jonathan Alden           82   79   79    240



        11   McMurry University       334  310  302    946

      T 12    Larry Courtney           80   76   71    227

      T 32    Matt Qualls              80   77   80    237

      T 48    Nick Mehigan             86   78   79    243

      T 53    David Buchheit           92   82   72    246

      T 57    Tyler Becker             88   79   81    248



        12   Texas Lutheran Univ.     337  312  309    958

      T 23    Cory Baker               81   78   75    234

      T 40    Andrew Long              81   82   75    238

      T 50    Jacob Mock               87   78   79    244

      T 50    Chris Hyten              88   76   80    244

        WD    Dither Castro            WD   80   80      



        13   Concordia U. (TX)        351  345  335   1031

      T 50    Kevin Hoppman            83   81   80    244

      T 68    Matt Aubry               86   89   85    260

      T 68    Joe Goldsberry           95   84   81    260

      T 74    Kyle Crawford            92   97   89    278

      T 74    Allen Sell               90   91   97    278



        14   Dallas, Univ. of         364  360  359   1083

      T 53    Ryan Tewell              85   78   83    246

        71    Cory Grant               89   91   91    271

        72    Brady Bulmanski          93   90   90    273

        76    Robert Burton            97  101   95    293

        77    Colin Putoff            110  107   99    316





   Fin.   Individuals            School       Scores 



   T 44   Peter Senior           Trinity       83   78   79    240

   T 53   Zach Sewell            S'western     84   81   81    246

   T 61   Daniel Maurer          Trinity       89   81   80    250

   T 61   Connor McMindes        S'western     81   87   82    250

     65   Cameron Fanning        S'western     87   83   83    253

     66   Alex Newton            Trinity       82   91   81    254

     67   Jack Williams          CA Luthern    88   89   79    256

     73   Curtis Lee Seidlits    Trinity       93   95   86    274



                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 



            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

Previous page

QUICKLINKS

MENS

WOMENS

ALL CONTENTS ©2009 TEXAS LUTHERAN UNIVERSITY
1000 WEST COURT STREET | SEGUIN, TEXAS 78155 | 830-372-8000
AFFILIATED WITH THE EVANGELICAL LUTHERAN CHURCH IN AMERICA

TLU Home