| No. | Name | Pos. | Ht. | Cl.-Exp. | Hometown (Previous School) |
| 2 | Sarah Black | OH | 5-8 | Fr.-FY | Needville (Needville) |
| 3 | Megan Purser | S | 5-5 | Sr.-3L | Dickinson (Dickinson) |
| 5 | Amber Meeks | OH | 5-7 | Sr.-3L | Magnolia (Magnolia) |
| 7 | Jamie Lassiter | MB/RS | 6-0 | Jr.-2L | Richardson (Berkner) |
| 8 | Whitney Lanford | OH | 5-8 | Jr.-2L | Seguin (Lifegate Christian) |
| 9 | Jamie Jahns | MB/OH | 5-10 | So.-1L | Spring (Klein Collins) |
| 10 | Jessica Armstrong | S | 5-8 | Fr.-FY | Lexington (Lexington) |
| 11 | Melissa Mudge | L | 5-7 | Sr.-3L | Round Rock (Stony Point) |
| 12 | Kristen Eldridge | OH/MB | 6-0 | Sr.-2L | Bastrop (Bastrop) |
| 13 | Jessica Stetler | OH | 5-8 | Fr.-FY | San Antonio (Churchill) |
| 14 | Amanda Gilley | OH/DS | 5-8 | Fr.-FY | Ft. Worth (Ft. Worth Christian) |
| 15 | Blair O'Brien | S | 5-6 | Fr.-FY | Austin (Manor) |
Head Coach: Tiffany Davis (2nd Year)
Assistant Coach: Ashley Bird (1st Year)
Student Assistants: Mark Garcia, Michael Flagmeier, Jake Kaase