
April 17th, 2007
LONGVIEW, TEXAS – The Texas Lutheran women’s golf team showed it is a contender for next week’s American Southwest Conference Championship after a strong third-place finish Tuesday at the LeTourneau Spring Classic.
At the Pinecrest Country Club in Longview, Texas, the Bulldogs finished just three shots behind perennial conference title-holder and national-title contender Mary Hardin-Baylor. The Bulldogs posted a two-round total of 682 after rounds of 347 and 335.
Mary Hardin-Baylor held on to the second spot with a total of 679 after rounds of 345 and 334.
Senior Brynn Waggoner tied for fifth in the tournament. Waggoner posted scores of 79 and 83 for a 162 total. Kristi Martin of Hardin-Simmons won the individual title in a playoff. Martin had a two-round total of 157.
TLU freshmen Angela Aufderhaar (88-83) and Carly Hansen (86-86) finished in 11th and 12th, respectively. Fellow freshman Sarah Thompson (94-83) and sophomore Andrea Ramirez (110-104) finished in 16th and 42nd, respectively.
TLU also placed in front of fellow ASC team Hardin-Simmons. The Cowgirls fired rounds of 354 and 343 to place 15 shots behind TLU.
Southwestern won the team title with a total score of 658.
Southwestern, UMHB, TLU and Hardin-Simmons were followed in the team standings by Trinity (717), McMurry (751), Texas-Tyler (766), LeTourneau (825) and Texas-Dallas (879).
TLU competes next Monday and Tuesday in the ASC Championships at Stonebridge Ranch in McKinney, Texas.
LeTourneau Spring Classic
Dates: 04/16-04/17, 2007
Round: 2
FINAL RESULTS ** Playoff Winner
Par-Yardage: 72-5848
Fin. School Scores
1 Southwestern Univ. 335 323 658
T 2 Marisa Mauldin 78 79 157
T 5 Kristen Davenport 81 81 162
8 Delilah Dominguez 84 79 163
T 16 Brittni Pine 93 84 177
T 26 Cody Wallace 92 93 185
2 Mary Hardin-Baylor 345 334 679
T 5 Jenna Felechner 83 79 162
T 9 Heather Barber 88 81 169
T 9 Vanessa Gonzalez 84 85 169
19 Christi Williams 90 89 179
T 21 Courtney Kruppa 93 89 182
3 Texas Lutheran U. 347 335 682
T 5 Brynn Waggoner 79 83 162
11 Angela Aufderhaar 88 83 171
12 Carly Hanson 86 86 172
T 16 Sarah Thompson 94 83 177
42 Andrea Ramirez 110 104 214
4 Hardin-Simmons Univ. 354 343 697
** 1 Kristi Martin 81 76 157
13 Whitney Mitchell 87 86 173
T 21 Chandra Hayes 89 93 182
T 26 DeLane Griffith 97 88 185
T 34 Lauren Schaub 103 99 202
5 Trinity University 363 354 717
T 2 Paige Cohick 76 81 157
24 Kaitlin Elsenheimer 91 92 183
25 Monica Mercado 99 85 184
30 Anne Wooton 97 96 193
45 Rachel Snyder 104 122 226
6 McMurry University 390 361 751
18 Barbara John 91 87 178
T 21 Meagan Harris 96 86 182
T 26 Erin McPherson 96 89 185
39 Samantha Evans 107 99 206
7 Texas @ Tyler 388 378 766
T 14 Cynthia Sciba 90 86 176
T 26 Amber Grounds 88 97 185
31 Jill Eisenman 107 87 194
41 Amanda Witzleben 103 108 211
46 Caitlin Butler 118 117 235
8 LeTourneau Univ. 438 387 825
32 Abigail Hews 106 92 198
T 34 Cierra Geer 108 94 202
T 37 Katelyn Stoltzfus 108 96 204
44 Kirby Posey 116 105 221
47 Natalie Judway 130 132 262
9 Texas, Univ @ Dallas 436 443 879
33 Alicia Yoder 94 107 201
T 37 Megan Cook 105 99 204
40 Ashley Cole 102 105 207
48 Brandi Robbins 135 134 269
49 Candice Paig 139 132 271
Individual Scores
Fin. Name School Scores
4 Taylour Shaw MaryHardin 79 80 159
T 14 Surraya Minhas Schreiner 88 88 176
20 Jessica Rampy MaryHardin 89 91 180
T 34 Caroline Cole Cncor-Aust 104 98 202
43 Andrea Roach Schreiner 110 110 220