TLU Print Logo

Athletics News

Men's Golf, Carter second at West Region Invitational

April 3rd, 2007

ROUND ROCK, Texas – Defending American Southwest Conference men’s golf champion Texas Lutheran showed it can still play its best in a big tournament by finishing second Tuesday at the West Region Invitational.

Texas Lutheran posted solid rounds of 301, 308 and 307 for a 916 total in the two-day event. The Bulldogs trailed only tournament champion La Verne (Calif.), winning with a 904, in the final standings.

The West Region Invitational includes the top NCAA Division III teams in the West Region, and TLU showed Tuesday it still belongs near the top of the region.

TLU has advanced to the NCAA Division III Men’s Golf Championships in back-to-back seasons and has finished 12th at the national tournament in 2005 and 2006.

Three Bulldogs – Tanner Carter, Ryan Kiel and A.J. Vesey - finished in the Top 15 overall with Carter’s second-place finish leading the way. Carter tied for second after opening rounds of 74 and 78 and a tournament-low round of 2-under 70 in the final round.

Carter roared to the top of the leader board with his final-round score and placed second by one shot to Christian Colunga of California Lutheran.

La Verne and TLU were followed in the final team standings by ASC school University of Texas-Tyler (920), California Lutheran (921), University of the Redlands (Calif.) (923), ASC school McMurry (929), Southwestern (932), ASC school LeTourneau (939), ASC school Mary Hardin-Baylor (942), Trinity (952), ASC school Hardin-Simmmons (960), ASC school University of Texas-Dallas (985), and ASC school Concordia-Austin (1,041).

TLU’s Kiel and Vesey tied for 14th overall. Kiel posted rounds of 75, 78 and 78. Vesey carded a 75, a 76 and a 78. Bulldogs Neil Simpson (79-76-81) and Jonathan Swisher (75-78-83) tied for 29th.

TLU has just one tournament remaining before defending its 2006 ASC title. The Bulldogs are scheduled to play April 16-17 at the LeTourneau Classic in Longview, Texas.

FINAL RESULTS           West Region Invitational     
                         Teravista Golf Club      Round Rock TX 
                         Dates: 04/02 - 04/03     (Today:04-03-2007)
                                   Par:        72               
                                   Yardage:  7039               

      Fin.   School                   Scores 

         1   La Verne, Univ. of       302  302  300    904
      T  2    Nathan Logan             74   75   73    222
      T 10    Rizal Amin               78   76   75    229
      T 10    Jordan Talah             77   75   77    229
        21    Chris Davis              73   76   84    233
        38    Mitchell Fedorka         80   85   75    240

         2   Texas Lutheran Univ.     301  308  307    916
      T  2    W. Tanner Carter         74   78   70    222
      T 14    Ryan Kiel                75   78   78    231
      T 14    A.J. Vesey               77   76   78    231
      T 29    Neil Simpson             79   76   81    236
      T 29    Jonathan Swisher         75   78   83    236

         3   Texas, U. @ Tyler        304  310  306    920
      T  2    Coy Beck                 72   75   75    222
      T 14    Drew Johnson             77   80   74    231
        22    Dean Rodgers             79   74   81    234
      T 35    Bobby Ennis              76   84   78    238
      T 39    Will Orr                 82   81   79    242

         4   California Lutheran      301  309  311    921
         1    Christian Colunga        73   72   76    221
         7    Tyler Doyle              72   80   74    226
      T 19    Ian Code                 79   77   76    232
      T 39    Brian Stanley            77   80   85    242
        65    Jarett Hatfeild          85   85   90    260

         5   Redlands, Univ. of       309  302  312    923
      T  8    Nick Bernhard            77   77   74    228
      T 14    Ryan Williams            82   72   77    231
      T 19    EJ Stenftenagel          76   78   78    232
      T 23    Nick Giordano            75   75   85    235
        58    Luke Parker              81   85   83    249

         6   McMurry University       311  310  308    929
      T  5    Rode McElreath           72   79   74    225
      T  8    Aaron Garza              79   74   75    228
      T 23    Chase Watson             81   77   77    235
      T 39    Larry Courtney           79   80   83    242
      T 60    Tyler Becker             84   86   82    252

         7   Southwestern Univ.       307  313  312    932
      T 10    Ricky Jones              77   77   75    229
      T 14    Christopher Paiz         76   76   79    231
      T 33    Tyler Russell            73   80   84    237
      T 39    JK Harrison              81   83   78    242
      T 55    Xan Erwin                87   80   80    247

         8   LeTourneau Univ.         318  305  316    939
      T  5    Ty Burgett               75   74   76    225
      T 23    Christian Sarran         78   80   77    235
        37    Patrick Palmer           80   79   80    239
      T 47    Dillon Swain             85   76   83    244
        59    Ben Luckert              89   76   85    250

         9   Mary Hardin-Baylor       322  302  318    942
        13    Casey Wharton            78   75   77    230
      T 23    William Browne           79   75   81    235
      T 29    Eric White               80   78   78    236
      T 44    Ryan Eastman             85   74   84    243
        54    Davis Dewald             85   79   82    246

        10   Trinity University       315  315  322    952
      T 23    Michael McConnell        79   79   77    235
      T 35    Chase Clayton            79   77   82    238
      T 44    Jonathan Alden           78   83   82    243
      T 44    Ravindra Coutinho        79   80   84    243
      T 49    Curtis Lee Seidlits      85   79   81    245

        11   Hardin-Simmons Univ.     322  321  317    960
      T 29    Paul Schaub              80   79   77    236
      T 33    J.C. Eagle               77   79   81    237
      T 39    Travis Brown             84   78   80    242
      T 49    Davey Davis              81   85   79    245
        62    Michael Weehunt          84   90   81    255

        12   Texas, U. of-Dallas      319  329  337    985
      T 23    Brian Vaughn             74   84   77    235
      T 49    Charles Pantangco        82   77   86    245
        57    Andrew Hughey            79   81   88    248
        63    Ryan Siddique            84   87   86    257
        69    Kevin VanDaalen         104   92   91    287

        13   Concordia U.-Austin      343  349  349   1041
      T 49    Matt Hadden              78   84   83    245
        64    Nick Cimerek             85   85   88    258
        66    James Bretthauer         88   91   85    264
        67    Kevin Hoppman            92   89   97    278
        70    Joe Pratt                98   98   93    289


   Fin.   Individuals            School       Scores 

   T 47   Kyle Laubach           CA Luthern    82   83   79    244
   T 49   Trevor Agrelius        LaVerne       85   79   81    245
   T 55   Nasheel Kassam         Trinity       78   81   88    247
   T 60   Andy Lee               S'western     86   82   84    252
     68   Caleb Cox              S'western     96   93   96    285

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

Previous page

QUICKLINKS

MENS

WOMENS

ALL CONTENTS ©2009 TEXAS LUTHERAN UNIVERSITY
1000 WEST COURT STREET | SEGUIN, TEXAS 78155 | 830-372-8000
AFFILIATED WITH THE EVANGELICAL LUTHERAN CHURCH IN AMERICA

TLU Home