
March 10th, 2009
(Photo of Andrew Long by Patrick Zarate)
(Scores Below Story)
CONCAN, Texas -- Texas Lutheran junior Andrew Long captured the men's individual title at the TLU Concan Intercollegiate and led the Bulldogs to a second-place team finish.
Long (Seguin/Seguin/Univ. of Houston) followed Monday's round of 1-over 73 with a 2-over 74 on Tuesday. He won the tournament by two shots over Larry Courtney of McMurry. Courtney posted scores of 76 and 73 to finish two shots behind Long.
TLU's Dither Castro of Weslaco (Weslaco) aced the par-3, 156-yard No. 7 hole at The Club at Concan during Tuesday's second round.
TLU's Jacob Mock (Austin/Westlake), the first-round leader, finished in a tie for fourth. Mock carded an 81 on Tueday after shooting a 71 on Monday.
The University of Mary Hardin-Baylor won the team title. The Crusaders posted team scores of 309 and 305 to win the team crown by eight shots over Texas Lutheran.
TLU posted back-to-back team scores of 311.
UMHB and TLU were followed in the team standings by: McMurry (626), Trinity (636), Southwestern (635), Schreiner (647), Hardin-Simmons (653), Concordia Texas (668), and Texas A&M International 711.
The tournament was played at The Club at Concan on a par-72 layout that covered 6,965 yards.
TLU's top five was rounded out by Chris Hyten, Castro and Erik Peterson. Hyten (Colorado Springs, Colo./Pine Creek) tied for 20th with scores of 84 and 77. Castro posted a 79 on Tuesday after an 87 on Monday. Peterson (Kelso, Wash./Kelso) recorded an 83 and an 84.
TLU Concan Intercollegiate Classic
Dates: 03/09-03/10, 2009
Round: 2
FINAL RESULTS
Par-Yardage: 72-6965
Fin. School Scores
1 Mary Hardin-Baylor 309 305 614
3 Mike McQuaid 77 74 151
T 4 Davis Dewald 80 72 152
9 Johnathan Sustaita 77 78 155
T 10 Kevin Black 75 81 156
T 39 Garrison Nordt 89 83 172
2 Texas Lutheran Univ. 311 311 622
1 Andrew Long 73 74 147
T 4 Jacob Mock 71 81 152
T 20 Chris Hyten 84 77 161
T 29 Dither Castro 87 79 166
31 Erik Peterson 83 84 167
T 3 McMurry University 323 303 626
2 Larry Courtney 76 73 149
T 15 Tyler Becker 79 79 158
18 Matt Qualls 83 76 159
T 22 Nick Mehigan 87 75 162
T 32 David Buchheit 85 83 168
T 3 Trinity University 319 307 626
T 4 Ryan Barry 77 75 152
T 10 Nasheel Kassam 81 75 156
19 Jonathan Alden 82 78 160
T 20 Ravi Coutinho 79 82 161
T 32 Alex Newton 89 79 168
5 Southwestern Univ. 312 323 635
T 12 Xan Erwin 78 79 157
T 12 Tyler Russell 74 83 157
T 15 Sean Madera 79 79 158
T 24 Ricky Jones 82 82 164
35 Cody Patrick 81 88 169
6 Schreiner University 320 327 647
T 7 Jay Chapman 79 75 154
T 15 Kyle Grona 76 82 158
T 24 Jared Cornish 79 85 164
T 39 Will Ramon 86 86 172
T 41 Brent Stanford 88 85 173
7 Hardin-Simmons Univ. 320 333 653
T 12 Kelci Gonzales 76 81 157
T 22 Brian Laing 82 80 162
T 29 Blaine King 81 85 166
T 32 Aaron Bradshaw 81 87 168
45 Adam Parker 91 89 180
8 Concordia U. (TX) 337 331 668
T 24 Matt Aubry 85 79 164
36 Alanzo Cantu 87 83 170
T 37 Joe Goldsberry 88 83 171
43 Kyle Crawford 88 86 174
DQ Kevin Hoppman 77 DQ
9 Texas A&M Internat. 356 355 711
T 37 Mike Olivarez 82 89 171
T 41 Federico Monsivais 92 81 173
44 Atte Anena 88 89 177
46 Rafael Reyes 94 96 190
48 Mike Mainhart 115 103 218
Individuals
Fin. Name School Scores
T 7 Eric White MaryHdBayl 77 77 154
T 27 Adam Palacios OLLU 81 84 165
T 27 Peter Senior Trinity 83 82 165
47 Justin Meza TAMIU 106 104 210