
March 6th, 2007
(FINAL SCORES BELOW STORY) (Tanner Carter pictured)
PINE MOUNTAIN, Ga. – Ryan Kiel’s fifth-place overall finish led Texas Lutheran to a ninth-place final team placement Tuesday at the Callaway Collegiate Invitational at the Callaway Gardens Mountain View course.
Kiel followed Monday’s 73 with a score of 74 Tuesday. He finished alone in fifth with a two-day total of 147. Brett Willis of Central Alabama Community College won medalist honors with a 1-under 143.
Central Alabama won the team title with a 19-over-par 595. Darton Community College (597) was second, and Methodist (603) was third.
TLU slid from sixth to ninth with Tuesday’s team score of 313. The Bulldogs posted a 306 on Monday.
Fellow American Southwest Conference member McMurry placed ahead of TLU. McMurry fired a 301 on Tuesday and moved from eighth to fourth. The Bulldogs placed ahead of ASC schools Louisiana College (15th) and Mary Hardin-Baylor. The Crusaders shot a 318 in round one but did not finish round two.
TLU’s individual scores on Tuesday included Tanner Carter’s 77, Neil Simpson’s 80, Jonathan Swisher’s 82 and A.J. Vesey’s 85. Carter finished 25th with final total of 153 (9-over par).
Simpson tied for 47th with a 159, and Swisher tied for 50th with a 160. Vesey tied for 72nd with a two-round score of 166.
Callaway Collegiate Inv
Callaway Gardens Mt. ViewPine Mt. GA
Tournament Dates: 03/05 - 03/06, 2007
Par: 72 72 Daily Low Round
Yardage: 7057 7057 Daily Leader Both
Fin Team Scores
1 Central Alabama CC 296 299 595 +19
2 Darton CC 298 299 597 +21
3 Methodist University 301 302 603 +27
4 McMurry University 308 301 609 +33
5 Huntingdon College 303 308 611 +35
6 Rhodes College 307 305 612 +36
T 7 Emory University 315 299 614 +38
T 7 Oglethorpe Univ. 304 310 614 +38
9 Texas Lutheran Univ. 306 313 619 +43
10 LaGrange College 332 299 631 +55
11 California Lutheran 316 316 632 +56
12 LeTourneau Univ. 322 317 639 +63
13 Greensboro College 327 316 643 +67
14 Averett University 319 339 658 +82
15 Louisiana College 337 322 659 +83
16 Piedmont College 343 331 674 +98
DNF Mary Hardin-Baylor 318 -
Fin Name School Scores
1 Brett Willis Cent Al CC 70 73 143 -1
T 2 Jacob Collinsworth Huntingdon 72 72 144 E
T 2 Rode McElreath McMurry 73 71 144 E
4 Oliver Turnhill Darton CC 68 78 146 +2
5 Ryan Kiel TX Luthern 73 74 147 +3
T 6 Doug Gordon Rhodes Col 78 71 149 +5
T 6 Josh Speight Methodist 78 71 149 +5
T 6 Rodrigo Olivero Emory U. 75 74 149 +5
T 6 Taylor Urbanski Oglethorpe 72 77 149 +5
T 10 Josh Hart Methodist 72 78 150 +6
T 10 Larry Courtney McMurry 74 76 150 +6
T 10 Ryan Peters Oglethorpe 76 74 150 +6
T 10 Troy Bartkowicz Darton CC 79 71 150 +6
T 14 Christian Colunga CA Luthern 75 76 151 +7
T 14 Cole Willis Cent Al CC 79 72 151 +7
T 14 Ian Cutting Cent Al CC 72 79 151 +7
T 14 Lee Nalley Huntingdon 72 79 151 +7
T 18 Coleman Calhoun Darton CC 74 78 152 +8
T 18 Danny Swanick Oglethorpe 79 73 152 +8
T 18 David Dilibero Oglethorpe 72 80 152 +8
T 18 J.P Van Der Walt Cent Al CC 77 75 152 +8
T 18 Jeremy Evans Emory U. 80 72 152 +8
T 18 Josh Moore Huntingdon 76 76 152 +8
T 18 Nick Bova Methodist 74 78 152 +8
T 25 Freddy Uribe LaGrange 79 74 153 +9
T 25 Keith Jungen Huntingdon 78 75 153 +9
T 25 Patrick Palmer LeTourneau 77 76 153 +9
T 25 W. Tanner Carter TX Luthern 76 77 153 +9
T 29 Carter Lawnin Rhodes Col 75 79 154 +10
T 29 Jon Wingate Darton CC 77 77 154 +10
T 29 Josh Schrader Methodist 77 77 154 +10
T 29 Sean Madgett Emory U. 78 76 154 +10
T 33 Bill Jones III Darton CC 82 73 155 +11
T 33 Bo Tiller LaGrange 85 70 155 +11
T 33 Davis Dewald MaryHdBayl 77 78 155 +11
T 33 Matt Becker Rhodes Col 77 78 155 +11
T 37 Bobby Gillespie Huntingdon 78 78 156 +12
T 37 Cody Causey Huntingdon 79 77 156 +12
T 37 John Jennison Rhodes Col 77 79 156 +12
T 37 Matt Bova Methodist 80 76 156 +12
T 41 Alex Elorriaga LaGrange 78 79 157 +13
T 41 Josh Cumming Greensboro 77 80 157 +13
T 41 Ryan Chitwood Cent Al CC 77 80 157 +13
T 41 Ryan Eastman MaryHdBayl 80 77 157 +13
T 41 Tyler Doyle CA Luthern 78 79 157 +13
46 Chase Watson McMurry 81 77 158 +14
T 47 John Ross Emory U. 82 77 159 +15
T 47 Neil Simpson TX Luthern 79 80 159 +15
T 47 Nick Sortino Averett 79 80 159 +15
T 50 Alex Balog Huntingdon 77 83 160 +16
T 50 Andy Cartwright Piedmont 82 78 160 +16
T 50 Brock Elder Greensboro 85 75 160 +16
T 50 Christian Sarran LeTourneau 80 80 160 +16
T 50 Jonathan Swisher TX Luthern 78 82 160 +16
T 50 Peter Anderson LA. Coll. 84 76 160 +16
T 56 Aaron Garza McMurry 80 81 161 +17
T 56 Ian Code CA Luthern 82 79 161 +17
T 56 Justin Palmer Rhodes Col 84 77 161 +17
T 56 Matt Howell Piedmont 82 79 161 +17
T 56 Matthew Suggett Oglethorpe 81 80 161 +17
T 56 Ryan Willis LaGrange 83 78 161 +17
T 62 Anthony Yacovazzi LaGrange 85 77 162 +18
T 62 Arthur Kampmann Greensboro 83 79 162 +18
T 62 Joe Goldschmidt Averett 74 88 162 +18
T 62 Tyler Becker McMurry 85 77 162 +18
T 66 Dillon Swain LeTourneau 83 80 163 +19
T 66 Ty Burgett LeTourneau 82 81 163 +19
68 Raffi Simel Emory U. 86 78 164 +20
T 69 Brent Lawson LA. Coll. 85 80 165 +21
T 69 Casey Wharton MaryHdBayl 85 80 165 +21
T 69 Justin Williams Huntingdon 85 80 165 +21
T 72 A.J. Vesey TX Luthern 81 85 166 +22
T 72 Paul Suhr Greensboro 84 82 166 +22
T 74 Brad Hartman Averett 81 86 167 +23
T 74 Brian Stanley CA Luthern 85 82 167 +23
76 Eric Hannaman LA. Coll. 88 80 168 +24
77 Jon Weininger Oglethorpe 88 81 169 +25
T 78 Jason Hunter Greensboro 83 87 170 +26
T 78 Robert Black LA. Coll. 84 86 170 +26
80 Greg Garner LeTourneau 88 83 171 +27
81 Casey Halley Averett 85 88 173 +29
T 82 Kyle Gentry Averett 89 85 174 +30
T 82 Micah Triche LA. Coll. 84 90 174 +30
84 Zach Miller Piedmont 89 86 175 +31
85 Josh Miller Piedmont 90 90 180 +36
86 Ryan Howard LaGrange 91 91 182 +38
87 Jason Hollifield Piedmont 96 88 184 +40
DNF Eric White MaryHdBayl 81 -
DNF Kyle Marme CA Luthern 81 -
DNF William Browne MaryHdBayl 80 -