Athletics News
Men's golf moves into 4th at UMHB
February 27th, 2007

TEMPLE, Texas – After starting the day in fifth, the Texas Lutheran men’s golf team moved up to fourth place in the final standings Tuesday at the University of Mary Hardin-Baylor Spring Invitational.
At Wildflower Country Club, the Bulldogs fired a second round 324 and moved ahead of Trinity University.
The Bulldogs completed the tournament with a two-round score of 635. McMurry won the event with a score of 604. Mary Hardin-Baylor (612) and Texas-Brownsville (627) placed second and third, respectively.
TLU freshman Ryan Kiel finished second individually with a two-round score of 151. Kiel posted a 79 to go with his 72 from Monday.
Rode McElreath of McMurry won the tournament with a 146 (70-76).
Kiel was the only Bulldog in the Top 25. Tanner Carter (83-78) and Jonathan Swisher (81-80) tied for 28th, and Neil Simpson (78-87) was 43rd. Erik Peterson (80-96) finished in 67th.
TLU individual golfers Tyler Kuhn (75-88) and Mills Ligon (79-79) placed 38th and 50th overall.
UMHB Spring Invitational
Dates: 02/26-02/27, 2007
Round: 2
FINAL RESULTS
Par-Yardage: 72-6943
Fin.School Scores
1 McMurry University 294 310 604
1 Rode McElreath 70 76 146
T 2 Larry Courtney 75 76 151
T 2 Tyler Becker 74 77 151
T 16 Aaron Garza 75 83 158
T 32 Chase Watson 81 81 162
2 Mary Hardin-Baylor 303 309 612
T 2 Ryan Eastman 75 76 151
T 6 William Browne 76 77 153
T 11 Davis Dewald 81 75 156
T 14 Eric White 72 85 157
T 28 Casey Wharton 80 81 161
3 Texas @ Brownsville309 318 627
T 6 Jones Mitchell 75 78 153
10 Agapito Ortega 79 76 155
T 11 Anthony Lopez 77 79 156
T 38 Chris Milligan 78 85 163
T 60 Jerry Borgogni 83 88 171
4 Texas Lutheran Univ. 311 324 635
T 2 Ryan Kiel 72 79 151
T 28 W. Tanner Carter 83 78 161
T 28 Jonathan Swisher 81 80 161
T 43 Neil Simpson 78 87 165
67 Erik Peterson 80 96 176
5 Trinity University 310 330 640
T 16 Chase Clayton 76 82 158
T 21 Jonathan Alden 80 79 159
T 28 Adam Plake 79 82 161
T 50 Michael McConnell 75 93 168
68 Curtis Lee Seidlits 90 87 177
6 LeTourneau Univ. 314 333 647
T 11 Dillon Swain 77 79 156
T 21 Christian Sarran 79 80 159
T 43 Patrick Palmer 76 89 165
T 50 Ty Burgett 83 85 168
T 69 Ben Luckert 82 96 178
7 Emory University 328 320 648
T 6 Rodrigo Olivero 76 77 153
T 16 John Oliver 81 77 158
T 47 Sean Madgett 82 85 167
T 57 Jeremy Evans 89 81 170
66 Drew Harker 90 85 175
8 Hardin-SimmonsUniv.322 329 651
T 16 Travis Brown 81 77 158
T 32 J.C. Eagle 79 83 162
T 32 Michael Weehunt 81 81 162
T 57 Paul Schaub 81 89 170
T 62 Davey Davis 84 88 172
9 Texas, U. of-Dallas 322 335 657
9 Brian Vaughn 76 78 154
T 32 Charles Pantangco 80 82 162
T 50 Andrew Hughey 83 85 168
64 Ryan Siddique 83 90 173
T 75 Kevin VanDaalen 87 95 182
10 Louisiana College 317 341 658
T 26 Peter Anderson 80 80 160
T 32 Brent Lawson 80 82 162
T 43 Jason Kees 78 87 165
T 60 Micah Triche 79 92 171
T 73 Eric Hannaman 89 92 181
11 UMHB JV 333 329 662
T 38 Shayne Eddleman 84 79 163
T 47 Garrison Nordt 88 79 167
T 47 JacksonChandler 82 85 167
T 50 Travis Bice 82 86 168
65 Shaun Felechner 85 89 174
12 Southwestern Univ. 327 336 663
T 21 Christopher Paiz 79 80 159
T 26 Ricky Jones 80 80 160
T 43 Xan Erwin 82 83 165
T 75 Andy Lee 89 93 182
T 75 Tyler Russell 86 96 182
13 Newman University 326 339 665
T 38 Nick May 74 89 163
T 38 Sean Lunsford 82 81 163
T 55 Josh Russell 84 85 169
T 57 Paul Cleland 86 84 170
T 69 Braeden Miller 88 90 178
14 Schreiner University 346 353 699
T 14 Arnie Martinez 76 81 157
T 55 Bobby Villcheck 87 82 169
79 Brent Stanford 88 95 183
82 Ben Luhrman 98 95 193
WD Quint Murr 95 WD
15 Concordia U.-Austin 352 363 715
T 62 Matt Hadden 79 93 172
72 James Bretthauer 92 88 180
T 73 Kevin Hoppman 89 92 181
T 75 Nick Cimerek 92 90 182
86 Joe Pratt 102 111 213
16 Huston-TillotsonU.383 414 797
80 Ben Bradley 87 97 184
83 Chris Norris 96 104 200
84 Ray Rodriguez 94 109 203
85 Cory Myers 106 104 210
87 Brent Gibson 126 118 244
Fin.NameSchool Scores
T 16 Greg Garner LeTourneau 78 80 158
T 21 Sean Howard McMurry 80 79 159
T 21 Ravindra Webber Trinity 78 81 159
T 32 Dan Winters Newman 80 82 162
T 38 Tyler Kuhn TX Luthern 75 88 163
T 50 Mills LigonTX Luthern 79 89 168
71 JK Harrison S'western 91 88 179
81 John Hurt McMurry 92 94 186
Previous page