
October 9th, 2007
(SCORES BELOW STORY)
(photo of Neil Simpson by Patrick Zarate)
TYLER, Texas – The Texas Lutheran men’s golf team finished second by a shot to host University of Texas at Tyler at the UT-Tyler Fall Invitational, which concluded Tuesday at Hollytree Country Club.
UT-Tyler’s team score of 594 edged the Bulldogs’ 595.
The Patriots posted a 297 team score on Monday and another 297 on Tuesday while TLU had a 301 on Monday and a 294 on Tuesday.
The Bulldogs’ 294 on Tuesday was the low team score of the tournament.
TLU placed all five of its golfers in the Top 20. Neil Simpson, Jeff Rein and Ryan Kiel each finished in the Top 10. Simpson, a senior from Boling (Boling), fired a 75 and a 72 to post a tie for fourth place overall.
Rein and Kiel, Seguin natives and products of Seguin High School, registered ties for seventh and ninth, respectively. Rein, a freshman, followed Monday’s 73 with a 75. Kiel, a sophomore, carded a 76 and a 73.
Senior golfers A.J. Vesey (Sugar Land/Clements) and Tanner Carter (Boerne/Boerne) tied for 16th and 19th, respectively. Vesey and Carter each posted a 77 on Monday. Vesey fired a 74 on Tuesday, and Carter had a 75 in the final round.
UT Tyler Fall Invitational
Dates: 10/08-10/09, 2007
Round: 2
FINAL RESULTS
Par-Yardage: 72-6805
Fin. School Scores
1 Texas, U. @ Tyler 297 297 594
T 4 Lindsey Frank 70 77 147
T 9 Coy Beck 78 71 149
T 13 Jacob Walsh 72 78 150
T 24 Zak Martin 77 77 154
T 28 Clay Holcomb 83 72 155
2 Texas Lutheran Univ. 301 294 595
T 4 Neil Simpson 75 72 147
T 7 Jeff Rein 73 75 148
T 9 Ryan Kiel 76 73 149
T 16 A.J. Vesey 77 74 151
T 19 W. Tanner Carter 77 75 152
3 Tyler Junior College 299 300 599
T 7 Cody Blankenship 73 75 148
T 9 Marc Rice 73 76 149
T 13 Cody Bass 77 73 150
T 19 Davis Poscente 76 76 152
38 Blaine Weiterman 81 79 160
4 Lon Morris CC 302 300 602
3 Wesley Worster 71 75 146
T 4 Trey Herring 76 71 147
T 19 Steve Sandilands 77 75 152
33 James Searson 78 79 157
T 54 Jason Naron 85 84 169
T 5 McMurry University 298 319 617
T 13 Aaron Garza 73 77 150
T 24 Larry Courtney 75 79 154
T 28 Logan Scarlett 75 80 155
T 34 Tyler Becker 75 83 158
T 43 Matt Qualls 78 85 163
T 5 Texas, U. of-Dallas 308 309 617
T 16 Jesse Forsong 77 74 151
T 28 Patrick Nolin 76 79 155
T 28 Brent Marshall 80 75 155
T 36 Andrew Lewis 78 81 159
T 43 Brian Vaughn 77 86 163
7 Hardin-Simmons Univ. 305 313 618
2 J.C. Eagle 72 71 143
T 24 Michael Weehunt 77 77 154
T 43 Brad Leeper 79 84 163
47 Sam Antony 77 87 164
58 Brian Laing 93 81 174
8 LeTourneau Univ. 311 313 624
1 Patrick Palmer 69 73 142
T 22 Ty Burgett 79 74 153
T 43 Ben Luckert 82 81 163
59 Greg Garner 81 94 175
T 60 Ryan Scott 92 85 177
9 UT Tyler Navy 321 307 628
T 16 David Thompson 73 78 151
32 Matt Stephens 81 75 156
T 39 Patrick Norris 82 79 161
42 Will Orr 87 75 162
T 50 Charlie Calhoun 85 81 166
10 Mississippi College 318 319 637
T 22 Danny Briseno 76 77 153
T 24 Ben Mobley 78 76 154
T 48 Jonathan Winstead 84 81 165
T 52 Dustin Lunceford 80 87 167
56 Joel Richardson 87 85 172
11 Louisiana College 336 330 666
T 39 Elliott West 84 77 161
T 48 Jason Kees 84 81 165
T 52 Jordan Burge 83 84 167
57 Jordan Pitts 85 88 173
T 60 Merrick Nunn 85 92 177
12 Millsaps College 350 345 695
T 36 Jerry Johnston 75 84 159
T 39 Michael Ameen 84 77 161
65 Freddie Brackin 92 93 185
66 Drew McDowell 99 91 190
68 Ben Morvant 99 96 195
13 Hendrix College 396 379 775
T 54 Luke Pruett 81 88 169
T 62 William Wilcox 90 88 178
69 Pat Moore 108 105 213
70 Michael Kempton 117 98 215
Individual Players
Fin. Name School Scores
T 9 Travis Johnson UTTylerNav 75 74 149
T 34 Brandon Ellis UT Tyler 79 79 158
T 50 Sam Bowden UT Tyler 83 83 166
T 62 Luke Heagney LeTourneau 91 87 178
64 Edward Buck MS College 88 92 180
67 Collin Spain LeTourneau 96 98 194