Texas Lutheran University Bulldogs
2009 Baseball Roster
| No. | Player | Pos. | Ht. | Wt. | Cl. | Exp. | B/T | Hometown (Previous School) |
| 1 | Andy Griffith | C | 5-10 | 190 | So. | TR | R/R | Loyola Beach (Riviera Kaufer/Cisco JC) |
| 2 | Logan Hull | P | 5-10 | 165 | Jr. | 2L | R/R | Victoria (Memorial) |
| 3 | Andrew Femath | 2B | 5-10 | 170 | Jr. | 1L | R/R | El Paso (Montwood/Howard JC) |
| 5 | Daniel Yancelson | SS/2B | 5-9 | 147 | Fr. | FY | S/R | San Antonio (Alamo Heights) |
| 6 | Brian Wheaton | SS/2B | 5-11 | 165 | Fr. | FY | R/R | Ashburn, Va. (Stone Bridge) |
| 7 | Kyle Harvey | OF | 5-10 | 195 | Sr. | 2L | R/R | Houston (Houston Christian) |
| 8 | Chris Siniff | C | 6-2 | 200 | Sr. | 3L | R/R | San Antonio (Judson) |
| 10 | Chris Green | SS | 5-10 | 175 | So. | 1L | R/R | Austin (Bowie/Concordia Texas) |
| 12 | Cody Miller | OF | 5-8 | 190 | So. | 1L | R/R | New Braunfels (New Braunfels) |
| 13 | Joe Gentry | 3B/SS | 5-11 | 160 | Sr. | 3L | R/R | Houston (Westside) |
| 14 | Brad Orosey | P | 5-11 | 155 | Fr. | FY | R/R | Houston (Cypress Creek) |
| 15 | Sal Tijerina | IF | 5-8 | 195 | Sr. | TR | R/R | Castroville (Medina Valley/Howard Payne) |
| 16 | Ryan Nokelby | OF | 5-10 | 195 | Jr. | 2L | R/R | Santa Fe (Santa Fe) |
| 17 | Casey Zamora | P | 6-1 | 205 | So. | 1L | R/R | McQueeney (Seguin/Odessa JC) |
| 19 | Daniel Harvey | OF | 5-9 | 170 | Fr. | FY | R/R | Houston (Houston Christian) |
| 20 | Tom Hembree | P | 6-0 | 200 | Jr. | 2L | R/R | Burnet (Burnet) |
| 22 | Cliff Peirce | P | 5-9 | 165 | So. | TR | L/L | Wichita Falls (Rider) |
| 23 | Jeremy Macklin | UT/P | 6-4 | 215 | Sr. | TR | R/R | Austin (Bowie/Huston-Tillotson) |
| 24 | Drew Farr | OF | 6-1 | 222 | Sr. | 2L | R/R | Taylor (Taylor) |
| 25 | Clay Childress | 1B | 6-3 | 215 | Jr. | TR | R/R | Houston (Jersey Village/Eastfield JC) |
| 29 | Michael Kourkoubes | P | 6-0 | 160 | Fr. | FY | R/L | Magnolia (Magnolia) |
| 30 | Kyle Palmer | C | 6-0 | 175 | Jr. | 1L | R/R | Bremond (Bremond) |
| 32 | Dallas Horstmann | 1B | 6-1 | 208 | Sr. | 2L | R/R | San Antonio (MacArthur) |
| 33 | Clay Zboril | OF | 5-11 | 180 | Jr. | SQ | R/R | Louise (Louise) |
| 34 | Ian Compton | P | 6-4 | 235 | So. | TR | R/R | Llano (Llano/Eastfield JC) |
| 35 | Jason McGill | 1B | 5-10 | 195 | So. | SQ | R/R | San Antonio (Churchill) |
| 36 | Ryan Fewell | P | 6-2 | 170 | So. | SQ | L/R | Groesbeck (Groesbeck) |
| 37 | J.P. Haskins | P | 6-4 | 205 | Fr. | FY | R/R | El Paso (Franklin) |
| 38 | Travis Staggs | P | 6-2 | 225 | Jr. | 1L | R/R | Elmendorf (Southside/Western Texas JC) |
| 39 | Jeremiah Steinert | P | 6-1 | 175 | Jr. | 2L | R/R | Sugar Land (Dulles) |
| 40 | Pat Burns | P/C | 5-11 | 202 | Fr. | FY | R/R | Austin (Lake Travis) |
| 41 | Landon Lee | C | 6-0 | 200 | Fr. | FY | R/R | Cypress (Cypress Fairbanks) |
| 42 | Patrick Pederson | P | 6-1 | 175 | Jr. | SQ | R/R | Pearland (Pearland) |
| 43 | Bradley Walker | P | 6-1 | 210 | Jr. | SQ | R/R | Blanco (Blanco) |
| 44 | Tyler Krimm | P | 6-4 | 210 | Fr. | TR | R/R | Porter (New Caney/Cisco JC) |
| 45 | Louis Lee | P | 6-2 | 240 | Jr. | TR | R/R | Cypress (Cypress Christian/Eastfield JC) |
| 46 | Kyle Leach | P | 5-10 | 185 | Jr. | SQ | R/R | Marion (Marion) |
| No. | Player | Pos. | Ht. | Cl. | Exp. | B/T | Hometown (Previous School) |
| Michael Benavides | P | 5-10 | 175 | So. | SQ | R/R | Austin (Bowie) |
| Geoff Collins | IF | 5-5 | 155 | Fr. | FY | R/R | Littleton, Colo. (Arapahoe) |
| Evan Curtis | C | 5-11 | 200 | Fr. | FY | R/R | Dallas (Lake Highlands) |
| Blake Farmer | OF | 5-11 | 155 | Fr. | FY | L/R | Spring (Spring) |
| Jesse Garcia | P | 5-10 | 175 | Fr. | TR | R/R | Yorktown (Yorktown/Clarendon JC) |
| D.J. Haines | 3B | 6-1 | 200 | So. | SQ | R/R | San Antonio (Warren) |
| Greg Hutton | 1B | 6-0 | 215 | So. | SQ | L/L | Austin (St. Andrew's) |
| Evan Jeffers | OF | 5-9 | 168 | Fr. | FY | R/R | San Antonio (Warren) |
| Taylor Tate | P | 6-1 | 175 | Fr. | FY | R/R | Sugar Land (Lamar Consolidated) |
| Justin Taylor | 3B | 5-8 | 155 | Fr. | RS | R/R | Houston (Waltrip) |
| Randy Vega | 3B | 5-11 | 185 | Fr. | FY | R/R | Kingsville (King) |
(all hometowns are in Texas, unless otherwise noted; FY = first-year player; SQ = squad member that has not lettered)
TLU Baseball Coaches
Head Coach: Greg Burnett (27), 2nd year as head coach, 11th year at TLU
Assistant Coach: Ryan Hindt (9), 6th year
Assistant Coach: B.J. Griffith (21), 2nd year
Assistant Coach: Brian Wallace (37), 3rd year
Volunteer Assistant: Fla Strawn (18)
Special Assistant: Buzzy Keller