
| Supplemental Instruction/Tutoring (Note: SI and Tutoring sessions begin the week of 8/30/09) | ||||||
Class | Professor | Time and Place | ||||
| Supplemental Instruction | ||||||
| Bio 143-1 | Lievens | SI-Sierra | Sun 8-9 pm, Thurs 7-8 pm MS 203 | |||
| Bio 143-2 | Jonas | SI-Jeremy | Sun, Thurs 6-7 pm MS 203 | |||
| Bio 147 Human A&P | Hettinger | SI-Jackie | Sun 5-6 pm, Tues 7-8 pm MS 101 | |||
| Chem 143 | Davis | SI-Uzonna | Wed 7-8 pm, Sun 7-8 pm MS 203 | |||
| Chem 179-1 | McClusky | SI--Katy | Sun 8-9, Wed 7-8 MS 303 | |||
| Chem 179-2 | Toledo | SI--Marziya | Sun, Thurs 7-8 pm MS 303 | |||
| Chem 248 Organic Chem | McClusky | SI--Jessie | Sun 8 pm, Thurs 7 pm KS 209 | |||
| Hist 131-3,4 | Kosary | SI--Kirstyn | Mon 6:30-7:30 pm, Wed 6-7 pm LH 233 | |||
| Hist 132-1-3 | Sauer | SI--Alexandra | Mon 7:30-8:30 pm, Thurs 6:30-7:30 pm LH 235 | |||
| Tutoring | ||||||
| Mathematics College Math: Stacey, Valmir, Brandon, Nick, Amanda, Talitha, Curtis | All math, physics and statistics tutoring takes place in the Academic Support Room in the library basement (library classroom). | |||||
| Sunday | 7-10 pm | Talitha, Nick | ||||
| Monday | 1:30-4 pm | Curtis | ||||
| 7-10 pm | Amanda, Brandon | |||||
| Tuesday | 7-10 pm | Valmir, Stacey | ||||
| Wednesday | 7-10 pm | Amanda, Talitha | ||||
| Thursday | 1:30-4 pm | Nick | ||||
| 7-10 pm | Valmir, Nick | |||||
| Phys 141 Gen Coll I (Hilbert) |
| Sunday | 7-10 pm | Talitha | ||
| Monday | 1:30-4 pm | Curtis | ||||
| Tuesday | 7-10 pm | Stacey | ||||
| Wednesday | 7-10 pm | Talitha | ||||
| Statistics 374 | Abbasian, Noggle | Sunday | 7-10 pm | Nick | ||
| Monday | 7:45-10 pm | Amanda | ||||
| Tuesday | 7-10 pm | Stacey | ||||
| Thursday | 1:30-4 pm | Nick | ||||
| 8-10 pm | ||||||
| Writing | For any class that requires written work. | All writing tutoring takes place in the library basement. | ||||
| 8/27/09 rev | Sunday | 7-9 pm | Adrian | |||
| Monday | 3-4 pm | Kirstyn | ||||
| 7-9 pm | Adrian | |||||
| Tuesday | 12-2 pm | Adrian | ||||
| Wednesday | 3-4 pm | Kirstyn | ||||
| 7-9 pm | Cynthia | |||||
| Thursday | 3-5 pm | Cynthia | ||||
| 7-9 pm | Cynthia | |||||
|
|
|
| ||||